Licensed to South Texas LSC Champ. Meet
Hy-Tek's Meet Manager 1/10/2007 07:51 PM
2006 TXLA Jingle Bell Splash - 12/15/2006 to 12/17/2006
Sanction #: ST 7-33
Results
Event 1 Girls 12 & Under 200 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Villarreal, Bobbi B 11 AAAA-ST 2:50.66 2:44.37
2 Ho, Rebecca M 12 NTRO-ST 3:00.43 2:50.28
3 Truong, Ann N 11 WEST-PC 2:54.72 2:51.32
4 Hall, Isabel M 9 AMSC-ST 3:10.86 3:11.84
Event 1 Girls 12 & Under 200 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Villarreal, Bobbi B 11 AAAA-ST 2:44.54 2:50.66
2 Truong, Ann N 11 WEST-PC 3:01.81 2:54.72
3 Ho, Rebecca M 12 NTRO-ST 3:10.00 3:00.43
4 Hall, Isabel M 9 AMSC-ST 3:15.20 3:10.86
Event 1 Girls 13-14 200 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
2 Rivers, Ellyn 14 GOLD-ST 2:21.19 2:17.02
3 Strohmeyer, Meghan E 14 NTRO-ST 2:25.37 2:21.82
4 Davis, Lauren A 13 NTRO-ST 2:30.70 2:28.18
5 Galvan, Marisa M 13 LSAC-ST 2:51.81 2:44.89
Event 1 Girls 13-14 200 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Rivers, Ellyn 14 GOLD-ST 2:20.74 2:21.19
2 Strohmeyer, Meghan E 14 NTRO-ST 2:21.83 2:25.37
3 Davis, Lauren A 13 NTRO-ST 2:30.00 2:30.70
4 Galvan, Marisa M 13 LSAC-ST 2:47.47 2:51.81
Event 1 Girls 15 & Over 200 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Armstrong, Kara L 18 UN-ST 2:11.58 2:11.49
Event 1 Girls 15 & Over 200 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Armstrong, Kara L 18 UN-ST 2:10.50 2:11.58
Event 2 Boys 12 & Under 200 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ellis, Matthew P 12 TXLA-ST 2:09.95 2:06.91
2 Ku, Kevin 11 NTRO-ST 2:26.97 2:21.76
3 Kubacak, Dakota D 11 GOLD-ST 2:42.83 2:47.08
4 Tramp, Ryan J 10 PFST-ST 2:53.40 2:50.67
5 Taylor, Shawn H 11 NTRO-ST 3:08.68 2:53.34
Event 2 Boys 12 & Under 200 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ellis, Matthew P 12 TXLA-ST 2:08.93 2:09.95
2 Ku, Kevin 11 NTRO-ST 2:23.91 2:26.97
3 Kubacak, Dakota D 11 GOLD-ST 2:35.60 2:42.83
4 Tramp, Ryan J 10 PFST-ST 3:04.81 2:53.40
5 Taylor, Shawn H 11 NTRO-ST 2:52.85 3:08.68
Event 2 Boys 13-14 200 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Fusilier, Calvin R 13 AG-ST 2:16.82 2:15.08
2 Clark, Dylan J 14 TXLA-ST 2:26.21 2:20.59
3 North, Andrew J 14 GOLD-ST 2:29.74 2:25.57
4 Moser, Sam P 13 LSAC-ST 2:38.69 2:29.01
5 Kubacak, Scott S 13 GOLD-ST 2:42.20 2:42.85
Event 2 Boys 13-14 200 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Fusilier, Calvin R 13 AG-ST 2:19.10 2:16.82
2 Lapinski, Ty R 14 TXLA-ST 2:57.49 2:23.41
3 Clark, Dylan J 14 TXLA-ST 2:23.98 2:26.21
4 North, Andrew J 14 GOLD-ST 2:54.61 2:29.74
5 Moser, Sam P 13 LSAC-ST 2:29.81 2:38.69
6 Kubacak, Scott S 13 GOLD-ST 2:34.63 2:42.20
Event 2 Boys 15 & Over 200 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Blessing, Tyler J 34 TXLA-ST 2:01.45 2:00.56
Event 3 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Manasso, Alex N 10 GOLD-ST 29.62 29.42
2 Schnucker, Brooke L 10 GOLD-ST 29.92 29.70
3 Gibson, Emily M 10 GOLD-ST 29.73 29.80
4 Woltemath, Alyssa A 10 LCA-ST 29.54 30.10
4 Tidwell, Lauren M 10 PFST-ST 29.28 30.10
6 Wright, Jaycie T 10 GOLD-ST 31.36 31.16
7 Artmann, Abby L 10 CPS-ST 30.98 31.17
8 Davis, Natalie E 10 NTRO-ST 31.94 31.36
9 Wang, Sheena X 10 CPS-ST 31.54 31.46
10 Dannenmaier, Clara A 9 TXLA-ST 31.67 31.54
11 Herzberg, Haley G 8 AAAA-ST 32.16 31.73
12 Bassman, Sammi J 10 GOLD-ST 32.01 32.13
13 Achilles, Kylie N 10 AAAA-ST 31.33 32.22
14 Rabe, Aura A 9 CCAA-ST 32.00 32.26
15 Morgan, Kira A 10 LSAC-ST 32.30 32.41
16 Erzal, Morgan E 9 NTRO-ST 32.85 32.84
Event 3 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Tidwell, Lauren M 10 PFST-ST 31.35 29.28
2 Woltemath, Alyssa A 10 LCA-ST 31.24 29.54
3 Manasso, Alex N 10 GOLD-ST 29.68 29.62
4 Gibson, Emily M 10 GOLD-ST 31.34 29.73
5 Schnucker, Brooke L 10 GOLD-ST 30.81 29.92
6 Artmann, Abby L 10 CPS-ST 33.13 30.98
7 Strohmeyer, Kayla I 10 NTRO-ST 32.18 31.27
8 Achilles, Kylie N 10 AAAA-ST 31.19 31.33
-------------------------------------------------------------------------
9 Wright, Jaycie T 10 GOLD-ST 30.89 31.36
10 Wang, Sheena X 10 CPS-ST 32.42 31.54
11 Dannenmaier, Clara A 9 TXLA-ST 31.72 31.67
12 Davis, Natalie E 10 NTRO-ST 32.67 31.94
13 Rabe, Aura A 9 CCAA-ST 32.73 32.00
14 Bassman, Sammi J 10 GOLD-ST 32.79 32.01
15 Herzberg, Haley G 8 AAAA-ST 33.10 32.16
16 Morgan, Kira A 10 LSAC-ST 33.04 32.30
-------------------------------------------------------------------------
17 Erzal, Morgan E 9 NTRO-ST 33.33 32.85
18 Ribardiere, Juliette A 10 LCA-ST 33.97 33.02
-------------------------------------------------------------------------
19 Holleran, Mariah N 10 PFST-ST 34.98 33.20
20 Grossweiler, Sophia S 9 MSC-ST 33.10 33.64
21 Wong, Priscilla W 9 NTRO-ST 35.57 33.74
22 Hall, Isabel M 9 AMSC-ST 34.10 33.84
23 Feather, Mary A 10 LSAC-ST 34.05 33.92
24 Kiefer, Jana K 10 CPS-ST 35.01 33.98
25 Hunt, Maddy M 10 LCA-ST 35.48 34.00
26 Lou, Klarissa S 9 NTRO-ST 35.72 34.23
27 Hahn, Courtney M 10 AAAA-ST 30.65 34.39
28 Gogulski, Emma K 8 HEAT-NT 34.06 34.51
29 Thompson, Lauren K 9 NTRO-ST 37.85 34.64
30 Chambers, Jocelyn C 10 GOLD-ST 39.12 34.89
31 Grady, Katie E 10 CPS-ST 36.56 35.05
32 Sator, Zina H 10 GOLD-ST 37.20 35.20
33 Chang, Belinda R 8 GOLD-ST 38.33 36.05
34 Emery, Elizabeth T 10 LCA-ST 38.21 36.09
35 Martellotto, Danielle H 10 CPS-ST 37.81 36.49
36 O'Kane, Kendall A 9 AAAA-ST 38.69 36.62
37 Van Sickle, Erin H 10 UN-ST 39.45 36.88
38 Wilkins, Courtney S 9 TXLA-ST 1:01.64 37.33
39 Welch, Darah L 10 CPS-ST 36.14 37.59
40 Warkentin, Claire E 10 LSAC-ST 38.41 37.74
41 Raper, Delaney L 10 COTA-ST 39.79 38.46
41 Slocum, Rylan A 8 AG-ST 39.97 38.46
43 Shiue, Vivian 9 AMSC-ST 41.94 38.75
44 Dagher Arevalo, Sabi R 10 NTRO-ST 41.82 38.84
45 Sweeney, Devan M 8 TXLA-ST 41.77 40.64
46 Such, Kristen R 9 GOLD-ST 49.89 41.18
47 Minardi, Hailey R 9 GOLD-ST 39.81 42.39
48 Stackle, Avery A 8 CPS-ST 53.40 43.32
49 Archacki, Abigail H 7 LCA-ST 50.26 43.88
50 Parker, Allison N 7 LSAC-ST 48.21 44.14
51 Riley, Holly V 8 GOLD-ST 44.42 44.38
52 Thompson, Brittany K 7 NTRO-ST 45.93 45.05
53 Bustamante, Lauren T 7 LCA-ST 49.76 45.16
54 Gibson, Alison A 7 LCA-ST 42.95 45.19
55 Cantu, Sierra P 9 AAAA-ST 46.09 45.23
56 Krebsbach, Hayley B 8 NTRO-ST 48.87 45.35
57 Abeles, Shalui T 9 TXLA-ST 49.09 45.51
58 Abbott, Cierra J 7 CPS-ST 1:12.00 46.51
59 McManus, Nicolette S 9 TXLA-ST 45.52 48.27
60 Rivers, Rebecca 5 GOLD-ST 52.40 49.17
61 Feng, Anne A 6 NTRO-ST 49.53 49.90
62 Wozniak, Hailey N 9 COTA-ST 45.00 50.52
63 Kromer, Miranda G 6 LSAC-ST 51.42 52.31
64 Sweeney, Tegan R 6 TXLA-ST 44.06 56.19
65 Ribardiere, Charlotte S 7 LCA-ST 52.38 57.39
66 Cantu, Syd C 7 AAAA-ST 1:00.00 1:05.18
Event 3 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Sudarma, Tiffany C 12 TXLA-ST 25.75 26.21
2 Ulin, Lindsey N 12 TXLA-ST 27.16 26.37
3 Moody, Megan C 12 CPS-ST 27.30 26.92
4 Meyer, Abby M 11 TXLA-ST 26.81 26.94
5 Parker, Natalie R 12 GOLD-ST 27.54 27.23
6 Salam, Caroline M 12 LSAC-ST 27.59 27.56
7 Voelkl, Isabella M 11 NTRO-ST 27.70 27.78
8 Strickland, Megan R 11 AAAA-ST 28.26 28.07
9 Gibson, Lyndsie K 12 GOLD-ST 28.22 28.38
10 Truong, Ann N 11 WEST-PC 28.80 28.55
11 Strohmeyer, Sammi A 12 NTRO-ST 28.61 28.82
12 Wiltshire, Bayley A 12 LCA-ST 29.24 28.90
13 Mury, Brianne K 11 GOLD-ST 29.13 29.23
14 Wong, Amanda S 12 WEST-PC 29.30 29.39
15 Hobbins, Rachel V 12 LSAC-ST 29.28 29.67
16 Rasmussen, Chloe 12 WEST-PC 28.18 31.18
Event 3 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sudarma, Tiffany C 12 TXLA-ST 26.44 25.75
2 Meyer, Abby M 11 TXLA-ST 27.26 26.81
3 Ulin, Lindsey N 12 TXLA-ST 26.26 27.16
4 Moody, Megan C 12 CPS-ST 27.57 27.30
5 Parker, Natalie R 12 GOLD-ST 27.29 27.54
6 Salam, Caroline M 12 LSAC-ST 27.87 27.59
7 Voelkl, Isabella M 11 NTRO-ST 27.15 27.70
8 Rasmussen, Chloe 12 WEST-PC 28.11 28.18
-------------------------------------------------------------------------
9 Gibson, Lyndsie K 12 GOLD-ST 29.96 28.22
10 Strickland, Megan R 11 AAAA-ST 28.21 28.26
11 Strohmeyer, Sammi A 12 NTRO-ST 28.81 28.61
12 Truong, Ann N 11 WEST-PC 29.70 28.80
13 Mury, Brianne K 11 GOLD-ST 29.28 29.13
14 Wiltshire, Bayley A 12 LCA-ST 30.85 29.24
15 Hobbins, Rachel V 12 LSAC-ST 28.82 29.28
16 Wong, Amanda S 12 WEST-PC 30.14 29.30
-------------------------------------------------------------------------
17 Laskowski, Chris A 12 LSAC-ST 29.26 29.59
18 Ho, Kathleen L 11 WEST-PC 31.32 29.76
-------------------------------------------------------------------------
19 Abbott, Kelsey L 11 CPS-ST 29.33 29.82
20 Guerra, Jessica N 12 NTRO-ST 30.95 30.16
21 Feng, Simone S 11 NTRO-ST 30.49 30.57
22 Dix, Sara E 11 AMSC-ST 30.74 30.73
23 Drummond, Sarah L 12 NTRO-ST 30.47 30.81
23 Vito, Shannon M 11 NTRO-ST 32.06 30.81
25 Cantu, Brogran A 11 AAAA-ST 31.57 31.17
26 Etnyre, Emily M 11 PFST-ST 31.85 31.51
27 Larson, Anna K 12 CPS-ST 33.73 31.56
28 Kravitz, Elizabeth S 12 NTRO-ST 30.93 31.78
29 Thanh, Nicole T 12 WEST-PC 32.01 31.95
30 Clark, Gabrielle C 11 TXLA-ST 32.93 32.32
31 Schell, Leah A 12 COTA-ST 31.00 33.21
32 Tom, Jessica E 11 TXLA-ST 35.48 33.63
33 Choe, Jamie Y 11 NTRO-ST 38.00 34.54
34 Gimarc, Alyssa N 12 NTRO-ST 35.13 35.81
35 Alford, Corinne D 11 COTA-ST 36.32 36.97
36 Toler, Sarah K 11 NTRO-ST 38.84 38.44
37 Macki, Lilja A 11 CPS-ST 42.73 39.44
Event 3 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Landry, Sara A 13 TXLA-ST 26.61 26.35
2 Regan, Lindsey A 14 TXLA-ST 26.64 26.46
3 Wright, Carly A 13 GOLD-ST 27.38 26.58
4 Tom, Rebecca C 14 TXLA-ST 26.71 26.77
5 Morgan, Katie N 13 LSAC-ST 26.78 26.99
6 Rivers, Ellyn 14 GOLD-ST 27.16 27.04
7 Lowe, Erin B 14 LCA-ST 27.06 27.09
8 McGhee, Kelli R 13 TXLA-ST 27.40 27.28
9 Parshall, Casey J 14 LSAC-ST 28.36 28.07
10 Parshall, Corey L 14 LSAC-ST 28.92 28.61
11 Orzech, Alexandra E 13 LSAC-ST 28.60 28.74
12 Haskell, Emily G 13 NTRO-ST 28.84 28.87
13 Baird, Julia G 14 AG-ST 28.72 28.97
14 Lawrence, Debbi D 13 GOLD-ST 29.00 29.02
15 Busche, Lauren E 13 AG-ST 28.91 29.09
16 McMahon, Rachel M 13 PFST-ST 29.11 29.12
Event 3 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Landry, Sara A 13 TXLA-ST 26.57 26.61
2 Regan, Lindsey A 14 TXLA-ST 26.71 26.64
3 Tom, Rebecca C 14 TXLA-ST 26.97 26.71
4 Morgan, Katie N 13 LSAC-ST 27.58 26.78
5 Lowe, Erin B 14 LCA-ST 27.03 27.06
6 Rivers, Ellyn 14 GOLD-ST 28.00 27.16
7 Wright, Carly A 13 GOLD-ST 28.03 27.38
8 McGhee, Kelli R 13 TXLA-ST 28.21 27.40
-------------------------------------------------------------------------
9 Parshall, Casey J 14 LSAC-ST 27.63 28.36
10 Kiser, Hannah M 13 CPS-ST 27.75 28.45
11 Orzech, Alexandra E 13 LSAC-ST 28.87 28.60
12 Baird, Julia G 14 AG-ST 28.46 28.72
13 Haskell, Emily G 13 NTRO-ST 28.84 28.84
14 Busche, Lauren E 13 AG-ST 29.00 28.91
15 Parshall, Corey L 14 LSAC-ST 27.79 28.92
16 Lawrence, Debbi D 13 GOLD-ST 29.04 29.00
-------------------------------------------------------------------------
17 McMahon, Rachel M 13 PFST-ST 28.75 29.11
18 Esparza, Sarah A 14 AMSC-ST 30.33 29.70
-------------------------------------------------------------------------
19 Morrel, Ally D 14 WEST-PC 29.90 29.75
20 Ahmadi, Leyla M 13 COTA-ST 29.37 30.18
21 Rivette, Regan M 14 COTA-ST 28.00 30.22
22 Caruso, Karlie A 14 WEST-PC 29.81 30.47
23 Galvan, Marisa M 13 LSAC-ST 30.85 31.91
24 Trocino, Andi B 13 TXLA-ST NT 32.46
25 Garcia, Amanda R 14 LSAC-ST 32.00 32.61
Event 3 Girls 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Davidson, Kalyn P 17 BEAT-ST 26.54 25.97
2 Berg, Katy B 15 AG-ST 26.60 26.61
3 Schultz, Kayci E 16 UN-ST 27.28 27.03
4 Gil, Jennifer M 15 BEAT-ST 27.71 27.35
5 Miller, Claire L 16 CPS-ST 28.10 27.94
6 Schroeder, Olga R 16 AMSC-ST 28.68 28.56
7 Doherty, Brooke E 16 LSAC-ST 29.72 29.23
Event 3 Girls 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Davidson, Kalyn P 17 BEAT-ST 26.46 26.54
2 Berg, Katy B 15 AG-ST 26.53 26.60
3 Schultz, Kayci E 16 UN-ST 26.78 27.28
4 Gil, Jennifer M 15 BEAT-ST 27.42 27.71
5 Miller, Claire L 16 CPS-ST 28.58 28.10
6 Schroeder, Olga R 16 AMSC-ST 28.07 28.68
7 Doherty, Brooke E 16 LSAC-ST 28.97 29.72
Event 4 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Sweeney, Keenan C 10 TXLA-ST 28.79 28.77
2 Wong, Benjamin J 10 WEST-PC 29.18 29.27
3 Farr, David A 10 GOLD-ST 30.02 29.99
4 Landry, Chris J 10 TXLA-ST 30.48 30.22
5 Chen, Jonathan 10 GOLD-ST 31.03 30.62
6 Smith, Zach L 10 NTRO-ST 31.73 30.91
7 Chen, Steven W 10 AMSC-ST 31.32 30.98
8 Tybur, Jonathan C 10 AMSC-ST 30.60 31.33
9 Milikich, Nick M 8 PFST-ST 30.96 31.36
10 Jackson, Blayne R 9 HEAT-NT 33.30 32.37
11 Scher, Ross R 10 PFST-ST 30.99 32.73
12 Tramp, Ryan J 10 PFST-ST 34.23 32.83
13 Wang, Rob B 10 CPS-ST 33.34 33.06
14 Gibson, Grant E 9 LCA-ST 34.26 33.13
15 Winn, Josh C 9 PFST-ST 32.83 33.19
16 Gagnon, James W 9 AMSC-ST 33.96 34.41
Event 4 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sweeney, Keenan C 10 TXLA-ST 29.34 28.79
2 Wong, Benjamin J 10 WEST-PC 29.30 29.18
3 Farr, David A 10 GOLD-ST 30.09 30.02
4 Landry, Chris J 10 TXLA-ST 30.44 30.48
5 Tybur, Jonathan C 10 AMSC-ST 31.68 30.60
6 Milikich, Nick M 8 PFST-ST 32.34 30.96
7 Scher, Ross R 10 PFST-ST 33.15 30.99
8 Reinis, David F 10 LCA-ST 31.01 31.02
-------------------------------------------------------------------------
9 Chen, Jonathan 10 GOLD-ST 34.54 31.03
10 Chen, Steven W 10 AMSC-ST 32.01 31.32
11 Smith, Zach L 10 NTRO-ST 31.91 31.73
12 Winn, Josh C 9 PFST-ST 34.61 32.83
13 Jackson, Blayne R 9 HEAT-NT 34.43 33.30
14 Wang, Rob B 10 CPS-ST 32.97 33.34
15 Gagnon, James W 9 AMSC-ST 34.61 33.96
16 Tramp, Ryan J 10 PFST-ST 33.20 34.23
-------------------------------------------------------------------------
17 Gibson, Grant E 9 LCA-ST 32.89 34.26
18 Mury, Jake B 9 GOLD-ST 38.75 34.41
-------------------------------------------------------------------------
19 Jones, Brock C 9 LCA-ST 36.18 34.42
20 Krusee, Ben 10 GOLD-ST 36.42 34.72
21 Biedermann, Tristan K 10 NTRO-ST 34.71 34.77
22 Larson, Ryan J 9 CPS-ST 37.56 34.82
23 Artmann, Josh K 8 CPS-ST 35.70 35.63
24 Black, Trey D 10 GOLD-ST 35.53 35.75
25 Macki, Owen W 8 CPS-ST 39.45 35.94
26 Allen, Joshua A 8 AMSC-ST 38.65 38.19
27 Thomas, Will R 7 LCA-ST 40.85 39.63
28 Moses, Maverick T 10 GOLD-ST 39.92 39.71
29 Thomas, John M 9 LCA-ST 38.77 40.46
30 Guerra, Diego A 8 NTRO-ST 49.00 40.68
31 Felice, Sammy C 8 NTRO-ST 47.14 40.84
32 Petty, Tyler G 9 CPS-ST 40.31 41.35
33 Blackwell, Dillon J 9 TXLA-ST 50.06 46.27
34 Asal, Aidan M 7 COTA-ST 47.42 46.88
35 Ho, Garrison G 9 NTRO-ST 45.92 48.12
36 Prud'Homme, Jack T 8 GOLD-ST 48.75 48.13
37 Bainter, Alec P 10 LCA-ST 49.98 49.92
38 O'Kane, Caleb M 7 AAAA-ST 1:04.47 53.95
39 Oberle, Sam K 7 LCA-ST 1:05.61 1:14.20
40 Oberle, Alexander W 7 LCA-ST 1:44.12 1:39.61
Event 4 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Ellis, Matthew P 12 TXLA-ST 24.29 24.12
2 Lou, Keldon L 12 NTRO-ST 27.23 27.36
3 Tran, Brian M 12 WEST-PC 27.56 27.81
4 Sockwell, Kyle C 12 GOLD-ST 28.06 28.19
5 Felice, Zack A 12 NTRO-ST 29.73 29.19
6 West, Joshua J 12 COTA-ST 28.74 29.56
7 Nicot, Jeremy R 12 COTA-ST 31.23 29.86
8 Biedermann, Keegan S 12 NTRO-ST 28.97 30.09
9 Sims, Cody A 11 CPS-ST 29.96 30.24
10 Larson, Eric L 12 CPS-ST 30.82 30.70
11 Ussery, Ben P 11 LCA-ST 31.60 30.88
12 Glasscock, Will G 11 AAAA-ST 30.80 30.95
13 Thomas, Wes W 11 LCA-ST 29.55 31.19
14 Grossweiler, PJ J 11 MSC-ST 30.35 31.29
15 Taylor, Shawn H 11 NTRO-ST 30.70 31.53
16 Artmann, Hunter H 12 CPS-ST 31.88 32.10
Event 4 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ellis, Matthew P 12 TXLA-ST 24.18 24.29
2 Lou, Keldon L 12 NTRO-ST 27.42 27.23
3 Tran, Brian M 12 WEST-PC 28.56 27.56
4 Sockwell, Kyle C 12 GOLD-ST 29.56 28.06
5 West, Joshua J 12 COTA-ST 30.85 28.74
6 Biedermann, Keegan S 12 NTRO-ST 29.55 28.97
7 Thomas, Wes W 11 LCA-ST 30.81 29.55
8 Felice, Zack A 12 NTRO-ST 29.68 29.73
-------------------------------------------------------------------------
9 Sims, Cody A 11 CPS-ST 29.81 29.96
10 Grossweiler, PJ J 11 MSC-ST 30.67 30.35
11 Taylor, Shawn H 11 NTRO-ST 32.00 30.70
12 Kravitz, Isaac N 12 NTRO-ST 31.33 30.79
13 Glasscock, Will G 11 AAAA-ST 31.49 30.80
14 Larson, Eric L 12 CPS-ST 34.64 30.82
15 Nicot, Jeremy R 12 COTA-ST 30.71 31.23
16 Ussery, Ben P 11 LCA-ST 32.74 31.60
-------------------------------------------------------------------------
17 Artmann, Hunter H 12 CPS-ST 34.89 31.88
18 Chen, Eric 11 AMSC-ST 35.32 31.95
-------------------------------------------------------------------------
19 Beltz, Ricky J 12 PFST-ST 32.40 32.14
20 Possis, Nick N 11 CPS-ST 34.18 32.43
21 Zhang, Eric 12 AMSC-ST 41.39 32.58
22 Niesner, Christopher D 11 LSAC-ST 33.66 34.32
23 Howells, Nathan B 11 NTRO-ST 36.33 35.10
24 Hall, Max M 11 AMSC-ST 37.94 35.20
Event 4 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Cox, David R 13 TXLA-ST 24.20 24.31
2 North, Andrew J 14 GOLD-ST 24.76 24.55
3 Bolton, Kenneth W 13 TXLA-ST 24.26 24.57
4 Wilcox, Ryan P 14 BEAT-ST 24.84 24.63
5 Pleuthner, Zain A 13 AMSC-ST 25.75 24.87
6 Aarons, Brent J 13 CPS-ST 25.39 25.39
7 Lapinski, Ty R 14 TXLA-ST 26.00 25.75
8 Farr, Philip E 13 GOLD-ST 28.15 27.36
8 Gomez, Westley A 13 PFST-ST 27.41 27.36
10 Nixon, Jordan M 13 LSAC-ST 27.82 27.96
11 Nixon, Joshua J 13 LSAC-ST 27.92 28.37
12 Doocy, Sam K 13 AG-ST 29.06 29.11
13 Hunt, Robert W 13 LCA-ST 30.87 30.87
14 Chen, Danny 13 AMSC-ST 31.74 31.80
Event 4 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Cox, David R 13 TXLA-ST 24.02 24.20
2 Bolton, Kenneth W 13 TXLA-ST 24.45 24.26
3 North, Andrew J 14 GOLD-ST 25.76 24.76
4 Wilcox, Ryan P 14 BEAT-ST 24.50 24.84
5 Aarons, Brent J 13 CPS-ST 26.81 25.39
6 Pleuthner, Zain A 13 AMSC-ST 25.35 25.75
7 Lapinski, Ty R 14 TXLA-ST 26.19 26.00
8 Phinney, Spencer S 14 AMSC-ST 28.02 27.38
-------------------------------------------------------------------------
9 Gomez, Westley A 13 PFST-ST 27.99 27.41
10 Nixon, Jordan M 13 LSAC-ST 29.05 27.82
11 Nixon, Joshua J 13 LSAC-ST 28.25 27.92
12 Farr, Philip E 13 GOLD-ST 28.09 28.15
13 Doocy, Sam K 13 AG-ST 29.53 29.06
14 Choe, John S 13 NTRO-ST 32.31 29.93
15 Hunt, Robert W 13 LCA-ST 32.43 30.87
16 Chen, Danny 13 AMSC-ST 34.71 31.74
-------------------------------------------------------------------------
-- Wheeler, Gabriel A 13 AG-ST 28.15 DQ
Event 4 Boys 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Calvert, Chase A 17 TXLA-ST 22.58 22.22
2 Wise, Dustin R 19 UN-ST 22.57 22.41
3 Kempf, Daniel A 16 LCA-ST 22.76 22.63
4 Reeves, Sean M 18 TXLA-ST 23.19 23.02
5 Schroeder, Misha A 16 AMSC-ST 23.25 23.50
6 Reeves, Joseph M 15 TXLA-ST 24.07 23.63
7 Villarrubia, Matt R 17 NTRO-ST 23.99 24.42
8 Kennedy, Matt S 16 LCA-ST 25.37 25.29
9 Mitchell, Holden K 16 PFST-ST 25.55 25.41
10 Palmore, Galen J 15 AMSC-ST 26.73 25.94
Event 4 Boys 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Rasmussen, Anders M 43 TXLA-ST NT 22.50
2 Wise, Dustin R 19 UN-ST NT 22.57
3 Calvert, Chase A 17 TXLA-ST 22.16 22.58
4 Kempf, Daniel A 16 LCA-ST 22.38 22.76
5 Ellis, Douglas S 39 TXLA-ST 23.90 22.90
6 Reeves, Sean M 18 TXLA-ST 22.41 23.19
7 Schroeder, Misha A 16 AMSC-ST 24.31 23.25
8 Villarrubia, Matt R 17 NTRO-ST 24.92 23.99
-------------------------------------------------------------------------
9 Reeves, Joseph M 15 TXLA-ST 23.61 24.07
10 Kennedy, Matt S 16 LCA-ST 25.08 25.37
11 Mitchell, Holden K 16 PFST-ST 25.22 25.55
12 Palmore, Galen J 15 AMSC-ST 25.83 26.73
Event 5 Girls 12 & Under 200 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Laskowski, Chris A 12 LSAC-ST 2:41.73 2:35.98
2 Parker, Natalie R 12 GOLD-ST 2:44.47 2:42.19
3 Hobbins, Rachel V 12 LSAC-ST 2:45.10 2:46.08
4 Prud'Homme, Rachel D 12 GOLD-ST 2:52.29 2:48.55
5 Torabi, Sydney T 12 GOLD-ST 2:50.17 2:49.18
6 Ho, Kathleen L 11 WEST-PC 2:51.84 2:52.45
