Licensed to U. of Texas/Longhorn Aquatics                 Hy-Tek's Meet Manager
      2008 Speedo Champions Series LC Sectional - 7/16/2008 to 7/19/2008       
                             Sanction #: ST-08-41                              
                                    Results                                    
 
Event 1  Women 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Konicke, Genny            18 Plano-NT               58.57      57.61  
       27.79    57.61                                                      
  2 Thompson, Sherrill        17 Texas Gold-ST          58.94      57.65  
       28.26    57.65                                                      
  3 Smith, Skylar             15 Aquastar-GU            58.91      58.43  
       27.97    58.43                                                      
  4 Gordon, Colleen           21 Unattached-GU          58.77      58.78  
       28.44    58.78                                                      
  5 Flynn, Kelly              17 The Woodlands-GU       59.24      59.19  
       28.31    59.19                                                      
  6 Amundsen, Kelsey          17 The Woodlands-GU       58.33      59.22  
       28.14    59.22                                                      
  7 Sharp, Morgan             16 Fleet-GU               59.38      59.76  
       28.54    59.76                                                      
  8 Bottoms, Shelby           18 Dads Club-GU           59.35      59.92  
       29.02    59.92                                                      
B - Final
  9 Coventry, Kirsty          24 Longhorn-ST            59.62      55.73  
       27.24    55.73                                                      
 10 Kontrimas, Kristina       17 First Colony-GU        59.63      59.09  
       28.81    59.09                                                      
 11 Roth, Lauren              18 Mustangs-NT            59.43      59.12  
       28.66    59.12                                                      
 12 Van Dongen, Tiffany       17 Premier-GU             59.44      59.28  
       28.16    59.28                                                      
 13 Weickgenant, Catia        17 Mustangs-NT            59.83      59.85  
       29.08    59.85                                                      
 14 Lobb, Ellen               16 Fleet-GU               59.76      59.86  
       29.46    59.86                                                      
 15 Bobo, Lacey               18 Texas Gold-ST          59.71    1:00.00  
       28.90  1:00.00                                                      
 16 Cunningham, Cassie        17 Texas Gold-ST          59.51    1:00.01  
       29.08  1:00.01                                                      
C - Final
 17 Wyatt, Madi               17 Capital Tx-ST          59.87      59.42  
       28.81    59.42                                                      
 18 Swartz, Gen               17 The Woodlands-GU     1:00.10      59.43  
       28.69    59.43                                                      
 19 Dena, Kristi              16 Fort Worth-NT        1:00.05      59.95  
       28.45    59.95                                                      
 20 Woods, Adrienne           19 Longhorn-ST          1:00.21    1:00.07  
       28.58  1:00.07                                                      
 21 Connolly, Meaghan         14 First Colony-GU      1:00.18    1:00.21  
       29.16  1:00.21                                                      
 22 Nelson, Liz               17 The Woodlands-GU     1:00.31    1:00.43  
       29.13  1:00.43                                                      
 23 Berry, Ali                17 Cougar-GU            1:00.25    1:00.45  
       29.37  1:00.45                                                      
 24 Hairston, Meagan          16 Plano-NT             1:00.00    1:00.79  
       29.17  1:00.79                                                      
D - Final
 25 Grandy, Lauren            19 Eagle-GU             1:00.53      59.92  
       29.02    59.92                                                      
 26 Gean, Michelle            16 Blue Tide-GU         1:00.72    1:00.16  
       28.81  1:00.16                                                      
 27 Dlugopolski, Leslie       20 Aggie-GU             1:00.42    1:00.21  
       28.90  1:00.21                                                      
 28 Ploetz, Rebecca           17 Alamo Area-ST        1:00.42    1:00.31  
       29.18  1:00.31                                                      
 29 Rovig, Stephanie          17 Fleet-GU             1:00.73    1:00.33  
       29.72  1:00.33                                                      
 30 McLaine, Maureen          17 Plano-NT             1:00.43    1:00.43  
       29.28  1:00.43                                                      
 31 Miles, Katherine          17 Unattached-NT        1:00.55    1:00.47  
       29.03  1:00.47                                                      
 32 Mader, Kaelee             16 Fleet-GU             1:00.69    1:00.62  
       29.49  1:00.62                                                      
 
Event 1  Women 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Amundsen, Kelsey          17 The Woodlands-GU                  58.33  
  2 Konicke, Genny            18 Plano-NT                          58.57  
  3 Gordon, Colleen           21 Unattached-GU                     58.77  
  4 Smith, Skylar             15 Aquastar-GU                       58.91  
  5 Thompson, Sherrill        17 Texas Gold-ST                     58.94  
  6 Flynn, Kelly              17 The Woodlands-GU                  59.24  
  7 Bottoms, Shelby           18 Dads Club-GU                      59.35  
  8 Sharp, Morgan             16 Fleet-GU                          59.38  
-------------------------------------------------------------------------
  9 Roth, Lauren              18 Mustangs-NT                       59.43  
 10 Van Dongen, Tiffany       17 Premier-GU                        59.44  
 11 Cunningham, Cassie        17 Texas Gold-ST                     59.51  
 12 Coventry, Kirsty          24 Longhorn-ST                       59.62  
 13 Kontrimas, Kristina       17 First Colony-GU                   59.63  
 14 Bobo, Lacey               18 Texas Gold-ST                     59.71  
 15 Lobb, Ellen               16 Fleet-GU                          59.76  
 16 Weickgenant, Catia        17 Mustangs-NT                       59.83  
-------------------------------------------------------------------------
 17 Wyatt, Madi               17 Capital Tx-ST                     59.87  
 18 Hairston, Meagan          16 Plano-NT                        1:00.00  
 19 Dena, Kristi              16 Fort Worth-NT                   1:00.05  
 20 Sosdian, Erin             16 The Woodlands-GU                1:00.06  
 21 Swartz, Gen               17 The Woodlands-GU                1:00.10  
 22 Connolly, Meaghan         14 First Colony-GU                 1:00.18  
 23 Woods, Adrienne           19 Longhorn-ST                     1:00.21  
 24 Berry, Ali                17 Cougar-GU                       1:00.25  
-------------------------------------------------------------------------
 25 Nelson, Liz               17 The Woodlands-GU                1:00.31  
 26 Dlugopolski, Leslie       20 Aggie-GU                        1:00.42  
 26 Ploetz, Rebecca           17 Alamo Area-ST                   1:00.42  
 28 McLaine, Maureen          17 Plano-NT                        1:00.43  
 29 Grandy, Lauren            19 Eagle-GU                        1:00.53  
 30 Miles, Katherine          17 Unattached-NT                   1:00.55  
 31 Meili, Katie              17 Nadadores-NT                    1:00.59  
 32 Mader, Kaelee             16 Fleet-GU                        1:00.69  
-------------------------------------------------------------------------
 33 Gean, Michelle            16 Blue Tide-GU                    1:00.72  
 34 Rovig, Stephanie          17 Fleet-GU                        1:00.73  
-------------------------------------------------------------------------
 35 Ginder, Lisa              18 Nadadores-NT                    1:00.79  
 36 Hubbard, Courtney         17 Plano-NT                        1:00.85  
 37 King, Leigh Ann           20 Unattached-LA                   1:00.86  
 37 Escobedo, Wylie           16 Longhorn-ST                     1:00.86  
 39 Ballanfant, Amy           17 Cougar-GU                       1:00.87  
 40 Richerson, Dawn           18 Mid-Cities-NT                   1:00.94  
 41 Betzen, Kannon            19 Mustangs-NT                     1:00.96  
 42 Cowperthwaite, Leah       18 Nadadores-NT                    1:00.98  
 43 Steiner, Maddie           19 Mustangs-NT                     1:00.99  
 44 Huang, Meng               15 Longhorn-ST                     1:01.09  
 45 Gardner, Jessica          16 Longhorn-ST                     1:01.11  
 46 Richter, Ashley           19 Fleet-GU                        1:01.16  
 47 Foster, Mary              17 The Woodlands-GU                1:01.27  
 48 Bleasdell, Ali            15 Sienna-GU                       1:01.28  
 49 Simons, Alice             16 Space City-GU                   1:01.29  
 50 Leneave, Kelsey           15 The Woodlands-GU                1:01.30  
 51 Schauwecker, Jessica      18 Fort Worth-NT                   1:01.31  
 52 Justice, Lizzie           16 The Woodlands-GU                1:01.33  
 53 Duerringer, Emily         22 Eagle-GU                        1:01.35  
 54 Sanford, Ali              19 Plano-NT                        1:01.36  
 55 Lin, Olivia               16 Houston-GU                      1:01.41  
 56 Claydon, Jenny            17 Blue Tide-GU                    1:01.43  
 56 Hendrix, Camille          17 Longhorn-ST                     1:01.43  
 58 Harris, Bolton            17 Mustangs-NT                     1:01.44  
 59 McClelland, Ashley        21 Nu Wave-LA                      1:01.49  
 60 Kezbers, Krista           22 Longhorn-ST                     1:01.50  
 61 Nash, Rachel              17 Academy-NT                      1:01.51  
 62 Van, Seraphina            16 Fleet-GU                        1:01.53  
 62 Gros, Sarah               20 Nu Wave-LA                      1:01.53  
 64 Roach, Erika              19 Unattached-ST                   1:01.54  
 65 McClelland, Amanda        18 The Woodlands-GU                1:01.55  
 66 McClure, Melanie          16 Mansfield-NT                    1:01.60  
 67 Ellis, Hannah             15 Plano-NT                        1:01.63  
 68 Loria, Cara               17 Mansfield-NT                    1:01.68  
 69 Gentile, Rosa             18 Fleet-GU                        1:01.72  
 70 Neubert, Emily            15 Temple-ST                       1:01.73  
 71 Gary, Cori                15 Alamo Area-ST                   1:01.80  
 72 Bentley, Taylor           16 Longhorn-ST                     1:01.81  
 72 Nelson, Kim               19 Bays Edge-ST                    1:01.81  
 74 Morris, Alexa             15 Alamo Area-ST                   1:01.84  
 75 Gutierrez, Julie          17 Longhorn-ST                     1:01.92  
 76 Crist, Samantha           20 First Colony-GU                 1:01.93  
 77 Ferrin, Hannah            17 Mustangs-NT                     1:01.96  
 78 Steele, Jennifer          15 Champion-NT                     1:01.99  
 79 Parham, Calley            17 Lubbock-WT                      1:02.02  
 80 Regone, Christine         16 Unattached-GU                   1:02.08  
 81 Carlson, Claudia          16 Alamo Area-ST                   1:02.10  
 82 Amundsen, Kalyn           19 The Woodlands-GU                1:02.11  
 83 Leitner, Sarah            17 Champion-NT                     1:02.12  
 83 Swanson, Nuffy            18 The Woodlands-GU                1:02.12  
 83 Maxvill, Caroline         19 Metroplex-NT                    1:02.12  
 86 Furr, Laura               16 Tiger-LA                        1:02.17  
 87 Le, Yvonne                18 Lost Creek-ST                   1:02.18  
 88 Wittenberg, Nanette       19 Fleet-GU                        1:02.20  
 89 Sweatman, Tess            20 Nu Wave-LA                      1:02.21  
 90 Sepulveda, Adriana        16 Space City-GU                   1:02.24  
 91 Gilson, Kristen           18 Plano-NT                        1:02.27  
 92 Adams, Katie              15 Fleet-GU                        1:02.30  
 93 Locus, Maddie             14 West Austin-ST                  1:02.31  
 94 Sudarma, Tiffany          13 Longhorn-ST                     1:02.38  
 95 Connolly, Erin            17 Fleet-GU                        1:02.39  
 95 Magee, Kristi             18 Alamo Area-ST                   1:02.39  
 97 Lapp, Cassidy             15 Nadadores-NT                    1:02.41  
 98 Jones, Kyra               16 Unattached-GU                   1:02.46  
 99 Olson, Rachel             16 Unattached-GU                   1:02.48  
100 Dwyer, Shannon            17 Fort Worth-NT                   1:02.62  
101 Hanigan, Ashley           18 Fleet-GU                        1:02.64  
102 Parham, Lainey            15 Lubbock-WT                      1:02.65  
103 Wang, Stephanie           15 Plano-NT                        1:02.68  
104 Armstrong, Kara           19 Aggie-GU                        1:02.70  
105 Nation, Natalie           14 Houston-GU                      1:02.71  
106 Lewis, Bryn               16 Aquatex-ST                      1:02.72  
107 Duin, Morgan              16 Alamo Area-ST                   1:02.74  
108 Kampschmidt, Erin         18 Fleet-GU                        1:02.99  
109 Enright, Carrie           19 Plano-NT                        1:03.02  
110 Kutac, Carleigh           17 Dads Club-GU                    1:03.03  
111 Williamson, Michelle      16 Fleet-GU                        1:03.07  
112 Wright, Jamie             20 Tiger-LA                        1:03.09  
113 Meyer, Abby               12 Longhorn-ST                     1:03.18  
114 Krawczyk, Merritt         17 Eagle-GU                        1:03.27  
115 Ziemann, Megan            16 Cedar Park-ST                   1:03.34  
116 Gerken, Karen             19 Cedar Park-ST                   1:03.36  
117 Neville, Remy             16 Fort Worth-NT                   1:03.38  
118 Felchak, Mikayla          15 Fleet-GU                        1:03.57  
119 Townsend, Brandi          18 West Austin-ST                  1:03.60  
120 Tuan, Eann                15 Richardson-NT                   1:03.64  
121 Williams, Kendall         15 Fleet-GU                        1:03.71  
122 Muller, Kristina          14 Space City-GU                   1:03.75  
123 Summers, Kim              17 Blue Tide-GU                    1:03.77  
124 Konicke, Kelsey           16 Plano-NT                        1:03.85  
125 Smith, Maggie             17 Richardson-NT                   1:03.92  
126 Davidson, Kalyn           18 Bays Edge-ST                    1:03.97  
127 Sepulveda, Julia          16 Space City-GU                   1:03.99  
127 Olmo, Marisa              16 Alamo Area-ST                   1:03.99  
129 Merckling, Bo             15 Plano-NT                        1:04.06  
130 Snider, Valerie           17 Katy-GU                         1:04.16  
131 Krueger, Kyle             16 First Colony-GU                 1:04.27  
132 Thornhill, Kierstin       18 Lakeside-NT                     1:04.34  
133 Maclean, Katherine        16 Fleet-GU                        1:04.35  
134 Keller, Sabrina           20 Alamo Area-ST                   1:04.44  
135 Schmidt, Meggie           18 Nu Wave-LA                      1:04.50  
136 Baran, Caitlin            18 Unattached-NT                   1:04.75  
137 Palombit, Gina            18 Lubbock-WT                      1:05.22  
138 Fults, Paige              17 Fleet-GU                        1:05.31  
139 Runyan, Kelly             17 Longhorn-ST                     1:05.43  
140 Ericksen, Kirsten         14 Bays Edge-ST                    1:05.63  
141 Murphy, Allison           17 Plano-NT                        1:05.88  
142 Zeringue, Leah            17 Nu Wave-LA                      1:05.99  
143 Elrod, Audra              17 Alamo Area-ST                   1:06.06  
144 Palombit, Victoria        15 Lubbock-WT                      1:06.23  
145 Leonhardt, Melissa        14 Plano-NT                        1:06.37  
146 Pruett, Monica            14 Space City-GU                   1:06.45  
147 Tench, Kim                19 Alamo Area-ST                   1:06.58  
148 Trepp, Nele               23 Tiger-LA                        1:06.71  
149 Paranagua, Tory           12 Austin-ST                       1:07.36  
150 Maxey, Lauren             17 Metroplex-NT                    1:09.20  
 -- Miller, Carlyann          21 Rice-GU                              NS  
 -- Dillon, Bri               15 Katy-GU                              NS  
 -- Axt, Leigh-Ann            19 Unattached-GU                        NS  
 -- Aljand, Triin             23 Aggie-GU                             NS  
 -- Smith, Erin               18 Mustangs-NT                          NS  
 -- Butrus, Christy           17 Richardson-NT                        NS  
 
Event 2  Men 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Jackson, Jonathan         18 Longhorn-ST            51.32      50.63  
       23.99    50.63                                                      
  2 Malberg, Miko             23 Tiger-LA               52.91      51.07  
       24.71    51.07                                                      
  3 VanRoekel, Ben            20 Longhorn-ST            51.72      51.36  
       24.79    51.36                                                      
  4 Strange, Casey            20 Aggie-GU               51.73      51.78  
       24.57    51.78                                                      
  5 Collins, Bryan            20 Longhorn-ST            52.27      51.92  
       25.17    51.92                                                      
  6 Bagby, Joshua             20 Katy-GU                53.10      52.50  
       25.39    52.50                                                      
  7 Wise, Dustin              21 Longhorn-ST            53.04      52.97  
       25.39    52.97                                                      
  8 Wang, Andrew              20 Longhorn-ST            52.81      54.78  
       25.31    54.78                                                      
B - Final
  9 Caskey, Neil              19 Fleet-GU               53.46      51.75  
       24.80    51.75                                                      
 10 Colella, Tony             21 Texas Gold-ST          53.54      52.51  
       25.30    52.51                                                      
 11 Farber, Connor            21 First Colony-GU        53.41      52.91  
       25.33    52.91                                                      
 12 Wilson, Brian             19 Longhorn-ST            53.16      52.93  
       27.00    52.93                                                      
 13 Zolno, David              19 Unattached-ST          53.50      53.11  
       25.62    53.11                                                      
 14 Roney, Matt               16 Mustangs-NT            53.52      53.23  
       25.44    53.23                                                      
 15 Moore, Charlie            16 Fleet-GU               53.72      53.81  
       26.31    53.81                                                      
 16 Berrettini, Jonathon      22 Mustangs-NT            53.37      54.73  
       26.08    54.73                                                      
C - Final
 17 Clary, Scott              18 Premier-GU             53.90      53.51  
       26.43    53.51                                                      
 18 Dirvin, Eric              15 Longhorn-ST            54.14      53.82  
       26.16    53.82                                                      
 19 Meyers, James             19 Tiger-LA               54.24      53.90  
       25.44    53.90                                                      
 20 Montoya, Vlad             21 Texas Gold-ST          53.85      54.12  
       26.20    54.12                                                      
 21 Osterland, Andy           19 Academy-NT             53.76      54.21  
       26.15    54.21                                                      
 22 McIntee, Brendan          17 Plano-NT               54.02      54.23  
       26.29    54.23                                                      
 23 Grey, Jeremiah            17 Metroplex-NT           53.94      54.26  
       26.05    54.26                                                      
 24 Murtagh, Colin            20 Longhorn-ST            53.92      54.67  
       25.86    54.67                                                      
D - Final
 25 Huddleston, John          22 Mustangs-NT            54.26      53.33  
       25.76    53.33                                                      
 26 Kenny, Shea               17 Fleet-GU               54.47      54.09  
       26.27    54.09                                                      
 27 Wilson, Austin            17 Blue Tide-GU           54.56      54.10  
       25.51    54.10                                                      
 28 Duffy, Kelsey             20 First Colony-GU        54.51      54.26  
       25.52    54.26                                                      
 28 Ariens, John              18 SA Wave-ST             54.27      54.26  
       25.27    54.26                                                      
 30 Holmes, Zach              17 Houston-GU             54.55      54.31  
       26.31    54.31                                                      
 31 Smidlein, Scott           18 The Woodlands-GU       54.50      54.62  
       26.41    54.62                                                      
 32 Edwards, Jonathan         15 Fleet-GU               54.53      55.06  
       25.89    55.06                                                      
 
Event 2  Men 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Jackson, Jonathan         18 Longhorn-ST                       51.32  
  2 VanRoekel, Ben            20 Longhorn-ST                       51.72  
  3 Strange, Casey            20 Aggie-GU                          51.73  
  4 Collins, Bryan            20 Longhorn-ST                       52.27  
  5 Wang, Andrew              20 Longhorn-ST                       52.81  
  6 Malberg, Miko             23 Tiger-LA                          52.91  
  7 Wise, Dustin              21 Longhorn-ST                       53.04  
  8 Bagby, Joshua             20 Katy-GU                           53.10  
-------------------------------------------------------------------------
  9 Wilson, Brian             19 Longhorn-ST                       53.16  
 10 Berrettini, Jonathon      22 Mustangs-NT                       53.37  
 11 Farber, Connor            21 First Colony-GU                   53.41  
 12 Caskey, Neil              19 Fleet-GU                          53.46  
 13 Zolno, David              19 Unattached-ST                     53.50  
 14 Roney, Matt               16 Mustangs-NT                       53.52  
 15 Colella, Tony             21 Texas Gold-ST                     53.54  
 16 Jostes, Scott             19 Longhorn-ST                       53.68  
-------------------------------------------------------------------------
 17 Moore, Charlie            16 Fleet-GU                          53.72  
 18 Osterland, Andy           19 Academy-NT                        53.76  
 19 Montoya, Vlad             21 Texas Gold-ST                     53.85  
 20 Clary, Scott              18 Premier-GU                        53.90  
 21 Murtagh, Colin            20 Longhorn-ST                       53.92  
 22 Grey, Jeremiah            17 Metroplex-NT                      53.94  
 23 McIntee, Brendan          17 Plano-NT                          54.02  
 24 Dirvin, Eric              15 Longhorn-ST                       54.14  
-------------------------------------------------------------------------
 25 Meyers, James             19 Tiger-LA                          54.24  
 25 Bayley, Hunter            17 Fleet-GU                          54.24  
 27 Huddleston, John          22 Mustangs-NT                       54.26  
 28 Ariens, John              18 SA Wave-ST                        54.27  
 29 Nosal, Josh               19 Longhorn-ST                       54.42  
 30 Kenny, Shea               17 Fleet-GU                          54.47  
 31 Smidlein, Scott           18 The Woodlands-GU                  54.50  
 32 Duffy, Kelsey             20 First Colony-GU                   54.51  
-------------------------------------------------------------------------
 33 Edwards, Jonathan         15 Fleet-GU                          54.53  
 34 Holmes, Zach              17 Houston-GU                        54.55  
-------------------------------------------------------------------------
 35 Wilson, Austin            17 Blue Tide-GU                      54.56  
 36 Majek, Mike               19 Alamo Area-ST                     54.63  
 37 Kempf, Daniel             18 Lost Creek-ST                     54.64  
 37 Smith, Randal             17 Katy-GU                           54.64  
 39 Hill, Daxon               17 Lone Star Aq-ST                   54.69  
 40 Wagner, John              17 Dads Club-GU                      54.71  
 41 Stubblefield, Seth        14 Plano-NT                          54.77  
 42 Kaden, Collin             17 Eagle-GU                          54.83  
 43 Applin, Karson            17 Harris Cty-GU                     54.86  
 43 Rea, Ian                  15 Nadadores-NT                      54.86  
 45 Gagne, Kody               16 TeamYES-GU                        54.90  
 46 Seward, Alex              18 Alamo Area-ST                     54.92  
 47 Swenson, Kevin            19 West Austin-ST                    54.94  
 48 Walters, Zach             15 Plano-NT                          55.02  
 48 Zeller, Eric              19 Mustangs-NT                       55.02  
 50 Bodin, Daniel             18 The Woodlands-GU                  55.06  
 51 Robertson, James          20 Longhorn-ST                       55.07  
 52 Singley, Wil              18 Nadadores-NT                      55.09  
 53 Leonhardt, Paul           16 Plano-NT                          55.12  
 54 McCoy, Wesley             16 Bays Edge-ST                      55.15  
 55 Cragin, Cole              17 Fleet-GU                          55.16  
 56 Selts, Brandon            21 Tiger-LA                          55.20  
 57 Slesnick, Tyson           20 Texas Gold-ST                     55.23  
 58 Wheeler, Wesley           17 Lone Star Aq-ST                   55.27  
 59 Menezes, Marcio           29 Longhorn-ST                       55.30  
 60 Garner, Brady             17 Alamo Area-ST                     55.36  
 61 Etz, Alex                 17 West Austin-ST                    55.39  
 62 Dwyer, Jack               18 Mustangs-NT                       55.45  
 62 Walker, Weston            17 Fort Worth-NT                     55.45  
 64 Weeks, Scott              16 Mustangs-NT                       55.48  
 65 McKay, Blake              20 Alamo Area-ST                     55.50  
 65 Teague, Austin            18 Frisco-NT                         55.50  
 67 Russell, Stephen          18 Plano-NT                          55.53  
 68 Dielmann, Trevor          15 Longhorn-ST                       55.56  
 69 Hill, Kerrington          15 Lone Star Aq-ST                   55.59  
 70 Griffin, Chris            16 West Austin-ST                    55.68  
 71 Gibson, Madison           17 Odessa-WT                         55.69  
 72 Ellis, Matthew            14 Longhorn-ST                       55.70  
 73 Valby, Nick               19 Katy-GU                           55.72  
 74 Garcia, Gabriel           15 The Woodlands-GU                  55.73  
 75 Riley, Albert             15 Katy-GU                           55.81  
 76 Jaramillo, Juan           19 TeamYES-GU                        55.84  
 77 Glenesk, Niklas           17 Lost Creek-ST                     55.85  
 78 Valach, Chris             18 Fleet-GU                          55.87  
 79 Weeks, Lamar              18 Mustangs-NT                       55.89  
 79 Meyers, Kyle              17 The Woodlands-GU                  55.89  
 81 Moss, Ryan                18 Fleet-GU                          55.90  
 82 O'Brien, Peter            17 Fleet-GU                          55.98  
 82 Anderson, Ben             15 Longhorn-ST                       55.98  
 84 Brown, Jacob              17 Lakeside-NT                       55.99  
 84 Rasmussen, Ande           45 Longhorn-ST                       55.99  
 86 Warren, Mark              16 Longhorn-ST                       56.00  
 87 Stein, Chad               18 Hays-ST                           56.02  
 88 Kenny, Malin              16 Mustangs-NT                       56.03  
 89 Hammervold, Josh          19 First Colony-GU                   56.06  
 90 Snyder, Reed              15 Longhorn-ST                       56.13  
 91 Scott, Josh               17 Fleet-GU                          56.16  
 92 Slesnick, Nolan           18 Texas Gold-ST                     56.17  
 93 Nielsen, Nate             19 Cougar-GU                         56.19  
 94 Shaw, Luke                15 Alamo Area-ST                     56.20  
 94 Stuart, Collin            17 Magnolia-GU                       56.20  
 96 Juhn, Timothy             18 Plano-NT                          56.24  
 96 Glander, Ryan             16 Blue Tide-GU                      56.24  
 98 Rice, Gregory             17 First Colony-GU                   56.26  
 99 Dilldine, Chrisopher      17 Tiger-LA                          56.27  
100 Kaestner, Eric            17 Katy-GU                           56.28  
101 Trotter, Gage             16 The Woodlands-GU                  56.30  
102 Burley, Jack              17 Aggie-GU                          56.36  
102 McLain, Jake              18 Metroplex-NT                      56.36  
104 Foster, Mitchell          17 Plano-NT                          56.37  
105 Veazey, Caleb             17 Mustangs-NT                       56.38  
105 Murphy, Danny             19 Fleet-GU                          56.38  
107 McSorley, Caleb           18 Texas Gold-ST                     56.47  
108 Stanton, Joseph           14 Blue Tide-GU                      56.49  
109 Dobson, Michael           19 Fleet-GU                          56.62  
110 Button, Bobby             15 Mansfield-NT                      56.63  
111 Murphy, Sean              15 The Woodlands-GU                  56.64  
112 Mericas, Chris            17 Nitro-ST                          56.65  
113 Ruata, Alex               15 Fleet-GU                          56.68  
114 Holody, Ryan              18 West Austin-ST                    56.73  
115 Weaver, Garrett           19 Richardson-NT                     56.74  
116 Bernhard, Luke            19 Lone Star Aq-ST                   56.76  
116 Marshall, Jason           16 Magnolia-GU                       56.76  
118 Engelbaum, Mathew         19 Aqua Posse-BD                     56.82  
119 Nat, Kevin                17 The Woodlands-GU                  56.84  
120 Naherny, Daniel           19 Fort Worth-NT                     56.93  
121 Phillips, Michael         18 Lost Creek-ST                     56.94  
122 Das, Durgesh              16 Katy-GU                           56.95  
123 Pujol, Alex               16 Dads Club-GU                      56.98  
124 Newhouse, Sean            16 Katy-GU                           57.16  
125 McClure, John             17 Mansfield-NT                      57.22  
126 Wan, Jason                16 Plano-NT                          57.26  
127 Parker, Ben               18 Longhorn-ST                       57.27  
128 Jaworski, Joseph          16 Temple-ST                         57.28  
129 Escalante, Rodolfo        18 TeamYES-GU                        57.38  
130 Burford, Todd             20 Tiger-LA                          57.40  
131 Bray, Sean                16 Frisco-NT                         57.41  
132 Husek, Matt               15 Alamo Area-ST                     57.50  
133 Tipton, Aaron             15 Mansfield-NT                      57.51  
134 Loutfy, Adam              17 Frisco-NT                         57.52  
135 Fogle, Terrance           17 Mid-Cities-NT                     57.55  
136 Wylie, Timothy            14 West Austin-ST                    57.58  
137 Sullivan, Luke            18 Frisco-NT                         57.59  
138 Goss, Andrew              16 Nadadores-NT                      57.60  
139 Troquille, Matthew        16 Space City-GU                     57.67  
139 Harris, Matt              19 Metroplex-NT                      57.67  
141 Reeves, Joey              16 Unattached-ST                     57.75  
142 Barre, Derek              18 Longhorn-ST                       57.82  
143 Horak, Jon                17 Mustangs-NT                       57.87  
144 Larwood, Quinn            20 Unattached-LA                     57.90  
145 Mayer, George             19 Unattached-NT                     57.92  
146 Ross, Devin               19 Fort Worth-NT                     57.94  
147 Wan, Jonathan             18 Plano-NT                          58.00  
148 Bove, Paul                17 Alamo Area-ST                     58.01  
149 Green, Rustin             20 Metroplex-NT                      58.05  
150 Yoho, Keith               17 Fleet-GU                          58.26  
151 Hudson, Cameron           18 Unattached-GU                     58.28  
152 Yang, Kevin               17 Richardson-NT                     58.31  
153 Schneider, Eric           18 TeamYES-GU                        58.34  
154 Silver, Andrew            16 Richardson-NT                     58.55  
155 Pittman, Matthew          17 Plano-NT                          58.71  
155 LeMaistre, Ian            14 Alamo Area-ST                     58.71  
157 Schneider, Ryan           18 Lubbock-WT                        58.89  
 -- Barrett, Rourke           19 Metroplex-NT                         NS  
 -- Grey, Owen                19 Metroplex-NT                         NS  
 -- Hurst, Matt               17 Metroplex-NT                         NS  
 -- Wood, Steve               48 Fort Worth-NT                        NS  
 -- Cooper, Tripp             15 The Woodlands-GU                     NS  
 -- McIntee, Kyle             15 Plano-NT                             NS  
 -- Nieves, Francis           18 Fort Worth-NT                        NS  
 -- Aiken, Aaron              19 New Caney-GU                         NS  
 -- Murphey, Chas             20 Mid-Cities-NT                        NS  
 -- Shedlosky, Adam           16 Longhorn-ST                          NS  
 -- Trompeter, Tromp          21 Longhorn-ST                          NS  
 -- Logan, Nick               21 Fleet-GU                             NS  
 -- Reynolds, Jake            18 Lost Creek-ST                        NS  
 -- Bobst, Alec               18 TeamYES-GU                           NS  
 -- Thoman, Nick              22 Longhorn-ST                          NS  
 -- Littlefield, Ryan         17 First Colony-GU                      NS  
 -- Reynolds, Andrew          20 Lafayette-LA                         NS  
 -- Leneave, Sean             20 The Woodlands-GU                     NS  
 -- Bradham, Taylor           16 Lone Star Aq-ST                      NS  
 
Event 3  Women 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Lawrence, Micah           17 Texas Gold-ST        1:12.80    1:11.03  
       33.90  1:11.03                                                      
  2 Beck, Spindrift           17 Mustangs-NT          1:14.40    1:13.91  
       35.14  1:13.91                                                      
  3 Soelter, Alison           21 Longhorn-ST          1:14.68    1:14.28  
       34.89  1:14.28                                                      
  4 Dittmer, Erica            16 Premier-GU           1:14.69    1:14.72  
       35.59  1:14.72                                                      
  5 Krawczyk, Merritt         17 Eagle-GU             1:15.40    1:14.88  
       35.06  1:14.88                                                      
  6 Maxvill, Caroline         19 Metroplex-NT         1:14.41    1:15.03  
       35.52  1:15.03                                                      
  7 Smith, Skylar             15 Aquastar-GU          1:15.42    1:16.17  
       36.14  1:16.17                                                      
  8 Iserman, Renee'           19 Aggie-GU             1:15.51    1:16.63  
       36.19  1:16.63                                                      
B - Final
  9 Ellis, Carlye             18 Longhorn-ST          1:15.90    1:14.36  
