Licensed to NorthWest Swim Circuit - 1
Hy-Tek's Meet Manager 10/27/2009 11:46 AM
2009 ST TXLA Fall Kickoff - 10/23/2009 to 10/25/2009
Sanction #: ST-09-65
Results
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Murphy, Halie L 8 UN-BD 34.45
2 Williams, Madeline A 8 CSC-GU 36.97
3 Cavazos, Isabella R 8 HSC-ST 37.37
4 Giron, Melissa Y 8 CSC-GU 41.63
5 Kehm, Lauren A 8 TXLA-ST 41.96
6 Petersen, Jadie C 8 HEAT-NT 41.97
7 Tran, Tiffany C 7 LCA-ST 42.05
8 Burk, Kaitlyn R 8 TXLA-ST 42.15
9 Guerra, Isabelle C 8 LCA-ST 42.25
10 Kemsley, Alex K 8 AQTX-ST 43.17
11 Ruiz, Isabela 8 SASA-ST 43.67
12 Strange, Addy G 8 SB-ST 44.76
13 Wicher, Kaitlyn J 8 TXLA-ST 45.49
14 Young, Allison V 8 HOT-ST 45.57
15 Carter, Maddie E 8 WAVE-ST 45.78
16 Batson, Nikki S 7 MSC-ST 46.03
17 Dixon, Madison B 8 HEAT-NT 48.12
18 Nguyen, Brittany K 8 PFST-ST 48.62
19 Florence, Ashlyn M 8 SCAT-GU 49.34
20 Disher, Cameron A 7 CCSS-ST 49.73
21 MacGregor, Fiona K 6 LCA-ST 54.14
22 Robinson, Holley C 8 HSC-ST 54.88
23 Hoover, Makenna K 8 MM-ST 56.09
24 Lozano, Hannah M 7 KST-ST 56.48
25 Washerlesky, Alyssa M 7 WAVE-ST 57.72
26 Jones, Elizabeth A 5 LCA-ST 1:03.19
27 Miller, Lily H 7 HSC-ST 1:03.20
28 Judis, Bailey R 7 HSC-ST 1:23.01
29 Madden, Kaitlen E 5 HSC-ST 1:35.14
30 Foster, Ava M 6 HSC-ST 1:35.32
-- Simmons, Trinity L 8 HSC-ST DQ
-- Judis, Michaela B 7 HSC-ST DQ
-- Schlegel, Hanna H 7 SCAT-GU DQ
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Bowman, Madison L 8 LSAC-ST 34.14
2 McCarty, Samantha K 8 AQTX-ST 38.29
3 Garza, Celeste T 8 BAS-ST 40.01
4 Collins, Ella F 8 COTA-ST 40.06
5 Makhervaks, Keren 8 ATP-ST 40.86
6 Kehm, Lauren A 8 TXLA-ST 42.08
7 Kirchner, Rebekah J 8 ATP-ST 42.22
8 Batson, Nikki S 7 MSC-ST 42.91
9 Halm, Elisabeth A 7 TXLA-ST 43.13
10 Burk, Kaitlyn R 8 TXLA-ST 43.18
11 Tank, Nicole M 8 LSAC-ST 44.52
12 Pepper, Chloe M 8 LCA-ST 45.41
13 Yang, Sydney A 6 AQTX-ST 46.59
14 Heldstab, Katy R 8 HSC-ST 46.80
15 Burkey, Ella P 7 SASA-ST 49.61
16 Rodgers, Claire E 8 LCA-ST 49.94
17 Bennett, Jenna M 8 AQTX-ST 51.57
18 MacGregor, Fiona K 6 LCA-ST 52.58
19 Mocniak, Maddie L 6 CPS-ST 54.69
20 Ferguson, Jaynie G 6 HEAT-NT 55.26
21 Jackson, Kaley E 8 HEAT-NT 58.13
22 Collister, Trinity S 6 WFLY-ST 1:00.37
23 Westemeier, Morgan N 8 WFLY-ST 1:00.63
24 Berry, Maia J 6 WAVE-ST 1:02.24
25 Hagar, Maya K 7 WFLY-ST 1:03.59
26 Flores, Marinita C 7 CCSS-ST 1:06.32
27 Burchett, Emily R 6 LSAC-ST 1:06.79
28 Lyles, Maya R 8 TXLA-ST 1:07.58
29 Hall, Haley M 5 HSC-ST 1:29.65
30 Sweeney, Ali M 7 WFLY-ST 1:30.15
31 Madden, Kaitlen E 5 HSC-ST 1:44.13
-- Ruiz, Isabela 8 SASA-ST DQ
Girls 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Cavazos, Isabella R 8 HSC-ST 1:28.91
2 Tran, Tiffany C 7 LCA-ST 1:30.75
3 Makhervaks, Keren 8 ATP-ST 1:33.34
4 Kirchner, Rebekah J 8 ATP-ST 1:35.49
5 Yang, Sydney A 6 AQTX-ST 1:36.17
7 Kemsley, Alex K 8 AQTX-ST 1:36.88
8 Batson, Nikki S 7 MSC-ST 1:39.16
9 Kehm, Lauren A 8 TXLA-ST 1:41.14
10 Carter, Maddie E 8 WAVE-ST 1:41.20
11 Biles, Blake A 8 LCA-ST 1:49.32
12 Florence, Ashlyn M 8 SCAT-GU 1:51.01
13 MacGregor, Fiona K 6 LCA-ST 1:55.90
14 Washerlesky, Alyssa M 7 WAVE-ST 2:12.65
15 Lyles, Maya R 8 TXLA-ST 2:29.60
54 Chavez, Jessie M 8 SCAT-GU 1:38.96
-- Schlegel, Hanna H 7 SCAT-GU DQ
Girls 8 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Cavazos, Isabella R 8 HSC-ST 3:01.61
2 Williams, Madeline A 8 CSC-GU 3:09.34
3 Giron, Melissa Y 8 CSC-GU 3:18.22
4 Makhervaks, Keren 8 ATP-ST 3:21.12
5 Petersen, Jadie C 8 HEAT-NT 3:28.78
6 Batson, Nikki S 7 MSC-ST 3:36.66
Girls 8 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Murphy, Halie L 8 UN-BD 6:42.90
2 Cavazos, Isabella R 8 HSC-ST 8:09.39
Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Murphy, Halie L 8 UN-BD 38.10
2 Bowman, Madison L 8 LSAC-ST 42.70
3 Halm, Elisabeth A 7 TXLA-ST 49.61
4 Burk, Kaitlyn R 8 TXLA-ST 50.03
5 Makhervaks, Keren 8 ATP-ST 50.50
6 Kirchner, Rebekah J 8 ATP-ST 52.05
7 Batson, Nikki S 7 MSC-ST 54.15
8 Heldstab, Katy R 8 HSC-ST 54.92
9 Devany, Ella G 7 CCSS-ST 55.33
10 Wicher, Kaitlyn J 8 TXLA-ST 55.80
11 Ruiz, Isabela 8 SASA-ST 56.45
12 Pepper, Chloe M 8 LCA-ST 56.48
13 Burkey, Ella P 7 SASA-ST 56.82
14 Yang, Sydney A 6 AQTX-ST 1:00.20
15 Rodgers, Claire E 8 LCA-ST 1:01.04
16 Collister, Trinity S 6 WFLY-ST 1:01.34
17 MacGregor, Fiona K 6 LCA-ST 1:01.78
18 Berry, Maia J 6 WAVE-ST 1:02.72
19 Jackson, Kaley E 8 HEAT-NT 1:04.17
20 Ferguson, Jaynie G 6 HEAT-NT 1:05.70
21 Westemeier, Morgan N 8 WFLY-ST 1:11.93
22 Hall, Haley M 5 HSC-ST 1:36.32
23 Madden, Kaitlen E 5 HSC-ST 1:38.26
24 Sweeney, Ali M 7 WFLY-ST 1:38.64
-- Lyles, Maya R 8 TXLA-ST DQ
-- Kehm, Lauren A 8 TXLA-ST DQ
-- McCarty, Samantha K 8 AQTX-ST DQ
-- Mocniak, Maddie L 6 CPS-ST DQ
-- Tank, Nicole M 8 LSAC-ST DQ
-- Garza, Celeste T 8 BAS-ST DQ
-- Burchett, Emily R 6 LSAC-ST DQ
Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Murphy, Halie L 8 UN-BD 38.41
2 Williams, Madeline A 8 CSC-GU 42.78
3 Cavazos, Isabella R 8 HSC-ST 44.39
4 Guerra, Isabelle C 8 LCA-ST 47.44
5 Halm, Elisabeth A 7 TXLA-ST 49.94
6 Tran, Tiffany C 7 LCA-ST 50.28
7 Carter, Maddie E 8 WAVE-ST 51.62
9 Batson, Nikki S 7 MSC-ST 54.07
10 Lozano, Hannah M 7 KST-ST 57.81
11 Schlegel, Hanna H 7 SCAT-GU 58.17
12 MacGregor, Fiona K 6 LCA-ST 1:01.83
13 Butler, Margaret R 8 LCA-ST 1:03.92
14 Wood, Elizabeth A 8 SASA-ST 1:03.93
15 Smith, Suzy M 7 COTA-ST 1:04.46
16 Biles, Blake A 8 LCA-ST 1:06.26
17 Hoover, Makenna K 8 MM-ST 1:12.06
18 Madden, Kaitlen E 5 HSC-ST 1:27.59
-- Robinson, Holley C 8 HSC-ST DQ
-- Florence, Ashlyn M 8 SCAT-GU DQ
-- Washerlesky, Alyssa M 7 WAVE-ST DQ
-- Miller, Lily H 7 HSC-ST DQ
-- Foster, Ava M 6 HSC-ST DQ
-- Chavez, Jessie M 8 SCAT-GU DQ
Girls 8 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Murphy, Halie L 8 UN-BD 1:21.74
2 Cavazos, Isabella R 8 HSC-ST 1:32.04
3 Williams, Madeline A 8 CSC-GU 1:35.04
4 Tran, Tiffany C 7 LCA-ST 1:48.35
5 Makhervaks, Keren 8 ATP-ST 1:48.57
6 Halm, Elisabeth A 7 TXLA-ST 1:50.53
7 Kirchner, Rebekah J 8 ATP-ST 2:00.32
8 Kehm, Lauren A 8 TXLA-ST 2:02.15
9 Florence, Ashlyn M 8 SCAT-GU 2:12.71
10 Lozano, Hannah M 7 KST-ST 2:18.16
11 Washerlesky, Alyssa M 7 WAVE-ST 2:32.16
-- Lyles, Maya R 8 TXLA-ST DQ
-- Chavez, Jessie M 8 SCAT-GU DQ
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Murphy, Halie L 8 UN-BD 43.11
3 Williams, Madeline A 8 CSC-GU 52.34
4 Carter, Maddie E 8 WAVE-ST 52.90
5 Tran, Tiffany C 7 LCA-ST 53.72
6 Kemsley, Alex K 8 AQTX-ST 56.54
7 Schlegel, Hanna H 7 SCAT-GU 57.21
8 Guerra, Isabelle C 8 LCA-ST 59.13
9 Florence, Ashlyn M 8 SCAT-GU 1:00.35
10 Yang, Sydney A 6 AQTX-ST 1:00.78
11 Halm, Elisabeth A 7 TXLA-ST 1:02.05
12 Kehm, Lauren A 8 TXLA-ST 1:03.53
13 Hoover, Makenna K 8 MM-ST 1:06.27
14 Robinson, Holley C 8 HSC-ST 1:07.42
15 Biles, Blake A 8 LCA-ST 1:13.02
16 Lyles, Maya R 8 TXLA-ST 1:16.53
17 Judis, Michaela B 7 HSC-ST 1:25.29
18 Judis, Bailey R 7 HSC-ST 1:33.14
19 Smith, Suzy M 7 COTA-ST 1:37.86
34 Chavez, Jessie M 8 SCAT-GU 57.75
-- Wood, Elizabeth A 8 SASA-ST DQ
-- MacGregor, Fiona K 6 LCA-ST DQ
-- Butler, Margaret R 8 LCA-ST DQ
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Bowman, Madison L 8 LSAC-ST 49.58
2 Collins, Ella F 8 COTA-ST 54.16
3 Pepper, Chloe M 8 LCA-ST 55.96
4 Makhervaks, Keren 8 ATP-ST 56.23
5 Garza, Celeste T 8 BAS-ST 57.44
6 Batson, Nikki S 7 MSC-ST 59.83
7 Devany, Ella G 7 CCSS-ST 1:01.53
8 Heldstab, Katy R 8 HSC-ST 1:02.62
9 MacGregor, Fiona K 6 LCA-ST 1:08.17
10 Ferguson, Jaynie G 6 HEAT-NT 1:13.22
11 Collister, Trinity S 6 WFLY-ST 1:18.03
12 Rodgers, Claire E 8 LCA-ST 1:21.29
13 Jackson, Kaley E 8 HEAT-NT 1:26.10
-- Sweeney, Ali M 7 WFLY-ST DQ
-- Hagar, Maya K 7 WFLY-ST DQ
-- Bennett, Jenna M 8 AQTX-ST DQ
Girls 8 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Murphy, Halie L 8 UN-BD 1:34.81
2 Tran, Tiffany C 7 LCA-ST 1:49.72
3 Cavazos, Isabella R 8 HSC-ST 1:50.27
4 Schlegel, Hanna H 7 SCAT-GU 2:00.02
5 Florence, Ashlyn M 8 SCAT-GU 2:12.53
-- MacGregor, Fiona K 6 LCA-ST DQ
Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Bowman, Madison L 8 LSAC-ST 40.17
2 Makhervaks, Keren 8 ATP-ST 50.86
3 McCarty, Samantha K 8 AQTX-ST 51.45
4 Heldstab, Katy R 8 HSC-ST 56.99
5 Batson, Nikki S 7 MSC-ST 1:04.57
6 Ruiz, Isabela 8 SASA-ST 1:12.42
7 Ferguson, Jaynie G 6 HEAT-NT 1:15.46
-- Jackson, Kaley E 8 HEAT-NT DQ
-- Bennett, Jenna M 8 AQTX-ST DQ
-- Sweeney, Ali M 7 WFLY-ST DQ
Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Murphy, Halie L 8 UN-BD 38.99
2 Burk, Kaitlyn R 8 TXLA-ST 47.46
3 Petersen, Jadie C 8 HEAT-NT 49.16
4 Tran, Tiffany C 7 LCA-ST 50.92
5 Giron, Melissa Y 8 CSC-GU 51.61
6 Kehm, Lauren A 8 TXLA-ST 53.12
7 Guerra, Isabelle C 8 LCA-ST 54.22
8 Devany, Ella G 7 CCSS-ST 54.75
9 Carter, Maddie E 8 WAVE-ST 55.70
10 Kemsley, Alex K 8 AQTX-ST 58.92
11 Kirchner, Rebekah J 8 ATP-ST 1:01.63
12 Wicher, Kaitlyn J 8 TXLA-ST 1:02.88
13 Batson, Nikki S 7 MSC-ST 1:03.69
14 Florence, Ashlyn M 8 SCAT-GU 1:10.03
15 Simmons, Trinity L 8 HSC-ST 1:11.11
16 Nguyen, Brittany K 8 PFST-ST 1:14.59
17 Dixon, Madison B 8 HEAT-NT 1:21.12
-- Ruiz, Isabela 8 SASA-ST DQ
-- Disher, Cameron A 7 CCSS-ST DQ
-- Young, Allison V 8 HOT-ST DQ
Girls 8 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Tran, Tiffany C 7 LCA-ST 1:52.37
2 Makhervaks, Keren 8 ATP-ST 1:57.75
Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Murphy, Halie L 8 UN-BD 1:24.17
2 Cavazos, Isabella R 8 HSC-ST 1:36.53
3 Williams, Madeline A 8 CSC-GU 1:40.25
4 Tran, Tiffany C 7 LCA-ST 1:42.51
5 Makhervaks, Keren 8 ATP-ST 1:42.90
6 Burk, Kaitlyn R 8 TXLA-ST 1:49.30
7 Petersen, Jadie C 8 HEAT-NT 1:50.21
8 Young, Allison V 8 HOT-ST 1:53.66
9 Kemsley, Alex K 8 AQTX-ST 1:54.32
10 Yang, Sydney A 6 AQTX-ST 1:58.23
11 Kehm, Lauren A 8 TXLA-ST 1:58.24
12 Batson, Nikki S 7 MSC-ST 1:59.45
13 Kirchner, Rebekah J 8 ATP-ST 2:00.02
14 Strange, Addy G 8 SB-ST 2:00.33
15 Schlegel, Hanna H 7 SCAT-GU 2:07.21
18 Washerlesky, Alyssa M 7 WAVE-ST DQ
-- Carter, Maddie E 8 WAVE-ST DQ
16 Wicher, Kaitlyn J 8 TXLA-ST DQ
-- Ruiz, Isabela 8 SASA-ST DQ
-- Florence, Ashlyn M 8 SCAT-GU DQ
-- MacGregor, Fiona K 6 LCA-ST DQ
-- Nguyen, Brittany K 8 PFST-ST DQ
17 Dixon, Madison B 8 HEAT-NT DQ
Girls 8 & Under 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Murphy, Halie L 8 UN-BD 2:55.62
2 Cavazos, Isabella R 8 HSC-ST 3:22.45
Girls 10 Year Olds 200 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Barney, Regan L 10 TXLA-ST 2:35.67
2 Gilmore, Brooke M 10 SB-ST 2:46.24
3 Speck, Whitney A 10 SASA-ST 3:03.37
4 Corcoran, Kenzie E 10 SASA-ST 3:39.07
5 Ghilarducci, Ava D 10 WFLY-ST 3:41.33
Girls 10 Year Olds 200 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Gibson, Alison A 10 TXLA-ST 3:08.87
2 McMahon, Kate J 10 HOT-ST 3:32.48
22 Chavez, Melanie M 10 SCAT-GU 3:47.08
Girls 10 Year Olds 200 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Adame, Ilse 10 UN-ST 2:35.61
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Adame, Ilse 10 UN-ST 28.38
2 Clifton, Sydney A 10 CSC-GU 29.22
3 Barney, Regan L 10 TXLA-ST 29.71
4 Dunn, Diana G 9 TXLA-ST 30.67
5 Luther, Dakota L 9 TXLA-ST 30.93
6 Gibson, Alison A 10 TXLA-ST 31.54
7 Clifton, Maddison L 10 CSC-GU 31.75
8 Ka, Subin 10 TXLA-ST 32.23
9 Johnson, Morgan M 9 LCA-ST 32.57
10 Batson, Marla S 10 MSC-ST 33.45
11 Michael, Morgan C 10 WFLY-ST 33.83
12 Perry, Layne K 10 WWW-ST 34.21
14 Dawson, Casey R 10 ATP-ST 34.31
15 Hall, Kacie T 9 HSC-ST 34.73
16 Hauser, Eryn G 10 LSAC-ST 34.98
17 Grunloh, Alyssa N 9 AQTX-ST 35.34
18 Pheulpin, Emma 10 SASA-ST 35.38
19 Matamoros, Fey A 10 TXLA-ST 35.42
20 Britton, Callie R 10 HSC-ST 35.49
21 Reinhardt, Madeleine L 10 CCSS-ST 35.86
22 Burk, Kenzie I 10 TXLA-ST 35.93
23 Housenga, Melanie M 9 LJAC-GU 36.16
24 Havranek, Maddy R 9 CCSS-ST 36.53
25 Curtis, Kendal A 10 WWW-ST 36.97
26 MACIAS, Alexis M 10 LSAC-ST 37.17
27 Stewart, Bayley S 9 CCSS-ST 37.38
28 Knutson, Emmie C 9 WFLY-ST 38.70
29 White, Abigail E 10 LSAC-ST 38.74
30 Brooks, Hannah R 9 TXLA-ST 38.85
31 Lewis, Madeline L 10 MM-ST 38.93
32 Barlage, Riley A 9 AMSC-ST 39.38
33 Zehe, Emma E 10 WFLY-ST 40.03
34 McKennon, Lara A 9 TXLA-ST 40.31
35 Dawson, Jamie L 9 ATP-ST 40.36
36 Embestro, Aimee P 10 LCA-ST 40.55
37 Teer, Sydney D 10 HEAT-NT 40.80
38 Myers, Ericka V 10 CPS-ST 40.97
39 Eads, Ariana 9 CCSS-ST 41.57
40 Doyal, Mary Catherine C 9 LCA-ST 42.01
41 Dalle, Allie M 10 WFLY-ST 42.67
42 Koitzsch, Luisa G 10 WWW-ST 42.75
43 Khollman, Logann A 9 WFLY-ST 43.62
44 Khollman, Kyndall A 9 WFLY-ST 43.66
45 Zhang, Angela J 9 WFLY-ST 43.77
46 Desai, Purvi C 9 AMSC-ST 43.92
47 Bull, Kelly C 9 HSC-ST 44.07
48 Bludau, Hannah M 9 WFLY-ST 44.77
49 Chen, Ashley L 9 CPS-ST 46.24
50 Bennett, Cassidy E 10 AQTX-ST 46.31
51 Weaver, Sarah C 10 HEAT-NT 46.83
52 Stephens, Jenna M 10 WFLY-ST 48.78
53 Dalle, Zoe J 9 WFLY-ST 49.76
54 Firme, Caroline O 9 WFLY-ST 50.26
55 Michaelson, Mya N 9 WFLY-ST 50.40
56 Rishel, McKenna L 10 WFLY-ST 53.73
57 Fei, Angela J 9 WFLY-ST 55.62
58 Duer, Samantha L 10 WFLY-ST 56.58
59 Wineland, Katherine K 10 WFLY-ST 57.25
-- Fain, Corey M 10 WFLY-ST DQ
13 Bradford, Hannah K 10 CCSS-ST DQ
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Taylor, Maggie S 10 LCA-ST 30.28
2 Sananikone, Victoria C 10 AMSC-ST 30.94
3 Reysa, Natalie E 10 WWW-ST 31.63
4 Thompson, McKenna L 10 SB-ST 31.81
5 Dunn, Diana G 9 TXLA-ST 31.88
6 Kasprak, Shannon K 9 HSC-ST 32.43
6 Te, Ina G 10 MSC-ST 32.43
8 May, Linnea E 10 CPS-ST 32.48
9 Layne, Elinor M 10 WWW-ST 32.54
10 Hashman, Maddie G 10 WWW-ST 32.91
11 Carroll, Ashlyn V 9 AMSC-ST 33.51
12 Mansker, Caitie M 9 AAAA-ST 33.71
13 Dawson, Casey R 10 ATP-ST 33.77
14 McMahon, Kate J 10 HOT-ST 34.08
15 Batson, Marla S 10 MSC-ST 34.41
16 Prewitt, Natalie R 10 LSAC-ST 34.51
17 Castle, Jaide P 9 CPS-ST 34.59
18 Quincy, Lauren E 9 WFLY-ST 34.87
19 Housenga, Melanie M 9 LJAC-GU 35.06
20 Hauser, Eryn G 10 LSAC-ST 35.19
21 Junker, Maeve C 10 HOT-ST 35.35
22 Cline, Jayme E 9 CPS-ST 35.43
23 Antone, Leah E 10 CCSS-ST 35.48
24 Feng, Hannah A 9 LCA-ST 35.50
25 Brysacz, Lena-Hill H 10 SASA-ST 35.70
26 Leifheit, Tamara D 10 KST-ST 35.80
27 Sugg, Alex T 10 SASA-ST 36.08
28 Gettys, Lexi L 9 GOLD-ST 36.12
29 Britton, Callie R 10 HSC-ST 36.13
30 Murphy, Margaret L 10 SB-ST 36.59
31 Stewart, Bayley S 9 CCSS-ST 36.71
32 Gordon, Halle G 9 LCA-ST 36.76
33 Lear, Jennifer M 9 LCA-ST 36.81
34 Giron, Joanna J 10 CSC-GU 36.85
35 Forbes, Ada M 9 GOLD-ST 36.88
36 Sasser, Randilyn R 10 WFLY-ST 36.90
37 Li, Catherine J 9 AMSC-ST 37.12
37 Ma, Amy M 9 AMSC-ST 37.12
39 Howe, Lily S 9 LCA-ST 37.24
40 Jereb, Bailey D 10 SCAT-GU 37.29
41 Padon, Catherine W 10 WFLY-ST 37.46
42 Schultz, Haley R 10 TXLA-ST 37.53
43 Smith, Eloise T 9 WFLY-ST 37.68
44 Carlile, Blair l 10 CSC-GU 37.69
45 Melendez, Esther M 10 KST-ST 38.28
46 Havranek, Maddy R 9 CCSS-ST 38.35
47 Arnett, Jena M 10 HEAT-NT 38.71
48 Loynes, Alexandra E 10 AMSC-ST 38.90
49 Fettig, Kennedi L 10 SB-ST 39.01
50 Staudt, Lauren J 10 SB-ST 39.62
51 Brooks, Hannah R 9 TXLA-ST 39.81
52 Kimbrough, Ellie K 9 HSC-ST 40.40
53 Ribardiere, Charlotte S 9 LCA-ST 40.43
54 Nelson, Nataleigh E 10 AAAA-ST 40.81
55 Ghilarducci, Ava D 10 WFLY-ST 41.30
56 Chapman, Hattie K 10 WAVE-ST 41.84
57 Jones, Katie L 10 SB-ST 41.86
58 Rajaram, Isha 9 LSAC-ST 42.02
59 Zenner, Charlie C 9 HOT-ST 42.31
60 McKennon, Lara A 9 TXLA-ST 42.33
61 Kapfer, Hannah E 10 SCAT-GU 42.79
62 Rodman, Emma J 9 WWW-ST 43.86
63 Sackett, Cristian A 10 SCAT-GU 44.55
64 Corcoran, Kenzie E 10 SASA-ST 47.03
65 Walker, Katarina A 9 HOT-ST 48.69
66 Miller, Hannah T 10 HSC-ST 48.83
67 Marburger, Jenna L 9 HSC-ST 1:03.93
68 Chapman, Holly L 9 HSC-ST 1:06.82
-- Hernandez, McKaylie A 10 LSAC-ST DQ
-- Powers, Kelsey F 10 CCSS-ST DQ
Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Adame, Ilse 10 UN-ST 1:00.63
2 Clifton, Sydney A 10 CSC-GU 1:04.92
3 Barney, Regan L 10 TXLA-ST 1:04.94
4 Sananikone, Victoria C 10 AMSC-ST 1:05.66
5 Taylor, Maggie S 10 LCA-ST 1:06.08
6 Te, Ina G 10 MSC-ST 1:09.80
6 Chavez, Melanie M 10 SCAT-GU 1:36.78
7 Thompson, McKenna L 10 SB-ST 1:11.28
8 Clifton, Maddison L 10 CSC-GU 1:11.50
9 Gibson, Alison A 10 TXLA-ST 1:11.74
10 Ka, Subin 10 TXLA-ST 1:11.90
11 Hashman, Maddie G 10 WWW-ST 1:11.99
12 Reysa, Natalie E 10 WWW-ST 1:13.37
13 Layne, Elinor M 10 WWW-ST 1:13.91
14 Johnson, Morgan M 9 LCA-ST 1:14.09
15 Mohammed, Aneesa C 10 CLAN-ST 1:14.38
16 Davenport, Delsea H 10 TXLA-ST 1:15.32
17 Batson, Marla S 10 MSC-ST 1:15.97
18 McMahon, Kate J 10 HOT-ST 1:16.41
19 Grunloh, Alyssa N 9 AQTX-ST 1:16.70
20 Matamoros, Fey A 10 TXLA-ST 1:17.92
21 Macha, Mallorie A 10 WAVE-ST 1:19.16
22 Junker, Maeve C 10 HOT-ST 1:19.25
23 Hauser, Eryn G 10 LSAC-ST 1:20.03
24 Dawson, Casey R 10 ATP-ST 1:21.68
25 Cline, Jayme E 9 CPS-ST 1:21.74
26 Sugg, Alex T 10 SASA-ST 1:21.85
27 Murphy, Margaret L 10 SB-ST 1:22.13
28 Perron, Kristen N 10 CPS-ST 1:22.34
29 Michael, Morgan C 10 WFLY-ST 1:22.51
30 Morger, Elizabeth A 10 AAAA-ST 1:22.93
31 Jereb, Bailey D 10 SCAT-GU 1:23.05
32 Lear, Jennifer M 9 LCA-ST 1:23.28
33 Forbes, Ada M 9 GOLD-ST 1:23.57
34 Britton, Callie R 10 HSC-ST 1:23.70
35 Garcia, Samantha G 9 CSC-GU 1:24.07
36 Gettys, Lexi L 9 GOLD-ST 1:24.58
37 Speck, Whitney A 10 SASA-ST 1:25.52
38 Carlile, Blair l 10 CSC-GU 1:25.97
39 Sasser, Randilyn R 10 WFLY-ST 1:26.14
40 Crenwelge, Cameron G 10 KST-ST 1:28.14
41 Barlage, Riley A 9 AMSC-ST 1:28.18
42 Chalmers, Karsen K 9 HSC-ST 1:29.46
43 Knutson, Emmie C 9 WFLY-ST 1:29.64
44 Doyal, Mary Catherine C 9 LCA-ST 1:29.90
45 Howe, Lily S 9 LCA-ST 1:29.95
46 Loynes, Alexandra E 10 AMSC-ST 1:30.39
47 Jones, Katie L 10 SB-ST 1:30.84
48 Rajaram, Isha 9 LSAC-ST 1:31.76
49 Anderson, Kassidy M 9 HOT-ST 1:32.50
50 Dawson, Jamie L 9 ATP-ST 1:33.23
51 Kapfer, Hannah E 10 SCAT-GU 1:34.90
52 Embestro, Aimee P 10 LCA-ST 1:35.60
53 Sackett, Cristian A 10 SCAT-GU 1:37.58
55 Bisantz, Lillian J 9 HSC-ST 1:40.46
56 Halter, Maddie L 10 COTA-ST 1:43.31
57 Carrelli Hernandez, Gabr 9 SASA-ST 1:45.83
58 Corcoran, Kenzie E 10 SASA-ST 1:47.56
59 Stroder, Caylee I 10 KST-ST 2:23.75
-- Broughton, Savannah A 10 CPS-ST DQ
-- Chiles, Abby G 9 SB-ST DNF
Girls 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Adame, Ilse 10 UN-ST 2:11.84
2 Clifton, Sydney A 10 CSC-GU 2:14.41
3 Barney, Regan L 10 TXLA-ST 2:18.68
4 Johnson, Morgan M 9 LCA-ST 2:25.82
5 Sananikone, Victoria C 10 AMSC-ST 2:27.26
6 Clifton, Maddison L 10 CSC-GU 2:29.72
7 Dunn, Diana G 9 TXLA-ST 2:31.23
8 Ka, Subin 10 TXLA-ST 2:32.01
9 Gilmore, Brooke M 10 SB-ST 2:33.09
10 Gibson, Alison A 10 TXLA-ST 2:33.63
11 Luther, Dakota L 9 TXLA-ST 2:36.53
