2012 ST AAAA  A Championships - 2/17/2012 to 2/19/2012
                   N.I.S.D. Natatorium, Sanction #: ST-12-16
                                    Results

Girls 10 & Under 50 Yard Freestyle
===============================================================================
                29.59  TAGS
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
A - Final
  1 Rankin, Claire N    10 Alamo Area-ST          28.74      27.93 TAGS    20
  2 Wang, Annie         10 Lone Star-ST           28.78      28.30 TAGS+   17
  3 Myers, Elizabeth A   9 WFLY-ST                29.78      29.26 TAGS+   16
  4 Bartlett, Melissa   10 NTRO-ST                30.02      29.76         15
  5 Collins, Ella F     10 COTA-ST                29.08      29.81         14
  6 Makhervaks, Keren   10 NTRO-ST                30.10      30.10         13
  7 Mangaoang, Desirae   9 Alamo Area-ST          30.98      30.35         12
  8 Myers, Caroline M    9 WFLY-ST                30.55      30.67         11
B - Final
  9 Waworuntu, Demi K   10 AquaTex-ST             31.47      30.35          9
 10 Friesz, Matti J     10 NTRO-ST                31.53      30.41          7
 11 Moore, Savana E      9 Alamo Area-ST          31.24      30.85          6
 12 Weeks, Cassondra N  10 AquaTex-ST             31.42      30.86          5
 13 Bailey, Hannah N    10 WAVE-ST                31.41      31.06          4
 14 Mai, Aubrey E       10 Alamo Area-ST          31.21      31.09          3
 15 Tran, Tiffany C      9 LCA-ST                 32.18      31.60          2
 16 Livingston, Kate M  10 WFLY-ST                31.53      31.80          1

Girls 10 & Under 50 Yard Freestyle
===============================================================================
                29.59  TAGS
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Rankin, Claire N          10 Alamo Area-ST          28.95      28.74 qTAGS
  2 Wang, Annie               10 Lone Star-ST           30.05      28.78 qTAGS+
  3 Collins, Ella F           10 COTA-ST                30.28      29.08 qTAGS+
  4 Kutz, Sarah H             10 NTRO-ST                30.07      29.09 qTAGS+
  5 Myers, Elizabeth A         9 WFLY-ST                29.76      29.78 q
  6 Bartlett, Melissa E       10 NTRO-ST                29.77      30.02 q
  7 Makhervaks, Keren         10 NTRO-ST                30.80      30.10 q
  8 Myers, Caroline M          9 WFLY-ST                30.72      30.55 q
-------------------------------------------------------------------------
  9 Mangaoang, Desirae E       9 Alamo Area-ST          31.12      30.98 q
 10 Birlin, Julianna G        10 Toros-ST               31.58      31.02 q
 11 Mai, Aubrey E             10 Alamo Area-ST          31.02      31.21 q
 12 Moore, Savana E            9 Alamo Area-ST          31.25      31.24 q
 13 Bailey, Hannah N          10 WAVE-ST                32.16      31.41 q
 14 Weeks, Cassondra N        10 AquaTex-ST             30.97      31.42 q
 15 Waworuntu, Demi K         10 AquaTex-ST             31.03      31.47 q
 16 Friesz, Matti J           10 NTRO-ST                31.06      31.53 q
-------------------------------------------------------------------------
 17 Livingston, Kate M        10 WFLY-ST                32.05     J31.53
 18 Tran, Tiffany C            9 LCA-ST                 31.81      32.18
-------------------------------------------------------------------------
 19 Yang, Sydney A             9 AquaTex-ST             31.98      32.41
 20 Rivers, Rebecca           10 GOLD-ST                31.63      32.99

Girls 10 & Under 100 Yard Freestyle
===============================================================================
              1:05.29  TAGS
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
A - Final
  1 Rankin, Claire N    10 Alamo Area-ST        1:00.46      59.72 TAGS    20
  2 Wang, Annie         10 Lone Star-ST         1:03.07    1:01.94 TAGS    17
  3 Bartlett, Melissa   10 NTRO-ST              1:03.31    1:03.93 TAGS+   16
  4 Bartley, Katelyn M  10 SASA-ST              1:03.94    1:04.55 TAGS    15
  5 Collins, Ella F     10 COTA-ST              1:03.54    1:05.06 TAGS+   14
  6 Myers, Elizabeth A   9 WFLY-ST              1:05.84    1:05.21 TAGS+   13
  7 Bailey, Hannah N    10 WAVE-ST              1:07.26    1:05.92         12
  8 Weeks, Cassondra N  10 AquaTex-ST           1:08.48    1:06.79         11
B - Final
  9 Yang, Sydney A       9 AquaTex-ST           1:08.93    1:08.02          9
 10 Myers, Caroline M    9 WFLY-ST              1:08.60    1:08.23          7
 11 Moore, Savana E      9 Alamo Area-ST        1:09.06    1:08.95          6
 12 Murphy, Caitlin S   10 NTRO-ST              1:09.93    1:09.14          5
 13 Piotrowski, Reagha  10 NTRO-ST              1:09.72    1:09.24          4
 14 Birlin, Julianna G  10 Toros-ST             1:09.58    1:09.32          3
 15 Friesz, Matti J     10 NTRO-ST              1:08.58    1:09.60          2
 16 Tran, Tiffany C      9 LCA-ST               1:10.40    1:10.13          1

Girls 10 & Under 100 Yard Freestyle
===============================================================================
              1:05.29  TAGS
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Rankin, Claire N          10 Alamo Area-ST        1:03.23    1:00.46 qTAGS
  2 Wang, Annie               10 Lone Star-ST         1:04.69    1:03.07 qTAGS
  3 Bartlett, Melissa E       10 NTRO-ST              1:05.71    1:03.31 qTAGS+
  4 Collins, Ella F           10 COTA-ST              1:08.64    1:03.54 qTAGS+
  5 Bartley, Katelyn M        10 SASA-ST              1:03.53    1:03.94 qTAGS
  6 Myers, Elizabeth A         9 WFLY-ST              1:07.78    1:05.84 q
  7 Bailey, Hannah N          10 WAVE-ST              1:09.44    1:07.26 q
  8 Weeks, Cassondra N        10 AquaTex-ST           1:09.54    1:08.48 q
-------------------------------------------------------------------------
  9 Friesz, Matti J           10 NTRO-ST              1:07.31    1:08.58 q
 10 Myers, Caroline M          9 WFLY-ST              1:10.84    1:08.60 q
 11 Yang, Sydney A             9 AquaTex-ST           1:08.19    1:08.93 q
 12 Moore, Savana E            9 Alamo Area-ST        1:11.04    1:09.06 q
 13 Makhervaks, Keren         10 NTRO-ST              1:07.47    1:09.30 q
 14 Birlin, Julianna G        10 Toros-ST             1:11.00    1:09.58 q
 15 Piotrowski, Reaghan M     10 NTRO-ST              1:11.82    1:09.72 q
 16 Murphy, Caitlin S         10 NTRO-ST              1:08.92    1:09.93 q
-------------------------------------------------------------------------
 17 Tran, Tiffany C            9 LCA-ST               1:10.71    1:10.40
 18 Livingston, Kate M        10 WFLY-ST              1:11.34    1:10.97
-------------------------------------------------------------------------
 19 Funke, Jordy R             9 Alamo Area-ST        1:11.07    1:11.70
 20 McAfee, Kayla R           10 CPS-ST               1:11.47    1:12.09
 -- Mangaoang, Desirae E       9 Alamo Area-ST        1:08.44         DQ

Girls 10 & Under 200 Yard Freestyle
===============================================================================
              2:20.99  TAGS
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
A - Final
  1 Rankin, Claire N    10 Alamo Area-ST        2:12.05    2:09.01 TAGS    20
  2 Rivers, Rebecca     10 GOLD-ST              2:15.06    2:12.19 TAGS    17
  3 Bartlett, Melissa   10 NTRO-ST              2:15.13    2:17.34 TAGS    16
  4 Bartley, Katelyn M  10 SASA-ST              2:18.10    2:17.54 TAGS    15
  5 Collins, Ella F     10 COTA-ST              2:21.51    2:21.08         14
  6 Myers, Elizabeth A   9 WFLY-ST              2:29.19    2:23.46         13
  7 Yang, Sydney A       9 AquaTex-ST           2:25.55    2:27.30         12
  8 Bailey, Hannah N    10 WAVE-ST              2:28.57    2:28.73         11
B - Final
  9 Friesz, Matti J     10 NTRO-ST              2:30.91    2:25.46          9
 10 Mangaoang, Desirae   9 Alamo Area-ST        2:29.90    2:25.49          7
 11 Southard, Chloe E   10 NTRO-ST              2:30.81    2:27.93          6
 12 Piotrowski, Reagha  10 NTRO-ST              2:31.13    2:29.17          5
 13 Myers, Caroline M    9 WFLY-ST              2:33.53    2:31.82          4
 14 Moore, Savana E      9 Alamo Area-ST        2:35.01    2:32.93          3
 15 Funke, Jordy R       9 Alamo Area-ST        2:36.55    2:34.81          2

Girls 10 & Under 200 Yard Freestyle
===============================================================================
              2:20.99  TAGS
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Rankin, Claire N          10 Alamo Area-ST        2:13.41    2:12.05 qTAGS
  2 Rivers, Rebecca           10 GOLD-ST              2:14.21    2:15.06 qTAGS
  3 Bartlett, Melissa E       10 NTRO-ST              2:16.39    2:15.13 qTAGS
  4 Bartley, Katelyn M        10 SASA-ST              2:16.64    2:18.10 qTAGS
  5 Collins, Ella F           10 COTA-ST              2:29.34    2:21.51 q
  6 Yang, Sydney A             9 AquaTex-ST           2:27.42    2:25.55 q
  7 Bailey, Hannah N          10 WAVE-ST              2:31.95    2:28.57 q
  8 Myers, Elizabeth A         9 WFLY-ST              2:26.67    2:29.19 q
-------------------------------------------------------------------------
  9 Mangaoang, Desirae E       9 Alamo Area-ST        2:29.69    2:29.90 q
 10 Southard, Chloe E         10 NTRO-ST              2:31.52    2:30.81 q
 11 Friesz, Matti J           10 NTRO-ST              2:32.30    2:30.91 q
 12 Piotrowski, Reaghan M     10 NTRO-ST              2:31.49    2:31.13 q
 13 Myers, Caroline M          9 WFLY-ST              2:31.83    2:33.53 q
 14 Makhervaks, Keren         10 NTRO-ST              2:28.18    2:33.74 q
 15 Moore, Savana E            9 Alamo Area-ST        2:30.65    2:35.01 q
 16 Funke, Jordy R             9 Alamo Area-ST        2:34.16    2:36.55 q
-------------------------------------------------------------------------
 17 Birlin, Julianna G        10 Toros-ST             2:31.43    2:37.12

Girls 10 & Under 500 Yard Freestyle
===============================================================================
              6:13.89  TAGS
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Rankin, Claire N    10 Alamo Area-ST        5:58.76    5:42.52 TAGS    20
  2 Marvin, Payton C    10 NTRO-ST              5:57.80    5:43.41 TAGS    17
  3 Bartlett, Melissa   10 NTRO-ST              6:16.11    6:11.10 TAGS+   16
  4 Yang, Sydney A       9 AquaTex-ST           6:27.28    6:21.86         15
  5 Piotrowski, Reagha  10 NTRO-ST              6:43.19    6:44.87         14
  6 Birlin, Julianna G  10 Toros-ST             6:41.91    7:11.37         13

Girls 10 & Under 50 Yard Backstroke
===============================================================================
                34.59  TAGS
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
A - Final
  1 Rankin, Claire N    10 Alamo Area-ST          31.61      31.08 TAGS    20
  2 Rivers, Rebecca     10 GOLD-ST                34.21      32.12 TAGS    17
  3 Bartley, Katelyn M  10 SASA-ST                34.18      33.18 TAGS    16
  4 Yeager, Jess A      10 GOLD-ST                34.91      34.68         15
  5 Bartlett, Melissa   10 NTRO-ST                34.58      34.72         14
  6 Bailey, Hannah N    10 WAVE-ST                35.57      34.84         13
  7 Friesz, Matti J     10 NTRO-ST                36.05      35.29         12
  8 Murphy, Caitlin S   10 NTRO-ST                35.33      36.39         11
B - Final
  9 Mai, Aubrey E       10 Alamo Area-ST          36.27      35.31          9
 10 Southard, Chloe E   10 NTRO-ST                36.13      36.11          7
 11 Collins, Ella F     10 COTA-ST                36.45      36.27          6
 12 Myers, Caroline M    9 WFLY-ST                36.43      36.57          5
 13 Funke, Jordy R       9 Alamo Area-ST          36.79      36.79          4
 14 Myers, Elizabeth A   9 WFLY-ST                37.54      37.51          3
 15 Jacops, Rachel E    10 NTRO-ST                37.63      37.98          2
 -- Geyer, Kathleen M   10 Alamo Area-ST          37.57         DQ

Girls 10 & Under 50 Yard Backstroke
===============================================================================
                34.59  TAGS
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Rankin, Claire N          10 Alamo Area-ST          33.43      31.61 qTAGS
  2 Bartley, Katelyn M        10 SASA-ST                33.82      34.18 qTAGS
  3 Rivers, Rebecca           10 GOLD-ST                34.16      34.21 qTAGS
  4 Bartlett, Melissa E       10 NTRO-ST                34.39      34.58 qTAGS
  5 Yeager, Jess A            10 GOLD-ST                35.75      34.91 q
  6 Murphy, Caitlin S         10 NTRO-ST                36.41      35.33 q
  7 Bailey, Hannah N          10 WAVE-ST                36.78      35.57 q
  8 Friesz, Matti J           10 NTRO-ST                35.69      36.05 q
-------------------------------------------------------------------------
  9 Southard, Chloe E         10 NTRO-ST                37.60      36.13 q
 10 Mai, Aubrey E             10 Alamo Area-ST          37.89      36.27 q
 11 Myers, Caroline M          9 WFLY-ST                36.93      36.43 q
 12 Collins, Ella F           10 COTA-ST                35.69      36.45 q
 13 Funke, Jordy R             9 Alamo Area-ST          37.83      36.79 q
 14 Waworuntu, Demi K         10 AquaTex-ST             37.07      36.88 q
 15 Myers, Elizabeth A         9 WFLY-ST                36.94      37.54 q
 16 Geyer, Kathleen M         10 Alamo Area-ST          37.99      37.57 q
-------------------------------------------------------------------------
 17 Jacops, Rachel E          10 NTRO-ST                37.49      37.63
 18 Carter, Maddie E          10 WAVE-ST                37.68      37.94
-------------------------------------------------------------------------
 19 Hummel, Peyton M          10 WAVE-ST                37.84      38.10
 20 Mangaoang, Desirae E       9 Alamo Area-ST          36.72      38.16
 21 Halm, Annie A              9 NTRO-ST                37.38      38.38
 22 Hainley, Jessie E         10 BAS-ST                 37.55      38.46
 23 Benwell, Anna Kate         9 NTRO-ST                37.52      39.88
 24 Simmons, Trinity L        10 HSC-ST                 37.86      40.19

Girls 10 & Under 100 Yard Backstroke
===============================================================================
              1:14.39  TAGS
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
A - Final
  1 Rankin, Claire N    10 Alamo Area-ST        1:07.02    1:07.25 TAGS    20
  2 Rivers, Rebecca     10 GOLD-ST              1:09.99    1:09.64 TAGS    17
  3 Wang, Annie         10 Lone Star-ST         1:12.71    1:11.58 TAGS    16
  4 Bailey, Hannah N    10 WAVE-ST              1:14.97    1:14.40         15
  5 Collins, Ella F     10 COTA-ST              1:14.76    1:14.42         14
  6 Friesz, Matti J     10 NTRO-ST              1:14.78    1:14.52         13
  7 Mai, Aubrey E       10 Alamo Area-ST        1:18.14    1:16.21         12
  8 Yeager, Jess A      10 GOLD-ST              1:17.36    1:16.80         11
B - Final
  9 Jacops, Rachel E    10 NTRO-ST              1:19.48    1:17.96          9
 10 Waworuntu, Demi K   10 AquaTex-ST           1:21.23    1:18.69          7
 11 Funke, Jordy R       9 Alamo Area-ST        1:20.20    1:19.00          6
 12 Stubbs, Erica M     10 CPS-ST               1:19.93    1:21.74          5
 13 Geyer, Kathleen M   10 Alamo Area-ST        1:21.57    1:22.01          4
 14 Gutierrez, Camille  10 NTRO-ST              1:22.87    1:22.20          3

Girls 10 & Under 100 Yard Backstroke
===============================================================================
              1:14.39  TAGS
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Rankin, Claire N          10 Alamo Area-ST        1:09.32    1:07.02 qTAGS
  2 Rivers, Rebecca           10 GOLD-ST              1:08.77    1:09.99 qTAGS
  3 Wang, Annie               10 Lone Star-ST         1:12.24    1:12.71 qTAGS
  4 Collins, Ella F           10 COTA-ST              1:20.05    1:14.76 q
  5 Friesz, Matti J           10 NTRO-ST              1:16.40    1:14.78 q
  6 Bailey, Hannah N          10 WAVE-ST              1:19.61    1:14.97 q
  7 Yeager, Jess A            10 GOLD-ST              1:18.14    1:17.36 q
  8 Makhervaks, Keren         10 NTRO-ST              1:15.99    1:17.80 q
-------------------------------------------------------------------------
  9 Mai, Aubrey E             10 Alamo Area-ST        1:21.29    1:18.14 q
 10 Jacops, Rachel E          10 NTRO-ST              1:19.13    1:19.48 q
 11 Stubbs, Erica M           10 CPS-ST               1:21.87    1:19.93 q
 12 Funke, Jordy R             9 Alamo Area-ST        1:21.11    1:20.20 q
 13 Waworuntu, Demi K         10 AquaTex-ST           1:19.97    1:21.23 q
 14 Geyer, Kathleen M         10 Alamo Area-ST        1:21.40    1:21.57 q
 15 Hummel, Peyton M          10 WAVE-ST              1:22.02    1:22.08 q
 16 Gutierrez, Camille M      10 NTRO-ST              1:22.09    1:22.87 q

Girls 10 & Under 50 Yard Breaststroke
===============================================================================
                39.09  TAGS
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
A - Final
  1 Bartley, Katelyn M  10 SASA-ST                36.19      36.71 TAGS    20
  2 Benwell, Anna Kate   9 NTRO-ST                39.29      38.73 TAGS+   17
  3 Stubbs, Erica M     10 CPS-ST                 41.10      39.80         16
  4 Carter, Maddie E    10 WAVE-ST                41.60      39.99         15
  5 Rankin, Claire N    10 Alamo Area-ST          39.69      40.12         14
  6 Benwell, Ellie Lou   9 NTRO-ST                39.77      40.27         13
  7 Johnson, Elise M    10 NTRO-ST                42.73      40.54         12
  8 Weeks, Cassondra N  10 AquaTex-ST             41.40      40.60         11

Girls 10 & Under 50 Yard Breaststroke
===============================================================================
                39.09  TAGS
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Kutz, Sarah H             10 NTRO-ST                37.30      35.70 qTAGS
  2 Bartley, Katelyn M        10 SASA-ST                38.03      36.19 qTAGS
  3 Benwell, Anna Kate         9 NTRO-ST                40.77      39.29 q
  4 Rankin, Claire N          10 Alamo Area-ST          41.56      39.69 q
  5 Benwell, Ellie Lou         9 NTRO-ST                40.01      39.77 q
  6 Stubbs, Erica M           10 CPS-ST                 41.53      41.10 q
  7 Weeks, Cassondra N        10 AquaTex-ST             41.16      41.40 q
  8 Carter, Maddie E          10 WAVE-ST                40.83      41.60 q
-------------------------------------------------------------------------
  9 Johnson, Elise M          10 NTRO-ST                41.90      42.73 q
 -- Moore, Savana E            9 Alamo Area-ST          40.20         DQ

Girls 10 & Under 100 Yard Breaststroke
===============================================================================
              1:24.89  TAGS
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
A - Final
  1 Bartley, Katelyn M  10 SASA-ST              1:23.31    1:21.85 TAGS    20
  2 Benwell, Anna Kate   9 NTRO-ST              1:25.06    1:24.83 TAGS+   17
  3 Benwell, Ellie Lou   9 NTRO-ST              1:25.25    1:26.26         16
  4 Rivers, Rebecca     10 GOLD-ST              1:27.30    1:27.35         15
  5 Collins, Ella F     10 COTA-ST              1:29.57    1:27.66         14
  6 Stubbs, Erica M     10 CPS-ST               1:28.60    1:28.16         13
  7 Johnson, Elise M    10 NTRO-ST              1:29.42    1:29.88         12
  8 Moore, Savana E      9 Alamo Area-ST        1:30.21    1:30.67         11
B - Final
  9 Weeks, Cassondra N  10 AquaTex-ST           1:34.28    1:29.50          9
 10 Murphy, Caitlin S   10 NTRO-ST              1:32.81    1:32.51          7
 11 Halm, Annie A        9 NTRO-ST              1:34.24    1:33.63          6
 -- Ballard, Jasmine S  10 WAVE-ST              1:32.17         DQ

Girls 10 & Under 100 Yard Breaststroke
===============================================================================
              1:24.89  TAGS
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Bartley, Katelyn M        10 SASA-ST              1:23.72    1:23.31 qTAGS
  2 Benwell, Anna Kate         9 NTRO-ST              1:26.79    1:25.06 q
  3 Benwell, Ellie Lou         9 NTRO-ST              1:26.15    1:25.25 q
  4 Rivers, Rebecca           10 GOLD-ST              1:33.33    1:27.30 q
  5 Stubbs, Erica M           10 CPS-ST               1:31.77    1:28.60 q
  6 Johnson, Elise M          10 NTRO-ST              1:30.30    1:29.42 q
  7 Collins, Ella F           10 COTA-ST              1:28.10    1:29.57 q
  8 Moore, Savana E            9 Alamo Area-ST        1:29.89    1:30.21 q
-------------------------------------------------------------------------
  9 Waworuntu, Demi K         10 AquaTex-ST           1:27.15    1:31.83 q
 10 Ballard, Jasmine S        10 WAVE-ST              1:32.63    1:32.17 q
 11 Murphy, Caitlin S         10 NTRO-ST              1:32.25    1:32.81 q
 12 Halm, Annie A              9 NTRO-ST              1:32.35    1:34.24 q
 13 Weeks, Cassondra N        10 AquaTex-ST           1:29.85    1:34.28 q

Girls 10 & Under 50 Yard Butterfly
===============================================================================
                33.09  TAGS
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
A - Final
  1 Wang, Annie         10 Lone Star-ST           32.44      32.19 TAGS    20
  2 Bartley, Katelyn M  10 SASA-ST                32.56      32.30 TAGS    17
  3 Collins, Ella F     10 COTA-ST                33.37      32.49 TAGS+   16
  4 Myers, Elizabeth A   9 WFLY-ST                32.96      32.83 TAGS+   15
  5 Rivers, Rebecca     10 GOLD-ST                32.61      32.87 TAGS+   14
  6 Myers, Caroline M    9 WFLY-ST                33.26      32.98 TAGS+   13
  7 Mangaoang, Desirae   9 Alamo Area-ST          33.18      33.33         12
  8 Southard, Chloe E   10 NTRO-ST                34.26      34.86         11
B - Final
  9 Mai, Aubrey E       10 Alamo Area-ST          34.67      33.82          9
 10 Waworuntu, Demi K   10 AquaTex-ST             36.03      35.01          7
 11 Voos, Alyse N       10 Alamo Area-ST          35.06      35.22          6
 12 Weeks, Cassondra N  10 AquaTex-ST             35.38      35.38          5
 13 Murphy, Caitlin S   10 NTRO-ST                36.64      35.82          4
 14 Tran, Tiffany C      9 LCA-ST                 36.73      36.50          3
 15 Friesz, Matti J     10 NTRO-ST                35.83      36.52          2
 16 Wiederstein, Karen  10 SAS-ST                 36.53      36.83          1

Girls 10 & Under 50 Yard Butterfly
===============================================================================
                33.09  TAGS
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Wang, Annie               10 Lone Star-ST           32.35      32.44 qTAGS
  2 Bartley, Katelyn M        10 SASA-ST                32.66      32.56 qTAGS
  3 Rivers, Rebecca           10 GOLD-ST                34.04      32.61 qTAGS+
  4 Myers, Elizabeth A         9 WFLY-ST                33.93      32.96 qTAGS+
  5 Mangaoang, Desirae E       9 Alamo Area-ST          33.75      33.18 q
  6 Myers, Caroline M          9 WFLY-ST                34.19      33.26 q
  7 Collins, Ella F           10 COTA-ST                35.37      33.37 q
  8 Southard, Chloe E         10 NTRO-ST                34.66      34.26 q
-------------------------------------------------------------------------
  9 Mai, Aubrey E             10 Alamo Area-ST          35.85      34.67 q
 10 Voos, Alyse N             10 Alamo Area-ST          36.95      35.06 q
 11 Weeks, Cassondra N        10 AquaTex-ST             36.01      35.38 q
 12 Friesz, Matti J           10 NTRO-ST                36.52      35.83 q
 13 Waworuntu, Demi K         10 AquaTex-ST             34.89      36.03 q
 14 Wiederstein, Karen L      10 SAS-ST                 36.39      36.53 q
 15 Murphy, Caitlin S         10 NTRO-ST                36.24      36.64 q
 16 Tran, Tiffany C            9 LCA-ST                 36.73      36.73 q
-------------------------------------------------------------------------
 17 Hummel, Peyton M          10 WAVE-ST                35.74      36.90
 18 Hainley, Jessie E         10 BAS-ST                 35.94      37.46
-------------------------------------------------------------------------
 19 Stanley, Rachel E          9 GHAR-ST                37.02      37.47
 20 Funke, Jordy R             9 Alamo Area-ST          36.38      37.73
 21 Gutierrez, Camille M      10 NTRO-ST                37.06      38.34
 -- Yeager, Jess A            10 GOLD-ST                35.69         DQ

Girls 10 & Under 100 Yard Butterfly
===============================================================================
              1:14.89  TAGS
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
A - Final
  1 Makhervaks, Keren   10 NTRO-ST              1:15.83    1:14.41 TAGS+   20
  2 Wang, Annie         10 Lone Star-ST         1:15.78    1:15.48         17
  3 Myers, Elizabeth A   9 WFLY-ST              1:17.92    1:15.53         16
  4 Myers, Caroline M    9 WFLY-ST              1:18.44    1:15.70         15
  5 Bartley, Katelyn M  10 SASA-ST              1:15.30    1:15.88         14
  6 Collins, Ella F     10 COTA-ST              1:16.24    1:16.78         13
  7 Mangaoang, Desirae   9 Alamo Area-ST        1:17.70    1:17.08         12
  8 Bailey, Hannah N    10 WAVE-ST              1:17.59    1:18.54         11
B - Final
  9 Southard, Chloe E   10 NTRO-ST              1:19.15    1:16.45          9
 10 Bartlett, Melissa   10 NTRO-ST              1:20.36    1:16.92          7
 11 Wiederstein, Karen  10 SAS-ST               1:24.02    1:20.64          6
 12 Tran, Tiffany C      9 LCA-ST               1:25.21    1:21.71          5
 13 Voos, Alyse N       10 Alamo Area-ST        1:20.92    1:21.98          4
 14 Yang, Sydney A       9 AquaTex-ST           1:24.67    1:23.40          3
 15 Weeks, Cassondra N  10 AquaTex-ST           1:24.11    1:24.71          2
 16 Funke, Jordy R       9 Alamo Area-ST        1:27.18    1:25.83          1

Girls 10 & Under 100 Yard Butterfly
===============================================================================
              1:14.89  TAGS
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Bartley, Katelyn M        10 SASA-ST              1:22.25    1:15.30 q
  2 Wang, Annie               10 Lone Star-ST         1:13.50    1:15.78 q
  3 Makhervaks, Keren         10 NTRO-ST              1:20.69    1:15.83 q
  4 Collins, Ella F           10 COTA-ST              1:25.39    1:16.24 q
  5 Bailey, Hannah N          10 WAVE-ST              1:21.78    1:17.59 q
  6 Mangaoang, Desirae E       9 Alamo Area-ST        1:20.41    1:17.70 q
  7 Myers, Elizabeth A         9 WFLY-ST              1:17.74    1:17.92 q
  8 Myers, Caroline M          9 WFLY-ST              1:20.78    1:18.44 q
-------------------------------------------------------------------------
  9 Southard, Chloe E         10 NTRO-ST              1:20.14    1:19.15 q
 10 Bartlett, Melissa E       10 NTRO-ST              1:24.15    1:20.36 q
 11 Voos, Alyse N             10 Alamo Area-ST        1:25.09    1:20.92 q
 12 Wiederstein, Karen L      10 SAS-ST               1:23.92    1:24.02 q
 13 Weeks, Cassondra N        10 AquaTex-ST           1:26.63    1:24.11 q
 14 Yang, Sydney A             9 AquaTex-ST           1:24.31    1:24.67 q
 15 Darilek, Avery P          10 WAVE-ST              1:23.35    1:24.79 q
 16 Tran, Tiffany C            9 LCA-ST               1:22.13    1:25.21 q
-------------------------------------------------------------------------
 17 Funke, Jordy R             9 Alamo Area-ST        1:26.03    1:27.18
 -- Rivers, Rebecca           10 GOLD-ST              1:10.34         DQ

Girls 10 & Under 100 Yard IM
===============================================================================
              1:15.19  TAGS
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
A - Final
  1 Bartley, Katelyn M  10 SASA-ST              1:13.95    1:11.64 TAGS    20
  2 Rivers, Rebecca     10 GOLD-ST              1:12.99    1:12.11 TAGS    17
  3 Bartlett, Melissa   10 NTRO-ST              1:15.77    1:15.57         16
  4 Yeager, Jess A      10 GOLD-ST              1:17.07    1:17.39         15
  5 Bailey, Hannah N    10 WAVE-ST              1:18.61    1:17.47         14
  6 Waworuntu, Demi K   10 AquaTex-ST           1:17.62    1:17.64         13
 -- Benwell, Ellie Lou   9 NTRO-ST              1:18.23         DQ
 -- Myers, Elizabeth A   9 WFLY-ST              1:18.54         DQ
B - Final
  9 Benwell, Anna Kate   9 NTRO-ST              1:20.42    1:18.28          9
 10 Myers, Caroline M    9 WFLY-ST              1:19.19    1:18.46          7
 11 Weeks, Cassondra N  10 AquaTex-ST           1:21.20    1:19.19          6
 12 Stubbs, Erica M     10 CPS-ST               1:20.82    1:19.63          5
 13 Mai, Aubrey E       10 Alamo Area-ST        1:19.71    1:20.39          4
 14 Tran, Tiffany C      9 LCA-ST               1:20.94    1:21.19          3
 15 Murphy, Caitlin S   10 NTRO-ST              1:20.45    1:21.46          2
 -- Piotrowski, Reagha  10 NTRO-ST              1:19.43         DQ

Girls 10 & Under 100 Yard IM
===============================================================================
              1:15.19  TAGS
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Rivers, Rebecca           10 GOLD-ST              1:13.08    1:12.99 qTAGS
  2 Bartley, Katelyn M        10 SASA-ST              1:13.22    1:13.95 qTAGS
  3 Bartlett, Melissa E       10 NTRO-ST              1:16.55    1:15.77 q
  4 Yeager, Jess A            10 GOLD-ST              1:19.89    1:17.07 q
  5 Waworuntu, Demi K         10 AquaTex-ST           1:17.71    1:17.62 q
  6 Benwell, Ellie Lou         9 NTRO-ST              1:19.60    1:18.23 q
  7 Myers, Elizabeth A         9 WFLY-ST              1:19.91    1:18.54 q
  8 Bailey, Hannah N          10 WAVE-ST              1:20.14    1:18.61 q
-------------------------------------------------------------------------
  9 Makhervaks, Keren         10 NTRO-ST              1:17.39    1:19.05 q
 10 Myers, Caroline M          9 WFLY-ST              1:22.00    1:19.19 q
 11 Piotrowski, Reaghan M     10 NTRO-ST              1:21.47    1:19.43 q
