Texas Senior Circuit Championship
                                        

                         Complete Meet Results-LC Meters
 
 
Women Senior 50  Free 
OLYM:    ------       26.79
OPEN:    ------       27.79
JUN:     ------       27.79
 
 PL      Name               Age      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 PHENIX, ERIN             19  Texas Aquatics             26.77    26.36 OLYM
  2 MULLER, HELENE           22  Husker                     26.55    26.40 OLYM
  3 LANNE, COLLEEN           20  Texas Aquatics             27.00    26.45 OLYM
  4 BOLTON, KELLY            21  Aggie                      26.65    26.50 OLYM
  5 BLACKMAN, CANDACE        14  Dallas Mustangs            27.43    27.03 OPEN
  6 BATES, JULIE             26  City of Richardson         27.42    27.28 OPEN
  7 MARSHALL, DALLAS         17  Academy Texas              27.44    27.34 OPEN
  8 HERMANN, KATHERINE       20  Unattached                 27.49    27.69 OPEN
* Consolations
  9 KIRKHAM, CARRIE          19  The Fleet                  27.73    27.25 OPEN
 10 WILLIAMS, KYLIE          20  DADS CLUB                  27.79    27.45 OPEN
 11 MARTIN, LAUREN           20  Texas Aquatics             27.59    27.56 OPEN
 12 STONE, TAMMIE            24  Texas Aquatics             27.57    27.58 OPEN
 13 JAMISON, TANICA          18  Unattached                 27.77    27.60 OPEN
 14 KITSON, SHONA            22  Unattached                 27.69    27.67 OPEN
 15 WILLIAMS, MONICA         22  Aggie                      27.68    27.69 OPEN
 16 ECKHOLDT, KATIE          17  Husker                     27.73    27.73 OPEN
* Bonus Consols
 17 DAVIS, LAURA             16  Terrapins                  27.85    27.11 OPEN
 18 SCHMIDT, HEIDI           17  DeAnza Cupertino           27.82    27.35 OPEN
 19 MARSMAN, MARIE           18  DeAnza Cupertino           27.79    27.38 OPEN
 20 LEMMEN, CELINA           15  ALAMO AREA                 27.91    27.53 OPEN
 21 COURTOIS, VALERIE        19  Terrapins                  27.89    27.63 OPEN
 22 TATE, ERICA              15  Grapevine-Colleyville      27.82    27.71 OPEN
 23 CEATANO, SAMANTHA        17  Terrapins                  27.83    27.93     
 24 MAHER, KIM               21  City of Richardson         27.95    27.94     
 
 PL      Name               Age      Team                    Prelims           
-------------------------------------------------------------------------------
 25 MCGREGORY, HAYLEY        14  HOUSTON SWIM                  27.96           
 26 KING, BRITTANY           18  Mid-Cities Arlington          27.98           
 27 ARMOUR, ABRA             15  DeAnza Cupertino              28.02           
 28 MATHEWS, KRISTY          18  Terrapins                     28.03           
 29 MARXEN, ASHLEY           21  Bengal Tiger                  28.14           
 30 KELINSON, RENA           19  Unattached                    28.21           
 31 KOCH, REBECCA            18  SOUTHEAST TEXAS               28.26           
 32 WARD, MOLLY              18  Ft Worth Area                 28.30           
 33 PAREDES, MARITZA         14  Universidad Autonoma          28.31           
 34 BERTIROTTI, COLLEEN      15  San Antonio Wave              28.32           
 35 BAUER, CASEY             16  ALAMO AREA                    28.37           
 36 CONRAD, CAROLYN          19  The Fleet                     28.41           
 36 WATTS, CARLI             18  The Fleet                     28.41           
 38 MATLOCK, ELIZABETH       17  ALAMO AREA                    28.46           
 39 MEDIZADEH, ROSHAN        17  DeAnza Cupertino              28.49           
 40 HEALY, LAURA             15  Terrapins                     28.53           
 40 JOHNS, LESLIE            18  DADS CLUB                     28.53           
 42 WOODARD, LEAH            14  San Antonio Wave              28.56           
 43 HAYES, NICOLE            16  SOUTHEAST TEXAS               28.57           
 44 WATKINS, LIANE           19  Texas Aquatics                28.66           
 45 HOPKINS, FALON               HARRIS COUNTY                 28.68           
 46 JANES, CHAR              21  Bengal Tiger                  28.78           
 47 FLANAGAN, MEGHAN         15  Texas Aquatics                28.79           
 47 MULKEY, ERIN             16  San Antonio Wave              28.79           
 49 REYNOLDS, MILLICENT      18  ALAMO AREA                    28.92           
 50 FERGUSON, MEGAN          16  DeAnza Cupertino              28.93           
 50 JOHNSON, ELIZABETH       16  ALAMO AREA                    28.93           
 52 LOEFFLER, LINDSAY        17  DeAnza Cupertino              28.96           
 53 GENTILE, DIA ROSE        17  SOUTHEAST TEXAS               28.98           
 54 FENTER, VALERIE          17  The Woodlands                 29.08           
 55 O'CONNOR, MOLLY          20  The Fleet                     29.09           
 56 DECOOK, LAURA            20  Aggie                         29.12           
 57 ROBINS, KELLEY           19  Unattached                    29.13           
 58 STACY, REAGAN            17  Ft Worth Area                 29.15           
 58 SWALLOW, LIZ             19  The Fleet                     29.15           
 60 WILDE, CHELSEA           17  Duke City                     29.18           
 61 BLANKENSHIP, JENE        16  Texas Aquatics                29.19           
 62 WEHRMANN, ERIN           16  Ft Worth Area                 29.32           
 63 LEMMEN, KETRINA          16  ALAMO AREA                    29.33           
 64 HOLLSTEN, JORDAN         20  ALAMO AREA                    29.49           
 65 STANTON, MADELEINE       13  Blue Tide                     29.64           
 66 CAMPBELL, COURTNEY       16  The Fleet                     29.66           
 67 FINLAY, ANDREA           20  Unattached                    29.77           
 68 SCHMIDT, AMBER           17  Texas Aquatics                30.07           
 69 SPANN, ALEXI             13  Circle C                      30.27           
 70 ROWE, ALI                15  Terrapins                     30.36           
 71 BROTHERSON, BRIANA       15  Grapevine-Colleyville         30.38           
 72 RODRIGUEZ, ROBERTA       23  Monterrey Tech                30.54           
  - COHEE, NATALIE           16  Grapevine-Colleyville           NS            
  - RUSSELL, JULIA           25  Husker                          NS            
  - PETERSON, KRISTEN        14  Greenwood Tiger Sharks          NS            
  - DEAVENPORT, KELLI        18  TEXAS GOLD                      NS            
  - ALBERTSON, CHERIE        18  The Fleet                       NS            
  - ELLIS, JAIME             18  The Woodlands                   NS            
  - RIGGINS, MICHELLE        20  Aggie                           NS            
  - KROSSMAN, JACLYN         18  Houston Elite                   NS            
 
Women Senior 50  Free 
 PL      Name               Age      Team                     Finals           
-------------------------------------------------------------------------------
  1 WILLIAMS, KYLIE          20  DADS CLUB                     27.03           
  2 MARSMAN, MARIE           18  DeAnza Cupertino              27.28           
 
Women Senior 100  Free 
OLYM:    ------       57.89
OPEN:    ------       59.89
JUN:     ------     1:00.19
 PL      Name               Age      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 MULLER, HELENE           22  Husker                     57.29    56.94 OLYM
               27.53       56.94                                               
  2 WILLIAMS, MONICA         22  Aggie                      57.36    57.28 OLYM
               27.89       57.28                                               
  3 PHENIX, ERIN             19  Texas Aquatics             57.43    57.38 OLYM
               27.57       57.38                                               
  4 CEATANO, SAMANTHA        17  Terrapins                  58.43    57.95 OPEN
               28.51       57.95                                               
  5 BOLTON, KELLY            21  Aggie                      58.36    58.04 OPEN
               28.04       58.04                                               
  6 LANNE, COLLEEN           20  Texas Aquatics             57.52    58.53 OPEN
               27.72       58.53                                               
  7 JAMISON, TANICA          18  Unattached                 59.20    59.28 OPEN
               29.45       59.28                                               
  8 COURTOIS, VALERIE        19  Terrapins                  59.25    59.49 OPEN
               28.92       59.49                                               
* Consolations
  9 BATES, JULIE             26  City of Richardson         59.88    59.15 OPEN
               27.96       59.15                                               
 10 LEMMEN, CELINA           15  ALAMO AREA                 59.30    59.37 OPEN
               28.57       59.37                                               
 11 HERMANN, KATHERINE       20  Unattached                 59.63    59.44 OPEN
               28.69       59.44                                               
 12 ARMOUR, ABRA             15  DeAnza Cupertino           59.68    59.47 OPEN
               28.64       59.47                                               
 13 MARSHALL, DALLAS         17  Academy Texas              59.47    59.52 OPEN
               28.44       59.52                                               
 14 WILLIAMS, KYLIE          20  DADS CLUB                  59.37    59.61 OPEN
               28.33       59.61                                               
 15 MAHER, KIM               21  City of Richardson         59.95    59.87 OPEN
               28.78       59.87                                               
  - BLACKMAN, CANDACE        14  Dallas Mustangs            59.36      DQ      
* Bonus Consols
 17 ECKHOLDT, KATIE          17  Husker                   1:00.15    59.37 OPEN
               28.85       59.37                                               
 18 BERTIROTTI, COLLEEN      15  San Antonio Wave         1:00.03    59.56 OPEN
               29.13       59.56                                               
 19 MARSMAN, MARIE           18  DeAnza Cupertino         1:00.16    59.57 OPEN
               29.20       59.57                                               
 20 MATLOCK, ELIZABETH       17  ALAMO AREA               1:00.29    59.78 OPEN
               29.29       59.78                                               
 21 KING, BRITTANY           18  Mid-Cities Arlington     1:00.56  1:00.33     
               29.20     1:00.33                                               
 22 HANSEN, CODIE            13  Mid-Cities Arlington     1:00.08  1:00.94     
               29.55     1:00.94                                               
 23 THURSTON, NINA           16  Academy Texas            1:00.62  1:01.62     
               29.84     1:01.62                                               
 24 MCGREGORY, HAYLEY        14  HOUSTON SWIM             1:00.52  1:02.05     
               29.88     1:02.05                                               
 
 PL      Name               Age      Team                    Prelims           
-------------------------------------------------------------------------------
 17 KITSON, SHONA            22  Unattached                  1:00.00 JUN       
               28.63     1:00.00                                               
 26 DRODGE, SUZANNE          20  MISSION AURORA COLORADO     1:00.67           
               29.44     1:00.67                                               
 27 KIRKHAM, CARRIE          19  The Fleet                   1:00.73           
               29.39     1:00.73                                               
 28 LEGENDRE, ARIADNE        26  Unattached                  1:00.98           
               29.20     1:00.98                                               
 28 MEDIZADEH, ROSHAN        17  DeAnza Cupertino            1:00.98           
               28.89     1:00.98                                               
 30 KELINSON, RENA           19  Unattached                  1:01.04           
               29.64     1:01.04                                               
 30 WARD, MOLLY              18  Ft Worth Area               1:01.04           
               29.39     1:01.04                                               
 32 GETTEL, LAUREN           16  CITY OF PLANO               1:01.24           
               29.39     1:01.24                                               
 33 HAYES, NICOLE            16  SOUTHEAST TEXAS             1:01.25           
               29.60     1:01.25                                               
 34 BINKLEY, JESSICA         22  Texas Aquatics              1:01.31           
               29.18     1:01.31                                               
 35 MARXEN, ASHLEY           21  Bengal Tiger                1:01.37           
               29.29     1:01.37                                               
 35 CONRAD, CAROLYN          19  The Fleet                   1:01.37           
               29.46     1:01.37                                               
 37 VOLLMER, DANA            12  Ft Worth Area               1:01.41           
               29.66     1:01.41                                               
 38 ALWEN, SARAH             16  ALAMO AREA                  1:01.58           
               30.09     1:01.58                                               
 39 WOODARD, LEAH            14  San Antonio Wave            1:01.59           
               29.94     1:01.59                                               
 40 TATE, ERICA              15  Grapevine-Colleyville       1:01.69           
               29.43     1:01.69                                               
 41 STACY, REAGAN            17  Ft Worth Area               1:01.78           
               29.66     1:01.78                                               
 42 LOEFFLER, LINDSAY        17  DeAnza Cupertino            1:02.10           
               30.40     1:02.10                                               
 43 FLANAGAN, MEGHAN         15  Texas Aquatics              1:02.31           
               29.78     1:02.31                                               
 44 LEMMEN, KETRINA          16  ALAMO AREA                  1:02.34           
               30.03     1:02.34                                               
 44 NICHOLS, MONICA          19  ALAMO AREA                  1:02.34           
               30.05     1:02.34                                               
 46 MULKEY, ERIN             16  San Antonio Wave            1:02.44           
               29.92     1:02.44                                               
 47 MARTIN, LAUREN           20  Texas Aquatics              1:02.45           
               29.77     1:02.45                                               
 48 BAUER, CASEY             16  ALAMO AREA                  1:02.46           
               30.30     1:02.46                                               
 49 WEHRMANN, ERIN           16  Ft Worth Area               1:02.58           
               29.66     1:02.58                                               
 50 BLANKENSHIP, JENE        16  Texas Aquatics              1:02.63           
               30.14     1:02.63                                               
 51 WILDE, CHELSEA           17  Duke City                   1:02.67           
               30.36     1:02.67                                               
 52 DEAVENPORT, KELLI        18  TEXAS GOLD                  1:02.82           
               30.37     1:02.82                                               
 53 REYNOLDS, MILLICENT      18  ALAMO AREA                  1:02.84           
               29.96     1:02.84                                               
 54 WINTERS, SHAWNA          19  DeAnza Cupertino            1:02.91           
               30.57     1:02.91                                               
 55 WATTS, CARLI             18  The Fleet                   1:02.95           
               29.85     1:02.95                                               
 56 MOORE, SHALEENA          15  Texas Aquatics              1:02.97           
               30.49     1:02.97                                               
 57 HEALY, LAURA             15  Terrapins                   1:02.98           
               30.17     1:02.98                                               
 58 WATKINS, LIANE           19  Texas Aquatics              1:02.99           
               29.61     1:02.99                                               
 59 O'CONNOR, MOLLY          20  The Fleet                   1:03.08           
               30.12     1:03.08                                               
 60 KOELKER, RACHEL          16  ALAMO AREA                  1:03.13           
               30.50     1:03.13                                               
 61 MCFADZEAN, HEATHER       17  DeAnza Cupertino            1:03.22           
               30.29     1:03.22                                               
 62 PAREDES, MARITZA         14  Universidad Autonoma        1:03.24           
               29.99     1:03.24                                               
 63 MAY, KAELON              15  Terrapins                   1:03.37           
               30.43     1:03.37                                               
 64 JOHNSON, ELIZABETH       16  ALAMO AREA                  1:03.47           
               30.52     1:03.47                                               
 65 LEE, ELAINE              18  CITY OF PLANO               1:03.48           
               30.78     1:03.48                                               
 66 INSERRA, DANA            17  SOUTHEAST TEXAS             1:03.71           
               30.55     1:03.71                                               
 67 DECOOK, LAURA            20  Aggie                       1:04.08           
               31.26     1:04.08                                               
 68 STANTON, MADELEINE       13  Blue Tide                   1:04.44           
               31.00     1:04.44                                               
 69 FINLAY, ANDREA           20  Unattached                  1:06.05           
               31.90     1:06.05                                               
 70 SWALLOW, LIZ             19  The Fleet                   1:06.18           
               31.23     1:06.18                                               
  - VANCE, HEATHER           21  Ft Worth Area                   NS            
  - STONE, TAMMIE            24  Texas Aquatics                  NS            
  - MATHEWS, KRISTY          18  Terrapins                       NS            
  - COUGHLIN, NATALIE        17  Terrapins                       NS            
  - COHEE, NATALIE           16  Grapevine-Colleyville           NS            
  - PETERSON, KRISTEN        14  Greenwood Tiger Sharks          NS            
  - HERNANDEZ, LAURA         19  TEXAS GOLD                      NS            
  - EMAY, KAE                15  Terrapins                       NS            
  - SANDERS, KELLY           14  DeAnza Cupertino                NS            
  - RODRIGUEZ, ROBERTA       23  Monterrey Tech                  NS            
  - KOCH, REBECCA            18  SOUTHEAST TEXAS                 NS            
  - ALBERTSON, CHERIE        18  The Fleet                       NS            
  - RIGGINS, MICHELLE        20  Aggie                           NS            
 
Women Senior 200  Free 
OLYM:    ------     2:04.89
OPEN:    ------     2:08.99
JUN:     ------     2:09.09
 PL      Name               Age      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 CEATANO, SAMANTHA        17  Terrapins                2:04.43  2:03.54 OLYM
               29.67     1:00.75     1:32.39     2:03.54                       
  2 MULLER, HELENE           22  Husker                   2:04.69  2:03.59 OLYM
               28.94     1:00.26     1:31.74     2:03.59                       
  3 COUGHLIN, NATALIE        17  Terrapins                2:04.97  2:04.76 OLYM
               29.23     1:00.81     1:32.93     2:04.76                       
  4 PHENIX, ERIN             19  Texas Aquatics           2:05.91  2:05.71 OPEN
               29.16     1:00.64     1:33.06     2:05.71                       
  5 LANNE, COLLEEN           20  Texas Aquatics           2:06.29  2:05.77 OPEN
               28.69     1:00.05     1:32.55     2:05.77                       
  6 MATHEWS, KRISTY          18  Terrapins                2:08.01  2:07.35 OPEN
               30.37     1:02.14     1:34.86     2:07.35                       
  7 WILLIAMS, MONICA         22  Aggie                    2:05.66  2:08.20 OPEN
               30.06     1:02.16     1:35.00     2:08.20                       
  8 HASTINGS, CHELSEA        16  Unattached               2:07.72  2:08.55 OPEN
               29.90     1:02.13     1:35.41     2:08.55                       
* Consolations
  9 BOLTON, KELLY            21  Aggie                    2:09.22  2:06.54 OPEN
               30.08     1:02.21     1:34.68     2:06.54                       
 10 LEGENDRE, ARIADNE        26  Unattached               2:08.94  2:06.67 OPEN
               29.98     1:01.99     1:34.94     2:06.67                       
 11 THURSTON, NINA           16  Academy Texas            2:08.35  2:07.42 OPEN
               29.95     1:02.32     1:34.93     2:07.42                       
 12 DORR, MCCALL             19  Unattached               2:08.35  2:07.69 OPEN
               30.19     1:02.25     1:34.96     2:07.69                       
 13 BLACKMAN, CANDACE        14  Dallas Mustangs          2:09.37  2:08.50 OPEN
               30.03     1:02.92     1:36.15     2:08.50                       
 14 COURTOIS, VALERIE        19  Terrapins                2:09.39  2:08.60 OPEN
               30.08     1:03.09     1:36.05     2:08.60                       
 15 BATES, JULIE             26  City of Richardson       2:09.21  2:09.01 JUN 
               29.83     1:02.12     1:35.62     2:09.01                       
 16 MATLOCK, ELIZABETH       17  ALAMO AREA               2:09.74  2:09.02 JUN 
               30.17     1:02.44     1:35.69     2:09.02                       
* Bonus Consols
 17 STEEL, SHANNON           20  Aggie                    2:09.81  2:06.76 OPEN
               30.08     1:02.17     1:34.54     2:06.76                       
 18 WILLIAMS, KYLIE          20  DADS CLUB                2:10.24  2:08.54 OPEN
               29.99     1:02.86     1:35.91     2:08.54                       
 19 JOHNS, LESLIE            18  DADS CLUB                2:10.01  2:09.40     
               30.22     1:02.94     1:36.48     2:09.40                       
 20 MARSHALL, DALLAS         17  Academy Texas            2:10.70  2:10.30     
               30.41     1:03.10     1:36.98     2:10.30                       
 21 RAMOS, KATHLEEN          22  Aggie                    2:10.69  2:10.82     
               31.01     1:04.13     1:37.34     2:10.82                       
 22 CONRAD, CAROLYN          19  The Fleet                2:10.36  2:10.89     
               30.84     1:03.60     1:36.88     2:10.89                       
 23 HERMANN, KATHERINE       20  Unattached               2:10.01  2:12.54     
               30.31     1:04.01     1:38.49     2:12.54                       
 24 DRODGE, SUZANNE          20  MISSION AURORA COLORADO  2:10.68  2:12.87     
               31.32     1:04.26     1:38.49     2:12.87                       
 
 PL      Name               Age      Team                    Prelims           
-------------------------------------------------------------------------------
  7 JAMISON, TANICA          18  Unattached                  2:07.15 OPEN      
               29.84     1:02.15     1:34.24     2:07.15                       
 17 WINKLER, BROOKE          18  DeAnza Cupertino            2:09.63           
                         2:09.63                 2:09.63                       
 20 WALKER, SUSAN            18  Husker                      2:09.87           
                         2:09.87                 2:09.87                       
 25 OBERSTAR, LIA            23  Unattached                  2:10.39           
               30.73     1:03.67     1:37.36     2:10.39                       
 29 KOCH, REBECCA            18  SOUTHEAST TEXAS             2:10.78           
               30.18     1:03.57     1:37.16     2:10.78                       
 30 LEMMEN, CELINA           15  ALAMO AREA                  2:10.80           
               30.28     1:03.53     1:37.30     2:10.80                       
 31 ECKHOLDT, KATIE          17  Husker                      2:11.43           
               31.24     1:04.10     1:38.17     2:11.43                       
 32 KING, BRITTANY           18  Mid-Cities Arlington        2:11.82           
               30.66     1:04.67     1:38.63     2:11.82                       
 33 BINKLEY, JESSICA         22  Texas Aquatics              2:11.99           
               30.13     1:03.16     1:37.46     2:11.99                       
 34 LIVINGSTON, TORI         19  The Woodlands               2:12.06           
               31.37     1:04.58     1:38.48     2:12.06                       
 35 BALLENGER, EMILY         19  Unattached                  2:12.25           
               31.23     1:04.71     1:38.52     2:12.25                       
 36 LOEFFLER, LINDSAY        17  DeAnza Cupertino            2:12.75           
                         2:12.75                 2:12.75                       
 37 MAY, KAELON              15  Terrapins                   2:12.81           
               31.37     1:05.04     1:38.99     2:12.81                       
 38 ALWEN, SARAH             16  ALAMO AREA                  2:12.97           
               31.49     1:05.69     1:40.04     2:12.97                       
 39 DURSO, KIMARIE           19  Academy Texas               2:12.98           
               31.54     1:05.22     1:39.69     2:12.98                       
 40 MAHER, KIM               21  City of Richardson          2:13.24           
               30.40     1:03.27     1:37.89     2:13.24                       
 41 BARRIS, KATHLEEN         21  Aggie                       2:13.26           
               31.51     1:05.23     1:38.84     2:13.26                       
 42 O'CONNOR, MOLLY          20  The Fleet                   2:13.39           
               31.25     1:05.21     1:38.94     2:13.39                       
 43 EBERT, NICOLE            16  The Woodlands               2:13.43           
               31.05     1:04.13     1:39.00     2:13.43                       
 44 MARTIN, LAUREN           20  Texas Aquatics              2:13.65           
               31.57     1:05.06     1:39.20     2:13.65                       
 45 MCFADZEAN, HEATHER       17  DeAnza Cupertino            2:13.83           
               30.77     1:04.60     1:39.18     2:13.83                       
 46 GUNSALUS, MAREN          16  MISSION AURORA COLORADO     2:13.89           
               31.39     1:05.39     1:40.47     2:13.89                       
 47 ARMOUR, ABRA             15  DeAnza Cupertino            2:13.91           
               31.54     1:05.87     1:40.47     2:13.91                       
 48 BERTIROTTI, COLLEEN      15  San Antonio Wave            2:13.92           
                         2:13.92                 2:13.92                       
 49 MELCONIAN, BRIANNE       17  DeAnza Cupertino            2:14.32           
               31.57     1:05.20     1:39.73     2:14.32                       
 50 GETTEL, LAUREN           16  CITY OF PLANO               2:14.48           
               31.56     1:06.13     1:41.04     2:14.48                       
 51 MEDIZADEH, ROSHAN        17  DeAnza Cupertino            2:14.66           
               30.05     1:02.89     1:38.04     2:14.66                       
 52 STONE, TAMMIE            24  Texas Aquatics              2:14.83           
               30.61     1:03.78     1:38.26     2:14.83                       
 53 KENNEY, LINDSAY          13  CITY OF PLANO               2:14.88           
               31.68     1:05.81     1:40.85     2:14.88                       
 54 KELINSON, RENA           19  Unattached                  2:14.91           
               31.84     1:05.80     1:40.56     2:14.91                       
 55 WATKINS, LIANE           19  Texas Aquatics              2:14.94           
               30.46     1:04.04     1:39.15     2:14.94                       
 56 KIRKHAM, CARRIE          19  The Fleet                   2:15.04           
               30.98     1:05.41     1:40.52     2:15.04                       
 57 LIETZAU, KATY            18  Texas Aquatics              2:15.05           
               31.00     1:04.68     1:39.72     2:15.05                       
 58 KOELKER, RACHEL          16  ALAMO AREA                  2:15.24           
               31.56     1:05.89     1:40.73     2:15.24                       
 59 WEHRMANN, ERIN           16  Ft Worth Area               2:15.41           
               30.81     1:04.85     1:39.83     2:15.41                       
 60 FLANAGAN, MEGHAN         15  Texas Aquatics              2:15.43           
               30.61     1:04.29     1:39.30     2:15.43                       
 61 MARSMAN, MARIE           18  DeAnza Cupertino            2:15.57           
               31.39     1:05.53     1:41.18     2:15.57                       
 62 WARD, MOLLY              18  Ft Worth Area               2:15.76           
                         2:15.76                 2:15.76                       
 63 LEMMEN, KETRINA          16  ALAMO AREA                  2:16.03           
               31.13     1:04.78     1:40.46     2:16.03                       
 64 BROTHERSON, BRIANA       15  Grapevine-Colleyville       2:16.27           
               32.28     1:06.74     1:41.29     2:16.27                       
 65 INSERRA, DANA            17  SOUTHEAST TEXAS             2:16.58           
               32.74     1:07.14     1:41.72     2:16.58                       
 66 DEAVENPORT, KELLI        18  TEXAS GOLD                  2:16.71           
               31.88     1:06.50     1:41.42     2:16.71                       
 67 MACCURDY, ASHLEY         17  Academy Texas               2:17.40           
               32.65     1:07.40     1:42.50     2:17.40                       
 68 WATTS, CARLI             18  The Fleet                   2:18.32           
               32.12     1:07.27     1:42.94     2:18.32                       
 69 MOORE, SHALEENA          15  Texas Aquatics              2:18.76           
                         2:18.76                 2:18.76                       
 70 HEALY, LAURA             15  Terrapins                   2:19.02           
               31.85     1:06.71     1:42.73     2:19.02                       
 71 PAREDES, MARITZA         14  Universidad Autonoma        2:19.55           
               30.04     1:04.59     1:42.55     2:19.55                       
 72 JOHNSON, ELIZABETH       16  ALAMO AREA                  2:21.10           
               32.59     1:08.00     1:44.80     2:21.10                       
  - KENNEY, LAURA            17  CITY OF PLANO                   NS            
  - VOLLMER, DANA            12  Ft Worth Area                   NS            
  - GORMLEY, CATE            19  Texas Aquatics                  NS            
  - EMAY, KAE                15  Terrapins                       NS            
  - COHEE, NATALIE           16  Grapevine-Colleyville           NS            
  - AXTELL, ANDREA           13  Circle C                        NS            
  - RIGGINS, MICHELLE        20  Aggie                           NS            
  - LENTZ, BRITTANY          14  Blue Tide                       NS            
  - ELLIS, JAIME             18  The Woodlands                   NS            
  - FINLAY, ANDREA           20  Unattached                      NS            
 
Women Senior 400  Free 
OLYM:    ------     4:21.69
OPEN:    ------     4:29.49
JUN:     ------     4:30.69
 PL      Name               Age      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 CEATANO, SAMANTHA        17  Terrapins                4:21.90  4:20.43 OLYM
               30.63     1:03.26     1:36.24     2:09.21                       
             2:42.23     3:15.33     3:48.29     4:20.43                       
  2 COUGHLIN, NATALIE        17  Terrapins                4:29.51  4:21.66 OLYM
               30.55     1:03.46     1:36.92     2:10.56                       
             2:43.88     3:17.64     3:49.89     4:21.66                       
  3 MCCLELLAND, KATIE        23  Dallas Mustangs          4:30.48  4:22.04 OPEN
               30.50     1:03.37     1:36.14     2:09.34                       
             2:42.48     3:15.75     3:49.04     4:22.04                       
  4 DORR, MCCALL             19  Unattached               4:26.53  4:22.74 OPEN
               30.91     1:03.60     1:36.74     2:10.00                       
             2:43.18     3:16.56     3:49.76     4:22.74                       
  5 BALLENGER, EMILY         19  Unattached               4:31.80  4:28.63 OPEN
               31.46     1:05.35     1:39.42     2:13.70                       
             2:47.81     3:21.78     3:55.60     4:28.63                       
  6 MATHEWS, KRISTY          18  Terrapins                4:32.80  4:28.92 OPEN
               31.54     1:05.36     1:39.35     2:13.55                       
             2:47.82     3:22.06     3:55.88     4:28.92                       
  7 WINKLER, BROOKE          18  DeAnza Cupertino         4:32.82  4:29.41 OPEN
               31.46     1:04.84     1:38.65     2:12.58                       
             2:46.74     3:21.00     3:55.61     4:29.41                       
  8 WALKER, KEILAH           14  Mid-Cities Arlington     4:31.87  4:33.21     
               31.78     1:05.81     1:40.34     2:15.15                       
             2:49.99     3:25.04     3:59.95     4:33.21                       
* Consolations
  9 STEEL, SHANNON           20  Aggie                    4:33.62  4:28.69 OPEN
               31.81     1:05.87     1:40.10     2:14.51                       
             2:48.39     3:22.49     3:56.12     4:28.69                       
 10 LEGENDRE, ARIADNE        26  Unattached               4:33.06  4:28.70 OPEN
               31.11     1:05.06     1:39.31     2:14.01                       
             2:48.20     3:22.90     3:56.62     4:28.70                       
 11 WILLIAMS, MONICA         22  Aggie                    4:33.20  4:29.21 OPEN
               31.93     1:05.97     1:40.11     2:14.27                       
             2:47.75     3:21.36     3:55.42     4:29.21                       
 12 EBERT, NICOLE            16  The Woodlands            4:33.39  4:30.13 JUN 
               31.74     1:05.63     1:39.56     2:13.71                       
             2:47.61     3:21.68     3:56.28     4:30.13                       
 13 WALKER, SUSAN            18  Husker                   4:33.03  4:30.99     
               31.80     1:05.73     1:40.01     2:14.38                       
             2:48.96     3:23.45     3:57.75     4:30.99                       
 14 HIATT, KELSEY            20  MISSION AURORA COLORADO  4:33.39  4:32.62     
               31.82     1:06.20     1:40.75     2:15.46                       
             2:50.23     3:24.90     3:59.03     4:32.62                       
 15 STROMAN, MONICA          22  Aggie                    4:35.38  4:34.23     
               32.13     1:06.42     1:40.93     2:15.65                       
             2:50.23     3:25.07     4:00.12     4:34.23                       
 16 O'NEAL, SHANNON          22  DADS CLUB                4:34.65  4:39.05     
               32.56     1:07.36     1:42.54     2:17.75                       
             2:52.91     3:28.23     4:03.96     4:39.05                       
* Bonus Consols
 17 MULLER, HELENE           22  Husker                   4:36.87  4:27.21 OPEN
               29.98     1:02.50     1:36.33     2:10.46                       
             2:45.04     3:19.50     3:54.18     4:27.21                       
 18 RAMOS, KATHLEEN          22  Aggie                    4:36.06  4:27.36 OPEN
               31.75     1:05.11     1:38.81     2:12.77                       
             2:46.66     3:20.71     3:54.70     4:27.36                       
 19 THURSTON, NINA           16  Academy Texas            4:36.26  4:29.98 JUN 
               31.08     1:04.24     1:38.19     2:12.68                       
             2:47.09     3:21.61     3:56.14     4:29.98                       
 20 COURTOIS, VALERIE        19  Terrapins                4:36.61  4:33.53     
               31.65     1:05.72     1:40.86     2:15.94                       
             2:50.37     3:25.25     3:59.79     4:33.53                       
 21 LEMMEN, CELINA           15  ALAMO AREA               4:36.51  4:34.27     
               30.76     1:05.03     1:40.06     2:15.51                       
             2:50.42     3:26.03     4:00.75     4:34.27                       
 22 JOHNS, LESLIE            18  DADS CLUB                4:35.84  4:34.94     
               31.13     1:04.90     1:39.45     2:14.19                       
             2:48.92     3:24.51     4:00.17     4:34.94                       
 23 CONRAD, CAROLYN          19  The Fleet                4:35.74  4:37.59     
