NADADORES DISTANCE MEET
                                 JANUARY 9, 2000

                          Complete Meet Results - Yards
 
 
Women Senior 500  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals           
-------------------------------------------------------------------------------
  1     1048     FEIGEN, LYNN              14  WAVE          5:21.46           
  2     1003     TODD, JOSEPHINE           16  AAAA4         5:26.97           
  3     1004     KIRBY, ANNE               15  AAAA4         5:36.24           
  4     1077     WALLACE, LYSSA            12  WAVE          5:40.85           
  5     1027     JENKINS, JENNIFER         12  AAAA3         5:43.67           
  6     1083     WOODARD, LEAH             13  WAVE          5:44.45           
  7     1006     GEESLIN, ALLEN            14  AAAA4         5:52.68           
  8     1036     MUELLER, KELLY            13  GHST          5:53.63           
  9     1025     PARCHER, AMBER            13  GHST          5:55.23           
 10     1034     FAIR, LAURA               13  GHST          5:56.16           
 11     1072     STAFFORD, JULIANNE        14  WAVE          6:01.53           
 12     1112     RIGGS, LEAH               15  AAAA2         6:04.48           
 13     1057     JASEK, MARISSA            12  WAVE          6:06.34           
 14     1064     MCDONNELL, LACEY          13  WAVE          6:11.34           
 15     1082     WIMBERLY, TRACI           14  WAVE          6:21.90           
 16     1076     TRAVIS, LLAUREN           12  WAVE          6:23.11           
 17     1047     EALY, SHANNON             11  WAVE          6:31.27           
 17     1075     TRAVIS, ALISON            11  WAVE          6:31.27           
 19     1079     WERNER, KATIE             13  WAVE          6:35.76           
 20     1049     GLASER, REBECCA           13  WAVE          6:37.23           
 21     1041     ARIENS, CAITLIN           11  WAVE          6:37.94           
 22     1061     KNOWLES, HEATHER          14  WAVE          6:39.73           
 23     1065     PRUETT, LAUREN            13  WAVE          6:44.78           
 24     1055     HOGAN, SARAH              11  WAVE          6:54.80           
 25     1046     EALY, KIRSTEN             13  WAVE          7:12.06           
 26     1063     MCCURNIN, ANNIE           13  WAVE          7:17.80           
 27     1007     RODRIGUEZ, STEPHANIE      16  AAAA4         7:25.02           
 28     1106     TOEPPEERWEIN, ALISHA      12  WAVE          7:36.14           
 29     1059     KEEN, LAUREN              13  WAVE          8:04.79           
 30     1073     SULLIVAN, CORENE          11  WAVE          8:18.02           
 31     1054     HOGAN, KATHERINE          12  WAVE          8:40.38           
  -     1053     HILL, KENDALL             11  WAVE              NS            
 
Women Senior 1650  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals           
-------------------------------------------------------------------------------
  1     1004     KIRBY, ANNE               15  AAAA4        19:12.76           
  2     1056     HUGHES, LAUREN            16  WAVE         19:50.76           
  3     1043     BIGGER, KATIE             14  WAVE         20:15.68           
  4     1024     MILLER, LIANE             12  GHST         20:47.71           
  5     1006     GEESLIN, ALLEN            14  AAAA4        21:00.79           
  6     1074     SUNDBECK, KEELAH          16  WAVE         21:37.68           
  7     1058     KARL, TAMI                14  WAVE         22:19.70           
  8     1037     STREUSAND, VICTORIA       10  GHST         22:21.15           

Women Senior 200  Back 
 
 PL    Meet ID       Name                 Age  Team           Finals           
-------------------------------------------------------------------------------
  1     1022     STRIBLEY, KATHRYN         15  AAAA2         2:16.21           
  2     1042     BERTIROTTI, COLLEEN       14  WAVE          2:16.85           
  3     1067     ROBINSON, KYLEE           13  WAVE          2:21.22           
  4     1021     POTTENGER, STEPHANIE      15  AAAA2         2:25.64           
  5     1044     COLLIE, CAITLIN           12  WAVE          2:29.24           
  6     1045     DANIELS, KELLY            13  WAVE          2:31.31           
  7     1082     WIMBERLY, TRACI           14  WAVE          2:31.79           
  8     1071     SLEDGE, KRISTINA          12  WAVE          2:31.80           
  9     1025     PARCHER, AMBER            13  GHST          2:33.54           
 10     1051     HARRELSON, ASHLEY         13  WAVE          2:34.37           
 11     1069     SHERMAN, JESSICA          14  WAVE          2:35.38           
 12     1004     KIRBY, ANNE               15  AAAA4         2:38.48           
 13     1081     WILLIAMSON, REBECCA       13  WAVE          2:50.16           
 14     1065     PRUETT, LAUREN            13  WAVE          2:57.16           
  -     1068     SHERMAN, JESICA           14  WAVE              NS            
 
Women Senior 200  Breast 
 
 PL    Meet ID       Name                 Age  Team           Finals           
-------------------------------------------------------------------------------
  1     1011     TREVINO, RACHEL           16  AAAA6         2:28.56           
  2     1016     FRIBOURG, PHOENIX         16  AAAA2         2:33.37           
  3     1003     TODD, JOSEPHINE           16  AAAA4         2:37.75           
  4     1057     JASEK, MARISSA            12  WAVE          2:49.07           
  5     1050     GLAWSON, KARA             12  WAVE          2:51.57           
  6     1076     TRAVIS, LLAUREN           12  WAVE          2:54.63           
  7     1080     NWILLIAMS, MAEGAN         11  WAVE          2:57.08           
  8     1037     STREUSAND, VICTORIA       10  GHST          2:57.34           
  9     1072     STAFFORD, JULIANNE        14  WAVE          2:58.26           
 10     1049     GLASER, REBECCA           13  WAVE          3:07.40           
 11     1084     ZEDILLO, ANA              11  WAVE          3:11.93           
 12     1078     WALTHALL, REBECCA         12  WAVE          3:13.99           
 13     1066     RHODES, REBECCA           11  WAVE          3:16.66           
 14     1058     KARL, TAMI                14  WAVE          3:19.55           
 15     1106     TOEPPEERWEIN, ALISHA      12  WAVE          3:20.88           
 16     1079     WERNER, KATIE             13  WAVE          3:21.52           
 17     1046     EALY, KIRSTEN             13  WAVE          3:22.05           
 18     1055     HOGAN, SARAH              11  WAVE          3:24.15           
 19     1009     HARRIS, GENEVINE          11  AAAA6         3:26.43           
 20     1061     KNOWLES, HEATHER          14  WAVE          3:28.39           
 21     1110     KABBE, SIMMONETTE         11  WAVE          3:28.52           
 22     1052     HERNANDEZ, SEVILLE        12  WAVE          3:28.65           
 23     1047     EALY, SHANNON             11  WAVE          3:30.02           
 24     1109     CARLSON, CLAUDIA           8  AAAA3         4:09.01           
  -     1062     LENARD, KIMBERLY          15  WAVE              DQ            
  -     1019     NICHOLS, CHELLIE          18  AAAA2             NS            
  -     1006     GEESLIN, ALLEN            14  AAAA4             NS            

Women Senior 200  Fly 
 
 PL    Meet ID       Name                 Age  Team           Finals           
-------------------------------------------------------------------------------
  1     1022     STRIBLEY, KATHRYN         15  AAAA2         2:21.11           
  2     1042     BERTIROTTI, COLLEEN       14  WAVE          2:22.66           
  3     1035     HUANG, DELIA              13  GHST          2:26.23           
  4     1077     WALLACE, LYSSA            12  WAVE          2:30.33           
  5     1071     SLEDGE, KRISTINA          12  WAVE          2:33.10           
  6     1026     HANSON, SARAH             11  AAAA3         2:43.92           
  7     1034     FAIR, LAURA               13  GHST          2:44.06           
  8     1063     MCCURNIN, ANNIE           13  WAVE          3:09.81           
  -     1053     HILL, KENDALL             11  WAVE              NS            
 
Women Senior 400  IM
 
 PL    Meet ID       Name                 Age  Team           Finals           
-------------------------------------------------------------------------------
  2     1067     ROBINSON, KYLEE           13  WAVE          5:10.35           
  3     1068     SHERMAN, JESICA           14  WAVE          5:19.01           
  4     1064     MCDONNELL, LACEY          13  WAVE          5:26.86           
  5     1045     DANIELS, KELLY            13  WAVE          5:27.84           
  6     1044     COLLIE, CAITLIN           12  WAVE          5:41.66           
  7     1011     TREVINO, RACHEL           16  AAAA6         5:44.51           
  8     1060     KING, KYRENDA             14  WAVE          6:00.14           
  9     1066     RHODES, REBECCA           11  WAVE          6:14.15           
 10     1081     WILLIAMSON, REBECCA       13  WAVE          6:17.51           
 11     1070     SHERMAN, LAUREN           12  WAVE          6:28.52           
 12     1052     HERNANDEZ, SEVILLE        12  WAVE          6:47.31           
 13     1110     KABBE, SIMMONETTE         11  WAVE          6:53.84           
 14     1078     WALTHALL, REBECCA         12  WAVE          6:59.86           
  -     1051     HARRELSON, ASHLEY         13  WAVE              DQ            
  -     1069     SHERMAN, JESSICA          14  WAVE              NS            
 
Men Senior 500  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals           
-------------------------------------------------------------------------------
  1     1094     MARCY, JUSTIN             15  WAVE          5:09.22           
  2     1001     HICKS, ANDREW             15  AAAA4         5:16.69           
  3     1088     DRUMMOND, NATE            15  WAVE          5:20.87           
  4     1031     PARKER, TICE              14  AAAA3         5:26.42           
  5     1008     KOCHEL, JASON             12  AAAA1         5:33.99           
  6     1012     HICKS, AARON              17  AAAA6         5:38.69           
  7     1108     ASHBY, JUSTIN             14  UNATT         5:39.04           
  8     1096     RECKO, AARON              14  WAVE          5:52.58           
  9     1101     STAFFORD, MARSHALL        17  WAVE          5:56.85           
 10     1092     KARL, KYLE                12  WAVE          6:18.63           
 11     1023     HERNANDEZ, RICHARD        24  AAAA2         6:18.91           
 12     1087     DAVIS, MATT               13  WAVE          6:19.21           
 13     1086     BUTZ, TRENT               11  WAVE          6:35.10           
 14     1032     REDFERN, DILLHON          12  AAAA3         6:40.10           
 15     1093     LANE, JONATHAN            13  WAVE          6:40.92           
 16     1010     SHIERK, EDWARD            13  AAAA6         6:42.42           
 17     1104     WOOSTER, NICK             11  WAVE          7:03.17           
 18     1028     BKURGESS, CHRISTOPHE      12  AAAA3         7:26.43           
  -     1100     SNOWDEN, CARTER           14  WAVE              NS            
 
Men Senior 1650  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals           
-------------------------------------------------------------------------------
  1     1099     SIEVERS, MATTHEW          14  WAVE         17:56.88           
  2     1089     GENTRY, JORDAN            16  WAVE         18:08.03           
  3     1001     HICKS, ANDREW             15  AAAA4        18:32.89           
  4     1012     HICKS, AARON              17  AAAA6        19:36.27           
  5     1090     GLUSAC, MIKE              15  WAVE         21:29.23           
  6     1111     WEST, JEREMY                  GHST         22:03.06           
  7     1040     KOLB, AARON               17  GHST         25:08.37           
 
Men Senior 200  Back 
 
 PL    Meet ID       Name                 Age  Team           Finals           
-------------------------------------------------------------------------------
  1     1017     HOOPER, MATT              26  AAAA2         1:52.53           
  2     1020     RODRIGUEZ, JACOB          18  AAAA2         1:58.72           
  3     1029     DICKSON, BLAKE            14  AAAA3         2:01.75           
  4     1107     HULME, BEN                16  WAVE          2:08.25           
  5     1033     SHELL, JASON              14  AAAA3         2:09.97           
  6     1015     FORET, MICHAEL            15  AAAA2         2:22.18           
  7     1012     HICKS, AARON              17  AAAA6         2:29.10           
  8     1103     TITERLE, NICK             12  WAVE          2:35.29           
  9     1085     ALLEN, TAYLOR             11  WAVE          3:05.91           
 
Men Senior 200  Breast 
 
 PL    Meet ID       Name                 Age  Team           Finals           
-------------------------------------------------------------------------------
  1     1013     EMERY, SEAN               17  AAAA2         2:15.70           
  2     1018     INGRAHAM, CHASE           17  AAAA2         2:31.46           
  3     1014     FANO, FRANCISCO           15  AAAA2         2:33.36           
  4     1023     HERNANDEZ, RICHARD        24  AAAA2         2:35.00           
  5     1001     HICKS, ANDREW             15  AAAA4         2:36.31           
  6     1105     KOSZUTA, CURTIS           12  UWAVE         2:43.18           
  7     1101     STAFFORD, MARSHALL        17  WAVE          2:45.28           
  8     1093     LANE, JONATHAN            13  WAVE          2:50.22           
  9     1038     EDWARDS, RYAN             13  GHST          2:53.29           
 10     1091     JOFFE, LEON               12  WAVE          2:53.89           
 11     1086     BUTZ, TRENT               11  WAVE          2:54.64           
 12     1092     KARL, KYLE                12  WAVE          2:56.85           
 13     1039     HAROLD, MATTHEW           12  GHST          3:15.89           
  -     1100     SNOWDEN, CARTER           14  WAVE              NS            
  -     1095     MILLER, JEFF              13  WAVE              NS            

Men Senior 200  Fly 
 
 PL    Meet ID       Name                 Age  Team           Finals           
-------------------------------------------------------------------------------
  1     1017     HOOPER, MATT              26  AAAA2         1:53.81           
  2     1030     DONALDSON, DAVID          14  AAAA3         2:00.58           
  3     1012     HICKS, AARON              17  AAAA6         2:28.60           
  4     1015     FORET, MICHAEL            15  AAAA2         2:35.28           
 
Men Senior 400  IM
 
 PL    Meet ID       Name                 Age  Team           Finals           
-------------------------------------------------------------------------------
  1     1013     EMERY, SEAN               17  AAAA2         4:21.96           
  2     1020     RODRIGUEZ, JACOB          18  AAAA2         4:29.46           
  3     1018     INGRAHAM, CHASE           17  AAAA2         4:39.77           
  4     1096     RECKO, AARON              14  WAVE          5:04.56           
  5     1012     HICKS, AARON              17  AAAA6         5:14.47           
  6     1097     RHINE, KRIS               15  WAVE          5:23.04           
  7     1102     TAMEZ, ARIEL              14  WAVE          5:44.88           
  8     1039     HAROLD, MATTHEW           12  GHST          6:05.22           
  9     1028     BKURGESS, CHRISTOPHE      12  AAAA3         6:39.39           
 10     1085     ALLEN, TAYLOR             11  WAVE          6:50.62           
  -     1038     EDWARDS, RYAN             13  GHST              DQ            
  -     1029     DICKSON, BLAKE            14  AAAA3             NS