EAGLE DIVISION
                               JANUARY 22-23, 2000

                      Meet Results for Timed Finals - Yards
 
 
Women 10 & Under 50  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1012     COOPER, KELLEY            10  AAAA2           32.66        -  
  2     1003     ROBERTS, KELLI            10  AAAA6           33.47        -  
  3     1052     SANCHEZ-RUIZ, ANA         10  AAAA3           34.67        -  
  4     1045     BAZAJOU, NICOLE            9  AAAA3           34.73        -  
  5     1018     HURRELL-ZITELMAN, CASEY   10  AAAA2           35.26        -  
  6     1036     MCCALLUM, JORDAN          10  CPS             35.44        -  
  7     1004     REFF, AMANDA              10  AAAA6           35.63        -  
  8     1098     MILLER, BAILEY            10  FHD             35.69        -  
  9     1111     ALEXANDER, PAULINA        10  AAAA2           36.11        -  
 10     1051     MCCARTHY, QUINN            9  AAAA3           36.16        -  
 11     1050     KURTH, ALEXANDRA           9  AAAA3           36.55        -  
 12     1056     TARR, LAUREN              10  AAAA3           37.96        -  
 
Women 10 & Under 100  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1018     HURRELL-ZITELMAN, CASEY   10  AAAA2         1:12.50        -  
  2     1012     COOPER, KELLEY            10  AAAA2         1:15.46        -  
  3     1036     MCCALLUM, JORDAN          10  CPS           1:17.14        -  
  4     1045     BAZAJOU, NICOLE            9  AAAA3         1:18.99        -  
  5     1111     ALEXANDER, PAULINA        10  AAAA2         1:19.05        -  
  6     1098     MILLER, BAILEY            10  FHD           1:19.43        -  
  7     1051     MCCARTHY, QUINN            9  AAAA3         1:22.26        -  
  -     1044     STJOHN, JESSICA           10  AAAA1             NS         -  
 
Women 10 & Under 200  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1111     ALEXANDER, PAULINA        10  AAAA2         2:36.01        -  
  2     1018     HURRELL-ZITELMAN, CASEY   10  AAAA2         2:39.40        -  
  3     1049     HILL, ASHLEY              10  AAAA3         2:58.16        -  
 
Women 10 & Under 50  Back 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1003     ROBERTS, KELLI            10  AAAA6           38.32        -  
  2     1036     MCCALLUM, JORDAN          10  CPS             38.83        -  
  3     1111     ALEXANDER, PAULINA        10  AAAA2           40.08        -  
  4     1045     BAZAJOU, NICOLE            9  AAAA3           40.89        -  
  5     1018     HURRELL-ZITELMAN, CASEY   10  AAAA2           41.18        -  
  6     1052     SANCHEZ-RUIZ, ANA         10  AAAA3           41.30        -  
  7     1051     MCCARTHY, QUINN            9  AAAA3           45.42        -  
  8     1050     KURTH, ALEXANDRA           9  AAAA3           47.24        -  

Women 10 & Under 100  Back 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1036     MCCALLUM, JORDAN          10  CPS           1:23.32        -  
  2     1018     HURRELL-ZITELMAN, CASEY   10  AAAA2         1:26.22        -  
  3     1049     HILL, ASHLEY              10  AAAA3         1:28.25        -  
  4     1045     BAZAJOU, NICOLE            9  AAAA3         1:29.27        -  
  5     1054     STEPHENS, EMMA            10  AAAA3         1:30.89        -  
  6     1098     MILLER, BAILEY            10  FHD           1:31.83        -  
  -     1111     ALEXANDER, PAULINA        10  AAAA2             DQ         -  
  -     1044     STJOHN, JESSICA           10  AAAA1             NS         -  
 
Women 10 & Under 50  Breast 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1004     REFF, AMANDA              10  AAAA6           40.86        -  
  2     1012     COOPER, KELLEY            10  AAAA2           43.98        -  
  3     1098     MILLER, BAILEY            10  FHD             45.47        -  
  4     1018     HURRELL-ZITELMAN, CASEY   10  AAAA2           45.50        -  
  5     1051     MCCARTHY, QUINN            9  AAAA3           46.09        -  
  6     1072     DREMANN, BRITTANI         10  WAVE            46.28        -  
  7     1084     WILLIAMSON, ERICA         10  WAVE            47.28        -  
  8     1070     ANTHONY, ERIN              9  WAVE            48.29        -  
  9     1036     MCCALLUM, JORDAN          10  CPS             48.92        -  
 10     1056     TARR, LAUREN              10  AAAA3           49.35        -  
 11     1081     PATTERSON, MOLLY           8  WAVE            49.46        -  
 12     1043     MURATA, MEGAN              8  AAAA1           49.74        -  
 13     1049     HILL, ASHLEY              10  AAAA3           50.76        -  
 
Women 10 & Under 100  Breast 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1004     REFF, AMANDA              10  AAAA6         1:31.31        -  
  2     1003     ROBERTS, KELLI            10  AAAA6         1:31.48        -  
  3     1012     COOPER, KELLEY            10  AAAA2         1:33.91        -  
  4     1098     MILLER, BAILEY            10  FHD           1:36.15        -  
  5     1051     MCCARTHY, QUINN            9  AAAA3         1:39.94        -  
  6     1018     HURRELL-ZITELMAN, CASEY   10  AAAA2         1:45.05        -  
  7     1036     MCCALLUM, JORDAN          10  CPS           1:46.24        -  
  8     1056     TARR, LAUREN              10  AAAA3         1:47.34        -  
  9     1070     ANTHONY, ERIN              9  WAVE          1:47.38        -  
  -     1044     STJOHN, JESSICA           10  AAAA1             NS         -  

Women 10 & Under 50  Fly 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1036     MCCALLUM, JORDAN          10  CPS             38.52        -  
  2     1004     REFF, AMANDA              10  AAAA6           39.29        -  
  3     1012     COOPER, KELLEY            10  AAAA2           40.17        -  
  4     1054     STEPHENS, EMMA            10  AAAA3           42.08        -  
  5     1072     DREMANN, BRITTANI         10  WAVE            43.28        -  
  6     1049     HILL, ASHLEY              10  AAAA3           43.98        -  
  7     1045     BAZAJOU, NICOLE            9  AAAA3           44.24        -  
  8     1043     MURATA, MEGAN              8  AAAA1           45.90        -  
  9     1056     TARR, LAUREN              10  AAAA3           47.76        -  
 10     1081     PATTERSON, MOLLY           8  WAVE            49.17        -  
 
Women 10 & Under 100  Fly 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1036     MCCALLUM, JORDAN          10  CPS           1:30.94        -  
  -     1044     STJOHN, JESSICA           10  AAAA1             NS         -  
 
Women 10 & Under 100  IM
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1012     COOPER, KELLEY            10  AAAA2         1:25.62        -  
  2     1018     HURRELL-ZITELMAN, CASEY   10  AAAA2         1:26.50        -  
  3     1003     ROBERTS, KELLI            10  AAAA6         1:27.35        -  
  4     1004     REFF, AMANDA              10  AAAA6         1:28.02        -  
  5     1098     MILLER, BAILEY            10  FHD           1:28.23        -  
  6     1036     MCCALLUM, JORDAN          10  CPS           1:29.03        -  
  7     1045     BAZAJOU, NICOLE            9  AAAA3         1:31.67        -  
  8     1111     ALEXANDER, PAULINA        10  AAAA2         1:31.68        -  
 
Women 10 & Under 200  IM
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1018     HURRELL-ZITELMAN, CASEY   10  AAAA2         3:00.75        -  
  2     1111     ALEXANDER, PAULINA        10  AAAA2         3:03.72        -  
  -     1044     STJOHN, JESSICA           10  AAAA1             NS         -  
 
Women 11-12 50  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1021     OWENS, BRITTANY           11  AAAA2           28.20        -  
  2     1017     HELM, SUSANA              11  AAAA2           28.24        -  
  3     1024     ROBINSON, MEGAN           12  AAAA2           29.53        -  
  4     1015     GARCIA, KRYSTA            11  AAAA2           31.24        -  
  5     1074     EALY, SHANNON             11  WAVE            31.99        -  
  6     1048     GONZALEZ, MAYA            12  AAAA3           32.73        -  
  7     1013     DEMOOR, STEPHANIE         11  AAAA2           32.77        -  
  8     1008     KLIEWER, ALLISON          11  AAAA5           32.87        -  
  9     1046     COATES, JAMIE             11  AAAA3           33.15        -  
 10     1026     RUSSELL, CAROLYN          11  AAAA2           33.27        -  
 11     1077     LOFLAND, KATELYN          11  WAVE            33.65        -  
 12     1005     MCBRIDE, MEGHAN           11  AAAA6           36.46        -  
 
Women 11-12 100  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1021     OWENS, BRITTANY           11  AAAA2         1:01.09        -  
  2     1017     HELM, SUSANA              11  AAAA2         1:01.37        -  
  3     1013     DEMOOR, STEPHANIE         11  AAAA2         1:11.46        -  
 
Women 11-12 200  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1021     OWENS, BRITTANY           11  AAAA2         2:11.35        -  
  2     1024     ROBINSON, MEGAN           12  AAAA2         2:15.17        -  
  3     1078     OLIVIER, ASHEY            12  WAVE          2:15.75        -  
  3     1017     HELM, SUSANA              11  AAAA2         2:15.75        -  
  5     1112     ALEXANDER, SHANTAL        12  AAAA2         2:29.48        -  
  6     1013     DEMOOR, STEPHANIE         11  AAAA2         2:32.85        -  
  7     1026     RUSSELL, CAROLYN          11  AAAA2         2:34.72        -  
 
Women 11-12 500  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1024     ROBINSON, MEGAN           12  AAAA2         5:58.86        -  
  2     1112     ALEXANDER, SHANTAL        12  AAAA2         6:39.88        -  
  3     1013     DEMOOR, STEPHANIE         11  AAAA2         6:40.36        -  
  -     1078     OLIVIER, ASHEY            12  WAVE              NS         -  
 
Women 11-12 50  Back 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1112     ALEXANDER, SHANTAL        12  AAAA2           36.23        -  
  2     1048     GONZALEZ, MAYA            12  AAAA3           36.34        -  
  3     1046     COATES, JAMIE             11  AAAA3           36.40        -  
  4     1080     PATTERSON, KATIE          11  WAVE            38.12        -  
  5     1071     DISHRON, KATHARINE        12  WAVE            38.62        -  
  6     1076     KITTRELL, LAUREN          11  WAVE            38.74        -  
  7     1077     LOFLAND, KATELYN          11  WAVE            38.84        -  
  8     1013     DEMOOR, STEPHANIE         11  AAAA2           39.63        -  
  9     1026     RUSSELL, CAROLYN          11  AAAA2           40.52        -  
 10     1005     MCBRIDE, MEGHAN           11  AAAA6           43.82        -  

Women 11-12 100  Back 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1017     HELM, SUSANA              11  AAAA2         1:17.21        -  
  2     1013     DEMOOR, STEPHANIE         11  AAAA2         1:25.86        -  
 
Women 11-12 50  Breast 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1078     OLIVIER, ASHEY            12  WAVE            37.04        -  
  2     1024     ROBINSON, MEGAN           12  AAAA2           37.16        -  
  3     1076     KITTRELL, LAUREN          11  WAVE            41.01        -  
  4     1082     TOEPPERWEIN, ALISHA       12  WAVE            41.14        -  
  5     1071     DISHRON, KATHARINE        12  WAVE            41.64        -  
  6     1080     PATTERSON, KATIE          11  WAVE            42.88        -  
  7     1077     LOFLAND, KATELYN          11  WAVE            43.10        -  
 
Women 11-12 100  Breast 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1024     ROBINSON, MEGAN           12  AAAA2         1:19.22        -  
  2     1078     OLIVIER, ASHEY            12  WAVE          1:20.35        -  
  3     1076     KITTRELL, LAUREN          11  WAVE          1:30.64        -  
  4     1008     KLIEWER, ALLISON          11  AAAA5         1:32.18        -  
  5     1046     COATES, JAMIE             11  AAAA3         1:34.77        -  
  6     1077     LOFLAND, KATELYN          11  WAVE          1:35.15        -  
  7     1074     EALY, SHANNON             11  WAVE          1:36.85        -  
  8     1071     DISHRON, KATHARINE        12  WAVE          1:37.09        -  
  9     1048     GONZALEZ, MAYA            12  AAAA3         1:39.57        -  
 
Women 11-12 50  Fly 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1078     OLIVIER, ASHEY            12  WAVE            30.88        -  
  2     1021     OWENS, BRITTANY           11  AAAA2           31.14        -  
  3     1017     HELM, SUSANA              11  AAAA2           33.05        -  
  4     1024     ROBINSON, MEGAN           12  AAAA2           33.33        -  
  5     1112     ALEXANDER, SHANTAL        12  AAAA2           36.26        -  
  6     1013     DEMOOR, STEPHANIE         11  AAAA2           36.36        -  
 
Women 11-12 100  Fly 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1078     OLIVIER, ASHEY            12  WAVE          1:12.63        -  
  2     1017     HELM, SUSANA              11  AAAA2         1:13.74        -  
  3     1013     DEMOOR, STEPHANIE         11  AAAA2         1:18.27        -  
  4     1015     GARCIA, KRYSTA            11  AAAA2         1:25.22        -  
  5     1077     LOFLAND, KATELYN          11  WAVE          1:29.42        -  
  6     1048     GONZALEZ, MAYA            12  AAAA3         1:29.58        -  
  7     1076     KITTRELL, LAUREN          11  WAVE          1:29.60        -  
  8     1071     DISHRON, KATHARINE        12  WAVE          1:31.18        -  
 
Women 11-12 100  IM
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1078     OLIVIER, ASHEY            12  WAVE          1:10.35        -  
  2     1021     OWENS, BRITTANY           11  AAAA2         1:10.40        -  
  3     1017     HELM, SUSANA              11  AAAA2         1:15.56        -  
  4     1015     GARCIA, KRYSTA            11  AAAA2         1:23.43        -  
  5     1008     KLIEWER, ALLISON          11  AAAA5         1:23.65        -  
  6     1013     DEMOOR, STEPHANIE         11  AAAA2         1:24.76        -  
 
Women 11-12 200  IM
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1021     OWENS, BRITTANY           11  AAAA2         2:30.26        -  
  2     1078     OLIVIER, ASHEY            12  WAVE          2:30.55        -  
  3     1017     HELM, SUSANA              11  AAAA2         2:43.01        -  
  4     1112     ALEXANDER, SHANTAL        12  AAAA2         2:49.71        -  
 
Women 13-14 50  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1011     ANDREW, CAITLIN           13  AAAA2           26.44        -  
  2     1014     GAMEZ, NICOLE             13  AAAA2           27.70        -  
  3     1009     KLIEWER, AMANDA           13  AAAA5           28.28        -  
  4     1025     RUSSELL, ALLISON          14  AAAA2           28.31        -  
  5     1099     MOZDZIERZ, ERIKA          13  FHD             28.35        -  
  6     1023     POTTENGER, MICHELLE       13  AAAA2           28.49        -  
  7     1019     JIMENEZ, ROBYN            13  AAAA2           29.33        -  
  8     1020     MARTIN, EMILY             13  AAAA2           29.38        -  
  9     1022     POTTENGER, MARIBETH       13  AAAA2           29.88        -  
 10     1097     MILLER, ASHLEY            13  FHD             30.03        -  
 11     1007     GREAVES, JENNIFER         13  AAAA6           30.51        -  
 12     1041     NEISCH, JULIE             14  LSA             30.92        -  
 13     1075     KING, KYRENDA             14  WAVE            30.94        -  
 14     1053     STAPLEY, LAUREN           13  AAAA3           31.39        -  
 15     1047     GLASSFORD, LAURYN         13  AAAA3           31.47        -  
 16     1055     STEPHENS, MEREDITH        13  AAAA3           32.87        -  
 
Women 13-14 100  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1011     ANDREW, CAITLIN           13  AAAA2           57.91        -  
  2     1025     RUSSELL, ALLISON          14  AAAA2         1:01.26        -  
  3     1014     GAMEZ, NICOLE             13  AAAA2         1:01.59        -  
  4     1020     MARTIN, EMILY             13  AAAA2         1:02.37        -  
  5     1019     JIMENEZ, ROBYN            13  AAAA2         1:03.87        -  
  6     1099     MOZDZIERZ, ERIKA          13  FHD           1:04.43        -  
  7     1041     NEISCH, JULIE             14  LSA           1:07.23        -  
  8     1007     GREAVES, JENNIFER         13  AAAA6         1:07.25        -  
  9     1097     MILLER, ASHLEY            13  FHD           1:07.79        -  
 
Women 13-14 200  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1011     ANDREW, CAITLIN           13  AAAA2         2:10.47        -  
  2     1020     MARTIN, EMILY             13  AAAA2         2:12.91        -  
  3     1016     GASTON, LEIGH             13  AAAA2         2:13.97        -  
  4     1023     POTTENGER, MICHELLE       13  AAAA2         2:15.84        -  
  5     1022     POTTENGER, MARIBETH       13  AAAA2         2:16.78        -  
  6     1025     RUSSELL, ALLISON          14  AAAA2         2:19.44        -  
  7     1041     NEISCH, JULIE             14  LSA           2:27.53        -  
 
Women 13-14 500  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1016     GASTON, LEIGH             13  AAAA2         5:47.74        -  
  2     1020     MARTIN, EMILY             13  AAAA2         5:47.94        -  
  3     1011     ANDREW, CAITLIN           13  AAAA2         6:01.93        -  
  -     1025     RUSSELL, ALLISON          14  AAAA2             NS         -  
 
Women 13-14 100  Back 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1011     ANDREW, CAITLIN           13  AAAA2         1:06.72        -  
  2     1025     RUSSELL, ALLISON          14  AAAA2         1:10.71        -  
  3     1099     MOZDZIERZ, ERIKA          13  FHD           1:12.30        -  
  4     1014     GAMEZ, NICOLE             13  AAAA2         1:12.61        -  
  5     1083     WERNER, KATIE             13  WAVE          1:17.97        -  
  6     1097     MILLER, ASHLEY            13  FHD           1:18.74        -  
  7     1041     NEISCH, JULIE             14  LSA           1:21.79        -  
  -     1073     EALY, KIRSTEN             13  WAVE              NS         -  
  -     1016     GASTON, LEIGH             13  AAAA2             NS         -  
 
Women 13-14 200  Back 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1016     GASTON, LEIGH             13  AAAA2         2:27.13        -  
  2     1025     RUSSELL, ALLISON          14  AAAA2         2:40.44        -  

 
Women 13-14 100  Breast 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1011     ANDREW, CAITLIN           13  AAAA2         1:19.33        -  
  2     1022     POTTENGER, MARIBETH       13  AAAA2         1:19.56        -  
  3     1023     POTTENGER, MICHELLE       13  AAAA2         1:21.89        -  
  4     1020     MARTIN, EMILY             13  AAAA2         1:22.40        -  
  5     1019     JIMENEZ, ROBYN            13  AAAA2         1:22.66        -  
  6     1096     HORN, HEATHER             14  FHD           1:23.62        -  
  7     1014     GAMEZ, NICOLE             13  AAAA2         1:24.74        -  
  8     1099     MOZDZIERZ, ERIKA          13  FHD           1:27.79        -  
  9     1075     KING, KYRENDA             14  WAVE          1:28.15        -  
 10     1009     KLIEWER, AMANDA           13  AAAA5         1:28.29        -  
 11     1053     STAPLEY, LAUREN           13  AAAA3         1:30.74        -  
 12     1041     NEISCH, JULIE             14  LSA           1:34.38        -  
 13     1097     MILLER, ASHLEY            13  FHD           1:35.17        -  
 14     1083     WERNER, KATIE             13  WAVE          1:36.36        -  
 15     1055     STEPHENS, MEREDITH        13  AAAA3         1:36.55        -  
 16     1047     GLASSFORD, LAURYN         13  AAAA3         1:39.71        -  
 
Women 13-14 200  Breast 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1011     ANDREW, CAITLIN           13  AAAA2         2:54.29        -  
  2     1019     JIMENEZ, ROBYN            13  AAAA2         2:55.94        -  
 
Women 13-14 100  Fly 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1011     ANDREW, CAITLIN           13  AAAA2         1:10.52        -  
  2     1014     GAMEZ, NICOLE             13  AAAA2         1:11.82        -  
  3     1016     GASTON, LEIGH             13  AAAA2         1:17.51        -  
  4     1007     GREAVES, JENNIFER         13  AAAA6         1:21.04        -  
  5     1041     NEISCH, JULIE             14  LSA           1:22.55        -  
  6     1083     WERNER, KATIE             13  WAVE          1:23.10        -  
  7     1097     MILLER, ASHLEY            13  FHD           1:23.17        -  
  8     1075     KING, KYRENDA             14  WAVE          1:23.44        -  
  9     1055     STEPHENS, MEREDITH        13  AAAA3         1:27.22        -  
 10     1047     GLASSFORD, LAURYN         13  AAAA3         1:34.22        -  
 
Women 13-14 200  Fly 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1016     GASTON, LEIGH             13  AAAA2         2:42.63        -  
  2     1041     NEISCH, JULIE             14  LSA           3:00.92        -  

 
Women 13-14 200  IM
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1014     GAMEZ, NICOLE             13  AAAA2         2:32.97        -  
  2     1020     MARTIN, EMILY             13  AAAA2         2:34.01        -  
  3     1016     GASTON, LEIGH             13  AAAA2         2:35.32        -  
 
Women Senior 400  IM
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1040     PIKLA, CHRISTINA          17  AAAA4         4:44.89        -  
  2     1038     KIRBY, ANNE               15  AAAA4         5:19.66        -  
  3     1112     ALEXANDER, SHANTAL        12  AAAA2         5:20.93        -  
  4     1016     GASTON, LEIGH             13  AAAA2         5:49.31        -  
 
Men 10 & Under 50  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1010     MARQEZ, JOSHUA            10  AAAA5           34.70        -  
  2     1006     BRANDT, JONATHAN           9  AAAA6           35.22        -  
  3     1035     PETERSON, MATT            10  CPS             36.53        -  
  4     1100     BEAN, RICHARD             10  FHD             37.65        -  
  5     1094     WATSON, SKYLAR            10  WAVE            38.15        -  
  6     1034     MCCALLUM, JON              9  CPS             38.31        -  
  7     1064     MARTIN, MICHAEL            9  AAAA3           39.60        -  
  8     1086     BOECKELMANN, DEREK         9  WAVE            41.46        -  
  9     1088     GUTIERREZ, ALEX           10  WAVE            41.89        -  
 10     1091     LOFLAND, MATHEW            9  WAVE            42.66        -  
 11     1027     GRAVER, HUNTER             9  AAAA2           43.43        -  
  -     1032     SINGLETON, TYLER          10  AAAA2             DQ         -  
  -     1058     CARLSON, CHRISTIAN         8  AAAA3             DQ         -  
 
Men 10 & Under 100  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1031     MATTHEWS, TRAVIS          10  AAAA2         1:08.86        -  
  2     1109     MURATA, DANIEL             9  AAAA1         1:12.63        -  
  3     1010     MARQEZ, JOSHUA            10  AAAA5         1:13.56        -  
  4     1100     BEAN, RICHARD             10  FHD           1:22.22        -  
  5     1006     BRANDT, JONATHAN           9  AAAA6         1:25.15        -  
  6     1103     ALLEN, ROSS                9  AAAA1         1:25.76        -  
  7     1034     MCCALLUM, JON              9  CPS           1:25.94        -  
  8     1091     LOFLAND, MATHEW            9  WAVE          1:29.23        -  
  9     1094     WATSON, SKYLAR            10  WAVE          1:29.49        -  

Men 10 & Under 200  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1010     MARQEZ, JOSHUA            10  AAAA5         2:46.14        -  
  2     1100     BEAN, RICHARD             10  FHD           2:57.14        -  
  3     1066     SILVA, CASSIO             10  AAAA3         2:59.64        -  
  4     1058     CARLSON, CHRISTIAN         8  AAAA3         3:04.18        -  
  5     1028     HORNSETH, KYLE            10  AAAA2         3:10.77        -  
 
Men 10 & Under 50  Back 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1100     BEAN, RICHARD             10  FHD             41.83        -  
  2     1034     MCCALLUM, JON              9  CPS             44.48        -  
  3     1058     CARLSON, CHRISTIAN         8  AAAA3           44.52        -  
  4     1094     WATSON, SKYLAR            10  WAVE            45.37        -  
  5     1091     LOFLAND, MATHEW            9  WAVE            47.00        -  
  6     1086     BOECKELMANN, DEREK         9  WAVE            47.91        -  
  7     1028     HORNSETH, KYLE            10  AAAA2           48.70        -  
  8     1088     GUTIERREZ, ALEX           10  WAVE            52.56        -  
  9     1027     GRAVER, HUNTER             9  AAAA2           54.97        -  
  -     1032     SINGLETON, TYLER          10  AAAA2             DQ         -  
 
Men 10 & Under 100  Back 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1031     MATTHEWS, TRAVIS          10  AAAA2         1:22.41        -  
  2     1100     BEAN, RICHARD             10  FHD           1:31.09        -  
  3     1091     LOFLAND, MATHEW            9  WAVE          1:41.08        -  
  4     1028     HORNSETH, KYLE            10  AAAA2         1:41.64        -  
  -     1103     ALLEN, ROSS                9  AAAA1             DQ         -  
 
Men 10 & Under 50  Breast 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1028     HORNSETH, KYLE            10  AAAA2           44.60        -  
  2     1103     ALLEN, ROSS                9  AAAA1           44.68        -  
  3     1108     KOLB, MICHAEL              8  AAAA1           44.87        -  
  4     1100     BEAN, RICHARD             10  FHD             50.70        -  
  5     1094     WATSON, SKYLAR            10  WAVE            50.79        -  
  6     1091     LOFLAND, MATHEW            9  WAVE            56.05        -  
  7     1034     MCCALLUM, JON              9  CPS           1:04.79        -  
  -     1006     BRANDT, JONATHAN           9  AAAA6             DQ         -  

Men 10 & Under 100  Breast 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1028     HORNSETH, KYLE            10  AAAA2         1:42.81        -  
  2     1100     BEAN, RICHARD             10  FHD           1:47.65        -  
  3     1035     PETERSON, MATT            10  CPS           1:48.10        -  
  4     1058     CARLSON, CHRISTIAN         8  AAAA3         2:02.35        -  
  -     1091     LOFLAND, MATHEW            9  WAVE              DQ         -  
 
Men 10 & Under 50  Fly 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1031     MATTHEWS, TRAVIS          10  AAAA2           39.57        -  
  2     1109     MURATA, DANIEL             9  AAAA1           39.66        -  
  3     1006     BRANDT, JONATHAN           9  AAAA6           42.60        -  
  4     1108     KOLB, MICHAEL              8  AAAA1           43.86        -  
  5     1010     MARQEZ, JOSHUA            10  AAAA5           44.88        -  
  6     1100     BEAN, RICHARD             10  FHD             45.78        -  
  7     1088     GUTIERREZ, ALEX           10  WAVE            47.63        -  
  8     1028     HORNSETH, KYLE            10  AAAA2           50.19        -  
  9     1034     MCCALLUM, JON              9  CPS             52.75        -  
  -     1103     ALLEN, ROSS                9  AAAA1             DQ         -  
 
Men 10 & Under 100  Fly 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1028     HORNSETH, KYLE            10  AAAA2         2:08.46        -  
 
Men 10 & Under 100  IM
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1100     BEAN, RICHARD             10  FHD           1:34.62        -  
  2     1010     MARQEZ, JOSHUA            10  AAAA5         1:36.50        -  
  3     1035     PETERSON, MATT            10  CPS           1:37.48        -  
  4     1066     SILVA, CASSIO             10  AAAA3         1:38.18        -  
  5     1058     CARLSON, CHRISTIAN         8  AAAA3         1:39.98        -  
  6     1006     BRANDT, JONATHAN           9  AAAA6         1:41.88        -  
  7     1028     HORNSETH, KYLE            10  AAAA2         1:41.92        -  
  8     1094     WATSON, SKYLAR            10  WAVE          1:43.62        -  
  9     1034     MCCALLUM, JON              9  CPS           1:44.50        -  
  -     1091     LOFLAND, MATHEW            9  WAVE              DQ         -  

Men 10 & Under 200  IM
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
