2000 South Texas Junior Olympics
Corpus Christi, Texas
Complete Meet Results - Yards
Women 8 & Under 50 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1030 KUNG, TIFFANIE 8 CCCE 36.33
2 1111 PATTERSON, MOLLY 8 WAVE 36.74
3 1027 BEESON, SAMANTHA 8 CCCE 37.44
4 1235 PAVLIN, KIM 7 AAAA 37.62
5 1104 OLIVIER, DANIELLE 8 WAVE 38.45
6 1238 CARLSON, CLAUDIA 8 AAAA 38.82
7 1003 LEWIS, ADRIAN 8 BEAT 39.99
8 1203 TERRY, PATRICIA 8 MSC 41.52
9 1062 SHULTIS, LEIGH 8 CCCE 42.17
10 1244 PLOETZ, SARA 7 AAAA 42.71
11 1250 KENDALL, ELLEN 7 AAAA 42.94
12 1237 WIND, BAILEY 8 AAAA 44.00
13 1122 WALLACE, LEAH 8 WAVE 44.18
14 1032 GARCIA, ANGELA 8 CCCE 44.75
15 1033 SHAUNESSY, ANNDEE 8 CCCE 45.41
16 1031 KRUGLER, MAEGEN 8 CCCE 46.51
17 1243 PLOETZ, KARA 7 AAAA 47.19
18 1035 MOLINA, MISHA 8 CCCE 48.23
19 1121 CHANDLER, SHELBY 8 WAVE 50.27
20 1150 BARTZ, JENNIFER 8 WAVE 50.69
21 1123 EALY, JUSTINE 8 WAVE 51.12
22 1092 BRIGGS, CORA JANE 08 CBS 51.56
23 1131 DOUGLAS, MADDISON 8 WAVE 51.75
24 1170 BONACORSI, NICOLE 6 BDAC 52.95
25 1016 ROGERS, ELIZABETH 8 BEAT 53.49
26 1034 HARVEY, SADIE 6 CCCE 54.21
27 1149 CARLO, CAITLIN 8 WAVE 54.31
28 1059 WILSON, ZOE 7 CCCE 54.91
29 1043 SAAVEDRA, SOFIA 6 CCCE 55.13
30 1273 DAHL, VALERIE 8 AAAA 55.79
31 1137 ARIDA, ISABELLE 8 WAVE 56.36
32 1212 BEJARANO, ANDREA 6 MSC 1:14.74
Women 8 & Under 100 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1104 OLIVIER, DANIELLE 8 WAVE 1:26.09
2 1238 CARLSON, CLAUDIA 8 AAAA 1:27.61
3 1203 TERRY, PATRICIA 8 MSC 1:29.17
4 1030 KUNG, TIFFANIE 8 CCCE 1:30.18
5 1062 SHULTIS, LEIGH 8 CCCE 1:30.72
6 1003 LEWIS, ADRIAN 8 BEAT 1:32.46
7 1122 WALLACE, LEAH 8 WAVE 1:34.09
8 1016 ROGERS, ELIZABETH 8 BEAT 1:54.34
Women 8 & Under 50 Back
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1235 PAVLIN, KIM 7 AAAA 40.60
2 1111 PATTERSON, MOLLY 8 WAVE 40.67
3 1030 KUNG, TIFFANIE 8 CCCE 41.25
4 1104 OLIVIER, DANIELLE 8 WAVE 43.38
5 1027 BEESON, SAMANTHA 8 CCCE 44.15
6 1062 SHULTIS, LEIGH 8 CCCE 45.86
7 1203 TERRY, PATRICIA 8 MSC 48.25
8 1238 CARLSON, CLAUDIA 8 AAAA 48.96
9 1243 PLOETZ, KARA 7 AAAA 49.51
10 1244 PLOETZ, SARA 7 AAAA 50.97
11 1003 LEWIS, ADRIAN 8 BEAT 51.16
12 1122 WALLACE, LEAH 8 WAVE 51.49
13 1237 WIND, BAILEY 8 AAAA 53.35
14 1273 DAHL, VALERIE 8 AAAA 53.92
15 1137 ARIDA, ISABELLE 8 WAVE 54.09
16 1032 GARCIA, ANGELA 8 CCCE 54.27
17 1035 MOLINA, MISHA 8 CCCE 54.33
18 1131 DOUGLAS, MADDISON 8 WAVE 55.24
19 1016 ROGERS, ELIZABETH 8 BEAT 55.60
20 1031 KRUGLER, MAEGEN 8 CCCE 55.81
21 1250 KENDALL, ELLEN 7 AAAA 56.46
22 1043 SAAVEDRA, SOFIA 6 CCCE 58.13
23 1170 BONACORSI, NICOLE 6 BDAC 58.42
24 1123 EALY, JUSTINE 8 WAVE 58.85
25 1149 CARLO, CAITLIN 8 WAVE 59.34
26 1059 WILSON, ZOE 7 CCCE 59.36
27 1121 CHANDLER, SHELBY 8 WAVE 59.97
28 1034 HARVEY, SADIE 6 CCCE 1:00.89
29 1033 SHAUNESSY, ANNDEE 8 CCCE 1:01.67
30 1150 BARTZ, JENNIFER 8 WAVE 1:01.87
31 1092 BRIGGS, CORA JANE 08 CBS 1:09.25
32 1067 PREWIT, KRISTINA 3 CCCE 1:18.22
33 1212 BEJARANO, ANDREA 6 MSC 1:21.96
Women 8 & Under 50 Breast
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1238 CARLSON, CLAUDIA 8 AAAA 47.38
2 1003 LEWIS, ADRIAN 8 BEAT 48.54
3 1111 PATTERSON, MOLLY 8 WAVE 48.73
4 1062 SHULTIS, LEIGH 8 CCCE 50.28
5 1104 OLIVIER, DANIELLE 8 WAVE 53.15
6 1235 PAVLIN, KIM 7 AAAA 54.89
7 1122 WALLACE, LEAH 8 WAVE 54.99
8 1250 KENDALL, ELLEN 7 AAAA 55.34
9 1027 BEESON, SAMANTHA 8 CCCE 55.64
10 1030 KUNG, TIFFANIE 8 CCCE 56.97
11 1121 CHANDLER, SHELBY 8 WAVE 57.65
12 1203 TERRY, PATRICIA 8 MSC 59.17
13 1123 EALY, JUSTINE 8 WAVE 1:00.81
14 1244 PLOETZ, SARA 7 AAAA 1:03.36
15 1016 ROGERS, ELIZABETH 8 BEAT 1:06.76
16 1170 BONACORSI, NICOLE 6 BDAC 1:08.14
Women 8 & Under 50 Fly
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1238 CARLSON, CLAUDIA 8 AAAA 39.55
2 1111 PATTERSON, MOLLY 8 WAVE 44.81
3 1030 KUNG, TIFFANIE 8 CCCE 47.22
4 1062 SHULTIS, LEIGH 8 CCCE 47.42
5 1203 TERRY, PATRICIA 8 MSC 47.66
6 1244 PLOETZ, SARA 7 AAAA 49.38
7 1235 PAVLIN, KIM 7 AAAA 49.42
8 1003 LEWIS, ADRIAN 8 BEAT 49.53
9 1250 KENDALL, ELLEN 7 AAAA 50.88
10 1122 WALLACE, LEAH 8 WAVE 57.23
11 1123 EALY, JUSTINE 8 WAVE 1:01.33
12 1016 ROGERS, ELIZABETH 8 BEAT 1:09.80
- 1104 OLIVIER, DANIELLE 8 WAVE DQ
- 1043 SAAVEDRA, SOFIA 6 CCCE DQ
- 1027 BEESON, SAMANTHA 8 CCCE DQ
Women 8 & Under 100 IM
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1104 OLIVIER, DANIELLE 8 WAVE 1:34.57
2 1238 CARLSON, CLAUDIA 8 AAAA 1:34.92
3 1235 PAVLIN, KIM 7 AAAA 1:36.34
4 1030 KUNG, TIFFANIE 8 CCCE 1:37.60
5 1111 PATTERSON, MOLLY 8 WAVE 1:38.67
6 1062 SHULTIS, LEIGH 8 CCCE 1:40.42
7 1003 LEWIS, ADRIAN 8 BEAT 1:40.91
8 1203 TERRY, PATRICIA 8 MSC 1:45.36
9 1027 BEESON, SAMANTHA 8 CCCE 1:46.77
10 1250 KENDALL, ELLEN 7 AAAA 1:46.87
11 1237 WIND, BAILEY 8 AAAA 1:53.73
12 1122 WALLACE, LEAH 8 WAVE 1:54.09
13 1035 MOLINA, MISHA 8 CCCE 1:56.41
14 1031 KRUGLER, MAEGEN 8 CCCE 1:59.72
15 1123 EALY, JUSTINE 8 WAVE 2:04.15
16 1121 CHANDLER, SHELBY 8 WAVE 2:06.26
17 1016 ROGERS, ELIZABETH 8 BEAT 2:12.03
18 1034 HARVEY, SADIE 6 CCCE 2:28.85
19 1149 CARLO, CAITLIN 8 WAVE 2:29.14
Women 8 & Under 200 R-Free
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3007 CORPUS CHRISTI CE A CCCE 2:37.63
2 3013 SAN ANTONIO WAVE A WAVE 2:37.97
3 3049 ALAMO AREA AQUATICS A AAAA 2:41.38
4 3029 SAN ANTONIO WAVE B WAVE 3:26.49
Women 8 & Under 200 R-Medley
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3003 CORPUS CHRISTI CE A CCCE 3:01.35
2 3024 SAN ANTONIO WAVE A WAVE 3:02.32
3 3004 CORPUS CHRISTI CE B CCCE 4:05.74
- 3040 ALAMO AREA AQUATICS A AAAA DQ
- 3025 SAN ANTONIO WAVE B WAVE DQ
Women 9-10 50 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1168 BONACORSI, MARINA 10 BDAC 33.33 STTQ
2 1139 KABBE, CAROLINE 9 WAVE 33.61 STTQ
3 1263 EMERY, MOLLY 9 AAAA 33.65 STTQ
4 1222 BAZAJOU, NICOLE 9 AAAA 33.92
5 1255 LOSEY, BRITTANY 9 AAAA 34.26
6 1226 HILL, ASHLEY 10 AAAA 34.89
7 1196 REFF, AMANDA 10 AAAA 35.14
8 1251 MCCARTHY, QUINN 9 AAAA 35.68
9 1230 STEPHENS, EMMA 10 AAAA 36.52
10 1165 FRUIA, MAREN 10 BDAC 36.89
11 1174 ESTEVE, SOFIA 10 BDAC 37.04
12 1039 RICHARDSON, DESIREE 9 CCCE 37.06
13 1160 WOOSTER, NATALIE 9 WAVE 37.49
14 1176 MARTINEZ, PAULINA 10 BDAC 37.65
15 1135 WILLIAMSON, ERICA 10 WAVE 38.34
16 1008 TORRENCE, MEREDYTHE 9 BEAT 38.57
17 1119 ANTHONY, ERIN 9 WAVE 38.68
18 1107 MILU, KARISSA 10 WAVE 39.34
19 1175 WHITWORTH, MARISSA 9 BDAC 39.37
20 1240 WILLIAMS, JONNELL 9 AAAA 39.52
21 1133 RAVDIN, ELIZABETH 10 WAVE 41.03
21 1114 BIGGER, AIMEE 9 WAVE 41.03
23 1227 BURDICK, CLAIRE 10 AAAA 41.65
24 1163 TREJO, BIANCA 9 BDAC 42.14
25 1017 AHRENS, DANIELLE 9 BEAT 42.95
26 1118 ZEDILLO, NORMA 9 WAVE 43.63
27 1103 JOFFE, REBECA 9 WAVE 43.99
28 1037 MORRISON, ANDREA 9 CCCE 44.42
29 1271 SANTAMARIA, PATRICIA 10 AAAA 44.74
30 1208 GONZALEZ, MARTHA 10 MSC 46.58
31 1069 STABERG, ASHLEY 10 CCCE 46.73
32 1155 MCKAY, MARISSA 9 WAVE 48.57
33 1146 MOTZ, EMILY 9 WAVE 55.84
34 1020 GRIFFITHS, KATELYN 9 BEAT 56.04
35 1090 MEDINA, MAEGAN 09 CBS 59.42
Women 9-10 100 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1028 BEESON, LINDY 10 CCCE 1:15.17 STTQ
2 1263 EMERY, MOLLY 9 AAAA 1:15.57
3 1222 BAZAJOU, NICOLE 9 AAAA 1:15.77
4 1139 KABBE, CAROLINE 9 WAVE 1:16.76
5 1226 HILL, ASHLEY 10 AAAA 1:18.50
6 1251 MCCARTHY, QUINN 9 AAAA 1:23.11
7 1135 WILLIAMSON, ERICA 10 WAVE 1:23.80
7 1168 BONACORSI, MARINA 10 BDAC 1:23.80
9 1165 FRUIA, MAREN 10 BDAC 1:24.37
10 1174 ESTEVE, SOFIA 10 BDAC 1:24.75
11 1114 BIGGER, AIMEE 9 WAVE 1:26.86
12 1176 MARTINEZ, PAULINA 10 BDAC 1:28.11
13 1039 RICHARDSON, DESIREE 9 CCCE 1:28.57
14 1175 WHITWORTH, MARISSA 9 BDAC 1:30.15
15 1271 SANTAMARIA, PATRICIA 10 AAAA 1:30.61
16 1228 BELL, ERIN 10 AAAA 1:30.64
17 1119 ANTHONY, ERIN 9 WAVE 1:30.88
18 1163 TREJO, BIANCA 9 BDAC 1:31.44
19 1008 TORRENCE, MEREDYTHE 9 BEAT 1:31.46
20 1037 MORRISON, ANDREA 9 CCCE 1:34.99
21 1118 ZEDILLO, NORMA 9 WAVE 1:37.34
22 1208 GONZALEZ, MARTHA 10 MSC 1:38.44
23 1017 AHRENS, DANIELLE 9 BEAT 1:40.78
24 1103 JOFFE, REBECA 9 WAVE 1:43.45
25 1068 DUNNE, KATHRYN 9 CCCE 1:44.14
26 1020 GRIFFITHS, KATELYN 9 BEAT 2:02.05
Women 9-10 50 Back
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1139 KABBE, CAROLINE 9 WAVE 39.54 STTQ
2 1263 EMERY, MOLLY 9 AAAA 40.08 STTQ
3 1226 HILL, ASHLEY 10 AAAA 40.16 STTQ
4 1251 MCCARTHY, QUINN 9 AAAA 41.42
5 1222 BAZAJOU, NICOLE 9 AAAA 41.61
6 1168 BONACORSI, MARINA 10 BDAC 42.27
7 1165 FRUIA, MAREN 10 BDAC 42.50
8 1135 WILLIAMSON, ERICA 10 WAVE 42.75
9 1028 BEESON, LINDY 10 CCCE 42.89
10 1228 BELL, ERIN 10 AAAA 43.06
11 1160 WOOSTER, NATALIE 9 WAVE 43.62
12 1175 WHITWORTH, MARISSA 9 BDAC 45.11
13 1008 TORRENCE, MEREDYTHE 9 BEAT 45.26
14 1174 ESTEVE, SOFIA 10 BDAC 45.41
15 1163 TREJO, BIANCA 9 BDAC 46.29
16 1240 WILLIAMS, JONNELL 9 AAAA 46.58
17 1227 BURDICK, CLAIRE 10 AAAA 47.77
18 1119 ANTHONY, ERIN 9 WAVE 47.86
19 1133 RAVDIN, ELIZABETH 10 WAVE 48.42
20 1114 BIGGER, AIMEE 9 WAVE 48.43
21 1107 MILU, KARISSA 10 WAVE 49.26
22 1271 SANTAMARIA, PATRICIA 10 AAAA 49.42
23 1017 AHRENS, DANIELLE 9 BEAT 50.67
24 1176 MARTINEZ, PAULINA 10 BDAC 50.78
25 1118 ZEDILLO, NORMA 9 WAVE 51.86
26 1208 GONZALEZ, MARTHA 10 MSC 52.21
27 1037 MORRISON, ANDREA 9 CCCE 53.16
28 1103 JOFFE, REBECA 9 WAVE 58.08
29 1020 GRIFFITHS, KATELYN 9 BEAT 1:00.60
30 1146 MOTZ, EMILY 9 WAVE 1:05.58
31 1090 MEDINA, MAEGAN 09 CBS 1:08.62
- 1039 RICHARDSON, DESIREE 9 CCCE DQ
Women 9-10 50 Breast
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1165 FRUIA, MAREN 10 BDAC 42.69 STTQ
2 1255 LOSEY, BRITTANY 9 AAAA 45.18
3 1251 MCCARTHY, QUINN 9 AAAA 45.86
4 1135 WILLIAMSON, ERICA 10 WAVE 47.19
5 1119 ANTHONY, ERIN 9 WAVE 48.31
6 1174 ESTEVE, SOFIA 10 BDAC 48.80
7 1039 RICHARDSON, DESIREE 9 CCCE 49.23
8 1008 TORRENCE, MEREDYTHE 9 BEAT 49.73
9 1263 EMERY, MOLLY 9 AAAA 50.00
10 1168 BONACORSI, MARINA 10 BDAC 50.49
11 1103 JOFFE, REBECA 9 WAVE 51.18
12 1176 MARTINEZ, PAULINA 10 BDAC 51.58
13 1180 ADAMS, LAUREN 9 CTAC 51.69
14 1230 STEPHENS, EMMA 10 AAAA 52.14
15 1227 BURDICK, CLAIRE 10 AAAA 52.37
16 1271 SANTAMARIA, PATRICIA 10 AAAA 55.03
17 1163 TREJO, BIANCA 9 BDAC 56.03
18 1228 BELL, ERIN 10 AAAA 56.15
19 1107 MILU, KARISSA 10 WAVE 56.70
20 1208 GONZALEZ, MARTHA 10 MSC 57.02
21 1037 MORRISON, ANDREA 9 CCCE 57.13
22 1118 ZEDILLO, NORMA 9 WAVE 58.26
23 1114 BIGGER, AIMEE 9 WAVE 58.84
24 1175 WHITWORTH, MARISSA 9 BDAC 58.88
25 1017 AHRENS, DANIELLE 9 BEAT 1:09.97
26 1020 GRIFFITHS, KATELYN 9 BEAT 1:12.46
- 1068 DUNNE, KATHRYN 9 CCCE DQ
Women 9-10 50 Fly
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1165 FRUIA, MAREN 10 BDAC 38.28 STTQ
2 1196 REFF, AMANDA 10 AAAA 39.44
3 1028 BEESON, LINDY 10 CCCE 39.93
4 1226 HILL, ASHLEY 10 AAAA 40.45
5 1222 BAZAJOU, NICOLE 9 AAAA 41.22
6 1008 TORRENCE, MEREDYTHE 9 BEAT 41.86
7 1230 STEPHENS, EMMA 10 AAAA 42.22
8 1174 ESTEVE, SOFIA 10 BDAC 42.34
9 1263 EMERY, MOLLY 9 AAAA 43.66
10 1228 BELL, ERIN 10 AAAA 43.92
11 1227 BURDICK, CLAIRE 10 AAAA 45.21
12 1255 LOSEY, BRITTANY 9 AAAA 46.12
13 1135 WILLIAMSON, ERICA 10 WAVE 46.16
14 1119 ANTHONY, ERIN 9 WAVE 46.83
15 1180 ADAMS, LAUREN 9 CTAC 47.44
16 1107 MILU, KARISSA 10 WAVE 49.77
17 1168 BONACORSI, MARINA 10 BDAC 50.01
18 1271 SANTAMARIA, PATRICIA 10 AAAA 50.87
19 1251 MCCARTHY, QUINN 9 AAAA 50.99
20 1114 BIGGER, AIMEE 9 WAVE 51.56
21 1118 ZEDILLO, NORMA 9 WAVE 53.62
22 1017 AHRENS, DANIELLE 9 BEAT 55.90
23 1208 GONZALEZ, MARTHA 10 MSC 58.68
24 1103 JOFFE, REBECA 9 WAVE 1:06.97
- 1146 MOTZ, EMILY 9 WAVE DQ
- 1068 DUNNE, KATHRYN 9 CCCE DQ
Women 9-10 100 IM
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1196 REFF, AMANDA 10 AAAA 1:24.76 STTQ
2 1165 FRUIA, MAREN 10 BDAC 1:27.59
3 1263 EMERY, MOLLY 9 AAAA 1:28.13
4 1226 HILL, ASHLEY 10 AAAA 1:28.16
5 1222 BAZAJOU, NICOLE 9 AAAA 1:28.83
6 1028 BEESON, LINDY 10 CCCE 1:30.48
7 1230 STEPHENS, EMMA 10 AAAA 1:32.64
8 1251 MCCARTHY, QUINN 9 AAAA 1:33.35
9 1135 WILLIAMSON, ERICA 10 WAVE 1:33.44
10 1008 TORRENCE, MEREDYTHE 9 BEAT 1:35.37
11 1255 LOSEY, BRITTANY 9 AAAA 1:35.63
12 1168 BONACORSI, MARINA 10 BDAC 1:35.75
13 1039 RICHARDSON, DESIREE 9 CCCE 1:36.23
14 1228 BELL, ERIN 10 AAAA 1:38.33
15 1119 ANTHONY, ERIN 9 WAVE 1:38.42
16 1133 RAVDIN, ELIZABETH 10 WAVE 1:41.83
17 1227 BURDICK, CLAIRE 10 AAAA 1:42.83
18 1271 SANTAMARIA, PATRICIA 10 AAAA 1:46.92
19 1175 WHITWORTH, MARISSA 9 BDAC 1:48.06
20 1118 ZEDILLO, NORMA 9 WAVE 1:49.61
21 1017 AHRENS, DANIELLE 9 BEAT 1:49.99
22 1037 MORRISON, ANDREA 9 CCCE 1:50.46
23 1208 GONZALEZ, MARTHA 10 MSC 1:55.26
24 1020 GRIFFITHS, KATELYN 9 BEAT 2:26.28
- 1114 BIGGER, AIMEE 9 WAVE DQ
- 1103 JOFFE, REBECA 9 WAVE DQ
Women 9-10 200 R-Free
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3050 ALAMO AREA AQUATICS A AAAA 2:18.47 STTQ
2 3051 ALAMO AREA AQUATICS B AAAA 2:28.87
3 3032 SAN ANTONIO WAVE A WAVE 2:30.22
4 3035 BDAC A BDAC 2:32.28
5 3008 CORPUS CHRISTI CE A CCCE 2:47.59
6 3033 SAN ANTONIO WAVE B WAVE 3:13.08
Women 9-10 200 R-Medley
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3042 ALAMO AREA AQUATICS A AAAA 2:43.38 STTQ
2 3043 ALAMO AREA AQUATICS B AAAA 2:46.48 STTQ
3 3030 SAN ANTONIO WAVE A WAVE 2:49.11 STTQ
4 3034 BDAC A BDAC 2:49.94 STTQ
5 3031 SAN ANTONIO WAVE B WAVE 3:10.32
Women 10 & Under 200 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 9 Through 10 ---
1 1263 EMERY, MOLLY 9 AAAA 2:47.76
2 1168 BONACORSI, MARINA 10 BDAC 2:59.28
3 1165 FRUIA, MAREN 10 BDAC 3:01.87
4 1271 SANTAMARIA, PATRICIA 10 AAAA 3:22.58
5 1163 TREJO, BIANCA 9 BDAC 3:23.20
6 1037 MORRISON, ANDREA 9 CCCE 3:25.28
Women 11-12 50 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1113 TRAVIS, LAUREN 12 WAVE 28.75 STTQ
2 1127 HOGAN, SARAH 11 WAVE 29.26
3 1022 O'CONNELL, CHRISTINE 11 CCCE 29.54
4 1002 BARTELS, LAUREN 12 BEAT 29.68
5 1187 SMITH, VERONICA 11 CTAC 30.37
6 1112 TRAVIS, ALISON 11 WAVE 30.93
7 1218 NELSEN, PATRICIA 11 AAAA 31.01
8 1117 ZEDILLO, ANA 12 WAVE 31.41
9 1221 GONZALEZ, MAYA 12 AAAA 31.65
10 1110 PATTERSON, KATHERINE 11 WAVE 31.70
11 1026 SHAUNESSY, AMANDA 12 CCCE 31.89
12 1195 SILVER, TABITHA 11 TTS 32.07
13 1120 EALY, SHANNON 11 WAVE 32.33
14 1283 BENSON, LOREN 11 WAVE 32.41
15 1097 RHODES, REBECCA 12 WAVE 32.42
16 1144 DISHRON, KATHARINE 12 WAVE 32.47
17 1100 SHERMAN, LAUREN 12 WAVE 32.51
18 1172 ENGLAND, BAY 12 BDAC 32.57
19 1232 BAYNE, FRANCES 11 AAAA 32.70
20 1202 HARRIS, GENEVIEVE 11 AAAA 32.80
21 1270 SALINAS, NYSSA 12 AAAA 32.94
22 1177 SANDOVAL, ESTELLA 12 BDAC 33.00
23 1141 LOFLAND, KATELYN 11 WAVE 33.37
23 1006 PENA, STEPHANIE 11 BEAT 33.37
25 1200 ROBERTS, KELLI 11 AAAA 33.38
26 1294 WALTHALL, REBECCA 12 WAVE 33.39
27 1007 TORRENCE, ELLEN-CLAI 12 BEAT 33.40
28 1199 MCBRIDE, MEGHAN 11 AAAA 33.64
29 1248 BROUKER, SHAYNA 11 AAAA 33.85
30 1011 MENDOZA, KATHRYN 12 BEAT 34.01
31 1265 INGLIS, DEANNA 11 AAAA 34.09
32 1047 LOWRY, ASHLEY 11 CCCE 34.17
33 1261 CALO-OY, MONIQUE 11 AAAA 34.56
34 1132 KABBE, SIMONETTE 11 WAVE 35.28
35 1289 GARANT, KATIE 11 HAT 35.48
36 1053 BENSON, MARIE 12 CCCE 35.51
37 1267 PEACH, SARA 11 AAAA 36.01
38 1282 THIAS, KAREN 12 AAAA 36.09
39 1166 FRUIA, STEPHANIE 12 BDAC 36.35
40 1130 FREEMAN, MILLIE 11 WAVE 36.58
41 1281 BOVE, CHRISTINA 11 AAAA 36.60
42 1262 EMERY, MEG 11 AAAA 36.66
43 1076 FECHT, KAELA 11 CBS 37.17
44 1154 BROOKS, LAUREN 11 WAVE 38.77
45 1049 ANJOLA, ADARA 12 CCCE 39.01
46 1091 MEDINA, LAUREN 12 CBS 39.35
47 1274 DAHL, GABRIELA 11 AAAA 39.92
48 1128 HOGAN, KATHERINE 12 WAVE 40.28
49 1158 MOUNTS, ERIN 12 WAVE 42.58
50 1147 MOTZ, ELISE 11 WAVE 44.99
51 1260 HERRERA, CRISTINA 11 BAAC 48.65
Women 11-12 100 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1022 O'CONNELL, CHRISTINE 11 CCCE 1:02.91 STTQ
2 1218 NELSEN, PATRICIA 11 AAAA 1:06.49
3 1117 ZEDILLO, ANA 12 WAVE 1:06.83
4 1112 TRAVIS, ALISON 11 WAVE 1:07.04
5 1002 BARTELS, LAUREN 12 BEAT 1:07.09
6 1127 HOGAN, SARAH 11 WAVE 1:07.13
7 1187 SMITH, VERONICA 11 CTAC 1:07.72
8 1195 SILVER, TABITHA 11 TTS 1:08.22
9 1100 SHERMAN, LAUREN 12 WAVE 1:10.38
10 1097 RHODES, REBECCA 12 WAVE 1:10.76
11 1144 DISHRON, KATHARINE 12 WAVE 1:11.37
12 1110 PATTERSON, KATHERINE 11 WAVE 1:11.69
13 1248 BROUKER, SHAYNA 11 AAAA 1:12.03
14 1026 SHAUNESSY, AMANDA 12 CCCE 1:12.11
15 1120 EALY, SHANNON 11 WAVE 1:12.13
16 1265 INGLIS, DEANNA 11 AAAA 1:12.71
17 1270 SALINAS, NYSSA 12 AAAA 1:12.96
18 1294 WALTHALL, REBECCA 12 WAVE 1:14.78
19 1261 CALO-OY, MONIQUE 11 AAAA 1:14.95
20 1232 BAYNE, FRANCES 11 AAAA 1:15.13
21 1141 LOFLAND, KATELYN 11 WAVE 1:15.25
22 1172 ENGLAND, BAY 12 BDAC 1:15.32
23 1047 LOWRY, ASHLEY 11 CCCE 1:15.48
24 1200 ROBERTS, KELLI 11 AAAA 1:16.76
25 1007 TORRENCE, ELLEN-CLAI 12 BEAT 1:17.25
26 1166 FRUIA, STEPHANIE 12 BDAC 1:18.68
27 1053 BENSON, MARIE 12 CCCE 1:19.19
28 1199 MCBRIDE, MEGHAN 11 AAAA 1:19.67
29 1006 PENA, STEPHANIE 11 BEAT 1:19.82
30 1130 FREEMAN, MILLIE 11 WAVE 1:19.93
31 1177 SANDOVAL, ESTELLA 12 BDAC 1:20.08
31 1281 BOVE, CHRISTINA 11 AAAA 1:20.08
33 1132 KABBE, SIMONETTE 11 WAVE 1:20.53
34 1267 PEACH, SARA 11 AAAA 1:20.63
35 1091 MEDINA, LAUREN 12 CBS 1:20.73
36 1262 EMERY, MEG 11 AAAA 1:21.60
37 1282 THIAS, KAREN 12 AAAA 1:22.28
38 1289 GARANT, KATIE 11 HAT 1:22.77
39 1128 HOGAN, KATHERINE 12 WAVE 1:23.37
40 1048 RESENDEZ, STEPHANIE 12 CCCE 1:29.58
41 1076 FECHT, KAELA 11 CBS 1:34.33
42 1260 HERRERA, CRISTINA 11 BAAC 1:50.07
Women 11-12 200 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1218 NELSEN, PATRICIA 11 AAAA 2:24.95
2 1112 TRAVIS, ALISON 11 WAVE 2:26.91
3 1195 SILVER, TABITHA 11 TTS 2:30.73
4 1097 RHODES, REBECCA 12 WAVE 2:33.98
5 1002 BARTELS, LAUREN 12 BEAT 2:35.28
6 1110 PATTERSON, KATHERINE 11 WAVE 2:36.31
7 1270 SALINAS, NYSSA 12 AAAA 2:43.00
8 1261 CALO-OY, MONIQUE 11 AAAA 2:44.12
9 1007 TORRENCE, ELLEN-CLAI 12 BEAT 2:48.78
10 1011 MENDOZA, KATHRYN 12 BEAT 2:52.20
11 1166 FRUIA, STEPHANIE 12 BDAC 2:52.55
12 1053 BENSON, MARIE 12 CCCE 2:54.60
13 1265 INGLIS, DEANNA 11 AAAA 2:57.51
14 1091 MEDINA, LAUREN 12 CBS 3:00.60
15 1267 PEACH, SARA 11 AAAA 3:11.08
16 1260 HERRERA, CRISTINA 11 BAAC 4:06.58
Women 11-12 500 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1218 NELSEN, PATRICIA 11 AAAA 6:32.72
2 1127 HOGAN, SARAH 11 WAVE 6:40.92
3 1011 MENDOZA, KATHRYN 12 BEAT 7:40.06
4 1007 TORRENCE, ELLEN-CLAI 12 BEAT 7:44.38
