1999 LONESTAR HOLIDAY INVITATIONAL
Complete Meet Results - Yards
Women 10 & Under 50 Free
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1205 BOBO, LACEY 10 GOLD 28.63 28.60
2 1277 BALLO, AMANDA 10 TXA 28.73 28.64
3 1069 HELMS, SUSANA 10 AAAA2 29.48 28.98
4 1143 WEBSTER, KENDYL 10 GHST 29.64 29.62
5 1207 GERKEN, KAREN 10 GOLD 30.61 30.13
6 1114 FREELS, CHRISTIANA 10 CPS 30.21 30.73
7 1027 PLOETZ, REBECCA 9 AAAA 31.15 31.55
8 1164 ETZ, MARA 10 GOLD 30.73 31.67
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1205 BOBO, LACEY 10 GOLD 28.63
2 1277 BALLO, AMANDA 10 TXA 28.73
3 1015 DOERSAM, ANDREA 10 AAAA 29.33
4 1069 HELMS, SUSANA 10 AAAA2 29.48
5 1143 WEBSTER, KENDYL 10 GHST 29.64
6 1016 DOERSAM, SARAH 10 AAAA 29.77
7 1114 FREELS, CHRISTIANA 10 CPS 30.21
8 1207 GERKEN, KAREN 10 GOLD 30.61
9 1164 ETZ, MARA 10 GOLD 30.73
10 1027 PLOETZ, REBECCA 9 AAAA 31.15
11 1059 STJOHN, JESSICA 10 AAAA1 31.54
12 1360 WILLIAMSON, KATHARINE 10 WAVE 31.63
13 1022 JACOBS, BLAIRE 10 AAAA 32.07
14 1042 JONES, SHANNON 10 AAAA 32.28
15 1229 WHEELER, DARCY 10 LSAC 32.35
16 1160 HARMON, JILL 9 GHST 32.51
17 1273 TUCKER, KELSEY 9 TXA 32.55
18 1158 FITZPATRICK, KATHERINE 10 GHST 32.87
19 1290 POWERS, ANNE 10 TXA 32.89
20 1043 JONES, KIMBERLY 10 AAAA 32.93
21 1272 SWEET, ELIZABETH 10 TXA 33.04
22 1353 TENCH, KIMBERLY 10 WAVE 33.40
23 1040 BAYNE, FRANCES 10 AAAA 33.44
24 1213 LE, YVONNE 9 LSAC 33.99
25 1066 COOPER, KELLEY 10 AAAA2 34.30
26 1116 MCCALLUM, JORDAN 10 CPS 34.62
27 1355 CENADOZA, GOLDA MARI 10 WAVE 35.29
28 1067 EMERY, MOLLY 9 AAAA2 35.40
29 1227 MILLER, MICHELLE 8 LSAC 35.47
30 1210 HOUSH, ELIZABETH 10 LSAC 35.53
31 1047 MCCARTHY, QUINN 9 AAAA 35.58
32 1222 SALAM, REBECCA 10 LSAC 35.71
33 1216 MURRAY, LESLEY 10 LSAC 35.74
34 1037 CAMARA, STEFANI 9 AAAA 35.81
- 1201 MINZENMAYER, KRISTIN 10 GOLD DQ
- 1185 RIVERS, KATE 8 GOLD NS
- 1226 FRAME, AMELIA 10 LSAC NS
- 1030 BAZAJOU, NICOLE 9 AAAA NS
Women 10 & Under 100 Free
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1277 BALLO, AMANDA 10 TXA 1:02.96 1:02.72
2 1069 HELMS, SUSANA 10 AAAA2 1:04.45 1:04.33
3 1016 DOERSAM, SARAH 10 AAAA 1:04.67 1:04.54
4 1205 BOBO, LACEY 10 GOLD 1:04.60 1:04.67
5 1042 JONES, SHANNON 10 AAAA 1:08.83 1:07.45
6 1027 PLOETZ, REBECCA 9 AAAA 1:07.87 1:07.83
7 1164 ETZ, MARA 10 GOLD 1:08.35 1:07.95
8 1001 BINGHAM, JENNIFER 10 UNAT 1:08.20 1:08.49
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1277 BALLO, AMANDA 10 TXA 1:02.96
2 1069 HELMS, SUSANA 10 AAAA2 1:04.45
3 1205 BOBO, LACEY 10 GOLD 1:04.60
4 1016 DOERSAM, SARAH 10 AAAA 1:04.67
5 1027 PLOETZ, REBECCA 9 AAAA 1:07.87
6 1001 BINGHAM, JENNIFER 10 UNAT 1:08.20
7 1164 ETZ, MARA 10 GOLD 1:08.35
8 1042 JONES, SHANNON 10 AAAA 1:08.83
9 1207 GERKEN, KAREN 10 GOLD 1:09.10
10 1022 JACOBS, BLAIRE 10 AAAA 1:10.53
11 1158 FITZPATRICK, KATHERINE 10 GHST 1:10.79
12 1229 WHEELER, DARCY 10 LSAC 1:12.33
13 1272 SWEET, ELIZABETH 10 TXA 1:12.37
14 1201 MINZENMAYER, KRISTIN 10 GOLD 1:12.83
15 1043 JONES, KIMBERLY 10 AAAA 1:12.88
16 1360 WILLIAMSON, KATHARINE 10 WAVE 1:14.16
17 1286 BALLO, KIMBERLY 8 TXA 1:14.30
18 1290 POWERS, ANNE 10 TXA 1:14.42
19 1353 TENCH, KIMBERLY 10 WAVE 1:14.64
20 1071 HURRELL-ZITELMAN, CASEY 10 AAAA2 1:16.02
21 1040 BAYNE, FRANCES 10 AAAA 1:16.79
22 1061 ALEXANDER, PAULINA 10 AAAA2 1:17.89
23 1355 CENADOZA, GOLDA MARI 10 WAVE 1:19.29
24 1185 RIVERS, KATE 8 GOLD 1:22.40
25 1368 WALSH, CHRISTINE 9 WFLY 1:22.41
26 1183 KADIRHAN, DENIZ 10 GOLD 1:23.83
26 1222 SALAM, REBECCA 10 LSAC 1:23.83
28 1033 HILL, ASHLEY 9 AAAA 1:25.43
- 1030 BAZAJOU, NICOLE 9 AAAA NS
- 1245 ERVI, CHELSEA 10 TASC NS
- 1137 KRUG, KELSEY 9 GHST NS
- 1226 FRAME, AMELIA 10 LSAC NS
- 1114 FREELS, CHRISTIANA 10 CPS NS
- 1059 STJOHN, JESSICA 10 AAAA1 NS
- 1216 MURRAY, LESLEY 10 LSAC NS
Women 10 & Under 200 Free
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1277 BALLO, AMANDA 10 TXA 2:17.54 2:16.46
2 1205 BOBO, LACEY 10 GOLD 2:24.74 2:23.49
3 1273 TUCKER, KELSEY 9 TXA 2:29.88 2:26.29
4 1001 BINGHAM, JENNIFER 10 UNAT 2:34.14 2:27.18
5 1027 PLOETZ, REBECCA 9 AAAA 2:27.56 2:28.14
6 1137 KRUG, KELSEY 9 GHST 2:37.76 2:34.97
7 1158 FITZPATRICK, KATHERINE 10 GHST 2:40.95 2:35.23
8 1229 WHEELER, DARCY 10 LSAC 2:40.71 2:52.36
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1277 BALLO, AMANDA 10 TXA 2:17.54
2 1205 BOBO, LACEY 10 GOLD 2:24.74
3 1027 PLOETZ, REBECCA 9 AAAA 2:27.56
4 1273 TUCKER, KELSEY 9 TXA 2:29.88
5 1001 BINGHAM, JENNIFER 10 UNAT 2:34.14
6 1137 KRUG, KELSEY 9 GHST 2:37.76
7 1229 WHEELER, DARCY 10 LSAC 2:40.71
8 1158 FITZPATRICK, KATHERINE 10 GHST 2:40.95
9 1071 HURRELL-ZITELMAN, CASEY 10 AAAA2 2:42.33
10 1286 BALLO, KIMBERLY 8 TXA 2:44.32
11 1061 ALEXANDER, PAULINA 10 AAAA2 2:46.31
12 1368 WALSH, CHRISTINE 9 WFLY 2:58.98
- 1245 ERVI, CHELSEA 10 TASC NS
Women 10 & Under 50 Back
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1114 FREELS, CHRISTIANA 10 CPS 33.24 33.47
2 1143 WEBSTER, KENDYL 10 GHST 34.65 34.11
3 1059 STJOHN, JESSICA 10 AAAA1 35.35 35.15
4 1290 POWERS, ANNE 10 TXA 36.33 35.92
5 1001 BINGHAM, JENNIFER 10 UNAT 36.60 36.09
6 1164 ETZ, MARA 10 GOLD 36.12 36.32
7 1207 GERKEN, KAREN 10 GOLD 36.43 36.42
8 1272 SWEET, ELIZABETH 10 TXA 36.80 37.20
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1015 DOERSAM, ANDREA 10 AAAA 33.10
2 1114 FREELS, CHRISTIANA 10 CPS 33.24
3 1143 WEBSTER, KENDYL 10 GHST 34.65
4 1059 STJOHN, JESSICA 10 AAAA1 35.35
5 1164 ETZ, MARA 10 GOLD 36.12
6 1016 DOERSAM, SARAH 10 AAAA 36.18
7 1290 POWERS, ANNE 10 TXA 36.33
8 1207 GERKEN, KAREN 10 GOLD 36.43
9 1001 BINGHAM, JENNIFER 10 UNAT 36.60
10 1272 SWEET, ELIZABETH 10 TXA 36.80
11 1022 JACOBS, BLAIRE 10 AAAA 36.92
12 1069 HELMS, SUSANA 10 AAAA2 37.40
13 1360 WILLIAMSON, KATHARINE 10 WAVE 37.78
14 1224 PARSHALL, MARCELLA 10 LSAC 38.25
15 1116 MCCALLUM, JORDAN 10 CPS 38.89
16 1160 HARMON, JILL 9 GHST 39.41
17 1353 TENCH, KIMBERLY 10 WAVE 39.60
18 1286 BALLO, KIMBERLY 8 TXA 39.66
19 1355 CENADOZA, GOLDA MARI 10 WAVE 39.83
20 1200 MINZENMAYER, ELLEN 10 GOLD 40.24
21 1183 KADIRHAN, DENIZ 10 GOLD 40.29
22 1222 SALAM, REBECCA 10 LSAC 40.61
23 1144 ONSTOTT, MEGAN 10 GHST 40.67
24 1184 CUNNINGHAM, CASSIE 9 GOLD 41.20
25 1040 BAYNE, FRANCES 10 AAAA 41.28
26 1109 KUNG, TIFFANIE 8 CCCE 41.57
27 1061 ALEXANDER, PAULINA 10 AAAA2 42.24
28 1250 EDENS, BRITTANY 9 TASC 42.84
29 1256 PLYMALE, LYNN 10 TASC 42.91
30 1067 EMERY, MOLLY 9 AAAA2 43.12
31 1216 MURRAY, LESLEY 10 LSAC 43.13
32 1233 POLIVKA, KATRINA 9 LSAC 43.16
33 1204 SLESNICK, LARA 7 GOLD 43.44
34 1368 WALSH, CHRISTINE 9 WFLY 44.15
- 1185 RIVERS, KATE 8 GOLD NS
- 1039 STEPHENS, EMMA 9 AAAA NS
- 1245 ERVI, CHELSEA 10 TASC NS
- 1030 BAZAJOU, NICOLE 9 AAAA NS
Women 10 & Under 100 Back
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1205 BOBO, LACEY 10 GOLD 1:14.11 1:13.59
2 1164 ETZ, MARA 10 GOLD 1:15.50 1:14.45
3 1001 BINGHAM, JENNIFER 10 UNAT 1:16.64 1:16.47
4 1069 HELMS, SUSANA 10 AAAA2 1:19.02 1:17.54
5 1207 GERKEN, KAREN 10 GOLD 1:21.25 1:18.34
6 1022 JACOBS, BLAIRE 10 AAAA 1:19.87 1:19.20
7 1016 DOERSAM, SARAH 10 AAAA 1:17.33 1:20.00
8 1273 TUCKER, KELSEY 9 TXA 1:21.04 1:22.28
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1205 BOBO, LACEY 10 GOLD 1:14.11
2 1164 ETZ, MARA 10 GOLD 1:15.50
3 1001 BINGHAM, JENNIFER 10 UNAT 1:16.64
4 1016 DOERSAM, SARAH 10 AAAA 1:17.33
5 1069 HELMS, SUSANA 10 AAAA2 1:19.02
6 1022 JACOBS, BLAIRE 10 AAAA 1:19.87
7 1273 TUCKER, KELSEY 9 TXA 1:21.04
8 1207 GERKEN, KAREN 10 GOLD 1:21.25
9 1027 PLOETZ, REBECCA 9 AAAA 1:21.93
10 1224 PARSHALL, MARCELLA 10 LSAC 1:22.50
11 1114 FREELS, CHRISTIANA 10 CPS 1:22.85
12 1059 STJOHN, JESSICA 10 AAAA1 1:24.12
13 1158 FITZPATRICK, KATHERINE 10 GHST 1:24.34
14 1286 BALLO, KIMBERLY 8 TXA 1:25.38
15 1213 LE, YVONNE 9 LSAC 1:25.92
16 1144 ONSTOTT, MEGAN 10 GHST 1:26.40
17 1184 CUNNINGHAM, CASSIE 9 GOLD 1:26.90
18 1071 HURRELL-ZITELMAN, CASEY 10 AAAA2 1:26.98
19 1368 WALSH, CHRISTINE 9 WFLY 1:28.65
20 1039 STEPHENS, EMMA 9 AAAA 1:29.04
21 1222 SALAM, REBECCA 10 LSAC 1:30.00
22 1183 KADIRHAN, DENIZ 10 GOLD 1:30.21
23 1033 HILL, ASHLEY 9 AAAA 1:30.93
24 1061 ALEXANDER, PAULINA 10 AAAA2 1:30.95
25 1256 PLYMALE, LYNN 10 TASC 1:31.64
26 1210 HOUSH, ELIZABETH 10 LSAC 1:35.24
- 1030 BAZAJOU, NICOLE 9 AAAA NS
- 1245 ERVI, CHELSEA 10 TASC NS
- 1226 FRAME, AMELIA 10 LSAC NS
Women 10 & Under 50 Breast
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1201 MINZENMAYER, KRISTIN 10 GOLD 37.66 37.21
2 1200 MINZENMAYER, ELLEN 10 GOLD 38.38 37.53
3 1273 TUCKER, KELSEY 9 TXA 38.73 39.24
4 1233 POLIVKA, KATRINA 9 LSAC 39.30 40.38
5 1015 DOERSAM, ANDREA 10 AAAA 40.02 40.39
6 1137 KRUG, KELSEY 9 GHST 40.84 40.63
7 1164 ETZ, MARA 10 GOLD 39.99 40.92
8 1114 FREELS, CHRISTIANA 10 CPS 40.35 41.49
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1201 MINZENMAYER, KRISTIN 10 GOLD 37.66
2 1200 MINZENMAYER, ELLEN 10 GOLD 38.38
3 1273 TUCKER, KELSEY 9 TXA 38.73
4 1233 POLIVKA, KATRINA 9 LSAC 39.30
5 1143 WEBSTER, KENDYL 10 GHST 39.67
6 1164 ETZ, MARA 10 GOLD 39.99
7 1015 DOERSAM, ANDREA 10 AAAA 40.02
8 1114 FREELS, CHRISTIANA 10 CPS 40.35
9 1137 KRUG, KELSEY 9 GHST 40.84
10 1357 KABBE, CAROLINE 9 WAVE 41.81
11 1066 COOPER, KELLEY 10 AAAA2 42.85
12 1272 SWEET, ELIZABETH 10 TXA 42.86
13 1022 JACOBS, BLAIRE 10 AAAA 43.01
14 1144 ONSTOTT, MEGAN 10 GHST 43.06
15 1040 BAYNE, FRANCES 10 AAAA 44.65
16 1213 LE, YVONNE 9 LSAC 44.75
17 1160 HARMON, JILL 9 GHST 44.90
18 1173 DE_ARMON, MEGHAN 10 UNAT 44.98
19 1355 CENADOZA, GOLDA MARI 10 WAVE 45.26
20 1229 WHEELER, DARCY 10 LSAC 45.57
21 1088 BARNETT, GRACE 10 AAAA2 45.60
22 1224 PARSHALL, MARCELLA 10 LSAC 45.90
23 1290 POWERS, ANNE 10 TXA 46.02
24 1360 WILLIAMSON, KATHARINE 10 WAVE 46.19
25 1353 TENCH, KIMBERLY 10 WAVE 46.37
26 1047 MCCARTHY, QUINN 9 AAAA 47.03
27 1204 SLESNICK, LARA 7 GOLD 47.11
28 1196 HENDRIX, CAMILLE 9 GOLD 47.54
29 1274 WHITE, CAITLIN 9 TXA 48.04
30 1354 WILLIAMSON, ERICA 10 WAVE 48.30
31 1250 EDENS, BRITTANY 9 TASC 48.39
32 1116 MCCALLUM, JORDAN 10 CPS 48.70
33 1067 EMERY, MOLLY 9 AAAA2 48.89
34 1184 CUNNINGHAM, CASSIE 9 GOLD 49.44
35 1092 LEWIS, ADRIAN 8 BEAT 49.69
36 1033 HILL, ASHLEY 9 AAAA 52.94
- 1056 PEARCE, ELIZABETH 10 AAAA1 NS
- 1226 FRAME, AMELIA 10 LSAC NS
- 1030 BAZAJOU, NICOLE 9 AAAA NS
- 1216 MURRAY, LESLEY 10 LSAC NS
Women 10 & Under 100 Breast
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1201 MINZENMAYER, KRISTIN 10 GOLD 1:21.11 1:20.69
2 1200 MINZENMAYER, ELLEN 10 GOLD 1:25.59 1:22.54
3 1273 TUCKER, KELSEY 9 TXA 1:26.69 1:26.23
4 1137 KRUG, KELSEY 9 GHST 1:30.27 1:28.94
5 1164 ETZ, MARA 10 GOLD 1:28.47 1:29.09
6 1233 POLIVKA, KATRINA 9 LSAC 1:31.50 1:29.90
7 1144 ONSTOTT, MEGAN 10 GHST 1:31.92 1:31.78
8 1158 FITZPATRICK, KATHERINE 10 GHST 1:32.60 1:34.69
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1201 MINZENMAYER, KRISTIN 10 GOLD 1:21.11
2 1200 MINZENMAYER, ELLEN 10 GOLD 1:25.59
3 1273 TUCKER, KELSEY 9 TXA 1:26.69
4 1164 ETZ, MARA 10 GOLD 1:28.47
5 1137 KRUG, KELSEY 9 GHST 1:30.27
6 1233 POLIVKA, KATRINA 9 LSAC 1:31.50
7 1144 ONSTOTT, MEGAN 10 GHST 1:31.92
8 1158 FITZPATRICK, KATHERINE 10 GHST 1:32.60
9 1357 KABBE, CAROLINE 9 WAVE 1:32.93
10 1066 COOPER, KELLEY 10 AAAA2 1:35.09
11 1040 BAYNE, FRANCES 10 AAAA 1:36.04
12 1027 PLOETZ, REBECCA 9 AAAA 1:36.57
13 1213 LE, YVONNE 9 LSAC 1:38.42
14 1196 HENDRIX, CAMILLE 9 GOLD 1:39.52
15 1047 MCCARTHY, QUINN 9 AAAA 1:40.53
16 1183 KADIRHAN, DENIZ 10 GOLD 1:40.90
17 1204 SLESNICK, LARA 7 GOLD 1:41.59
18 1071 HURRELL-ZITELMAN, CASEY 10 AAAA2 1:41.62
19 1250 EDENS, BRITTANY 9 TASC 1:42.75
20 1224 PARSHALL, MARCELLA 10 LSAC 1:42.76
21 1148 BONNELL, LAURA 10 GHST 1:42.84
22 1274 WHITE, CAITLIN 9 TXA 1:45.41
23 1184 CUNNINGHAM, CASSIE 9 GOLD 1:49.18
24 1092 LEWIS, ADRIAN 8 BEAT 1:54.03
- 1114 FREELS, CHRISTIANA 10 CPS NS
- 1226 FRAME, AMELIA 10 LSAC NS
Women 10 & Under 50 Fly
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1069 HELMS, SUSANA 10 AAAA2 33.11 32.12
2 1207 GERKEN, KAREN 10 GOLD 32.64 32.19
3 1143 WEBSTER, KENDYL 10 GHST 32.57 32.50
4 1015 DOERSAM, ANDREA 10 AAAA 31.85 32.58
5 1016 DOERSAM, SARAH 10 AAAA 33.82 32.91
6 1059 STJOHN, JESSICA 10 AAAA1 34.92 33.72
7 1137 KRUG, KELSEY 9 GHST 34.95 35.23
8 1114 FREELS, CHRISTIANA 10 CPS 34.24 35.46
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1015 DOERSAM, ANDREA 10 AAAA 31.85
2 1143 WEBSTER, KENDYL 10 GHST 32.57
3 1207 GERKEN, KAREN 10 GOLD 32.64
4 1069 HELMS, SUSANA 10 AAAA2 33.11
5 1016 DOERSAM, SARAH 10 AAAA 33.82
6 1114 FREELS, CHRISTIANA 10 CPS 34.24
7 1059 STJOHN, JESSICA 10 AAAA1 34.92
8 1137 KRUG, KELSEY 9 GHST 34.95
9 1160 HARMON, JILL 9 GHST 36.06
10 1357 KABBE, CAROLINE 9 WAVE 36.13
11 1272 SWEET, ELIZABETH 10 TXA 37.88
12 1360 WILLIAMSON, KATHARINE 10 WAVE 38.43
13 1066 COOPER, KELLEY 10 AAAA2 39.05
14 1116 MCCALLUM, JORDAN 10 CPS 39.16
15 1233 POLIVKA, KATRINA 9 LSAC 39.34
16 1200 MINZENMAYER, ELLEN 10 GOLD 39.35
17 1290 POWERS, ANNE 10 TXA 39.36
18 1355 CENADOZA, GOLDA MARI 10 WAVE 39.53
19 1043 JONES, KIMBERLY 10 AAAA 39.55
20 1213 LE, YVONNE 9 LSAC 40.24
21 1204 SLESNICK, LARA 7 GOLD 40.42
22 1224 PARSHALL, MARCELLA 10 LSAC 40.65
23 1039 STEPHENS, EMMA 9 AAAA 40.85
24 1184 CUNNINGHAM, CASSIE 9 GOLD 40.87
25 1256 PLYMALE, LYNN 10 TASC 41.70
26 1322 OLIVIER, DANIELLE 8 WAVE 41.79
27 1353 TENCH, KIMBERLY 10 WAVE 42.20
28 1222 SALAM, REBECCA 10 LSAC 42.39
29 1067 EMERY, MOLLY 9 AAAA2 42.56
30 1037 CAMARA, STEFANI 9 AAAA 42.65
31 1088 BARNETT, GRACE 10 AAAA2 43.73
32 1227 MILLER, MICHELLE 8 LSAC 44.90
33 1196 HENDRIX, CAMILLE 9 GOLD 45.91
34 1274 WHITE, CAITLIN 9 TXA 46.04
35 1061 ALEXANDER, PAULINA 10 AAAA2 47.42
36 1173 DE_ARMON, MEGHAN 10 UNAT 47.83
37 1185 RIVERS, KATE 8 GOLD 49.79
- 1229 WHEELER, DARCY 10 LSAC DQ
- 1042 JONES, SHANNON 10 AAAA NS
- 1216 MURRAY, LESLEY 10 LSAC NS
- 1030 BAZAJOU, NICOLE 9 AAAA NS
Women 10 & Under 100 Fly
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1143 WEBSTER, KENDYL 10 GHST 1:11.58 1:12.22
2 1069 HELMS, SUSANA 10 AAAA2 1:18.82 1:15.45
3 1207 GERKEN, KAREN 10 GOLD 1:18.21 1:18.47
4 1357 KABBE, CAROLINE 9 WAVE 1:26.44 1:22.90
5 1137 KRUG, KELSEY 9 GHST 1:30.19 1:25.38
6 1368 WALSH, CHRISTINE 9 WFLY 1:37.82 1:33.52
7 1148 BONNELL, LAURA 10 GHST 1:38.48 1:33.81
8 1224 PARSHALL, MARCELLA 10 LSAC 1:43.75 1:36.74
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1143 WEBSTER, KENDYL 10 GHST 1:11.58
2 1207 GERKEN, KAREN 10 GOLD 1:18.21
3 1069 HELMS, SUSANA 10 AAAA2 1:18.82
4 1357 KABBE, CAROLINE 9 WAVE 1:26.44
5 1137 KRUG, KELSEY 9 GHST 1:30.19
6 1368 WALSH, CHRISTINE 9 WFLY 1:37.82
7 1148 BONNELL, LAURA 10 GHST 1:38.48
8 1224 PARSHALL, MARCELLA 10 LSAC 1:43.75
- 1059 STJOHN, JESSICA 10 AAAA1 NS
- 1039 STEPHENS, EMMA 9 AAAA NS
Women 10 & Under 100 IM
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1277 BALLO, AMANDA 10 TXA 1:13.87 1:14.27
2 1205 BOBO, LACEY 10 GOLD 1:14.39 1:14.33
3 1059 STJOHN, JESSICA 10 AAAA1 1:17.69 1:15.81
4 1022 JACOBS, BLAIRE 10 AAAA 1:19.77 1:19.21
5 1201 MINZENMAYER, KRISTIN 10 GOLD 1:19.21 1:19.61
6 1001 BINGHAM, JENNIFER 10 UNAT 1:20.63 1:20.98
7 1272 SWEET, ELIZABETH 10 TXA 1:20.65 1:23.44
8 1114 FREELS, CHRISTIANA 10 CPS 1:19.21 1:25.36
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1277 BALLO, AMANDA 10 TXA 1:13.87
2 1015 DOERSAM, ANDREA 10 AAAA 1:13.96
3 1205 BOBO, LACEY 10 GOLD 1:14.39
4 1059 STJOHN, JESSICA 10 AAAA1 1:17.69
5 1016 DOERSAM, SARAH 10 AAAA 1:18.65
6 1114 FREELS, CHRISTIANA 10 CPS 1:19.21
6 1201 MINZENMAYER, KRISTIN 10 GOLD 1:19.21
8 1022 JACOBS, BLAIRE 10 AAAA 1:19.77
9 1001 BINGHAM, JENNIFER 10 UNAT 1:20.63
10 1272 SWEET, ELIZABETH 10 TXA 1:20.65
11 1042 JONES, SHANNON 10 AAAA 1:23.27
12 1200 MINZENMAYER, ELLEN 10 GOLD 1:23.40
13 1360 WILLIAMSON, KATHARINE 10 WAVE 1:24.00
14 1290 POWERS, ANNE 10 TXA 1:25.17
15 1116 MCCALLUM, JORDAN 10 CPS 1:25.34
16 1357 KABBE, CAROLINE 9 WAVE 1:26.30
17 1286 BALLO, KIMBERLY 8 TXA 1:26.59
18 1043 JONES, KIMBERLY 10 AAAA 1:26.66
19 1229 WHEELER, DARCY 10 LSAC 1:26.70
20 1160 HARMON, JILL 9 GHST 1:27.02
21 1353 TENCH, KIMBERLY 10 WAVE 1:27.30
22 1066 COOPER, KELLEY 10 AAAA2 1:27.43
23 1210 HOUSH, ELIZABETH 10 LSAC 1:27.70
24 1144 ONSTOTT, MEGAN 10 GHST 1:27.88
25 1216 MURRAY, LESLEY 10 LSAC 1:28.54
26 1067 EMERY, MOLLY 9 AAAA2 1:28.60
27 1213 LE, YVONNE 9 LSAC 1:29.17
28 1071 HURRELL-ZITELMAN, CASEY 10 AAAA2 1:29.30
29 1184 CUNNINGHAM, CASSIE 9 GOLD 1:30.17
30 1183 KADIRHAN, DENIZ 10 GOLD 1:32.44
31 1204 SLESNICK, LARA 7 GOLD 1:32.69
32 1196 HENDRIX, CAMILLE 9 GOLD 1:33.31
33 1061 ALEXANDER, PAULINA 10 AAAA2 1:33.73
- 1233 POLIVKA, KATRINA 9 LSAC DQ
- 1137 KRUG, KELSEY 9 GHST NS
- 1030 BAZAJOU, NICOLE 9 AAAA NS
- 1226 FRAME, AMELIA 10 LSAC NS
- 1245 ERVI, CHELSEA 10 TASC NS
Women 10 & Under 200 IM
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1277 BALLO, AMANDA 10 TXA 2:36.77 2:35.69
2 1015 DOERSAM, ANDREA 10 AAAA 2:37.16 2:37.14
3 1205 BOBO, LACEY 10 GOLD 2:40.78 2:39.33
4 1273 TUCKER, KELSEY 9 TXA 2:45.39 2:45.52
5 1201 MINZENMAYER, KRISTIN 10 GOLD 2:52.46 2:49.26
6 1001 BINGHAM, JENNIFER 10 UNAT 2:49.00 2:55.14
7 1027 PLOETZ, REBECCA 9 AAAA 2:54.86 2:58.62
8 1200 MINZENMAYER, ELLEN 10 GOLD 3:01.15 3:00.08
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1277 BALLO, AMANDA 10 TXA 2:36.77
2 1015 DOERSAM, ANDREA 10 AAAA 2:37.16
3 1205 BOBO, LACEY 10 GOLD 2:40.78
4 1273 TUCKER, KELSEY 9 TXA 2:45.39
5 1001 BINGHAM, JENNIFER 10 UNAT 2:49.00
6 1201 MINZENMAYER, KRISTIN 10 GOLD 2:52.46
7 1059 STJOHN, JESSICA 10 AAAA1 2:53.64
8 1027 PLOETZ, REBECCA 9 AAAA 2:54.86
9 1200 MINZENMAYER, ELLEN 10 GOLD 3:01.15
10 1158 FITZPATRICK, KATHERINE 10 GHST 3:04.17
11 1116 MCCALLUM, JORDAN 10 CPS 3:04.53
12 1137 KRUG, KELSEY 9 GHST 3:04.87
13 1144 ONSTOTT, MEGAN 10 GHST 3:06.33
14 1286 BALLO, KIMBERLY 8 TXA 3:07.68
15 1071 HURRELL-ZITELMAN, CASEY 10 AAAA2 3:07.84
16 1233 POLIVKA, KATRINA 9 LSAC 3:10.09
17 1160 HARMON, JILL 9 GHST 3:10.25
18 1066 COOPER, KELLEY 10 AAAA2 3:11.95
19 1183 KADIRHAN, DENIZ 10 GOLD 3:17.68
20 1088 BARNETT, GRACE 10 AAAA2 3:17.77
21 1368 WALSH, CHRISTINE 9 WFLY 3:18.81
- 1245 ERVI, CHELSEA 10 TASC NS
Women 11-12 50 Free
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1315 SLEDGE, KRISTINA 12 WAVE 27.08 26.76
2 1308 OLIVIER, ASHLEY 12 WAVE 27.57 27.10
3 1093 LEWIS, ALEXA 12 BEAT 27.50 27.25
4 1348 CHANDLER, ANN 12 WAVE 27.58 27.43
4 1339 COLLIE, CAITLIN 12 WAVE 28.35 27.43
6 1287 PERSON, CHRISTINA 12 TXA 28.06 28.25
7 1230 MCNAMEE, MICHELLE 11 LSAC 27.90 28.43
8 1333 GLAWSON, KARA 12 WAVE 28.67 28.52
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
