Texas Aquatics Unclassified
                            Jamail Texas Swim Center

                      Meet Results for Timed Finals - Yards
 
 
Women 10 & Under 50  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1415     TYRONE, WHITNEY           10  GOLD            27.34        -  
  2     1062     CESPEDES, SARAH           10  LSAC            27.68        -  
  3     1022     BOBO, LACEY               10  GOLD            29.05        -  
  4     1583     BALLO, AMANDA             10  TXA             29.27        -  
  5     1290     WEBSTER, KENDYL           10  GHST            29.66        -  
  6     1412     CONSIDINE, CASI           10  GOLD            30.15        -  
  7     1374     RAU, MOLLI                10  AGS             31.06        -  
  8     1426     MILES, JESSICA             9  GOLD            31.20        -  
  9     1606     CARDENAS, CLAUDIA         10  TXA             31.36        -  
 10     1249     FREELS, CHRISTIANA        10  CPS             31.55        -  
 11     1203     STEVENS, ALICIA           10  UNAT            31.67        -  
 12     1017     MINZENMAYER, KRISTIN      10  GOLD            32.20        -  
 13     1037     STEFFES, JACQUELINE       10  KO              32.27        -  
 14     1196     CRUTHIRDS, MELANIE        10  MEDS            32.33        -  
 15     1510     SWEET, ELIZABETH          10  TXA             32.36        -  
 16     1433     LAWRENCE, ALANNAH         10  UNAT            32.42        -  
 17     1123     WHEELER, DARCY            10  LSAC            32.63        -  
 18     1282     KRUG, KELSEY               9  GHST            32.84        -  
 19     1324     HARMON, JILL               9  GHST            32.88        -  
 20     1594     POWERS, ANNE              10  TXA             32.91        -  
 21     1538     WAYNE, MACKENZIE          10  UNAT            32.93        -  
 22     1511     TUCKER, KELSEY             9  TXA             33.16        -  
 23     1106     SALAM, REBECCA            10  LSAC            33.28        -  
 24     1321     FITZPATRICK, KATHERINE    10  UNAT            33.32        -  
 25     1016     MINZENMAYER, ELLEN        10  GOLD            33.47        -  
 25     1085     LE, YVONNE                 9  LSAC            33.47        -  
 27     1458     ERVI, CHELSEA             10  TASC            33.77        -  
 28     1356     WELLINGTON, JESSICA       10  WFS             33.82        -  
 29     1340     STJOHN, JESSICA           10  AAAA            34.08        -  
 30     1094     SMITH, ASHLEY              9  LSAC            34.11        -  
 31     1589     BALLO, KIMBERLY            8  TXA             34.12        -  
 32     1117     KIETZKE, JAMIE            10  LSAC            34.23        -  
 33     1455     ROBERTS, KELLI            10  AAAA            34.54        -  
 34     1631     YOKUBAITIS, CAROLINE      10  LAPS            34.77        -  
 35     1389     BRUNSON, ANNA              9  GOLD            34.78        -  
 36     1531     PICKETT, SARAH             9  CCS             34.82        -  
 37     1331     NEAL, MELINDA             10  GHST            34.86        -  
 38     1601     BIASELLO, ALESANDRA        9  TXA             35.02        -  
 39     1572     HUNT, CHRISTINE           10  TXA             35.38        -  
 40     1119     FRAME, AMELIA             10  LSAC            35.65        -  
 41     1121     MILLER, MICHELLE           8  LSAC            36.13        -  
 42     1142     POLIVKA, KATRINA           9  LSAC            36.20        -  
 42     1039     OLSON, CARLEE              8  KO              36.20        -  
 44     1448     REFF, AMANDA              10  AAAA            36.24        -  
 45     1078     HOUSH, ELIZABETH          10  LSAC            36.32        -  
 46     1571     HUNT, MELISSA             10  TXA             36.40        -  
 46     1021     SLESNICK, LARA             7  GOLD            36.40        -  
 48     1112     PARSHALL, MARCELLA        10  LSAC            36.54        -  
 49     1532     SMITH, BRITTANY            9  CCS             36.57        -  
 50     1163     DARESH, ALLISON           10  NCSC            36.80        -  
 51     1416     CUNNINGHAM, CASSIE         8  GOLD            36.85        -  
 52     1441     RE, BRITTANY               8  GOLD            36.86        -  
 53     1155     SEGOVIA, SOFIA             9  CCM             36.88        -  
 54     1293     ONSTOTT, MEGAN             9  GHST            36.90        -  
 55     1414     KADIRHAN, DENIZ           10  UNAT            36.98        -  
 56     1026     GARNER, ALISON             9  GOLD            37.00        -  
 57     1009     HENDRIX, CAMILLE           8  GOLD            37.19        -  
 58     1413     GRIMES, JANA              10  GOLD            37.40        -  
 59     1217     MCDERMOTT, REBEKAH        10  CTAC            37.56        -  
 60     1425     KENNIS, JULIA             10  GOLD            37.75        -  
 61     1358     PARMER, MEGAN              9  WFS             37.83        -  
 62     1420     RIVERS, KATE               8  GOLD            37.94        -  
 63     1312     MILLER, ALLISON            9  GHST            38.00        -  
 64     1578     WHITE, CAITLIN             9  TXA             38.02        -  
 65     1025     FARRINGTON, JACQUI        10  GOLD            38.06        -  
 66     1186     KUNG, TIFFANIE             8  CCCE            38.09        -  
 67     1154     SEGOVIA, DANIELA           9  CCM             38.12        -  
 68     1432     LAWRENCE, MICAH            9  UNAT            38.17        -  
 69     1252     KELLY, ALLISON            10  CPS             38.22        -  
 70     1359     BECKHAM, CAROLYN           9  WFS             38.43        -  
 71     1306     WEST, BRITTANY             9  GHST            38.64        -  
 72     1357     MARTIN, NICOLE             9  WFS             38.70        -  
 73     1355     ATZHOM, AILEEN             9  WFS             38.87        -  
 74     1526     CAMP, KRISTA               8  CCS             38.88        -  
 75     1459     LYNCH, KASSIE             10  TASC            38.90        -  
 76     1411     MAYER, MELISSA             7  GOLD            39.02        -  
 77     1027     MORRIS, VANESSA            9  GOLD            39.08        -  
 78     1422     RIVERS, ELLYN              7  GOLD            39.29        -  
 79     1036     HEFFERNAN, ASHLEY         10  KO              39.58        -  
 80     1360     GEIL, AFTON               10  WFS             39.71        -  
 81     1087     MAHER, JANE                9  LSAC            39.92        -  
 82     1430     THOMPSON, SHERRILL         8  GOLD            40.13        -  
 83     1104     MERICAS, ELIZABETH        10  LSAC            40.46        -  
 84     1227     PHIPPS, CRYSTAL           10  FHD             40.50        -  
 85     1646     PETERSON, CHARLEY         10  TASC            40.80        -  
 86     1527     FLANIGAN, ERIN             7  CCS             40.82        -  
 87     1241     ALLEN, EMILY               9  CPS             40.84        -  
 88     1161     BOURGEOIS, KAITLIN         8  NCSC            41.13        -  
 89     1120     JOHNSON, ELISE            10  LSAC            41.48        -  
 90     1291     THUM, JASMINE              9  GHST            41.54        -  
 91     1070     FROST, SARAH               9  LSAC            41.71        -  
 92     1440     RE, BAILEY                 8  GOLD            41.78        -  
 93     1204     ADAMS, LAUREN              9  CTAC            41.81        -  
 94     1028     SIPES, KATIE               9  GOLD            41.87        -  
 95     1141     SLOCUM, CHENEY             8  LSAC            41.89        -  
 96     1149     LEGER, JESSICA             8  LSAC            41.99        -  
 97     1294     MACQUEEN, JESSICA          9  GHST            42.15        -  
 98     1091     NUTTER, LAUREN             9  LSAC            42.31        -  
 99     1623     SWINBURN, CHASTITY         7  LAPS            42.45        -  
100     1452     GREAVES, SAMATHA           9  AAAA            42.54        -  
101     1275     BARKER, SARAH             10  CPS             42.56        -  
102     1156     GARZA, ANA PAULA           8  CCM             42.60        -  
103     1408     BAILEY, JENIFER            8  GOLD            42.69        -  
104     1453     MAGNESS, NATALIE           9  AAAA            42.85        -  
105     1089     MCVEY, AMANDA              9  LSAC            43.16        -  
106     1097     WELCH, MIKAH              10  LSAC            43.21        -  
107     1298     COLE, EMMA                 9  GHST            43.30        -  
108     1201     WILDE, JANIE               8  MEDS            43.38        -  
109     1288     SMITH, ABIGAIL             9  GHST            44.32        -  
110     1131     RODDEY, MEGAN              9  LSAC            44.48        -  
111     1529     LAWSON, ASHLI             10  CCS             44.93        -  
112     1639     WINKLER, LAUREN            7  TASC            45.06        -  
113     1116     BARRETT, JENNIFER         10  LSAC            45.19        -  
114     1334     BOISSEVAIN, RACHEL         8  GHST            45.27        -  
115     1642     REES, AMANDA               8  TXA             45.41        -  
116     1378     ANDERSON, DESTINI          8  AGS             45.51        -  
117     1246     CHIVERS, TABITHA           6  CPS             46.25        -  
118     1013     SOUTHWORTH, SARAH          7  GOLD            47.41        -  
119     1220     WALLS, FRONA               9  CTAC            48.11        -  
120     1127     SEYMOUR, CHRISTINA        10  LSAC            48.12        -  
121     1314     POWELL, LYNN              10  GHST            48.16        -  
122     1065     BEGER, RACHEL              9  LSAC            48.78        -  
123     1110     PARSHALL, COREY            7  LSAC            48.97        -  
124     1530     OVE, CHRISTINE             9  CCS             49.29        -  
125     1265     PRICE, TARA                9  CPS             50.81        -  
126     1111     PARSHALL, CASEY            7  LSAC            52.24        -  
127     1068     DANG, MARY                 9  LSAC            52.53        -  
128     1071     FROST, EMMA                7  LSAC            54.44        -  
129     1239     HARPIN, KIRA               8  CPS             55.97        -  
130     1088     MCCOY, CHELSEA             7  LSAC            56.31        -  
131     1258     NGUYEN, CHRISTINE          9  CPS             56.52        -  
132     1641     MALAGON, ANA              10  TXA             57.48        -  
133     1330     MCKENNEY, SHANNON          9  GHST            57.92        -  
134     1443     PEREZ, KRYSTAL             8  CCCE            58.13        -  
135     1438     ERNEST, LINDSAY            6  GOLD          1:02.02        -  
136     1195     FROST, SUSAN               7  MEDS          1:02.08        -  
137     1250     GREEN, SHELBY              8  CPS           1:04.62        -  
138     1248     FOY, ASHLEIGH             10  CPS           1:05.76        -  
139     1108     MYERS, KATHLEEN            6  LSAC          1:07.31        -  
  -     1384     BALDWIN, VICTORIA          8  KO                NS         -  
  -     1202     DITTO, KELSEY             10  MEDS              NS         -  
  -     1261     PICKETT, KELLI             5  CPS               NS         -  
  -     1496     DESLARZES, SIMONE          8  CSBA              NS         -  
  -     1236     HUGHES, KELSEY             9  FHD               NS         -  
  -     1271     WOOD, CHRISTA              9  CPS               NS         -  
  -     1060     DELUE, KENDALL             7  KO                NS         -  
  -     1588     OLLINGTON, BRONWYNN        9  TXA               NS         -  

Women 10 & Under 100  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1415     TYRONE, WHITNEY           10  GOLD          1:00.13        -  
          Splits:       28.90     1:00.13                                      
  2     1062     CESPEDES, SARAH           10  LSAC          1:02.51        -  
          Splits:       30.17     1:02.51                                      
  3     1583     BALLO, AMANDA             10  TXA           1:04.26        -  
          Splits:       30.68     1:04.26                                      
  4     1022     BOBO, LACEY               10  GOLD          1:06.17        -  
          Splits:       31.64     1:06.17                                      
  5     1412     CONSIDINE, CASI           10  GOLD          1:06.61        -  
          Splits:       31.84     1:06.61                                      
  6     1290     WEBSTER, KENDYL           10  GHST          1:07.99        -  
          Splits:       32.47     1:07.99                                      
  7     1203     STEVENS, ALICIA           10  UNAT          1:09.22        -  
          Splits:       33.49     1:09.22                                      
  8     1426     MILES, JESSICA             9  GOLD          1:10.86        -  
          Splits:       34.13     1:10.86                                      
  9     1374     RAU, MOLLI                10  AGS           1:11.55        -  
          Splits:       34.27     1:11.55                                      
 10     1511     TUCKER, KELSEY             9  TXA           1:11.88        -  
          Splits:       35.16     1:11.88                                      
 11     1249     FREELS, CHRISTIANA        10  CPS           1:12.98        -  
          Splits:       34.64     1:12.98                                      
 12     1282     KRUG, KELSEY               9  GHST          1:13.25        -  
          Splits:       35.06     1:13.25                                      
 13     1594     POWERS, ANNE              10  TXA           1:13.51        -  
          Splits:       34.42     1:13.51                                      
 14     1510     SWEET, ELIZABETH          10  TXA           1:13.86        -  
          Splits:       35.88     1:13.86                                      
 15     1321     FITZPATRICK, KATHERINE    10  UNAT          1:14.10        -  
          Splits:       37.22     1:14.10                                      
 16     1017     MINZENMAYER, KRISTIN      10  GOLD          1:14.13        -  
          Splits:       35.78     1:14.13                                      
 17     1631     YOKUBAITIS, CAROLINE      10  LAPS          1:14.80        -  
          Splits:       35.47     1:14.80                                      
 18     1589     BALLO, KIMBERLY            8  TXA           1:15.07        -  
          Splits:       36.46     1:15.07                                      
 19     1123     WHEELER, DARCY            10  LSAC          1:15.09        -  
          Splits:       35.61     1:15.09                                      
 19     1433     LAWRENCE, ALANNAH         10  UNAT          1:15.09        -  
          Splits:       35.53     1:15.09                                      
 21     1196     CRUTHIRDS, MELANIE        10  MEDS          1:15.98        -  
          Splits:       35.17     1:15.98                                      
 22     1538     WAYNE, MACKENZIE          10  UNAT          1:16.13        -  
          Splits:       37.82     1:16.13                                      
 23     1085     LE, YVONNE                 9  LSAC          1:17.09        -  
          Splits:       35.82     1:17.09                                      
 24     1037     STEFFES, JACQUELINE       10  KO            1:17.21        -  
          Splits:       36.53     1:17.21                                      
 25     1016     MINZENMAYER, ELLEN        10  GOLD          1:17.86        -  
          Splits:       37.27     1:17.86                                      
 26     1458     ERVI, CHELSEA             10  TASC          1:18.07        -  
          Splits:       35.44     1:18.07                                      
 27     1324     HARMON, JILL               9  GHST          1:18.67        -  
          Splits:       36.98     1:18.67                                      
 28     1601     BIASELLO, ALESANDRA        9  TXA           1:18.68        -  
          Splits:       36.12     1:18.68                                      
 29     1531     PICKETT, SARAH             9  CCS           1:18.92        -  
          Splits:       35.71     1:18.92                                      
 30     1119     FRAME, AMELIA             10  LSAC          1:19.38        -  
          Splits:       37.42     1:19.38                                      
 31     1117     KIETZKE, JAMIE            10  LSAC          1:19.49        -  
          Splits:       39.08     1:19.49                                      
 32     1094     SMITH, ASHLEY              9  LSAC          1:19.85        -  
          Splits:       38.04     1:19.85                                      
 33     1532     SMITH, BRITTANY            9  CCS           1:20.08        -  
          Splits:       37.43     1:20.08                                      
 34     1389     BRUNSON, ANNA              9  GOLD          1:20.23        -  
          Splits:       37.72     1:20.23                                      
 35     1163     DARESH, ALLISON           10  NCSC          1:20.56        -  
          Splits:       37.64     1:20.56                                      
 36     1356     WELLINGTON, JESSICA       10  WFS           1:20.89        -  
          Splits:       37.86     1:20.89                                      
 37     1039     OLSON, CARLEE              8  KO            1:21.27        -  
          Splits:       38.09     1:21.27                                      
 38     1331     NEAL, MELINDA             10  GHST          1:21.41        -  
          Splits:       40.49     1:21.41                                      
 39     1256     MCCALLUM, JORDAN          10  CPS           1:21.92        -  
          Splits:       37.64     1:21.92                                      
 40     1106     SALAM, REBECCA            10  LSAC          1:22.03        -  
          Splits:       38.00     1:22.03                                      
 41     1420     RIVERS, KATE               8  GOLD          1:22.31        -  
          Splits:       39.84     1:22.31                                      
 42     1031     BYRUM, AMY                 9  KO            1:22.78        -  
          Splits:       38.38     1:22.78                                      
 43     1414     KADIRHAN, DENIZ           10  UNAT          1:23.23        -  
          Splits:       39.46     1:23.23                                      
 44     1293     ONSTOTT, MEGAN             9  GHST          1:23.38        -  
          Splits:       41.26     1:23.38                                      
 45     1416     CUNNINGHAM, CASSIE         8  GOLD          1:23.58        -  
          Splits:       39.40     1:23.58                                      
 46     1217     MCDERMOTT, REBEKAH        10  CTAC          1:23.76        -  
          Splits:       40.71     1:23.76                                      
 47     1425     KENNIS, JULIA             10  GOLD          1:23.80        -  
          Splits:       40.57     1:23.80                                      
 48     1455     ROBERTS, KELLI            10  AAAA          1:24.06        -  
          Splits:       38.83     1:24.06                                      
 49     1432     LAWRENCE, MICAH            9  UNAT          1:24.58        -  
          Splits:       39.26     1:24.58                                      
 50     1009     HENDRIX, CAMILLE           8  GOLD          1:25.21        -  
          Splits:       41.32     1:25.21                                      
 51     1021     SLESNICK, LARA             7  GOLD          1:25.27        -  
          Splits:       39.94     1:25.27                                      
 52     1155     SEGOVIA, SOFIA             9  CCM           1:25.43        -  
          Splits:       41.09     1:25.43                                      
 53     1360     GEIL, AFTON               10  WFS           1:25.54        -  
          Splits:       41.57     1:25.54                                      
 54     1359     BECKHAM, CAROLYN           9  WFS           1:25.55        -  
          Splits:       41.19     1:25.55                                      
 55     1571     HUNT, MELISSA             10  TXA           1:25.63        -  
          Splits:       39.90     1:25.63                                      
 56     1357     MARTIN, NICOLE             9  WFS           1:25.80        -  
          Splits:       42.11     1:25.80                                      
 57     1572     HUNT, CHRISTINE           10  TXA           1:25.98        -  
          Splits:       40.27     1:25.98                                      
 58     1112     PARSHALL, MARCELLA        10  LSAC          1:26.65        -  
          Splits:       40.57     1:26.65                                      
 59     1252     KELLY, ALLISON            10  CPS           1:26.75        -  
          Splits:       40.34     1:26.75                                      
 60     1154     SEGOVIA, DANIELA           9  CCM           1:26.81        -  
          Splits:       41.64     1:26.81                                      
 61     1358     PARMER, MEGAN              9  WFS           1:27.48        -  
          Splits:       41.51     1:27.48                                      
 62     1413     GRIMES, JANA              10  GOLD          1:27.75        -  
          Splits:       41.30     1:27.75                                      
 63     1306     WEST, BRITTANY             9  GHST          1:28.70        -  
          Splits:       42.71     1:28.70                                      
 64     1142     POLIVKA, KATRINA           9  LSAC          1:29.37        -  
          Splits:       41.65     1:29.37                                      
 65     1036     HEFFERNAN, ASHLEY         10  KO            1:29.57        -  
          Splits:       42.54     1:29.57                                      
 66     1186     KUNG, TIFFANIE             8  CCCE          1:30.01        -  
          Splits:       40.53     1:30.01                                      
 67     1121     MILLER, MICHELLE           8  LSAC          1:30.92        -  
          Splits:       38.55     1:30.92                                      
 68     1459     LYNCH, KASSIE             10  TASC          1:31.30        -  
          Splits:       43.60     1:31.30                                      
 69     1430     THOMPSON, SHERRILL         8  GOLD          1:31.55        -  
          Splits:       44.04     1:31.55                                      
 70     1355     ATZHOM, AILEEN             9  WFS           1:31.90        -  
          Splits:       45.79     1:31.90                                      
 71     1422     RIVERS, ELLYN              7  GOLD          1:31.99        -  
          Splits:       43.66     1:31.99                                      
 72     1408     BAILEY, JENIFER            8  GOLD          1:34.53        -  
          Splits:       44.46     1:34.53                                      
 73     1120     JOHNSON, ELISE            10  LSAC          1:35.38        -  
          Splits:       43.71     1:35.38                                      
 74     1526     CAMP, KRISTA               8  CCS           1:36.31        -  
          Splits:       41.06     1:36.31                                      
 75     1298     COLE, EMMA                 9  GHST          1:37.52        -  
          Splits:       43.95     1:37.52                                      
 76     1141     SLOCUM, CHENEY             8  LSAC          1:37.66        -  
          Splits:       43.35     1:37.66                                      
 77     1291     THUM, JASMINE              9  GHST          1:37.78        -  
          Splits:       47.17     1:37.78                                      
 78     1227     PHIPPS, CRYSTAL           10  FHD           1:38.95        -  
          Splits:       46.28     1:38.95                                      
 79     1623     SWINBURN, CHASTITY         7  LAPS          1:41.28        -  
          Splits:       46.81     1:41.28                                      
 80     1378     ANDERSON, DESTINI          8  AGS           1:41.60        -  
          Splits:       48.39     1:41.60                                      
 81     1156     GARZA, ANA PAULA           8  CCM           1:42.01        -  
          Splits:       47.11     1:42.01                                      
 82     1288     SMITH, ABIGAIL             9  GHST          1:42.15        -  
          Splits:       48.94     1:42.15                                      
 83     1201     WILDE, JANIE               8  MEDS          1:44.68        -  
          Splits:       50.78     1:44.68                                      
 84     1110     PARSHALL, COREY            7  LSAC          1:50.71        -  
          Splits:       50.39     1:50.71                                      
 85     1639     WINKLER, LAUREN            7  TASC          1:53.59        -  
          Splits:       53.66     1:53.59                                      
 86     1314     POWELL, LYNN              10  GHST          1:57.06        -  
          Splits:       53.86     1:57.06                                      
 87     1111     PARSHALL, CASEY            7  LSAC          2:03.38        -  
          Splits:       58.67     2:03.38                                      
 88     1330     MCKENNEY, SHANNON          9  GHST          2:13.56        -  
          Splits:     1:02.83     2:13.56                                      
  -     1220     WALLS, FRONA               9  CTAC              DQ         -  
          Splits:     1:46.28     1:45.19                                      
  -     1438     ERNEST, LINDSAY            6  GOLD              DQ         -  
          Splits:       59.64     2:13.36                                      
  -     1091     NUTTER, LAUREN             9  LSAC              DQ         -  
          Splits:     1:42.32     1:42.66                                      
  -     1202     DITTO, KELSEY             10  MEDS              NS         -  
  -     1384     BALDWIN, VICTORIA          8  KO                NS         -  
  -     1496     DESLARZES, SIMONE          8  CSBA              NS         -  
  -     1151     ARMSTRONG, KARA           10  UNAT              NS         -  
  -     1236     HUGHES, KELSEY             9  FHD               NS         -  
 
Women 10 & Under 200  Free 
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1415     TYRONE, WHITNEY           10  GOLD          2:13.18        -  
          Splits:       29.56     1:02.97     1:37.82     2:13.18              
  2     1583     BALLO, AMANDA             10  TXA           2:16.43        -  
          Splits:       31.10     1:05.30     1:41.67     2:16.43              
  3     1412     CONSIDINE, CASI           10  GOLD          2:23.70        -  
          Splits:       31.79     1:08.30     1:46.67     2:23.70              
  4     1290     WEBSTER, KENDYL           10  GHST          2:24.75        -  
          Splits:       32.35     1:10.31     1:48.16     2:24.75              
  5     1022     BOBO, LACEY               10  GOLD          2:26.06        -  
          Splits:       33.17     1:11.01     1:50.23     2:26.06              
  6     1203     STEVENS, ALICIA           10  UNAT          2:26.72        -  
          Splits:       33.26     1:10.83     1:50.01     2:26.72              
  7     1511     TUCKER, KELSEY             9  TXA           2:32.10        -  
          Splits:       35.84     1:15.39     1:54.46     2:32.10              
  8     1426     MILES, JESSICA             9  GOLD          2:33.23        -  
          Splits:       35.14     1:15.60     1:56.96     2:33.23              
  9     1282     KRUG, KELSEY               9  GHST          2:35.56        -  
          Splits:       35.54     1:16.79     1:57.94     2:35.56              
 10     1321     FITZPATRICK, KATHERINE    10  UNAT          2:36.40        -  
          Splits:       35.99     1:16.14     1:58.43     2:36.40              
 11     1202     DITTO, KELSEY             10  MEDS          2:36.99        -  
          Splits:       34.68     1:13.87     1:55.88     2:36.99              
 12     1017     MINZENMAYER, KRISTIN      10  GOLD          2:37.61        -  
          Splits:       34.35     1:15.03     1:56.89     2:37.61              
 13     1589     BALLO, KIMBERLY            8  TXA           2:38.91        -  
          Splits:       35.35     1:16.47     1:59.68     2:38.91              
 14     1458     ERVI, CHELSEA             10  TASC          2:39.17        -  
          Splits:       34.94     1:15.42     1:57.94     2:39.17              
 15     1594     POWERS, ANNE              10  TXA           2:39.78        -  
          Splits:       35.58     1:15.46     1:58.80     2:39.78              
 16     1538     WAYNE, MACKENZIE          10  UNAT          2:40.13        -  
          Splits:       36.29     1:18.41     2:00.59     2:40.13              
 17     1631     YOKUBAITIS, CAROLINE      10  LAPS          2:40.64        -  
          Splits:       36.25     1:17.32     1:59.93     2:40.64              
 18     1374     RAU, MOLLI                10  AGS           2:41.57        -  
          Splits:       35.38     1:15.74     1:58.77     2:41.57              
 19     1123     WHEELER, DARCY            10  LSAC          2:42.88        -  
          Splits:       36.30     1:16.83     2:01.26     2:42.88              
 20     1433     LAWRENCE, ALANNAH         10  UNAT          2:43.63        -  
          Splits:       36.05     1:18.86     2:01.79     2:43.63              
 21     1016     MINZENMAYER, ELLEN        10  GOLD          2:44.27        -  
          Splits:       36.09     1:19.34     2:02.61     2:44.27              
 22     1601     BIASELLO, ALESANDRA        9  TXA           2:46.05        -  
          Splits:       36.46     1:20.72     2:04.73     2:46.05              
 23     1037     STEFFES, JACQUELINE       10  KO            2:48.14        -  
          Splits:       36.95     1:19.96     2:04.58     2:48.14              
 24     1117     KIETZKE, JAMIE            10  LSAC          2:48.43        -  
          Splits:       37.91     1:20.09     2:05.68     2:48.43              
 25     1532     SMITH, BRITTANY            9  CCS           2:48.90        -  
          Splits:       36.93     1:19.91     2:05.50     2:48.90              
 26     1531     PICKETT, SARAH             9  CCS           2:49.54        -  
          Splits:       35.79     1:19.81     2:06.47     2:49.54              
 27     1389     BRUNSON, ANNA              9  GOLD          2:51.23        -  
          Splits:       36.22     1:20.39     2:06.03     2:51.23              
 28     1356     WELLINGTON, JESSICA       10  WFS           2:51.58        -  
          Splits:       38.27     1:23.99     2:09.39     2:51.58              
 29     1196     CRUTHIRDS, MELANIE        10  MEDS          2:51.89        -  
          Splits:       36.75     1:18.17     1:59.32     2:51.89              
 30     1432     LAWRENCE, MICAH            9  UNAT          2:56.20        -  
          Splits:       38.81     1:24.38     2:11.43     2:56.20              
 31     1031     BYRUM, AMY                 9  KO            2:56.64        -  
          Splits:       37.91     1:22.90     2:10.73     2:56.64              
 32     1119     FRAME, AMELIA             10  LSAC          2:57.80        -  
          Splits:       39.43     1:24.64     2:11.04     2:57.80              
 33     1112     PARSHALL, MARCELLA        10  LSAC          2:57.98        -  
          Splits:       39.27     1:25.63     2:12.26     2:57.98              
 34     1425     KENNIS, JULIA             10  GOLD          2:58.68        -  
          Splits:       40.86     1:28.03     2:13.84     2:58.68              
 35     1461     ROBINSON, SAVANNAH        10  TASC          2:59.24        -  
          Splits:       39.27     1:25.75     2:13.59     2:59.24              
 36     1416     CUNNINGHAM, CASSIE         8  GOLD          3:00.19        -  
          Splits:       38.77     1:25.45     2:13.99     3:00.19              
 37     1106     SALAM, REBECCA            10  LSAC          3:00.70        -  
          Splits:       38.49     1:26.17     2:14.07     3:00.70              
 38     1094     SMITH, ASHLEY              9  LSAC          3:01.30        -  
          Splits:       39.12     1:26.34     2:14.02     3:01.30              
 39     1155     SEGOVIA, SOFIA             9  CCM           3:02.44        -  
          Splits:       41.38     1:28.14     2:16.78     3:02.44              
 40     1331     NEAL, MELINDA             10  GHST          3:03.01        -  
          Splits:       39.91     1:27.84     2:18.40     3:03.01              
 41     1572     HUNT, CHRISTINE           10  TXA           3:03.19        -  
          Splits:       40.53     1:27.80     2:16.61     3:03.19              
 42     1142     POLIVKA, KATRINA           9  LSAC          3:04.12        -  
          Splits:       40.02     1:28.36     2:18.57     3:04.12              
 43     1357     MARTIN, NICOLE             9  WFS           3:04.28        -  
          Splits:       40.64     1:28.11     2:17.17     3:04.28              
 44     1154     SEGOVIA, DANIELA           9  CCM           3:05.08        -  
          Splits:       42.01     1:30.05     2:19.51     3:05.08              
 45     1420     RIVERS, KATE               8  GOLD          3:05.30        -  
          Splits:       40.08     1:27.30     2:17.86     3:05.30              
 46     1360     GEIL, AFTON               10  WFS           3:05.75        -  
          Splits:       42.56     1:30.17     2:20.04     3:05.75              
 47     1571     HUNT, MELISSA             10  TXA           3:05.85        -  
          Splits:       40.24     1:29.44     2:18.80     3:05.85              
 48     1358     PARMER, MEGAN              9  WFS           3:06.17        -  
          Splits:       41.28     1:30.70     2:20.60     3:06.17              
 49     1578     WHITE, CAITLIN             9  TXA           3:11.15        -  
          Splits:       38.62     1:27.73     2:19.64     3:11.15              
 50     1306     WEST, BRITTANY             9  GHST          3:13.37        -  
          Splits:       40.99     1:31.37     2:25.03     3:13.37              
 51     1422     RIVERS, ELLYN              7  GOLD          3:13.75        -  
          Splits:       42.31     1:33.98     2:23.33     3:13.75              
 52     1430     THOMPSON, SHERRILL         8  GOLD          3:14.53        -  
          Splits:       43.00     1:33.51     2:25.85     3:14.53              
 53     1527     FLANIGAN, ERIN             7  CCS           3:19.14        -  
          Splits:       42.93     1:37.05     2:29.61     3:19.14              
 54     1408     BAILEY, JENIFER            8  GOLD          3:20.87        -  
          Splits:       45.15     1:36.08     2:29.62     3:20.87              
 55     1227     PHIPPS, CRYSTAL           10  FHD           3:21.16        -  
          Splits:       43.27     1:35.71     2:21.58     3:21.16              
 56     1298     COLE, EMMA                 9  GHST          3:22.48        -  
          Splits:       44.47     1:36.97     2:31.11     3:22.48              
 57     1623     SWINBURN, CHASTITY         7  LAPS          3:33.18        -  
          Splits:       46.87     1:43.64     2:41.61     3:33.18              
 58     1070     FROST, SARAH               9  LSAC          3:35.15        -  
          Splits:       42.58     1:38.17     2:38.00     3:35.15              
  -     1526     CAMP, KRISTA               8  CCS               DQ         -  
          Splits:       37.90     1:33.05     2:27.73     3:20.68              
  -     1330     MCKENNEY, SHANNON          9  GHST              DQ         -  
          Splits:       59.51     2:07.51     3:24.62     4:33.22              
