Licensed to Palo Alto College    Hy-Tek's Meet Manager 5/18/2002 08:28 PM
                 2002 Senior Series I - 5/17/2002 to 5/18/2002                 
                           Final Results                                    
 
Girls 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lemmen, Celina J          17 AAAA-ST                          27.55  
  2 Bertirotti, Colleen E     17 WAVE-ST                          28.16  
  3 Chandler, Annie C         14 WAVE-ST                          28.25  
  4 Lemmen, Ketrina A         18 AAAA-ST                          28.53  
  5 Geeslin, Allen E          17 AAAA-ST                          28.81  
  6 Jasek, Marissa G          15 WAVE-ST                          28.92  
  7 Mulkey, Erin K            18 WAVE-ST                          29.02  
  8 Robinson, Kylee M         15 WAVE-ST                          29.19  
  9 Owens, Brittany A         13 AAAA-ST                          29.24  
 10 Doersam, Sarah V          13 AAAA-ST                          29.36  
 11 Gamez, Nicole N           16 AAAA-ST                          29.46  
 12 Ariens, Caitlin E         14 WAVE-ST                          29.66  
 13 Keller, Sabrina M         14 AAAA-ST                          29.70  
 14 Kliewer, Amanda R         16 AAAA-ST                          29.71  
 15 Fink, Beth L              17 AAAA-ST                          29.88  
 16 Neal, Kalina N            15 AAAA-ST                          29.96  
 17 Sledge, Kristina A        15 WAVE-ST                          30.05  
 18 Koelker, Rachel L         17 AAAA-ST                          30.09  
 19 Russell, Allison M        16 AAAA-ST                          30.19  
 20 Kniffin, Tracey C         15 AAAA-ST                          30.53  
 21 Pottenger, Maribeth M     16 AAAA-ST                          30.54  
 22 Doersam, Andrea M         13 AAAA-ST                          30.58  
 23 Ross, Jessica L           15 AAAA-ST                          30.71  
 23 Hogan, Sarah A            13 AAAA-ST                          30.71  
 25 Camara, Elisa V           15 AAAA-ST                          30.73  
 26 Stuifbergen, Emily N      16 WFLY-ST                          30.75  
 27 Wimberley, Traci T        16 WAVE-ST                          30.81  
 28 Walsh, Ginny L            15 WFLY-ST                          31.24  
 29 Zedillo, Ana Y            14 WAVE-ST                          31.37  
 30 McDonnell, Lacey L        15 WAVE-ST                          31.63  
 31 Wolff, Meredith E         14 AAAA-ST                          31.69  
 32 Salinas, Nyssa R          14 AAAA-ST                          31.87  
 33 Oakes, Krista N           14 AAAA-ST                          31.88  
 34 Motsko, Kate A            14 WAVE-ST                          31.91  
 35 Glaser, Rebecca           15 AAAA-ST                          31.92  
 36 McGREW, Summer M          14 AAAA-ST                          31.93  
 37 Saenz, Lorena A           13 AAAA-ST                          32.09  
 38 Reynolds, Mabrie A        15 AAAA-ST                          32.25  
 39 Inglis, Deanna P          13 UN-ST                            32.41  
 40 Strong, Emily N           13 AAAA-ST                          32.43  
 41 Sherman, Jessica K        16 WAVE-ST                          32.44  
 42 Smith, Lauren A           17 AAAA-ST                          32.70  
 43 Pruett, Lauren A          15 WAVE-ST                          32.71  
 44 Russell, Carolyn E        14 AAAA-ST                          32.74  
 45 Jones, Caitlin M          16 AAAA-ST                          33.04  
 46 Garcia, Jocelyn           15 AAAA-ST                          33.44  
 47 Ealy, Shannon E           14 WAVE-ST                          33.70  
 48 Salinas, Angelique A      13 AAAA-ST                          33.76  
 49 Kabbe, Simi T             14 WAVE-ST                          33.91  
 50 McCurnin, Anni A          15 WAVE-ST                          33.94  
 51 Cavazos, Kelly L          17 WAVE-ST                          34.12  
 52 Brooks, Lauren N          13 AAAA-ST                          34.92  
 53 Garza, Mariana G          15 AAAA-ST                          34.95  
 54 Kliewer, Katie L          16 AAAA-ST                          35.42  
 55 Lentz, Joanna D           17 AAAA-ST                          35.47  
 56 Gonzales, Jennifer I      16 AAAA-ST                          35.49  
 57 Walsh, Alex J             13 WFLY-ST                          35.61  
 58 DiFelice, Audrey S        13 WFLY-ST                          37.27  
 59 Stevens, Sara M           13 WAVE-ST                          37.65  
 60 Coronado, Jennilee        15 AAAA-ST                          39.11  
 -- Treurniet, Kristin N      15 AAAA-ST                             DQ  
 
Girls 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lemmen, Celina J          17 AAAA-ST                          59.51  
  2 Geeslin, Allen E          17 AAAA-ST                        1:02.51  
  3 Jasek, Marissa G          15 WAVE-ST                        1:02.62  
  4 Bauer, Casey A            18 AAAA-ST                        1:02.97  
  5 Woodard, Leah A           15 WAVE-ST                        1:03.09  
  6 Helms, Susana M           13 UN-ST                          1:03.26  
  7 Robinson, Kylee M         15 WAVE-ST                        1:03.43  
  8 Chandler, Annie C         14 WAVE-ST                        1:03.59  
  9 Owens, Brittany A         13 AAAA-ST                        1:03.71  
 10 Sledge, Kristina A        15 WAVE-ST                        1:04.83  
 11 Russell, Allison M        16 AAAA-ST                        1:04.98  
 12 Fink, Beth L              17 AAAA-ST                        1:05.19  
 13 Pottenger, Maribeth M     16 AAAA-ST                        1:05.67  
 14 Keller, Sabrina M         14 AAAA-ST                        1:05.84  
 15 Kohutek, Michelle L       17 AAAA-ST                        1:05.88  
 16 Wimberley, Traci T        16 WAVE-ST                        1:06.32  
 17 Swigon, Beth K            17 AAAA-ST                        1:07.27  
 18 Kniffin, Tracey C         15 AAAA-ST                        1:07.36  
 19 Kliewer, Amanda R         16 AAAA-ST                        1:07.43  
 20 McGREW, Summer M          14 AAAA-ST                        1:08.37  
 21 Emery, Julie A            15 AAAA-ST                        1:08.43  
 22 Martin, Emily K           16 AAAA-ST                        1:08.44  
 23 Zedillo, Ana Y            14 WAVE-ST                        1:08.67  
 24 Pottenger, Michelle T     16 AAAA-ST                        1:08.84  
 25 Neal, Kalina N            15 AAAA-ST                        1:08.95  
 26 Gamez, Nicole N           16 AAAA-ST                        1:09.14  
 27 Glaser, Rebecca           15 AAAA-ST                        1:10.05  
 28 Pruett, Lauren A          15 WAVE-ST                        1:10.48  
 29 Ross, Jessica L           15 AAAA-ST                        1:10.55  
 30 DeMOOR, Stephanie A       14 AAAA-ST                        1:10.57  
 31 Inglis, Deanna P          13 UN-ST                          1:11.20  
 32 Harrelson, Ashley R       15 WAVE-ST                        1:11.54  
 33 Smith, Lauren A           17 AAAA-ST                        1:11.69  
 34 Salinas, Nyssa R          14 AAAA-ST                        1:11.80  
 35 Yantis, Emily             16 AAAA-ST                        1:12.60  
 36 Kabbe, Simi T             14 WAVE-ST                        1:13.12  
 37 Saenz, Lorena A           13 AAAA-ST                        1:13.14  
 38 Garcia, Jocelyn           15 AAAA-ST                        1:13.73  
 39 Strong, Emily N           13 AAAA-ST                        1:14.43  
 40 Kliewer, Allison R        13 AAAA-ST                        1:14.68  
 41 Koehler, Sarah M          13 WAVE-ST                        1:14.73  
 42 Ealy, Shannon E           14 WAVE-ST                        1:15.65  
 43 Werner, Katie D           16 WAVE-ST                        1:16.17  
 44 Brooks, Lauren N          13 AAAA-ST                        1:17.07  
 45 Lentz, Joanna D           17 AAAA-ST                        1:18.51  
 46 Stogsdill, Lauren L       15 AAAA-ST                        1:20.19  
 47 Wallace, Elizabeth A      15 AAAA-ST                        1:20.89  
 48 Hengst, Caitlin M         14 AAAA-ST                        1:20.96  
 49 Salinas, Angelique A      13 AAAA-ST                        1:21.76  
 50 Stevens, Sara M           13 WAVE-ST                        1:25.21  
 51 Kliewer, Katie L          16 AAAA-ST                        1:27.05  
 -- Motsko, Kate A            14 WAVE-ST                             DQ  
 -- Russell, Carolyn E        14 AAAA-ST                             DQ  
 
Girls 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lemmen, Celina J          17 AAAA-ST                        2:07.37  
  2 Helms, Susana M           13 UN-ST                          2:15.52  
  3 Owens, Brittany A         13 AAAA-ST                        2:16.04  
  4 Geeslin, Allen E          17 AAAA-ST                        2:16.67  
  5 Lemmen, Ketrina A         18 AAAA-ST                        2:16.99  
  6 Woodard, Leah A           15 WAVE-ST                        2:17.54  
  7 Bauer, Casey A            18 AAAA-ST                        2:17.72  
  7 Robinson, Kylee M         15 WAVE-ST                        2:17.72  
  9 Jasek, Marissa G          15 WAVE-ST                        2:20.83  
 10 Swigon, Beth K            17 AAAA-ST                        2:21.54  
 11 Fink, Beth L              17 AAAA-ST                        2:21.73  
 12 Russell, Allison M        16 AAAA-ST                        2:22.17  
 13 Koelker, Rachel L         17 AAAA-ST                        2:23.05  
 14 Chandler, Annie C         14 WAVE-ST                        2:23.28  
 15 Gamez, Nicole N           16 AAAA-ST                        2:24.23  
 16 Keller, Sabrina M         14 AAAA-ST                        2:24.67  
 17 Wimberley, Traci T        16 WAVE-ST                        2:24.80  
 18 Jimenez, Robyn G          15 AAAA-ST                        2:25.47  
 19 Emery, Julie A            15 AAAA-ST                        2:26.14  
 20 Pottenger, Maribeth M     16 AAAA-ST                        2:26.48  
 21 Walsh, Ginny L            15 WFLY-ST                        2:26.69  
 22 Sledge, Kristina A        15 WAVE-ST                        2:26.93  
 23 Kniffin, Tracey C         15 AAAA-ST                        2:27.25  
 24 McDonnell, Lacey L        15 WAVE-ST                        2:28.38  
 25 Pottenger, Michelle T     16 AAAA-ST                        2:28.57  
 26 Kliewer, Amanda R         16 AAAA-ST                        2:28.77  
 27 Alexander, Shantal M      14 AAAA-ST                        2:29.19  
 28 Bertirotti, Colleen E     17 WAVE-ST                        2:29.22  
 29 Motsko, Kate A            14 WAVE-ST                        2:29.55  
 30 Martin, Emily K           16 AAAA-ST                        2:29.66  
 31 Johnson, Jenna K          13 AAAA-ST                        2:30.70  
 32 Zedillo, Ana Y            14 WAVE-ST                        2:30.91  
 33 Ross, Jessica L           15 AAAA-ST                        2:31.42  
 34 McGREW, Summer M          14 AAAA-ST                        2:31.97  
 35 Pruett, Lauren A          15 WAVE-ST                        2:33.30  
 36 DeMOOR, Stephanie A       14 AAAA-ST                        2:33.43  
 37 Harrelson, Ashley R       15 WAVE-ST                        2:35.68  
 38 Jones, Caitlin M          16 AAAA-ST                        2:36.87  
 39 Saenz, Lorena A           13 AAAA-ST                        2:37.29  
 40 Yantis, Emily             16 AAAA-ST                        2:37.37  
 41 Garcia, Jocelyn           15 AAAA-ST                        2:37.90  
 42 Hogan, Sarah A            13 AAAA-ST                        2:38.43  
 43 Smith, Lauren A           17 AAAA-ST                        2:38.81  
 44 Ealy, Shannon E           14 WAVE-ST                        2:39.09  
 45 McCurnin, Anni A          15 WAVE-ST                        2:40.79  
 46 Salinas, Nyssa R          14 AAAA-ST                        2:41.59  
 47 Brooks, Lauren N          13 AAAA-ST                        2:44.22  
 48 Inglis, Deanna P          13 UN-ST                          2:44.34  
 49 Werner, Katie D           16 WAVE-ST                        2:44.38  
 50 Walsh, Alex J             13 WFLY-ST                        2:46.72  
 51 Strong, Emily N           13 AAAA-ST                        2:48.53  
 52 Cavazos, Kelly L          17 WAVE-ST                        2:50.33  
 53 Grady, Seana K            15 AAAA-ST                        2:51.79  
 54 Salinas, Angelique A      13 AAAA-ST                        2:55.75  
 55 Wallace, Elizabeth A      15 AAAA-ST                        2:56.31  
 56 Hengst, Caitlin M         14 AAAA-ST                        2:56.57  
 57 DiFelice, Audrey S        13 WFLY-ST                        3:03.13  
 58 Stevens, Sara M           13 WAVE-ST                        3:09.08  
 59 Kliewer, Katie L          16 AAAA-ST                        3:13.50  
 -- Russell, Carolyn E        14 AAAA-ST                             DQ  
 
Girls 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lemmen, Ketrina A         18 AAAA-ST                        4:41.11  
  2 Helms, Susana M           13 UN-ST                          4:44.57  
  3 Owens, Brittany A         13 AAAA-ST                        4:46.02  
  4 Geeslin, Allen E          17 AAAA-ST                        4:48.22  
  5 Swigon, Beth K            17 AAAA-ST                        4:52.77  
  6 Bauer, Casey A            18 AAAA-ST                        4:55.04  
  7 Keller, Sabrina M         14 AAAA-ST                        5:01.10  
  8 Alexander, Shantal M      14 AAAA-ST                        5:01.91  
  9 Jimenez, Robyn G          15 AAAA-ST                        5:03.29  
 10 Pottenger, Michelle T     16 AAAA-ST                        5:05.39  
 11 Russell, Allison M        16 AAAA-ST                        5:06.45  
 12 Walsh, Ginny L            15 WFLY-ST                        5:08.63  
 13 Wimberley, Traci T        16 WAVE-ST                        5:09.18  
 14 Ariens, Caitlin E         14 WAVE-ST                        5:09.69  
 15 Martin, Emily K           16 AAAA-ST                        5:09.77  
 16 Ross, Jessica L           15 AAAA-ST                        5:13.13  
 17 Zedillo, Ana Y            14 WAVE-ST                        5:17.68  
 18 Motsko, Kate A            14 WAVE-ST                        5:19.51  
 19 Gamez, Nicole N           16 AAAA-ST                        5:20.16  
 20 Glassford, Lauryn E       15 AAAA-ST                        5:20.48  
 21 DeMOOR, Stephanie A       14 AAAA-ST                        5:21.06  
 22 Smith, Lauren A           17 AAAA-ST                        5:27.64  
 23 Pruett, Lauren A          15 WAVE-ST                        5:36.45  
 24 McCurnin, Anni A          15 WAVE-ST                        5:37.15  
 25 Kliewer, Allison R        13 AAAA-ST                        5:37.21  
 26 Strong, Emily N           13 AAAA-ST                        5:37.73  
 27 Sherman, Lauren E         15 WAVE-ST                        5:38.88  
 28 Glaser, Rebecca           15 AAAA-ST                        5:40.71  
 29 Werner, Katie D           16 WAVE-ST                        5:40.80  
 30 Russell, Carolyn E        14 AAAA-ST                        5:45.07  
 31 Brooks, Lauren N          13 AAAA-ST                        5:45.63  
 32 Walsh, Alex J             13 WFLY-ST                        5:52.62  
 33 Cavazos, Kelly L          17 WAVE-ST                        5:52.97  
 34 Inglis, Deanna P          13 UN-ST                          5:56.41  
 -- Jasek, Marissa G          15 WAVE-ST                             DQ  
 
Girls 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bertirotti, Colleen E     17 WAVE-ST                        1:08.85  
  2 Lemmen, Celina J          17 AAAA-ST                        1:09.23  
  3 Lemmen, Ketrina A         18 AAAA-ST                        1:10.14  
  4 Walsh, Ginny L            15 WFLY-ST                        1:11.41  
  5 Robinson, Kylee M         15 WAVE-ST                        1:12.34  
  6 Owens, Brittany A         13 AAAA-ST                        1:13.98  
  7 Wimberley, Traci T        16 WAVE-ST                        1:14.20  
  8 Doersam, Sarah V          13 AAAA-ST                        1:14.41  
  9 Kohutek, Michelle L       17 AAAA-ST                        1:14.64  
 10 Kniffin, Tracey C         15 AAAA-ST                        1:14.93  
 11 Woodard, Rachel M         17 WAVE-ST                        1:15.06  
 12 Kliewer, Amanda R         16 AAAA-ST                        1:15.48  
 13 Woodard, Leah A           15 WAVE-ST                        1:15.72  
 14 Fink, Beth L              17 AAAA-ST                        1:16.37  
 15 Harrelson, Ashley R       15 WAVE-ST                        1:16.62  
 16 Geeslin, Allen E          17 AAAA-ST                        1:16.70  
 17 Koelker, Rachel L         17 AAAA-ST                        1:16.79  
 18 Kohutek, Morgan N         14 AAAA-ST                        1:16.85  
 19 Doersam, Andrea M         13 AAAA-ST                        1:17.04  
 20 Oakes, Krista N           14 AAAA-ST                        1:18.29  
 21 Keller, Sabrina M         14 AAAA-ST                        1:18.67  
 22 Jasek, Marissa G          15 WAVE-ST                        1:18.81  
 23 Sledge, Kristina A        15 WAVE-ST                        1:19.03  
 24 Alexander, Shantal M      14 AAAA-ST                        1:20.46  
 25 Motsko, Kate A            14 WAVE-ST                        1:20.58  
 26 Johnson, Jenna K          13 AAAA-ST                        1:20.65  
 27 McGREW, Summer M          14 AAAA-ST                        1:21.02  
 28 Wolff, Meredith E         14 AAAA-ST                        1:21.13  
 29 Saenz, Lorena A           13 AAAA-ST                        1:21.35  
 30 Sherman, Lauren E         15 WAVE-ST                        1:21.47  
 31 Kliewer, Allison R        13 AAAA-ST                        1:22.37  
 32 Camara, Elisa V           15 AAAA-ST                        1:22.66  
 33 Stuifbergen, Emily N      16 WFLY-ST                        1:24.17  
 34 Salinas, Nyssa R          14 AAAA-ST                        1:24.28  
 35 McCurnin, Anni A          15 WAVE-ST                        1:25.79  
 36 Hogan, Sarah A            13 AAAA-ST                        1:25.85  
 37 Garcia, Jocelyn           15 AAAA-ST                        1:25.95  
 38 Yantis, Emily             16 AAAA-ST                        1:26.14  
 39 Kabbe, Simi T             14 WAVE-ST                        1:26.39  
 40 Smith, Lauren A           17 AAAA-ST                        1:26.45  
 41 Pruett, Lauren A          15 WAVE-ST                        1:26.66  
 42 Hengst, Caitlin M         14 AAAA-ST                        1:26.97  
 43 Walsh, Alex J             13 WFLY-ST                        1:27.32  
 44 Koehler, Sarah M          13 WAVE-ST                        1:27.65  
 45 Jones, Caitlin M          16 AAAA-ST                        1:28.02  
 46 DeMOOR, Stephanie A       14 AAAA-ST                        1:29.14  
 47 Brooks, Lauren N          13 AAAA-ST                        1:29.54  
 48 Russell, Carolyn E        14 AAAA-ST                        1:30.77  
 49 Wallace, Elizabeth A      15 AAAA-ST                        1:33.04  
 50 Inglis, Deanna P          13 UN-ST                          1:33.23  
 51 Strong, Emily N           13 AAAA-ST                        1:33.37  
 52 Stevens, Sara M           13 WAVE-ST                        1:34.27  
 53 Salinas, Angelique A      13 AAAA-ST                        1:38.38  
 54 Kliewer, Katie L          16 AAAA-ST                        1:40.67  
 
Girls 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Robinson, Kylee M         15 WAVE-ST                        2:35.79  
  2 Owens, Brittany A         13 AAAA-ST                        2:37.21  
  3 Woodard, Leah A           15 WAVE-ST                        2:39.36  
  4 Kohutek, Morgan N         14 AAAA-ST                        2:41.26  
  5 Harrelson, Ashley R       15 WAVE-ST                        2:42.69  
  6 Helms, Susana M           13 UN-ST                          2:43.42  
  7 Pottenger, Maribeth M     16 AAAA-ST                        2:45.06  
  8 Kliewer, Amanda R         16 AAAA-ST                        2:45.63  
  8 Kniffin, Tracey C         15 AAAA-ST                        2:45.63  
 10 Oakes, Krista N           14 AAAA-ST                        2:48.18  
 11 Alexander, Shantal M      14 AAAA-ST                        2:48.89  
 12 Pottenger, Michelle T     16 AAAA-ST                        2:49.54  
 13 Keller, Sabrina M         14 AAAA-ST                        2:50.42  
 14 Jasek, Marissa G          15 WAVE-ST                        2:50.99  
 15 McGREW, Summer M          14 AAAA-ST                        2:52.98  
 16 Kliewer, Allison R        13 AAAA-ST                        2:56.45  
 17 Werner, Katie D           16 WAVE-ST                        3:00.44  
 18 Yantis, Emily             16 AAAA-ST                        3:02.28  
 19 Garcia, Jocelyn           15 AAAA-ST                        3:02.50  
 20 Massey, Jaye K            13 WAVE-ST                        3:07.40  
 21 Hengst, Caitlin M         14 AAAA-ST                        3:07.82  
 22 DeMOOR, Stephanie A       14 AAAA-ST                        3:08.34  
 23 Russell, Carolyn E        14 AAAA-ST                        3:10.68  
 -- Saenz, Lorena A           13 AAAA-ST                             DQ  
 
Girls 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chandler, Annie C         14 WAVE-ST                        1:18.96  
  2 Bauer, Casey A            18 AAAA-ST                        1:20.51  
  3 Neal, Kalina N            15 AAAA-ST                        1:21.64  
  4 Lemmen, Ketrina A         18 AAAA-ST                        1:22.77  
  5 Pottenger, Maribeth M     16 AAAA-ST                        1:24.76  
  6 Walsh, Ginny L            15 WFLY-ST                        1:24.90  
  7 Kohutek, Michelle L       17 AAAA-ST                        1:25.19  
  8 Sledge, Kristina A        15 WAVE-ST                        1:25.28  
  9 Emery, Julie A            15 AAAA-ST                        1:25.66  
 10 Sherman, Jessica K        16 WAVE-ST                        1:25.70  
 11 Jimenez, Robyn G          15 AAAA-ST                        1:26.04  
 12 Travis, Lauren E          14 WAVE-ST                        1:26.17  
 13 Kohutek, Morgan N         14 AAAA-ST                        1:29.18  
 14 Treurniet, Kristin N      15 AAAA-ST                        1:29.22  
 15 Cavazos, Kelly L          17 WAVE-ST                        1:29.33  
 16 Jones, Caitlin M          16 AAAA-ST                        1:29.56  
 17 Ross, Jessica L           15 AAAA-ST                        1:30.01  
 18 Zedillo, Ana Y            14 WAVE-ST                        1:30.39  
 19 McDonnell, Lacey L        15 WAVE-ST                        1:30.67  
 20 Simmons, Caitlin M        14 AAAA-ST                        1:32.25  
 21 Wolff, Meredith E         14 AAAA-ST                        1:32.55  
 22 Stuifbergen, Emily N      16 WFLY-ST                        1:32.77  
 23 Stephens, Meredith A      15 AAAA-ST                        1:35.77  
 24 Kliewer, Allison R        13 AAAA-ST                        1:35.83  
 25 Keller, Sabrina M         14 AAAA-ST                        1:37.00  
 26 Kabbe, Simi T             14 WAVE-ST                        1:37.25  
 27 Massey, Jaye K            13 WAVE-ST                        1:37.77  
 28 Koehler, Sarah M          13 WAVE-ST                        1:38.32  
 29 Oakes, Krista N           14 AAAA-ST                        1:38.55  
 30 Strong, Emily N           13 AAAA-ST                        1:38.81  
 31 Ealy, Shannon E           14 WAVE-ST                        1:39.17  
 32 Brooks, Lauren N          13 AAAA-ST                        1:39.52  
 33 Kliewer, Katie L          16 AAAA-ST                        1:39.72  
 34 Hogan, Sarah A            13 AAAA-ST                        1:41.51  
 35 Sherman, Lauren E         15 WAVE-ST                        1:43.59  
 36 Werner, Katie D           16 WAVE-ST                        1:44.83  
 37 Wallace, Elizabeth A      15 AAAA-ST                        1:44.87  
 38 DeMOOR, Stephanie A       14 AAAA-ST                        1:45.18  
 39 Salinas, Angelique A      13 AAAA-ST                        1:46.09  
 40 DiFelice, Audrey S        13 WFLY-ST                        1:46.59  
 41 Pruett, Lauren A          15 WAVE-ST                        1:47.88  
 42 Stevens, Sara M           13 WAVE-ST                        1:59.94  
 
Girls 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chandler, Annie C         14 WAVE-ST                        2:52.62  
  2 Neal, Kalina N            15 AAAA-ST                        3:01.14  
  3 Kohutek, Michelle L       17 AAAA-ST                        3:01.47  
  4 Pottenger, Maribeth M     16 AAAA-ST                        3:03.74  
  5 Emery, Julie A            15 AAAA-ST                        3:05.52  
  6 Wimberley, Traci T        16 WAVE-ST                        3:06.16  
  7 Simmons, Caitlin M        14 AAAA-ST                        3:12.53  
  8 Ross, Jessica L           15 AAAA-ST                        3:12.81  
  9 Zedillo, Ana Y            14 WAVE-ST                        3:13.43  
 10 Cavazos, Kelly L          17 WAVE-ST                        3:14.58  
 11 Strong, Emily N           13 AAAA-ST                        3:26.95  
 12 Massey, Jaye K            13 WAVE-ST                        3:27.66  
 13 Brooks, Lauren N          13 AAAA-ST                        3:28.17  
 14 Werner, Katie D           16 WAVE-ST                        3:36.72  
 15 Kliewer, Katie L          16 AAAA-ST                        3:42.66  
 16 Pruett, Lauren A          15 WAVE-ST                        3:43.62  
 17 Salinas, Angelique A      13 AAAA-ST                        3:51.72  
 18 Stevens, Sara M           13 WAVE-ST                        4:16.18  
 -- Kohutek, Morgan N         14 AAAA-ST                             DQ  
 
Girls 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sledge, Kristina A        15 WAVE-ST                        1:08.64  
  2 Helms, Susana M           13 UN-ST                          1:09.29  
  3 Bertirotti, Colleen E     17 WAVE-ST                        1:09.47  
  4 Bauer, Casey A            18 AAAA-ST                        1:09.76  
  5 Mulkey, Erin K            18 WAVE-ST                        1:10.65  
  6 Koelker, Rachel L         17 AAAA-ST                        1:10.83  
  7 Gamez, Nicole N           16 AAAA-ST                        1:12.26  
  8 Chandler, Annie C         14 WAVE-ST                        1:12.28  
  9 Pottenger, Michelle T     16 AAAA-ST                        1:12.66  
 10 Doersam, Sarah V          13 AAAA-ST                        1:12.97  
 11 Alexander, Shantal M      14 AAAA-ST                        1:14.87  
 12 Johnson, Jenna K          13 AAAA-ST                        1:14.88  
 13 Camara, Elisa V           15 AAAA-ST                        1:15.36  
 14 Kliewer, Amanda R         16 AAAA-ST                        1:15.46  
 15 Travis, Lauren E          14 WAVE-ST                        1:15.59  
 16 Jenkins, Jennifer D       14 AAAA-ST                        1:15.63  
 17 Russell, Allison M        16 AAAA-ST                        1:16.72  
 18 Sherman, Jessica K        16 WAVE-ST                        1:17.71  
 19 Jones, Caitlin M          16 AAAA-ST                        1:18.41  
 20 Fink, Beth L              17 AAAA-ST                        1:18.55  
 21 Harrelson, Ashley R       15 WAVE-ST                        1:18.57  
 22 Kliewer, Allison R        13 AAAA-ST                        1:18.96  
 23 Martin, Emily K           16 AAAA-ST                        1:19.44  
 24 Hogan, Sarah A            13 AAAA-ST                        1:20.12  
 25 Zedillo, Ana Y            14 WAVE-ST                        1:22.07  
 26 Stephens, Meredith A      15 AAAA-ST                        1:22.74  
 27 Pruett, Lauren A          15 WAVE-ST                        1:23.24  
 28 Salinas, Nyssa R          14 AAAA-ST                        1:23.34  
 29 Werner, Katie D           16 WAVE-ST                        1:23.91  
 30 DeMOOR, Stephanie A       14 AAAA-ST                        1:25.31  
 31 Reynolds, Mabrie A        15 AAAA-ST                        1:25.96  
 32 Salinas, Angelique A      13 AAAA-ST                        1:36.43  
 33 Brooks, Lauren N          13 AAAA-ST                        1:38.76  
 34 Stevens, Sara M           13 WAVE-ST                        1:48.10  
 
Girls 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bauer, Casey A            18 AAAA-ST                        2:37.13  
  2 Helms, Susana M           13 UN-ST                          2:39.09  
  3 Alexander, Shantal M      14 AAAA-ST                        2:44.15  
  4 Johnson, Jenna K          13 AAAA-ST                        2:46.17  
  5 Russell, Allison M        16 AAAA-ST                        2:52.90  
  6 Gamez, Nicole N           16 AAAA-ST                        2:54.11  
  7 Pottenger, Michelle T     16 AAAA-ST                        2:54.98  
  8 Martin, Emily K           16 AAAA-ST                        3:05.09  
 
Girls 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lemmen, Celina J          17 AAAA-ST                        2:25.17  
  2 Robinson, Kylee M         15 WAVE-ST                        2:35.16  
  3 Walsh, Ginny L            15 WFLY-ST                        2:38.74  
  4 Emery, Julie A            15 AAAA-ST                        2:39.34  
  5 Travis, Lauren E          14 WAVE-ST                        2:41.62  
  6 Helms, Susana M           13 UN-ST                          2:42.55  
  7 Jenkins, Jennifer D       14 AAAA-ST                        2:43.44  
  8 McDonnell, Lacey L        15 WAVE-ST                        2:43.78  
  9 Doersam, Andrea M         13 AAAA-ST                        2:45.03  
 10 Owens, Brittany A         13 AAAA-ST                        2:45.31  
 11 Chinn, Allison M          14 AAAA-ST                        2:45.93  
 12 Swigon, Beth K            17 AAAA-ST                        2:46.19  
 13 Camara, Elisa V           15 AAAA-ST                        2:46.48  
 14 Pottenger, Maribeth M     16 AAAA-ST                        2:47.08  
 15 Jimenez, Robyn G          15 AAAA-ST                        2:47.12  
 16 Kliewer, Amanda R         16 AAAA-ST                        2:47.27  
 17 Johnson, Jenna K          13 AAAA-ST                        2:49.35  
 18 Alexander, Shantal M      14 AAAA-ST                        2:49.55  
 19 Ross, Jessica L           15 AAAA-ST                        2:49.62  
 20 Pottenger, Michelle T     16 AAAA-ST                        2:49.86  
 21 Wolff, Meredith E         14 AAAA-ST                        2:50.03  
 22 Harrelson, Ashley R       15 WAVE-ST                        2:50.51  
 23 Oakes, Krista N           14 AAAA-ST                        2:51.95  
 24 Jones, Caitlin M          16 AAAA-ST                        2:53.66  
 25 McGREW, Summer M          14 AAAA-ST                        2:53.90  
 26 Stuifbergen, Emily N      16 WFLY-ST                        2:56.27  
 27 Keller, Sabrina M         14 AAAA-ST                        2:57.18  
 28 Martin, Emily K           16 AAAA-ST                        2:58.21  
 29 Saenz, Lorena A           13 AAAA-ST                        2:58.70  
 30 Garcia, Jocelyn           15 AAAA-ST                        2:59.43  
