San Antonio ISD Aquatics - Site License
B & Under Meet - 01/19/2002 to 01/20/2002
Results
Jump to Girls 8 & under
Girls 10 & under
Girls 11-12
Girls 13 & over
Boys 8 & under
Boys 10 & under
Boys 11-12
Boys 13 & over
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
17 Kane, Jessica D 7 AAAA3-ST 26.58
18 Badillo, Julia A 8 Aaaa-ST 26.89
19 Terrebonne, Laura E 7 WAVE-ST 27.25
20 Cole, Lisa M 7 AAAA3-ST 27.36
21 Campbell, Summer 5 KST-ST 28.76
22 Spilman, Victoria K 8 Cyclones-ST 30.25
23 Hancock, Courtney L 6 WAVE-ST 31.03
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Toomey, Megan M 8 AAAA3-ST 17.20
2 Ferrell, Leah 8 KST-ST 18.22
3 Doughton, Heather N 8 AAAA3-ST 18.54
4 Walker, Sofia A 8 AAAA2-ST 19.14
5 Whitten, Susi G 7 WAVE-ST 19.27
6 Dalton, Riana 8 KST-ST 19.59
7 Washington, Amy E 7 FHD-ST 19.77
8 Hill, Sarah E 7 WAVE-ST 20.56
9 Tribo, Megan A 8 WAVE-ST 20.83
10 Turlington, Katherine T 8 Great Hills-ST 20.88
11 Cole, Lisa M 7 AAAA3-ST 21.84
12 Frisby, Lauren C 7 WAVE-ST 22.11
13 Newman, Kelsey E 8 AAAA3-ST 22.31
14 Smitherman, Shelby L 8 WAVE-ST 22.33
15 Badillo, Julia A 8 Aaaa-ST 22.52
16 Colunga, Gabrielle N 7 WAVE-ST 22.94
17 Evans, Sloan E 6 WAVE-ST 22.95
18 Kane, Jessica D 7 AAAA3-ST 24.19
19 Terrebonne, Laura E 7 WAVE-ST 24.53
20 Gresenz, Molly T 8 Aaaa4-ST 24.96
21 Hancock, Courtney L 6 WAVE-ST 25.40
22 Campbell, Summer 5 KST-ST 25.65
23 Spilman, Victoria K 8 Cyclones-ST 29.69
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Ferrell, Leah 8 KST-ST 20.76
2 Walker, Sofia A 8 AAAA2-ST 20.81
3 Washington, Amy E 7 FHD-ST 21.46
4 Toomey, Megan M 8 AAAA3-ST 22.49
5 Whitten, Susi G 7 WAVE-ST 22.59
6 Patterson, Tori M 8 WAVE-ST 23.75
7 Evans, Sloan E 6 WAVE-ST 23.95
8 Hill, Sarah E 7 WAVE-ST 24.58
9 Colunga, Gabrielle N 7 WAVE-ST 24.61
10 Dalton, Riana 8 KST-ST 25.05
11 Frisby, Lauren C 7 WAVE-ST 25.15
12 Tribo, Megan A 8 WAVE-ST 25.62
13 Turlington, Katherine T 8 Great Hills-ST 25.93
14 Smitherman, Shelby L 8 WAVE-ST 26.26
15 Gresenz, Molly T 8 Aaaa4-ST 26.27
16 Newman, Kelsey E 8 AAAA3-ST 26.34
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Doughton, Heather N 8 AAAA3-ST 24.62
2 Toomey, Megan M 8 AAAA3-ST 25.33
3 Turlington, Katherine T 8 Great Hills-ST 27.16
4 Dalton, Riana 8 KST-ST 27.72
5 Walker, Sofia A 8 AAAA2-ST 28.43
6 Whitten, Susi G 7 WAVE-ST 29.89
7 Newman, Kelsey E 8 AAAA3-ST 30.24
8 Badillo, Julia A 8 Aaaa-ST 30.38
9 Frisby, Lauren C 7 WAVE-ST 34.11
10 Metwally, Amanda M 6 WAVE-ST 34.38
11 Smitherman, Shelby L 8 WAVE-ST 35.48
12 Spilman, Victoria K 8 Cyclones-ST 38.35
13 Hancock, Courtney L 6 WAVE-ST 40.44
14 Campbell, Summer 5 KST-ST 42.60
-- Kane, Jessica D 7 AAAA3-ST DQ
-- Evans, Sloan E 6 WAVE-ST DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Toomey, Megan M 8 AAAA3-ST 20.57
2 Walker, Sofia A 8 AAAA2-ST 20.73
3 Dalton, Riana 8 KST-ST 23.13
4 Doughton, Heather N 8 AAAA3-ST 23.60
5 Whitten, Susi G 7 WAVE-ST 24.29
6 Newman, Kelsey E 8 AAAA3-ST 25.06
7 Tribo, Megan A 8 WAVE-ST 26.32
8 Crain, Jordyn A 8 Beat-ST 28.02
9 Cole, Lisa M 7 AAAA3-ST 29.77
10 Badillo, Julia A 8 Aaaa-ST 32.38
11 Kane, Jessica D 7 AAAA3-ST 32.92
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Stich, Lindsey B 10 WAVE-ST 33.12
2 Swarts, Jenny E 10 Cyclones-ST 34.50
3 Wilcoxen, Kaitlin G 10 Great Hills-ST 35.27
4 Strong, Kayla D 10 Aaaa-ST 35.70
5 Padron, Nicolette R 9 Beat-ST 35.72
6 Sherman, Samantha J 9 Great Hills-ST 35.96
7 Morris, Alexa L 8 AAAA3-ST 35.97
8 Wang, Danielle D 10 WAVE-ST 36.58
9 Campbell, Janel E 10 KST-ST 36.60
10 Spradlin, Danielle E 9 AAAA6-ST 37.07
11 Ortega, Elaina T 8 CTAC-ST 37.14
12 Loyd, Julie M 9 AAAA3-ST 37.98
13 Hoertz, Andrea S 9 AAAA3-ST 39.14
13 Kuglen, Caitlin E 9 WAVE-ST 39.14
15 Van Horn, Sarah E 9 AAAA3-ST 39.30
16 Olmo, Marisa N 9 AAAA2-ST 39.62
17 Renteria, Jeslene M 9 WAVE-ST 40.83
18 Reed, Audrey E 9 AAAA2-ST 41.26
18 Biggs, Courtney A 10 WAVE-ST 41.26
20 Jonas, M.E. E 9 WAVE-ST 41.29
21 Gutierrez, Victoria B 9 WAVE-ST 41.72
22 Gresenz, Casey C 10 Aaaa4-ST 41.91
23 Timmons, Kara E 10 AAAA3-ST 42.45
24 Lee, Alyssa 10 KST-ST 42.77
25 Jones, Moriah E 9 AAAA3-ST 42.87
26 Sorbel, Jessica 10 KST-ST 43.13
27 Topp, Daly K 9 WAVE-ST 43.28
28 Versteeg, Ashley 10 KST-ST 44.56
29 Seastrunk, Zara E 10 WAVE-ST 44.98
30 Russell, Taylor A 10 AAAA3-ST 45.21
31 Snelling, Madison M 10 WAVE-ST 45.83
32 Barrett, Kasey L 9 AAAA2-ST 46.25
32 Matthews, Brittini S 8 AAAA2-ST 46.25
34 Palmer, Alexandra N 10 AAAA3-ST 47.23
35 Tribo, Megan A 8 WAVE-ST 49.05
36 Mathis, Tia N 8 AAAA2-ST 49.46
37 Givens, Tara M 8 WAVE-ST 49.58
38 Wang, Betty B 9 WAVE-ST 49.85
39 Bowers, Kaitlyn B 9 CTAC-ST 50.05
40 Crain, Jordyn A 8 Beat-ST 51.87
41 Smitherman, Shelby L 8 WAVE-ST 56.24
42 Metwally, Amanda M 6 WAVE-ST 56.93
43 Price, Ashley N 6 AAAA2-ST 1:03.80
44 Spilman, Victoria K 8 Cyclones-ST 1:07.79
-- Valentine, Katy N 9 WAVE-ST DQ
Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Swarts, Jenny E 10 Cyclones-ST 1:19.09
2 Thomas, Erica T 10 AAAA3-ST 1:19.28
3 Elliot, Karen M 9 WAVE-ST 1:19.34
4 Strong, Kayla D 10 Aaaa-ST 1:20.34
5 Wallace, Andrea L 9 WAVE-ST 1:21.22
6 Wagner, Laura D 10 Great Hills-ST 1:22.35
7 Ortega, Elaina T 8 CTAC-ST 1:22.56
8 Campbell, Janel E 10 KST-ST 1:22.71
9 Morris, Alexa L 8 AAAA3-ST 1:23.59
10 Padron, Nicolette R 9 Beat-ST 1:23.71
11 Kurth, Andrea K 10 AAAA3-ST 1:23.98
12 Boissevain, Rachel B 10 Great Hills-ST 1:24.31
13 Olmo, Marisa N 9 AAAA2-ST 1:25.81
14 Conrad, Gretchen B 9 Aaaa4-ST 1:26.38
15 Loyd, Julie M 9 AAAA3-ST 1:26.51
16 Wang, Danielle D 10 WAVE-ST 1:26.78
17 Sherman, Samantha J 9 Great Hills-ST 1:27.51
18 Van Horn, Sarah E 9 AAAA3-ST 1:28.51
19 Hoertz, Andrea S 9 AAAA3-ST 1:28.53
20 Biggs, Courtney A 10 WAVE-ST 1:28.87
20 Spradlin, Danielle E 9 AAAA6-ST 1:28.87
22 Kiser, Hannah M 8 Cyclones-ST 1:30.14
23 Lemons, Ashley L 10 AAAA3-ST 1:30.29
24 Renteria, Jeslene M 9 WAVE-ST 1:30.30
25 Schlenker, Melanie R 9 AAAA3-ST 1:30.58
26 Jonas, M.E. E 9 WAVE-ST 1:33.12
27 Hutchens, Alana M 10 Great Hills-ST 1:33.50
28 Kimbrough, Danielle M 9 AAAA2-ST 1:33.71
29 Gutierrez, Victoria B 9 WAVE-ST 1:35.28
30 Versteeg, Ashley 10 KST-ST 1:35.71
31 Blanchette, Ashley T 9 WAVE-ST 1:36.06
32 Onstott, Chelsea L 10 Great Hills-ST 1:38.69
33 Snelling, Madison M 10 WAVE-ST 1:39.90
34 Mann, Sarah A 9 Great Hills-ST 1:48.86
35 Givens, Tara M 8 WAVE-ST 1:50.87
36 Badillo, Julia A 8 Aaaa-ST 1:51.78
37 McKay, Chelsea B 9 Aaaa-ST 1:52.74
38 Wang, Betty B 9 WAVE-ST 1:54.26
-- Crain, Jordyn A 8 Beat-ST DQ
Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Strong, Kayla D 10 Aaaa-ST 2:46.80
2 Horgan, Kelly 10 KST-ST 2:55.21
3 Wallace, Andrea L 9 WAVE-ST 2:59.52
4 Thomas, Erica T 10 AAAA3-ST 3:00.34
5 Campbell, Janel E 10 KST-ST 3:01.27
6 Conrad, Gretchen B 9 Aaaa4-ST 3:01.58
7 Boissevain, Rachel B 10 Great Hills-ST 3:05.80
8 Paul, Ashley N 10 AAAA2-ST 3:06.73
9 Wang, Danielle D 10 WAVE-ST 3:09.37
10 Renteria, Jeslene M 9 WAVE-ST 3:20.72
11 Kimbrough, Danielle M 9 AAAA2-ST 3:23.98
12 Blanchette, Ashley T 9 WAVE-ST 3:44.30
13 Givens, Tara M 8 WAVE-ST 3:50.99
14 Wang, Betty B 9 WAVE-ST 4:05.18
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Wang, Danielle D 10 WAVE-ST 41.56
2 Gresenz, Casey C 10 Aaaa4-ST 41.84
3 Kane, Chelsea D 10 AAAA3-ST 42.21
4 Campbell, Janel E 10 KST-ST 42.64
5 Loyd, Julie M 9 AAAA3-ST 43.19
6 Strong, Kayla D 10 Aaaa-ST 44.36
7 Ortega, Elaina T 8 CTAC-ST 44.39
8 Thomas, Erica T 10 AAAA3-ST 45.22
9 Olmo, Marisa N 9 AAAA2-ST 45.60
10 Padron, Nicolette R 9 Beat-ST 45.88
10 Morris, Alexa L 8 AAAA3-ST 45.88
12 Reed, Audrey E 9 AAAA2-ST 45.95
13 Kuglen, Caitlin E 9 WAVE-ST 46.00
14 Russell, Taylor A 10 AAAA3-ST 46.72
15 Hoertz, Andrea S 9 AAAA3-ST 47.67
16 Barrett, Kasey L 9 AAAA2-ST 47.79
17 Topp, Daly K 9 WAVE-ST 47.96
18 Spradlin, Danielle E 9 AAAA6-ST 48.07
19 Valentine, Katy N 9 WAVE-ST 48.12
19 Jones, Moriah E 9 AAAA3-ST 48.12
21 Biggs, Courtney A 10 WAVE-ST 49.51
22 Lee, Alyssa 10 KST-ST 49.84
23 Palmer, Alexandra N 10 AAAA3-ST 49.90
24 Kimbrough, Danielle M 9 AAAA2-ST 50.22
25 Renteria, Jeslene M 9 WAVE-ST 50.73
26 Gutierrez, Victoria B 9 WAVE-ST 51.02
27 Blanchette, Ashley T 9 WAVE-ST 51.83
28 Givens, Tara M 8 WAVE-ST 52.52
29 Jonas, M.E. E 9 WAVE-ST 53.61
30 Crain, Jordyn A 8 Beat-ST 54.08
31 Wang, Betty B 9 WAVE-ST 54.74
32 Sorbel, Jessica 10 KST-ST 54.76
33 Versteeg, Ashley 10 KST-ST 55.57
34 Mathis, Tia N 8 AAAA2-ST 56.21
35 Metwally, Amanda M 6 WAVE-ST 59.69
36 Timmons, Kara E 10 AAAA3-ST 59.86
37 Seastrunk, Zara E 10 WAVE-ST 1:01.23
38 Smitherman, Shelby L 8 WAVE-ST 1:06.05
39 Spilman, Victoria K 8 Cyclones-ST 1:06.17
40 Price, Ashley N 6 AAAA2-ST 1:07.07
-- Snelling, Madison M 10 WAVE-ST DQ
Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Swarts, Jenny E 10 Cyclones-ST 1:32.33
2 Kiser, Catherine A 10 Cyclones-ST 1:32.81
3 Strong, Kayla D 10 Aaaa-ST 1:33.48
4 Mink, Emily C 9 Great Hills-ST 1:34.05
5 Horgan, Kelly 10 KST-ST 1:34.86
6 Campbell, Janel E 10 KST-ST 1:34.98
7 Wang, Danielle D 10 WAVE-ST 1:35.12
8 Boissevain, Rachel B 10 Great Hills-ST 1:35.64
9 Paul, Ashley N 10 AAAA2-ST 1:36.07
10 Conrad, Gretchen B 9 Aaaa4-ST 1:36.31
11 Wagner, Laura D 10 Great Hills-ST 1:36.48
12 Walker, Sofia A 8 AAAA2-ST 1:41.37
13 Morris, Alexa L 8 AAAA3-ST 1:41.43
14 Sherman, Samantha J 9 Great Hills-ST 1:41.93
15 Onstott, Chelsea L 10 Great Hills-ST 1:46.70
16 Kiser, Hannah M 8 Cyclones-ST 1:48.51
17 Renteria, Jeslene M 9 WAVE-ST 1:49.86
18 Givens, Tara M 8 WAVE-ST 1:53.23
19 Kimbrough, Danielle M 9 AAAA2-ST 1:54.50
20 Jonas, M.E. E 9 WAVE-ST 1:54.89
-- Mann, Sarah A 9 Great Hills-ST DQ
-- Olmo, Marisa N 9 AAAA2-ST DQ
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Stich, Lindsey B 10 WAVE-ST 44.67
2 Schlenker, Melanie R 9 AAAA3-ST 46.51
3 Hoertz, Andrea S 9 AAAA3-ST 46.52
4 Wilcoxen, Kaitlin G 10 Great Hills-ST 47.20
5 Mink, Emily C 9 Great Hills-ST 47.21
6 Wagner, Laura D 10 Great Hills-ST 47.77
7 Lemons, Ashley L 10 AAAA3-ST 48.37
8 Furner, Bryna J 10 AAAA3-ST 48.52
9 Blanchette, Ashley T 9 WAVE-ST 48.87
10 Thomas, Erica T 10 AAAA3-ST 49.30
11 Swarts, Jenny E 10 Cyclones-ST 49.35
12 Horgan, Kelly 10 KST-ST 49.36
13 Kurth, Andrea K 10 AAAA3-ST 49.43
14 Paul, Ashley N 10 AAAA2-ST 50.06
15 Wallace, Andrea L 9 WAVE-ST 50.17
16 Strong, Kayla D 10 Aaaa-ST 50.44
17 Kiser, Catherine A 10 Cyclones-ST 50.53
18 Van Horn, Sarah E 9 AAAA3-ST 50.61
19 Biggs, Courtney A 10 WAVE-ST 51.10
20 Boissevain, Rachel B 10 Great Hills-ST 51.61
21 Morris, Alexa L 8 AAAA3-ST 51.74
22 Doughton, Heather N 8 AAAA3-ST 51.98
23 Padron, Nicolette R 9 Beat-ST 52.47
24 Campbell, Janel E 10 KST-ST 52.87
25 Russell, Taylor A 10 AAAA3-ST 53.72
26 Spradlin, Danielle E 9 AAAA6-ST 54.00
27 Gutierrez, Victoria B 9 WAVE-ST 54.22
28 Olmo, Marisa N 9 AAAA2-ST 54.31
29 Topp, Daly K 9 WAVE-ST 54.33
30 Sherman, Samantha J 9 Great Hills-ST 54.48
31 Matthews, Brittini S 8 AAAA2-ST 54.54
32 Hutchens, Alana M 10 Great Hills-ST 54.55
33 Gresenz, Casey C 10 Aaaa4-ST 55.18
34 Timmons, Kara E 10 AAAA3-ST 55.26
35 Jonas, M.E. E 9 WAVE-ST 56.88
36 Loyd, Julie M 9 AAAA3-ST 57.25
37 Ortega, Elaina T 8 CTAC-ST 58.40
38 Kiser, Hannah M 8 Cyclones-ST 59.44
39 Seastrunk, Zara E 10 WAVE-ST 59.62
40 Wang, Betty B 9 WAVE-ST 1:00.70
41 Mann, Sarah A 9 Great Hills-ST 1:00.96
42 Versteeg, Ashley 10 KST-ST 1:01.91
43 Kimbrough, Danielle M 9 AAAA2-ST 1:01.97
44 Onstott, Chelsea L 10 Great Hills-ST 1:02.04
45 Mathis, Tia N 8 AAAA2-ST 1:02.33
46 Givens, Tara M 8 WAVE-ST 1:04.74
47 Snelling, Madison M 10 WAVE-ST 1:04.91
48 McKay, Chelsea B 9 Aaaa-ST 1:05.09
49 Crain, Jordyn A 8 Beat-ST 1:12.17
50 Spilman, Victoria K 8 Cyclones-ST 1:18.05
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Elliot, Karen M 9 WAVE-ST 1:39.44
2 Conrad, Gretchen B 9 Aaaa4-ST 1:43.29
3 Swarts, Jenny E 10 Cyclones-ST 1:44.27
4 Wilcoxen, Kaitlin G 10 Great Hills-ST 1:44.79
5 Horgan, Kelly 10 KST-ST 1:44.84
6 Biggs, Courtney A 10 WAVE-ST 1:46.47
7 Blanchette, Ashley T 9 WAVE-ST 1:47.71
8 Boissevain, Rachel B 10 Great Hills-ST 1:49.21
9 Paul, Ashley N 10 AAAA2-ST 1:49.25
10 Van Horn, Sarah E 9 AAAA3-ST 1:49.58
11 Sherman, Samantha J 9 Great Hills-ST 1:54.09
12 Morris, Alexa L 8 AAAA3-ST 1:55.25
13 Spradlin, Danielle E 9 AAAA6-ST 1:55.53
14 Gutierrez, Victoria B 9 WAVE-ST 1:56.83
15 Olmo, Marisa N 9 AAAA2-ST 1:58.36
16 Reed, Audrey E 9 AAAA2-ST 2:04.35
17 Jones, Moriah E 9 AAAA3-ST 2:04.36
18 Jonas, M.E. E 9 WAVE-ST 2:08.10
19 Seastrunk, Zara E 10 WAVE-ST 2:09.47
20 Givens, Tara M 8 WAVE-ST 2:14.06
21 Lee, Alyssa 10 KST-ST 2:14.89
22 Wang, Betty B 9 WAVE-ST 2:15.21
23 Versteeg, Ashley 10 KST-ST 2:19.46
24 Sorbel, Jessica 10 KST-ST 2:32.22
Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Stich, Lindsey B 10 WAVE-ST 40.86
2 Furner, Bryna J 10 AAAA3-ST 42.08
3 Horgan, Kelly 10 KST-ST 42.16
4 Wagner, Laura D 10 Great Hills-ST 43.19
5 Padron, Nicolette R 9 Beat-ST 44.25
6 Elliot, Karen M 9 WAVE-ST 44.40
7 Paul, Ashley N 10 AAAA2-ST 44.53
8 Kimbrough, Danielle M 9 AAAA2-ST 45.06
9 Renteria, Jeslene M 9 WAVE-ST 45.19
10 Spradlin, Danielle E 9 AAAA6-ST 45.74
11 Wallace, Andrea L 9 WAVE-ST 45.80
12 Ortega, Elaina T 8 CTAC-ST 45.96
13 Wang, Danielle D 10 WAVE-ST 46.24
14 Morris, Alexa L 8 AAAA3-ST 46.55
15 Swarts, Jenny E 10 Cyclones-ST 46.77
16 Mink, Emily C 9 Great Hills-ST 47.02
17 Strong, Kayla D 10 Aaaa-ST 47.09
18 Wilcoxen, Kaitlin G 10 Great Hills-ST 47.14
19 Walker, Sofia A 8 AAAA2-ST 47.31
20 Schlenker, Melanie R 9 AAAA3-ST 47.59
21 Hoertz, Andrea S 9 AAAA3-ST 48.50
22 Van Horn, Sarah E 9 AAAA3-ST 48.55
23 Kiser, Catherine A 10 Cyclones-ST 49.20
24 Versteeg, Ashley 10 KST-ST 49.47
25 Hutchens, Alana M 10 Great Hills-ST 50.39
26 Topp, Daly K 9 WAVE-ST 50.45
27 Jonas, M.E. E 9 WAVE-ST 50.93
28 Loyd, Julie M 9 AAAA3-ST 51.05
29 Russell, Taylor A 10 AAAA3-ST 51.06
30 Gutierrez, Victoria B 9 WAVE-ST 51.26
31 Lemons, Ashley L 10 AAAA3-ST 51.78
32 Onstott, Chelsea L 10 Great Hills-ST 51.86
33 Timmons, Kara E 10 AAAA3-ST 52.86
34 Snelling, Madison M 10 WAVE-ST 55.07
35 Matthews, Brittini S 8 AAAA2-ST 56.77
36 Wang, Betty B 9 WAVE-ST 57.06
37 Biggs, Courtney A 10 WAVE-ST 57.43
38 Mathis, Tia N 8 AAAA2-ST 1:01.63
39 Givens, Tara M 8 WAVE-ST 1:02.51
40 Mann, Sarah A 9 Great Hills-ST 1:04.86
41 Seastrunk, Zara E 10 WAVE-ST 1:08.96
42 McKay, Chelsea B 9 Aaaa-ST 1:23.11
Girls 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Campbell, Janel E 10 KST-ST 1:39.44
2 Horgan, Kelly 10 KST-ST 1:39.75
3 Strong, Kayla D 10 Aaaa-ST 1:39.83
4 Swarts, Jenny E 10 Cyclones-ST 1:43.34
5 Kimbrough, Danielle M 9 AAAA2-ST 1:49.66
6 Renteria, Jeslene M 9 WAVE-ST 1:50.47
-- Kuglen, Caitlin E 9 WAVE-ST DQ
Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Kane, Chelsea D 10 AAAA3-ST 1:31.47
2 Swarts, Jenny E 10 Cyclones-ST 1:32.89
3 Campbell, Janel E 10 KST-ST 1:33.34
4 Furner, Bryna J 10 AAAA3-ST 1:34.12
5 Thomas, Erica T 10 AAAA3-ST 1:34.16
6 Strong, Kayla D 10 Aaaa-ST 1:34.21
7 Wallace, Andrea L 9 WAVE-ST 1:34.63
8 Hoertz, Andrea S 9 AAAA3-ST 1:34.70
9 Wang, Danielle D 10 WAVE-ST 1:35.49
10 Wilcoxen, Kaitlin G 10 Great Hills-ST 1:36.96
11 Gresenz, Casey C 10 Aaaa4-ST 1:37.86
12 Padron, Nicolette R 9 Beat-ST 1:37.87
13 Paul, Ashley N 10 AAAA2-ST 1:38.59
14 Morris, Alexa L 8 AAAA3-ST 1:39.20
15 Van Horn, Sarah E 9 AAAA3-ST 1:41.67
16 Sherman, Samantha J 9 Great Hills-ST 1:42.18
17 Spradlin, Danielle E 9 AAAA6-ST 1:42.70
18 Conrad, Gretchen B 9 Aaaa4-ST 1:42.80
19 Olmo, Marisa N 9 AAAA2-ST 1:42.83
20 Dalton, Riana 8 KST-ST 1:45.45
21 Reed, Audrey E 9 AAAA2-ST 1:45.62
22 Topp, Daly K 9 WAVE-ST 1:45.67
23 Gutierrez, Victoria B 9 WAVE-ST 1:46.85
24 Walker, Sofia A 8 AAAA2-ST 1:47.46
25 Toomey, Megan M 8 AAAA3-ST 1:48.39
26 Jonas, M.E. E 9 WAVE-ST 1:49.76
27 Kimbrough, Danielle M 9 AAAA2-ST 1:51.45
28 Matthews, Brittini S 8 AAAA2-ST 1:53.04
29 Lee, Alyssa 10 KST-ST 1:53.42
30 Versteeg, Ashley 10 KST-ST 1:55.53
31 Jones, Moriah E 9 AAAA3-ST 2:01.60
32 Givens, Tara M 8 WAVE-ST 2:02.19
33 Badillo, Julia A 8 Aaaa-ST 2:09.28
-- Tribo, Megan A 8 WAVE-ST DQ
-- Renteria, Jeslene M 9 WAVE-ST DQ
-- Sorbel, Jessica 10 KST-ST DQ
-- Ortega, Elaina T 8 CTAC-ST DQ
Girls 10 & Under 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Swarts, Jenny E 10 Cyclones-ST 3:13.54
2 Strong, Kayla D 10 Aaaa-ST 3:15.85
3 Horgan, Kelly 10 KST-ST 3:17.24
4 Campbell, Janel E 10 KST-ST 3:23.19
5 Kiser, Catherine A 10 Cyclones-ST 3:23.61
6 Sherman, Samantha J 9 Great Hills-ST 3:28.57
7 Kurth, Andrea K 10 AAAA3-ST 3:30.75
8 Mink, Emily C 9 Great Hills-ST 3:30.96
9 Boissevain, Rachel B 10 Great Hills-ST 3:32.18
10 Olmo, Marisa N 9 AAAA2-ST 3:42.47
11 Renteria, Jeslene M 9 WAVE-ST 3:45.33
12 Gutierrez, Victoria B 9 WAVE-ST 3:48.04
13 Onstott, Chelsea L 10 Great Hills-ST 3:53.18
14 Givens, Tara M 8 WAVE-ST 4:14.49
-- Versteeg, Ashley 10 KST-ST DQ
-- Elliot, Karen M 9 WAVE-ST DQ
-- Wallace, Andrea L 9 WAVE-ST DQ
Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Alexander, Paulina 12 AAAA2-ST 29.33
2 West, Brittany J 11 Great Hills-ST 30.55
3 Baran, Jen M 11 Cyclones-ST 31.60
4 Koehn, Alyssa R 12 WAVE-ST 32.34
5 Bell, Kiersten J 11 AAAA3-ST 32.74
6 Dubose, Lyndsey 12 KST-ST 32.82
6 Birk, Taylor F 11 Cyclones-ST 32.82
8 Zedillo, Sheila S 11 WAVE-ST 32.94
9 Guidry, Danielle E 11 WAVE-ST 33.18
10 Walker, Christine 12 AAAA3-ST 33.61
11 Houde, Audrya A 11 WAVE-ST 33.72
12 Snelling, Ashlynn A 11 WAVE-ST 33.76
13 Pearce, Elizabeth A 12 AAAA3-ST 33.83
14 Alarcon, Sarah L 11 Cyclones-ST 34.63
15 Espinoza, Amanda M 11 AAAA2-ST 34.70
16 Dobry, Susanne K 12 WAVE-ST 34.80
17 Barnes, Allison N 11 Great Hills-ST 34.86
18 Cale, Anastasia K 12 WAVE-ST 35.02
19 Joffe, Rebeca 11 WAVE-ST 35.54
20 Thum, Jasmine A 11 Great Hills-ST 35.82
21 Dalton, Elena 12 KST-ST 36.13
22 Bolley, Christie M 12 WAVE-ST 36.19
23 Wolfe, Rachel H 11 AAAA2-ST 36.80
24 McLaughlin, Adrienne C 11 AAAA3-ST 36.82
25 Carrejo, Sara N 11 Aaaa4-ST 36.92
26 McCarver, Anna K 11 FHD-ST 36.95
27 Molofsky, Rachel R 11 WAVE-ST 37.22
28 Manning, Miyah A 11 AAAA2-ST 37.82
29 Blackburn, Melissa C 11 AAAA6-ST 38.08
30 Hoertz, Lydia K 11 AAAA3-ST 38.17
31 Allain, Anndria P 12 AAAA2-ST 38.45
32 McCarver, Christina R 11 FHD-ST 38.65
33 Washington, Kayla P 12 FHD-ST 39.68
34 Hill, Stephanie D 11 WAVE-ST 40.42
35 Dietz, Sharon 12 CTAC-ST 41.00
36 Montes, Danielle A 12 AAAA6-ST 44.13
Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Alexander, Paulina 12 AAAA2-ST 1:04.09
2 Kurth, Alexandra Z 11 AAAA3-ST 1:08.88
3 Koehn, Alyssa R 12 WAVE-ST 1:09.38
4 Baran, Jen M 11 Cyclones-ST 1:10.15
5 Walker, Christine 12 AAAA3-ST 1:10.51
6 Zedillo, Sheila S 11 WAVE-ST 1:10.56
7 Bell, Kiersten J 11 AAAA3-ST 1:11.26
8 Stadler, Brittany M 11 Great Hills-ST 1:12.06
9 Milu, Karissa L 12 Aaaa-ST 1:12.58
10 Guidry, Danielle E 11 WAVE-ST 1:13.25
11 Houde, Audrya A 11 WAVE-ST 1:14.40
