|
|
Alamo Area |
|
|
|
||
|
Dave & Shirl's Distance Adventure June 14, 2003 Boerne Lake, Boerne, Texas Sanction Number ST-03-34A Final Results -Corrected 07-20-03 |
||
Women 400 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Bellm, Laura M 9 AAAA-ST 8:20.00
2 Salam, Caroline M 8 Lone Star-ST 9:17.00
Women 800 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Walsh, Chris M 12 WAAC-ST 8:58.00
2 Coberly, Lisa 30 OEVT-GU 9:17.00
3 Parshall, Casey - CJ - A 11 Lone Star-ST 12:05.00
4 Esposito, Mariah A 11 AAAA-ST 12:34.00
5 Onstott, Chelsea L 11 Great Hills-ST 14:06.00
6 Parshall, Corey - CL - T 11 Lone Star-ST 16:19.00
7 Cain, Marissa M 11 AAAA-ST 17:06.57
8 Mendez, Celina 30 Unattached 17:32.00
Women 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Robinson, Kylee M 16 WAVE-ST 18:58.00
2 Regone, Rachel M 16 Katy Aquatics-GU 19:04.00
2 Halsey, Amy E 17 Katy Aquatics-GU 19:04.00
4 McKemie, Lauren A 14 WAAC-ST 19:09.00
5 Lavers, Jennifer M 17 Katy Aquatics-GU 19:11.00
6 Halsey, Shelby L 14 Katy Aquatics-GU 19:25.00
7 Wimberley, Traci T 17 WAVE-ST 19:36.00
8 ST John, Jessica L 14 WAVE-ST 19:37.00
9 Skinner, Shannon L 14 Katy Aquatics-GU 19:49.00
10 Kohutek, Michelle L 18 Elite-ST 20:10.00
11 Hudock, Tina 29 TXA-ST 20:38.00
11 Williams, Jonnell M 13 AAAA-ST 20:38.00
13 Harrelson, Ashley R 16 WAVE-ST 20:39.00
14 Pruett, Lauren A 16 WAVE-ST 20:41.00
15 Byrum, Amy K 13 KA-GU 20:43.00
16 Swigon, Bethany K 18 AAAA-ST 20:45.00
17 Kabbe, Caroline L 13 AAAA-ST 20:46.00
18 Kohutek, Morgan N 15 Elite-ST 20:47.00
19 Emery, Julie A 17 AAAA-ST 20:51.00
19 Jacobs, Meagan E 18 AAAA-ST 20:51.00
21 Nelson, Kim A 14 Beat-ST 20:52.00
22 Greig, Christina 26 MOST-ST 20:54.00
23 Wolff, Meredith E 15 AAAA-ST 20:55.00
24 Camara, Elisa V 16 AAAA-ST 20:56.00
25 Geesliun, Allen E 18 Elite-ST 21:05.00
26 Onstott, Megan C 13 Great Hills-ST 21:31.00
27 Carlson, Claudia C 11 AAAA-ST 21:38.00
28 Acuna, Jackie C 18 Beat-ST 21:44.00
29 Walsh, Alex J 15 WAAC-ST 21:45.00
30 Neal, Kalina N 16 AAAA-ST 21:50.00
31 Johnson, Jenna K 14 AAAA-ST 21:51.00
32 Chinn, Allison M 15 AAAA-ST 21:54.00
33 Ingraham, Susan 43 MOST-ST 22:02.00
34 Werner, Katie D 17 WAVE-ST 22:34.00
35 Knight, Megan 14 Unattached 22:54.00
36 Bazajou, Nicole C 13 AAAA-ST 22:57.00
37 Lester, Michele 27 Unattached 23:06.00
38 Camara, Stefani H 13 AAAA-ST 23:29.00
39 Kabbe, Simonette T 15 AAAA-ST 23:35.00
40 Jasek, Marissa G 16 WAVE-ST 23:38.00
41 Sledge, Kristina A 16 WAVE-ST 23:39.00
42 Starr, Debbie 46 MOST-ST 24:42.00
43 Wineland, Cyndie 45 Unattached 25:02.00
44 Eakle, Julie O 43 MOST-ST 25:26.00
45 Brand, Michelle 23 MOST-ST 25:28.00
46 Scaparra, Joni M 16 WAAC-ST 26:08.00
47 Martin, Stephanie 46 AAAA-ST 27:39.00
48 Fritzsching, Jennifer 31 MOST-ST 28:37.00
49 Rosilier, Ashley 32 MOST-ST 28:43.00
50 Walshe, Tania R 39 MOST-ST 29:07.00
51 Holloway, Colleen 49 Star-ST 29:23.00
52 Marcantonio, Marcia E 53 AAAA-ST 29:29.00
53 Lindsey, Connie 51 MOST-ST 29:48.00
54 Friedrichsen, Kathy 42 MOST-ST 30:16.00
55 Anthony, Amber D 36 MOST-ST 30:27.00
56 Callaway, Linda S 50 Star-ST 31:39.00
57 Seastruck, Katherine M 37 MOST-ST 32:32.00
58 Wagner, Judy B 58 BRAZO-GU 32:36.00
59 Cuero, Patricia 33 OEVT-GU 34:26.00
60 Knight, Barbara 43 Unattached 37:21.00
61 Thompson, Lillie 62 HOT-ST 37:32.00
62 Holt, Carol 60 MOST-ST 41:57.00
Women 5000 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Byrum, Beth F 17 KA-GU 54:22.00
2 Ryther, Megan 22 Unattached 54:23.00
3 Chatham, Kali N 16 Unattached 54:31.00
4 Fry, Laura A 21 AGS-GU 54:40.00
5 Martin, Marissa 18 AAAA-ST 57:22.00
6 Erickson, Katelyn 17 Gold-ST 57:34.00
7 Martin, Emily K 17 AAAA-ST 57:48.00
8 Pottenger, Michelle T 17 AAAA-ST 57:52.00
9 Andrew, Caitlin E 17 AAAA-ST 57:55.00
10 VanMatre, Traci A 15 KA-GU 58:24.00
10 David, Kirsten M 16 KA-GU 58:24.00
12 Fancher, Katie M 20 AGS-GU 1:00:10.00
13 Murray, Lesley C 14 Lone Star-ST 1:01:00.00
14 Lebsack, Morgan M 13 Katy Aquatics-GU 1:01:09.00
15 Alexander, Shantal M 15 AAAA-ST 1:01:11.00
16 Robertson, Laura E 15 Katy Aquatics-GU 1:01:13.00
17 Ross, Jessica L 16 AAAA-ST 1:01:14.00
18 Cespedes, Sarah D 14 Lone Star-ST 1:01:15.00
19 Menzie, Morgan E 14 Katy Aquatics-GU 1:01:16.00
20 Alwen, Sarah J 19 AAAA-ST 1:01:27.00
21 Blumenshine, Colie N 16 KA-GU 1:01:30.00
22 Kirby, Anne M 18 AAAA-ST 1:01:34.00
23 Hurrell-Zitelman, Casey 14 AAAA-ST 1:03:54.00
24 Russell, Allison M 17 AAAA-ST 1:03:57.00
25 Housh, Grace G 13 Lone Star-ST 1:04:36.00
26 Kennedy, Shawna E 15 KA-GU 1:04:52.00
27 kunnemann, sara L 20 Elite-ST 1:05:48.00
28 Pottenger, Maribeth M 17 AAAA-ST 1:06:15.00
29 Thomas, Ashley N 14 KA-GU 1:06:41.00
30 Hubble, Nicki E 13 Katy Aquatics-GU 1:06:52.00
31 Banda, Jessica 18 AAAA-ST 1:07:16.00
32 Jimenez, Robyn G 17 AAAA-ST 1:07:21.00
33 Le, Yvonne Q 13 Lone Star-ST 1:07:27.00
34 Shamburger, Jessica K 14 KA-GU 1:08:42.00
35 Parshall, Marcy - Mighty 13 Lone Star-ST 1:08:48.00
36 Inglis, Deanna P 14 AAAA-ST 1:08:52.00
37 Salam, Becca A 14 Lone Star-ST 1:09:06.00
38 Johnson, Randalyn K 16 Gold-ST 1:09:11.00
39 Hogan, Sarah A 14 AAAA-ST 1:09:17.00
40 Jackson, Jessica L 15 KA-GU 1:09:40.00
41 Alexander, Paulina 13 AAAA-ST 1:13:46.00
42 Cooper, Kelley M 14 AAAA-ST 1:13:47.00
43 Leger, Jessica A 12 Lone Star-ST 1:14:02.00
44 Canon, Erin D 16 KA-GU 1:16:00.00
45 Simmons, Stacey K 15 KA-GU 1:20:19.00
46 Brock, Katie J 15 KA-GU 1:20:20.00
47 Crawford, Jenny E 15 KA-GU 1:20:21.00
48 Bortnowski, Lauren M 17 KA-GU 1:20:23.00
Men 400 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Guzman, Anthony M 23 OEVT-GU 11:14.00
2 Holland, John 55 MOST-ST 11:55.00
Men 800 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Yoho, Keith E 12 KA-GU 11:15.00
2 Walker, Donnie J 11 AAAA-ST 12:28.00
3 Romero, Eduordo 27 MOST-ST 13:06.00
4 Anthony, Nick 40 MOST-ST 21:38.00
5 Peters, Wendell 64 MOST-ST 25:44.00
Men 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Nelson, Timothy H 19 Beat-ST 18:33.00
2 Belton, Andrew J 16 WAVE-ST 19:03.00
3 Anderson, James 40 Unattached 19:11.00
4 Regan, Roddy J 14 WAVE-ST 19:12.00
5 Sebbane, Elyor 16 WAAC-ST 19:16.00
5 Shelton, Michael M 17 WAVE-ST 19:16.00
7 Lane, Jonathan L 16 WAVE-ST 19:17.00
8 Dewlen, Scot R 15 AAAA-ST 19:21.00
9 Denham, Brett G 17 AAAA-ST 19:49.00
10 Wolff, Daniel T 17 AAAA-ST 19:52.00
11 Butz, Trent M 15 WAVE-ST 19:57.00
12 Fried, Justin A 18 AAAA-ST 20:17.00
13 Floyd, Tim R 30 Unattached 20:27.00
14 Squires, Sam L 15 AAAA-ST 20:42.00
14 Waldhart, Chris J 31 Unattached 20:42.00
16 Dickman, Matthew J 16 AAAA-ST 20:45.00
17 Limberg, Stephen T 53 TXA-ST 20:49.00
18 Wilson, Layne W 17 WAAC-ST 20:52.00
19 Lowe, Ward A 31 Unattached 21:04.00
20 Sigaran, Ricardo 32 Unattached 21:07.00
21 Vandiver, Nathan B 21 Elite-ST 21:16.00
22 Tomasino, Cesar 39 MOST-ST 21:17.00
23 Duin, Nick M 17 AAAA-ST 21:38.00
24 Frome, Adam 27 MOST-ST 21:51.00
25 DelaGarza, Tom F 32 AAAA-ST 21:54.00
26 Coates, Edward 11 AAAA-ST 22:15.00
27 Perelstein, David 40 MOST-ST 22:31.00
28 Davenport, Jeff M 15 AAAA-ST 22:54.00
29 Gullardo, Anthony J 16 AAAA-ST 23:43.00
30 Terborg, Pascal 27 OEVT-GU 23:45.00
31 Wood, John C 56 MOST-ST 23:49.00
32 Trompeter, Scott M 16 AAAA-ST 23:56.00
33 Kochel, Jason M 16 AAAA-ST 24:01.00
34 Wilson, Kyle E 13 WAAC-ST 24:38.00
35 Burgett, Nicholas 33 MOST-ST 24:47.00
36 Perez, Jessie T 27 AAAA-ST 25:08.00
37 Salam, Lyle 42 Star-ST 25:22.00
38 Lavender, Blake A 16 AAAA-ST 25:23.00
39 Hennessey, Michael 37 MOST-ST 25:25.00
40 Rulon, Chris 35 OEVT-GU 25:30.00
41 McCready, Henry 56 AGS-GU 25:36.00
42 Burns, Kyle 32 OEVT-GU 25:37.00
43 Marquis, Don 36 MOST-ST 25:51.00
44 Carlson, Chriatian S 11 AAAA-ST 25:53.00
45 Carver, Randall R 37 MOST-ST 26:58.00
46 Sanchal, Christion 32 OEVT-GU 27:19.00
47 Shroyer, Steven R 48 Unattached 27:24.00
48 Kraft, Emmitt J 54 Star-ST 28:04.00
49 Widen, Brent 43 OEVT-GU 29:09.00
50 Meyers, John H 51 Unattached 29:32.00
51 O'Connor, Chris 46 MOST-ST 32:17.00
52 Doyle, Jerry 48 Unattached 33:38.00
53 Thornton, Simon 44 Unattached 36:43.00
54 Pearce, Bill 62 H2O-GU 41:59.00
Men 5000 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Demarco, Dan 23 LIAC-GU 47:50.00
2 Dideum, Patrick J 21 AGS-GU 48:59.00
3 Mueller, Scott F 21 AGS-GU 49:49.00
4 Hooper, Matt B 29 AAAA-ST 51:43.00
5 McLeod, Steven A 24 Unattached 51:47.00
6 Ankosko, Darren R 15 SAC-NJ 52:27.00
7 Kennedy, Patrick M 23 AGS-GU 53:11.00
8 Benvenuto, John P 15 Unattached 54:41.00
9 Locati, Guido C 17 AAAA-ST 54:49.00
10 Lyman, Michael A 18 Katy Aquatics-GU 54:58.00
11 Regone, Brian D 18 Katy Aquatics-GU 54:59.00
12 Shary, Michael M 21 Elite-ST 55:04.00
13 Chambers, Jeff L 17 AAAA-ST 55:08.00
14 Montgomery, Adam J 17 AAAA-ST 55:11.00
15 Cameron, Brooks A 16 COR-NT 55:13.00
16 Ingraham, Chase E 20 AAAA-ST 55:55.00
17 Kao, Philip S 17 COR-NT 57:06.00
18 Clark, Robert A 19 Beat-ST 57:10.00
19 Sablick, Tim 16 Unattached 57:18.00
20 Bayne, Jim N 16 Unattached 57:41.00
21 Peele, Mereitt E 16 AAAA-ST 57:42.00
22 Ingraham, Colton C 16 AAAA-ST 57:47.00
23 Fulling, Brian 27 MOST-ST 58:30.00
24 Sievers, Matthew D 18 WAVE-ST 59:01.00
25 Clark, Taylor B 14 KA-GU 59:12.00
26 Jou, Edward 17 AAAA-ST 59:15.00
27 Wiedower, Brandon A 16 AAAA-ST 59:31.00
28 McCleary, Daniel F 19 AAAA-ST 59:32.00
29 Hill, Dax R 12 Lone Star-ST 1:00:11.00
30 Cespedes, Tim M 43 Lone Star-ST 1:00:21.00
31 Scholz, Kevin K 14 Katy Aquatics-GU 1:00:22.00
32 Catala, Steven R 16 COR-NT 1:00:47.00
33 Ryser, Evan L 15 Katy Aquatics-GU 1:00:48.00
34 Lebsack, Derek D 16 Katy Aquatics-GU 1:00:49.00
35 Adams, Colt V 18 Katy Aquatics-GU 1:00:51.00
36 Recko, Aaron K 17 WAVE-ST 1:01:20.00
37 Benton, Sean G 15 KA-GU 1:02:17.00
38 McCure, Scott S 20 COR-NT 1:02:34.00
39 Nelson, Doug I 15 Beat-ST 1:02:41.00
40 Walker, Don 44 AAAA-ST 1:03:06.00
41 Lacefield, Evan G 18 AAAA-ST 1:05:29.00
42 Gilmer, Scott L 16 KA-GU 1:05:35.00
43 Kanewske, Justin E 13 KA-GU 1:05:41.00
44 Kraft, David T 15 Lone Star-ST 1:05:54.00
45 Doherty, Jonathan P 34 MOST-ST 1:09:35.00
46 Jimenez, Mark A 20 AAAA-ST 1:10:24.00
47 Price, Matthew J 22 Unattached 1:13:12.00
48 Euhus, Caleb J 15 AAAA-ST 1:13:31.00
49 Jones, Lloyd 51 DADS-GU 1:21:14.00