Licensed to Temple Area SC/Temple HS Hy-Tek's Meet Manager 11/16/2003 04:16 PM
Temple Area Swim Club - Fall Classic - 11/15/2003 to 11/16/2003
Results
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Neubert, Emily M 10 Tasc-ST 30.03 30.70 20
2 Chang, Catherine Y 10 Cps-ST 33.68 32.08 17
3 Kiser, Hannah M 10 Cps-ST 34.16 33.22 16
4 Shepard, Jessica M 9 Gold-ST 34.87 34.49 15
5 Worrel, Ana E 10 Cota-ST 34.09 34.95 14
6 Lynch, Sarah E 10 Gold-ST 33.78 35.76 13
7 Ahmadi, leyla M 10 Lost Creek-ST 35.98 35.89 12
8 James, Zoe M 10 Cota-ST 33.93 35.92 11
9 Scott, Olivia A 10 Gold-ST 35.34 35.98 9
10 Alspaugh, Mackenzie R 9 Cps-ST 37.84 36.03 7
11 Grose, Katie 10 Lakers-ST 35.89 36.14 6
12 Housh, Tina L 9 Lone Star-ST 35.02 36.31 5
13 Harris, Tiernan A 10 Lost Creek-ST NT 36.63 4
14 Morgan, Katherine N 10 Lone Star-ST 37.30 36.65 3
15 Milvo, Shelly E 8 Pfst-ST 39.20 38.13 2
16 Bloxham, Rachel C 10 Pfst-ST 38.21 38.36 1
17 Rodriguez, Rachael E 9 Gold-ST 38.98 38.41
18 Salam, Caroline M 9 Lone Star-ST 40.31 38.59
19 Strohmeyer, Samantha A 8 Lone Star-ST 37.27 38.70
20 Vallejo, Monica 10 Cps-ST 38.57 38.83
21 Seibert, Kirby A 10 Lone Star-ST 38.54 39.35
22 Sweet, Emily G 8 Gold-ST 36.78 39.70
23 Lynch, Rebekah R 8 Gold-ST 36.79 39.74
24 Rindal, Madelyn J 10 FHD-ST 37.52 39.85
25 Gilson, Felicia C 9 Lone Star-ST 39.03 40.10
26 Swenson, Casey R 9 Cota-ST 40.56 40.32
26 Nunez-Smith, Andrea 9 Gold-ST 37.17 40.32
28 Housh, Faith F 8 Lone Star-ST 38.42 40.88
29 Overheim, Sarah K 10 Gold-ST 41.59 41.38
30 Spooner, Hallie M 9 Cota-ST 52.20 41.48
31 Henning, Paige L 10 Tasc-ST 43.00 41.84
32 Skowronek, Rachel 10 Lakers-ST 43.21 42.47
33 Harris, Meghan E 8 Lost Creek-ST 46.65 42.54
34 Lynch, Hannah R 7 Gold-ST 42.26 44.28
35 Gimarc, Alyssa N 9 Cota-ST 41.15 44.56
36 Alspaugh, Amanda E 7 Cps-ST 43.56 44.89
37 Driskill, Haley D 8 Gold-ST 49.23 44.96
38 North, Megan E 10 Gold-ST 38.24 45.48
39 Young, Kove E 8 Tasc-ST 51.39 45.63
40 Galvan, Marisa M 10 Gold-ST 43.51 45.84
41 Dickerson, Bailey M 9 Gold-ST 47.11 48.20
42 Roach, Bailey N 8 Cota-ST NT 48.35
43 Perkins, Katie A 9 Lone Star-ST 45.35 49.02
44 Counts, Mary Elizabeth E 9 Gold-ST 43.69 49.11
45 Orgusaar, Emily 8 Cps-ST 43.37 49.17
46 Housh, Mercy E 7 Lone Star-ST 52.22 49.19
47 Thompson, Cassie B 8 FHD-ST 52.19 51.54
48 Kimball, Annie S 8 Cota-ST 46.18 51.79
49 Bassman, Samantha J 7 Lost Creek-ST 55.12 53.49
50 Hall, Isabel M 6 Cota-ST 55.08 54.13
51 Shepard, Emily E 7 Gold-ST 52.47 54.18
52 Welch, Darah L 7 Gold-ST NT 55.20
53 Basham, Elli C 8 Cota-ST 52.39 56.53
54 Baylor, Elizabeth A 7 Tasc-ST NT 56.64
55 Swenson, Megan H 7 Cota-ST 54.21 57.68
56 McCauley, Natalie 10 Lakers-ST 58.87 1:02.80
57 Cook, Katie 7 Cps-ST 1:01.17 1:03.27
58 Wong, Rilee V 7 AG-ST NT 1:06.95
59 North, Erin M 7 Gold-ST 1:05.57 1:07.57
60 Cox, Cara L 6 Tasc-ST NT 1:11.27
61 Reyes, Jordan I 6 Gold-ST 1:00.40 1:11.97
Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Torabi, Sydney T 9 Gold-ST 1:12.76 1:14.27 20
1 Hobbins, Rachel V 8 Lone Star-ST 1:17.64 1:19.89 20
2 Lawrence, Debbi D 10 Gold-ST 1:14.77 1:14.38 17
2 Sweet, Emily G 8 Gold-ST 1:24.11 1:25.55 17
3 Scott, Olivia A 10 Gold-ST 1:18.30 1:17.46 16
3 Strohmeyer, Samantha A 8 Lone Star-ST 1:25.69 1:27.30 16
4 Shepard, Jessica M 9 Gold-ST 1:19.98 1:17.75 15
4 Lynch, Rebekah R 8 Gold-ST 1:36.86 1:29.81 15
5 Lynch, Sarah E 10 Gold-ST 1:24.43 1:17.78 14
5 Housh, Faith F 8 Lone Star-ST 1:35.98 1:33.93 14
6 Housh, Tina L 9 Lone Star-ST 1:21.69 1:18.25 13
6 Davis, Alexandra K 8 Lone Star-ST NT 1:36.79 13
7 Ahmadi, leyla M 10 Lost Creek-ST 1:18.63 1:18.85 12
7 Robinson, Rebekah D 8 Tasc-ST 1:45.78 1:50.75 12
8 O'Brien, Christin N 9 Lone Star-ST 1:29.11 1:26.21 11
8 Housh, Mercy E 7 Lone Star-ST 2:00.43 2:02.21 11
9 Kiser, Hailey S 9 Lone Star-ST 1:31.08 1:32.19 9
9 Shepard, Emily E 7 Gold-ST 1:57.62 2:03.82 9
10 Russell, Tia 10 Cps-ST 1:31.62 1:32.24 7
11 Rindal, Madelyn J 10 FHD-ST 1:30.01 1:33.41 6
12 Goodwine, Raven S 10 FHD-ST 1:37.96 1:34.41 5
13 Seibert, Kirby A 10 Lone Star-ST 1:30.57 1:34.95 4
14 Kiser, Kelsey L 9 Lone Star-ST 1:30.70 1:35.52 3
15 Overheim, Sarah K 10 Gold-ST 1:35.97 1:38.33 2
16 Larson, Anna K 9 Cota-ST NT 1:38.57 1
Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Torabi, Sydney T 9 Gold-ST 2:41.32 2:39.07 20
2 Scott, Olivia A 10 Gold-ST 2:43.59 2:40.26 17
3 Lawrence, Debbi D 10 Gold-ST 2:33.11 2:40.63 16
4 Housh, Tina L 9 Lone Star-ST 2:58.16 2:50.64 15
5 Ahmadi, leyla M 10 Lost Creek-ST 2:51.68 2:51.09 14
6 Hobbins, Rachel V 8 Lone Star-ST 2:49.71 2:51.76 13
7 Shepard, Jessica M 9 Gold-ST 2:53.99 2:52.42 12
8 Kiser, Hannah M 10 Cps-ST 3:04.73 2:54.20 11
9 Bloxham, Rachel C 10 Pfst-ST 3:05.71 3:01.39 9
10 Harvey, Rebekah N 9 Cps-ST 3:05.20 3:06.44 7
11 Rodriguez, Rachael E 9 Gold-ST NT 3:06.45 6
12 O'Brien, Christin N 9 Lone Star-ST 3:12.85 3:15.17 5
13 Overheim, Sarah K 10 Gold-ST 3:19.42 3:17.09 4
14 Kiser, Hailey S 9 Lone Star-ST 3:09.57 3:17.46 3
15 Housh, Faith F 8 Lone Star-ST 3:27.32 3:20.97 2
16 Gilson, Felicia C 9 Lone Star-ST NT 3:22.37 1
17 Driskill, Haley D 8 Gold-ST NT 3:41.07
18 Housh, Mercy E 7 Lone Star-ST 4:04.31 4:01.20
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Neubert, Emily M 10 Tasc-ST 35.38 35.83 20
2 Worrel, Ana E 10 Cota-ST 37.66 36.21 17
3 Chang, Catherine Y 10 Cps-ST 39.56 37.50 16
4 James, Zoe M 10 Cota-ST 40.38 40.45 15
5 Alspaugh, Mackenzie R 9 Cps-ST 42.26 41.47 14
6 Lynch, Sarah E 10 Gold-ST NT 42.30 13
7 Seibert, Kirby A 10 Lone Star-ST 41.59 42.33 12
8 Morgan, Katherine N 10 Lone Star-ST 42.50 42.93 11
9 Salam, Caroline M 9 Lone Star-ST 49.50 43.22 9
10 Ahmadi, leyla M 10 Lost Creek-ST 42.87 43.95 6.5
10 Kiser, Hannah M 10 Cps-ST 43.91 43.95 6.5
12 Sweet, Emily G 8 Gold-ST 42.82 44.11 5
13 Shepard, Jessica M 9 Gold-ST 42.82 44.66 4
14 Nunez-Smith, Andrea 9 Gold-ST 45.20 45.20 3
15 Rindal, Madelyn J 10 FHD-ST 44.76 45.37 2
16 Milvo, Shelly E 8 Pfst-ST 48.91 45.40 1
17 Davis, Alexandra K 8 Lone Star-ST 44.68 45.71
18 Vallejo, Monica 10 Cps-ST 56.61 45.93
19 O'Brien, Christin N 9 Lone Star-ST 46.15 45.97
20 Spooner, Hallie M 9 Cota-ST NT 46.35
21 Lynch, Rebekah R 8 Gold-ST 46.80 46.43
21 Strohmeyer, Samantha A 8 Lone Star-ST 47.41 46.43
23 Skowronek, Rachel 10 Lakers-ST 51.82 46.95
24 Bloxham, Rachel C 10 Pfst-ST NT 47.27
25 Goodwine, Raven S 10 FHD-ST 45.40 47.55
26 Swenson, Casey R 9 Cota-ST 47.59 47.72
27 Dickerson, Bailey M 9 Gold-ST NT 47.88
28 Gilson, Felicia C 9 Lone Star-ST 45.14 48.30
29 Roach, Bailey N 8 Cota-ST NT 48.92
30 Perkins, Katie A 9 Lone Star-ST 47.89 50.00
31 Gimarc, Alyssa N 9 Cota-ST 51.37 50.08
32 Owen, Giselle B 9 Cps-ST 52.59 51.20
33 Driskill, Haley D 8 Gold-ST 50.02 51.45
34 Larson, Anna K 9 Cota-ST NT 52.40
35 Young, Kove E 8 Tasc-ST 59.58 52.80
36 Welch, Darah L 7 Gold-ST NT 53.19
37 Basham, Elli C 8 Cota-ST 1:01.66 54.96
38 Orgusaar, Emily 8 Cps-ST NT 55.10
39 Kimball, Annie S 8 Cota-ST NT 55.71
40 Sullivan, Carleigh C 6 Tasc-ST 1:00.46 57.67
41 Baylor, Elizabeth A 7 Tasc-ST NT 57.86
42 Galvan, Marisa M 10 Gold-ST 53.61 57.97
43 Bassman, Samantha J 7 Lost Creek-ST 57.56 58.33
44 Morgan, Kira A 7 Lone Star-ST 56.34 58.95
45 Berg, Elizabeth E 8 Cps-ST 59.40 59.32
46 Thompson, Cassie B 8 FHD-ST 1:02.10 1:00.73
47 Shepard, Emily E 7 Gold-ST 1:01.42 1:01.28
48 Matthys, Katie M 8 Cota-ST NT 1:01.30
49 Cook, Katie 7 Cps-ST 1:08.91 1:06.50
50 Reyes, Jordan I 6 Gold-ST 1:12.42 1:08.03
51 Cox, Cara L 6 Tasc-ST NT 1:08.09
52 McCauley, Natalie 10 Lakers-ST 1:11.74 1:09.78
53 Housh, Mercy E 7 Lone Star-ST 1:04.95 1:10.30
-- Swenson, Megan H 7 Cota-ST NT DQ
-- Gray, Ashley A 10 Lone Star-ST 52.53 DQ
Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Neubert, Emily M 10 Tasc-ST 1:20.61 1:17.92 20
1 Davis, Alexandra K 8 Lone Star-ST NT 1:41.22 20
2 Scott, Olivia A 10 Gold-ST NT 1:30.04 17
2 Robinson, Rebekah D 8 Tasc-ST NT 2:03.38 17
3 Morgan, Katherine N 10 Lone Star-ST NT 1:31.57 16
3 Housh, Mercy E 7 Lone Star-ST NT 2:24.43 16
4 Seibert, Kirby A 10 Lone Star-ST NT 1:34.98 15
5 O'Brien, Christin N 9 Lone Star-ST 1:40.38 1:37.81 14
6 Shepard, Jessica M 9 Gold-ST 1:36.45 1:39.38 13
7 Overheim, Sarah K 10 Gold-ST NT 1:42.51 12
8 Housh, Tina L 9 Lone Star-ST NT 1:44.69 11
9 Kiser, Kelsey L 9 Lone Star-ST NT 1:52.52 9
-- Larson, Anna K 9 Cota-ST NT DQ
-- Lynch, Sarah E 10 Gold-ST NT DQ
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Neubert, Emily M 10 Tasc-ST 39.86 41.02 20
1 Hobbins, Rachel V 8 Lone Star-ST 44.65 46.48 20
2 Morgan, Katherine N 10 Lone Star-ST 41.84 42.93 17
2 Milvo, Shelly E 8 Pfst-ST 49.51 48.67 17
3 Torabi, Sydney T 9 Gold-ST 42.93 43.12 16
3 Lynch, Hannah R 7 Gold-ST 49.35 48.81 16
4 Lawrence, Debbi D 10 Gold-ST 43.23 43.28 15
4 Sweet, Emily G 8 Gold-ST 50.76 52.31 15
5 Visser, Avery G 10 Unattached 42.00 43.43 14
5 Housh, Faith F 8 Lone Star-ST 57.90 53.62 14
6 Housh, Tina L 9 Lone Star-ST 44.72 44.79 13
6 Lynch, Rebekah R 8 Gold-ST NT 54.73 13
7 Grose, Katie 10 Lakers-ST 44.62 45.21 12
7 Chang, Efaine 7 Gold-ST NT 55.09 12
8 Worrel, Ana E 10 Cota-ST 46.66 45.57 11
8 Harris, Meghan E 8 Lost Creek-ST 1:00.79 56.32 11
9 James, Zoe M 10 Cota-ST 46.08 46.05 9
9 Roach, Bailey N 8 Cota-ST NT 58.51 9
10 Lynch, Sarah E 10 Gold-ST 47.20 46.55 7
10 Bassman, Samantha J 7 Lost Creek-ST 56.48 58.64 7
11 Vaughn, Taylor E 10 AG-ST 51.04 47.12 6
11 Basham, Elli C 8 Cota-ST 1:12.17 59.03 6
12 Kiser, Kelsey L 9 Lone Star-ST 48.47 47.79 5
12 Orgusaar, Emily 8 Cps-ST NT 59.25 5
13 Kiser, Hailey S 9 Lone Star-ST 49.31 49.04 4
13 Morgan, Kira A 7 Lone Star-ST 1:00.04 1:00.41 4
14 Vallejo, Monica 10 Cps-ST 50.96 49.14 3
14 Davis, Alexandra K 8 Lone Star-ST 1:03.75 1:00.69 3
15 Seibert, Kirby A 10 Lone Star-ST 53.02 50.16 2
15 Alspaugh, Amanda E 7 Cps-ST NT 1:02.54 2
16 Rindal, Madelyn J 10 FHD-ST 47.52 50.55 1
16 Housh, Mercy E 7 Lone Star-ST 1:04.52 1:02.96 1
17 Swenson, Casey R 9 Cota-ST NT 51.54
17 Kimball, Annie S 8 Cota-ST NT 1:04.26
18 Harvey, Rebekah N 9 Cps-ST 51.84 51.96
18 Berg, Elizabeth E 8 Cps-ST 1:03.36 1:05.97
19 Larson, Anna K 9 Cota-ST NT 52.49
19 Sullivan, Carleigh C 6 Tasc-ST 1:12.83 1:07.06
20 Spooner, Hallie M 9 Cota-ST 1:00.94 52.62
20 Matthys, Katie M 8 Cota-ST NT 1:08.59
21 Overheim, Sarah K 10 Gold-ST 55.75 52.70
21 Shepard, Emily E 7 Gold-ST 1:10.06 1:12.82
22 Henning, Paige L 10 Tasc-ST 51.45 52.95
22 Cook, Katie 7 Cps-ST 1:24.74 1:13.02
23 North, Megan E 10 Gold-ST 54.68 53.08
23 Reyes, Jordan I 6 Gold-ST NT 1:18.61
24 Alspaugh, Mackenzie R 9 Cps-ST 59.47 53.15
24 Swenson, Megan H 7 Cota-ST NT 1:18.97
25 Harris, Tiernan A 10 Lost Creek-ST NT 53.44
26 Rodriguez, Rachael E 9 Gold-ST 54.62 54.64
27 Bloxham, Rachel C 10 Pfst-ST NT 54.97
28 Gray, Ashley A 10 Lone Star-ST 53.98 55.79
29 Dickerson, Bailey M 9 Gold-ST 52.58 55.84
30 Gimarc, Alyssa N 9 Cota-ST 59.31 56.26
31 Nunez-Smith, Andrea 9 Gold-ST 54.52 56.94
32 Goodwine, Raven S 10 FHD-ST 1:07.50 57.86
33 Perkins, Katie A 9 Lone Star-ST 1:01.32 59.47
34 Galvan, Marisa M 10 Gold-ST 1:02.22 1:00.36
35 Counts, Mary Elizabeth E 9 Gold-ST NT 1:03.48
-- Wong, Rilee V 7 AG-ST NT DQ
-- Owen, Giselle B 9 Cps-ST 1:02.84 DQ
-- North, Erin M 7 Gold-ST 1:46.25 DQ
-- Gilson, Felicia C 9 Lone Star-ST NT DQ
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Neubert, Emily M 10 Tasc-ST 1:25.93 1:26.72 20
1 Hobbins, Rachel V 8 Lone Star-ST 1:40.60 1:42.68 20
2 Torabi, Sydney T 9 Gold-ST 1:35.59 1:32.50 17
2 Housh, Faith F 8 Lone Star-ST NT 1:55.72 17
3 Lawrence, Debbi D 10 Gold-ST 1:34.32 1:34.68 16
3 Morgan, Kira A 7 Lone Star-ST NT 2:09.60 16
4 Morgan, Katherine N 10 Lone Star-ST 1:34.75 1:34.88 15
4 Housh, Mercy E 7 Lone Star-ST 2:25.58 2:12.00 15
5 Housh, Tina L 9 Lone Star-ST 1:39.58 1:35.41 14
5 Sullivan, Carleigh C 6 Tasc-ST 2:33.53 2:14.39 14
6 Kiser, Kelsey L 9 Lone Star-ST 1:46.11 1:46.89 13
7 Lynch, Sarah E 10 Gold-ST NT 1:47.31 12
8 Vaughn, Taylor E 10 AG-ST 1:44.91 1:49.13 11
9 Kiser, Hailey S 9 Lone Star-ST 1:49.47 1:49.73 9
10 Russell, Tia 10 Cps-ST 1:55.26 1:50.21 7
11 Rindal, Madelyn J 10 FHD-ST 1:52.56 1:51.10 6
12 Overheim, Sarah K 10 Gold-ST 1:57.67 1:53.43 5
13 Seibert, Kirby A 10 Lone Star-ST 2:01.83 1:54.00 4
-- Lynch, Hannah R 7 Gold-ST 1:50.91 DQ
Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Neubert, Emily M 10 Tasc-ST 32.83 33.59 20
1 Hobbins, Rachel V 8 Lone Star-ST 44.88 42.73 20
2 Torabi, Sydney T 9 Gold-ST 39.19 37.64 17
2 Sweet, Emily G 8 Gold-ST NT 43.17 17
3 Scott, Olivia A 10 Gold-ST 38.07 38.11 16
3 Davis, Alexandra K 8 Lone Star-ST 48.69 46.86 16
4 Shepard, Jessica M 9 Gold-ST 42.28 40.69 15
4 Housh, Faith F 8 Lone Star-ST 50.57 48.99 15
5 Lawrence, Debbi D 10 Gold-ST 47.18 40.92 14
5 Lynch, Rebekah R 8 Gold-ST 51.34 50.09 14
6 Morgan, Katherine N 10 Lone Star-ST 43.23 41.36 13
6 Lynch, Hannah R 7 Gold-ST NT 56.62 13
7 Lynch, Sarah E 10 Gold-ST 43.39 41.96 12
7 Morgan, Kira A 7 Lone Star-ST 1:00.15 58.10 12
8 Seibert, Kirby A 10 Lone Star-ST 43.98 42.01 11
8 Robinson, Rebekah D 8 Tasc-ST NT 1:06.03 11
9 O'Brien, Christin N 9 Lone Star-ST 45.55 43.29 9
10 Kiser, Hailey S 9 Lone Star-ST 50.18 47.81 7
11 Kiser, Kelsey L 9 Lone Star-ST NT 48.18 6
12 Russell, Tia 10 Cps-ST 53.22 50.21 5
13 Rindal, Madelyn J 10 FHD-ST 54.88 52.51 4
14 Overheim, Sarah K 10 Gold-ST NT 55.57 3
15 Larson, Anna K 9 Cota-ST NT 1:06.53 2
-- Strohmeyer, Samantha A 8 Lone Star-ST 50.16 DQ
-- Goodwine, Raven S 10 FHD-ST 58.21 DQ
-- Ahmadi, leyla M 10 Lost Creek-ST 43.03 DQ
Girls 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Neubert, Emily M 10 Tasc-ST 1:16.73 1:17.37 20
2 Scott, Olivia A 10 Gold-ST 1:30.81 1:23.75 17
3 Torabi, Sydney T 9 Gold-ST 1:48.08 1:31.59 16
4 Lawrence, Debbi D 10 Gold-ST 1:30.04 1:32.62 15
5 Harris, Tiernan A 10 Lost Creek-ST 1:36.33 1:35.59 14
6 Ahmadi, leyla M 10 Lost Creek-ST 1:43.80 1:43.60 13
7 Harvey, Rebekah N 9 Cps-ST NT 1:47.51 12
8 Kiser, Kelsey L 9 Lone Star-ST 2:03.72 1:49.40 11
9 O'Brien, Christin N 9 Lone Star-ST 1:45.09 1:52.15 9
10 Davis, Alexandra K 8 Lone Star-ST NT 1:54.65 7
11 Salam, Caroline M 9 Lone Star-ST 2:06.50 1:57.71 6
Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chang, Catherine Y 10 Cps-ST 1:27.69 1:21.65 20
1 Milvo, Shelly E 8 Pfst-ST 1:59.29 1:36.44 20
2 Visser, Avery G 10 Unattached NT 1:21.81 17
2 Sweet, Emily G 8 Gold-ST 1:36.04 1:39.18 17
3 Torabi, Sydney T 9 Gold-ST 1:23.08 1:23.85 16
3 Lynch, Rebekah R 8 Gold-ST 1:37.06 1:39.22 16
4 Lawrence, Debbi D 10 Gold-ST 1:21.78 1:24.38 15
4 Davis, Alexandra K 8 Lone Star-ST 1:44.70 1:46.94 15
5 Lynch, Sarah E 10 Gold-ST 1:27.32 1:28.65 14
5 Housh, Faith F 8 Lone Star-ST 1:53.15 1:47.32 14
6 Grose, Katie 10 Lakers-ST 1:28.44 1:29.09 13
6 Chang, Efaine 7 Gold-ST NT 1:51.58 13
7 Worrel, Ana E 10 Cota-ST 1:29.85 1:29.53 12
7 Alspaugh, Amanda E 7 Cps-ST 1:50.48 1:53.57 12
8 Morgan, Katherine N 10 Lone Star-ST 1:29.21 1:29.67 11
8 Driskill, Haley D 8 Gold-ST 2:00.93 1:55.15 11
9 James, Zoe M 10 Cota-ST 1:27.89 1:30.59 9
9 Lynch, Hannah R 7 Gold-ST 1:58.98 1:57.33 9
10 Scott, Olivia A 10 Gold-ST 1:29.52 1:30.86 7
10 Orgusaar, Emily 8 Cps-ST 2:02.02 2:06.60 7
11 Shepard, Jessica M 9 Gold-ST 1:33.01 1:31.71 6
11 Berg, Elizabeth E 8 Cps-ST 2:09.56 2:10.83 6
12 Housh, Tina L 9 Lone Star-ST 1:33.04 1:34.03 5
12 Matthys, Katie M 8 Cota-ST NT 2:20.83 5
13 Harris, Tiernan A 10 Lost Creek-ST 1:29.65 1:34.75 4
14 Vallejo, Monica 10 Cps-ST 1:40.53 1:36.28 3
15 Rodriguez, Rachael E 9 Gold-ST 1:42.57 1:37.11 2
16 Kiser, Hannah M 10 Cps-ST 1:31.17 1:37.24 1
17 Alspaugh, Mackenzie R 9 Cps-ST 1:38.38 1:37.90
18 Overheim, Sarah K 10 Gold-ST 1:47.69 1:38.44
19 Vaughn, Taylor E 10 AG-ST 1:39.53 1:38.45
20 Swenson, Casey R 9 Cota-ST NT 1:38.66
21 Rindal, Madelyn J 10 FHD-ST 1:39.67 1:39.64
22 Kiser, Kelsey L 9 Lone Star-ST 1:40.73 1:40.05
23 Seibert, Kirby A 10 Lone Star-ST NT 1:41.69
24 O'Brien, Christin N 9 Lone Star-ST 1:45.70 1:41.85
25 Kiser, Hailey S 9 Lone Star-ST 1:42.82 1:42.54
26 Harvey, Rebekah N 9 Cps-ST 1:40.96 1:42.96
27 Nunez-Smith, Andrea 9 Gold-ST 1:41.37 1:47.18
28 Salam, Caroline M 9 Lone Star-ST 1:52.87 1:47.99
29 Dickerson, Bailey M 9 Gold-ST 1:58.24 1:49.83
30 North, Megan E 10 Gold-ST 1:52.74 1:52.60
31 Larson, Anna K 9 Cota-ST NT 1:56.56
32 Gray, Ashley A 10 Lone Star-ST NT 1:58.52
33 Galvan, Marisa M 10 Gold-ST 2:02.58 2:00.59
34 Counts, Mary Elizabeth E 9 Gold-ST NT 2:06.49
-- Swenson, Megan H 7 Cota-ST NT DQ
-- Strohmeyer, Samantha A 8 Lone Star-ST 1:41.02 DQ
-- Owen, Giselle B 9 Cps-ST 1:53.38 DQ
-- Reyes, Jordan I 6 Gold-ST NT DQ
-- Perkins, Katie A 9 Lone Star-ST NT DQ
Girls 10 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Neubert, Emily M 10 Tasc-ST 2:44.69 2:43.75 20
1 Hobbins, Rachel V 8 Lone Star-ST NT 3:16.21 20
2 Torabi, Sydney T 9 Gold-ST 3:38.09 2:56.35 17
2 Davis, Alexandra K 8 Lone Star-ST 3:47.44 3:42.35 17
3 Lawrence, Debbi D 10 Gold-ST 2:55.60 2:58.35 16
4 Scott, Olivia A 10 Gold-ST 3:10.64 3:02.95 15
5 Shepard, Jessica M 9 Gold-ST 3:13.21 3:13.49 14
6 Ahmadi, leyla M 10 Lost Creek-ST 3:13.98 3:14.97 13
7 Morgan, Katherine N 10 Lone Star-ST NT 3:18.87 12
8 Vaughn, Taylor E 10 AG-ST 3:55.24 3:35.73 11
9 Russell, Tia 10 Cps-ST NT 3:39.84 9
10 O'Brien, Christin N 9 Lone Star-ST 3:41.70 3:40.23 7
Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Texas Gold - Aubrey Knapper-ST 'A' 2:15.56 2:17.60 40
2 Lone Star Aquatic Club-ST 'B' 2:34.28 2:40.84 34
1) Housh, Faith F 8 2) O'Brien, Christin N 9
3) Seibert, Kirby A 10 4) Kiser, Kelsey L 9
3 Lone Star Aquatic Club-ST 'C' 2:53.63 3:12.97 32
1) Gilson, Felicia C 9 2) Kiser, Hailey S 9
3) Davis, Alexandra K 8 4) Housh, Mercy E 7
-- Lone Star Aquatic Club-ST 'A' 2:24.13 DQ
1) Hobbins, Rachel V 8 2) Housh, Tina L 9
3) Strohmeyer, Samantha A 8 4) Morgan, Katherine N 10
-- Texas Gold-ST 'A' 2:27.06 DQ
1) Shepard, Jessica M 9 2) Sweet, Emily G 8
3) Lynch, Rebekah R 8 4) Shepard, Emily E 7
Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Texas Gold - Aubrey Knapper-ST 'A' 2:33.91 2:31.75 40
2 Capital of Texas Aquatics-ST 'A' NT 2:39.58 34
1) Worrel, Ana E 10 2)
3) Swenson, Casey R 9 4) James, Zoe M 10
3 Lone Star Aquatic Club-ST 'A' 2:43.33 2:41.25 32
1) Seibert, Kirby A 10 2) Morgan, Katherine N 10
3) Hobbins, Rachel V 8 4) Housh, Tina L 9
4 Cedar Park Swimming-ST 'A' 3:02.09 2:59.81 30
1) Kiser, Hannah M 10 2) Vallejo, Monica 10
3) Harvey, Rebekah N 9 4) Owen, Giselle B 9
5 Lone Star Aquatic Club-ST 'B' 2:55.97 2:59.91 28
1) Davis, Alexandra K 8 2) Kiser, Kelsey L 9
3) O'Brien, Christin N 9 4) Strohmeyer, Samantha A 8
6 Texas Gold-ST 'A' 2:53.25 3:01.24 26
1) Sweet, Emily G 8 2) Shepard, Jessica M 9
3) Nunez-Smith, Andrea 9 4) North, Megan E 10
7 Texas Gold - Aubrey Knapper-ST 'B' 3:06.55 3:02.81 24
8 Lone Star Aquatic Club-ST 'C' 3:01.76 3:07.48 22
1) Gilson, Felicia C 9 2) Kiser, Hailey S 9
3) Salam, Caroline M 9 4) Housh, Faith F 8
9 Lost Creek Aquatics-ST 'A' NT 3:08.36 18
1) Ahmadi, leyla M 10 2) Bassman, Samantha J 7
3) Harris, Tiernan A 10 4) Harris, Meghan E 8
10 Texas Gold-ST 'B' 3:26.92 3:31.33 14
1) Shepard, Emily E 7 2) Dickerson, Bailey M 9
3) Galvan, Marisa M 10 4) Counts, Mary Elizabeth E 9
11 Temple Area Swim Club-ST 'A' 4:00.00 3:36.07 12
1) Baylor, Elizabeth A 7 2) Sullivan, Carleigh C 6
3) Henning, Paige L 10 4) Young, Kove E 8
-- Lone Star Aquatic Club-ST 'D' 3:34.24 DQ
1) Perkins, Katie A 9 2) Gray, Ashley A 10
3) Morgan, Kira A 7 4) Housh, Mercy E 7
Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thompson, Sherrill M 12 Gold-ST 25.59 25.79 20
2 Bailey, Jenifer M 12 Gold-ST 27.96 28.14 17
