Licensed to South Texas LSC Champ. Meet
Hy-Tek's Meet Manager 7/30/2005 08:42 PM
2005 Speedo Series Sectional Championship, Sanction #: ST5-70
July 27 -- 30, 2005
Results
Women 50 LC Meter Freestyle Swim-off
===============================================================================
Name Age Team Finals
===============================================================================
- Swim-off
1 Axt, Leigh-Ann 16 Blue Tide 27.58
2 Patterson, Kate 18 Crawfish 27.92
Women 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Wanezek, Sarah 22 Longhorn 26.05 26.02
2 Bertirotti, Colleen 20 Tiger Aq 26.82 26.38
3 Faulkner, Jaclyn 21 Longhorn 27.04 26.80
4 King, Leigh Ann 17 Crawfish 27.14 27.12
5 Wright, Jamie 17 Tiger Aq 27.16 27.17
6 Seely, Rachel 19 New Wave 27.19 27.24
7 Regone, Rachel 18 Katy 27.19 27.32
8 Dicharry, Sarah 19 Crawfish 27.17 27.48
B - Final
9 Hansen, Codie 18 Mustangs 27.84 27.11
10 Robbins, Jennifer 21 Longhorn 27.50 27.36
11 Jasek, Marissa 18 Alamo 27.52 27.59
12 Richter, Ashley 16 Fleet 27.77 27.75
13 Gates, Katie 19 The Woodlands 27.58 27.79
14 Pike, Chelsea 16 Longhorn 27.77 28.20
14 Rogers, Celeste 21 Longhorn 27.79 28.20
16 McClelland, Ashley 18 The Woodlands 27.81 28.37
C - Final
17 Ariens, Caitlin 17 River City 27.90 27.77
18 Landino, Alyssa 15 Mustangs 27.90 27.79
19 Sweeney, Allyson 14 Unattached 27.98 27.89
20 Purtell, Shaunna 16 The Woodlands 27.95 27.98
21 Skinner, Shannon 16 Katy 27.94 28.17
21 Williamson, Kat 15 First Colony 28.03 28.17
23 Bobo, Lacey 15 Texas Gold 27.89 28.30
24 Tarantolo, Maddie 15 Capital of TX 27.89 28.38
Women 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Wanezek, Sarah 22 Longhorn 26.05
2 Bertirotti, Colleen 20 Tiger Aq 26.82
3 Faulkner, Jaclyn 21 Longhorn 27.04
4 King, Leigh Ann 17 Crawfish 27.14
5 Wright, Jamie 17 Tiger Aq 27.16
6 Dicharry, Sarah 19 Crawfish 27.17
7 Seely, Rachel 19 New Wave 27.19
7 Regone, Rachel 18 Katy 27.19
-------------------------------------------------------------------------
9 Chandler, Annie 17 River City 27.45
10 Robbins, Jennifer 21 Longhorn 27.50
11 Jasek, Marissa 18 Alamo 27.52
12 Gates, Katie 19 The Woodlands 27.58
13 Garcia-Meitin, Bonnie 19 Angleton 27.68
14 Pike, Chelsea 16 Longhorn 27.77
14 Richter, Ashley 16 Fleet 27.77
16 Rogers, Celeste 21 Longhorn 27.79
-------------------------------------------------------------------------
17 McClelland, Ashley 18 The Woodlands 27.81
18 Hansen, Codie 18 Mustangs 27.84
19 Tarantolo, Maddie 15 Capital of TX 27.89
19 Bobo, Lacey 15 Texas Gold 27.89
21 Ariens, Caitlin 17 River City 27.90
21 Landino, Alyssa 15 Mustangs 27.90
23 Skinner, Shannon 16 Katy 27.94
24 Purtell, Shaunna 16 The Woodlands 27.95
-------------------------------------------------------------------------
25 Sweeney, Allyson 14 Unattached 27.98
26 Williamson, Kat 15 First Colony 28.03
-------------------------------------------------------------------------
27 Axt, Leigh-Ann 16 Blue Tide 28.06
28 Patterson, Kate 18 Crawfish J28.06
29 Devereux, Adriane 19 Mustangs 28.10
29 Duerringer, Emily 19 Blue Tide 28.10
31 Flynn, Kelly 15 The Woodlands 28.12
32 Dagg, Erica 16 NuWave 28.17
33 Thompson, Sherrill 14 Texas Gold 28.19
34 Taylor, Rachel 21 Tiger Aq 28.20
35 Tucker, Samantha 13 Longhorn 28.24
36 Weiss, Elizabeth 16 Houston 28.25
36 Vancleave, Lauren 17 New Caney 28.25
36 Steiner, Maddie 16 Mustangs 28.25
39 Field, Grace 17 Magnolia 28.26
40 Boneva, Iana 17 Lakeside 28.27
41 Legg, Claire 17 Midland 28.31
42 Jackson, Kendra 21 Texas Gold 28.33
42 Robinson, Kylee 18 Alamo 28.33
44 Clampitt, Leslie 19 Mustangs 28.34
44 Norton, Brittany 18 Metro 28.34
46 Bigger, Katie 19 Unattached 28.37
47 Hain, Carey 19 Blue Tide 28.38
48 Rigterink, Kristina 17 Longhorn 28.39
49 Sandifer, Karen 20 Fleet 28.45
50 Townsend, Brandi 15 West Austin 28.46
51 McCullough, Beth 19 Longhorn 28.47
52 Ballo, Mandy 16 Longhorn 28.49
53 Grcevich, Christy 17 Longhorn 28.50
54 Wo, Angela 17 First Colony 28.51
55 Wetterauer, Emily 21 Dads 28.53
56 David, Kirsten 18 Klein 28.56
56 Silver, Tifanie 19 Richardson 28.56
58 Melenric, Natalie 17 Angleton 28.58
59 Dewitt, Sally 15 Crawfish 28.60
60 Keller, Sabrina 17 Alamo 28.61
61 Sullivan, Tara 20 First Colony 28.64
62 Parshall, Marcy 15 Lone Star AC 28.65
63 Moldenhauer, Lily 13 Alamo 28.67
64 Latone, Megan 15 Unattached 28.68
65 Smith, Erin 15 Mustangs 28.69
65 Cox, Courtney 14 Lubbock 28.69
67 Shaw, Emily 17 Space City 28.72
67 Walker, Keilah 19 Ft Worth 28.72
69 Stenman, Jen 17 Temple 28.73
70 Butrus, Christy 14 Richardson 28.74
71 Crist, Sam 16 Angleton 28.75
72 Tomlin, Becca 15 Aqua Posse 28.76
73 Murray, Lesley 16 Lone Star AC 28.78
74 Sledge, Kristina 18 Alamo 28.79
75 Young, Kristen 16 Fleet 28.82
75 Murtagh, Alanna 17 Grapevine-Colley 28.82
77 Lewis, Alexa 18 Longhorn 28.83
77 Doran, Meredith 15 The Woodlands 28.83
79 Amundsen, Kalyn 16 The Woodlands 28.86
79 Bardwell, Sarah 18 Fleet 28.86
81 Borgstede, Carrie 16 Grapevine-Colley 28.88
81 Smelser, Kendall 18 Katy 28.88
83 Cookingham, Ainsley 17 Klein 28.90
84 Burke, Kelly 17 New Wave 28.91
85 Escobedo, Wylie 13 Longhorn 28.94
86 Colella, Jocie 15 Texas Gold 28.96
86 Harris, Bolton 14 Mustangs 28.96
88 Husbands, Helen 16 The Woodlands 28.97
89 Gerken, Karen 16 Texas Gold 28.99
90 Renfrew, Tracey 17 Alamo 29.02
91 Cook, Aubrey 17 Houston 29.04
91 Tuttle, Kristen 16 Capital of TX 29.04
93 Burk, Bria 15 Plano 29.06
94 Weickgenant, Catia 14 Mustangs 29.07
95 Munch, Katie 19 Nadadores 29.08
95 Wagstaff, Keegan 17 Blue Tide 29.08
97 Shamburger, Jessica 17 Klein 29.09
98 Darwin, Kristin 15 New Wave 29.10
99 Nielsen, Makenna 17 Katy 29.11
100 Monroe, Meredith 16 Mustangs 29.12
101 Standlee, Sarah 17 Fleet 29.15
102 Landeck, Vivian 16 First Colony 29.19
102 Morris, Alexa 12 Alamo 29.19
102 Holcomb, Natalie 16 Metro 29.19
105 Hollar, Breanna 17 Blue Tide 29.21
106 Fahey, Lynn 16 Space City 29.22
107 Willoughby, Haley 17 Unattached 29.23
107 Terrell, Stephanie 17 Plano 29.23
109 Maxvill, Caroline 16 Richardson 29.25
110 Gros, Sarah 17 Lafayette 29.26
111 Cox, Ashley 15 Lubbock 29.27
112 Hyde, Keri 18 Fleet 29.31
113 Halsey, Shelby 16 Katy 29.33
114 Doersam, Andrea 16 Alamo 29.35
114 Voyles, Erin 17 Longhorn 29.35
116 Patterson, Lauren 20 Shreveport 29.38
117 Rembach, Alisha 16 Fleet 29.42
117 Lawrence, Sarah 18 Texas Gold 29.42
119 Drtil, Kaitlyn 12 Houston 29.44
120 Wittenberg, Nanette 16 Fleet 29.50
121 Gunning, Kate 18 Mustangs 29.53
121 Hanigan, Ashley 15 Fleet 29.53
123 Fernandez, Kasey 17 Fleet 29.56
123 Polivka, Katrina 15 Lone Star AC 29.56
125 Griffis, Sara 16 New Caney 29.57
126 Le, Yvonne 15 Lone Star AC 29.59
127 Kramer, Keli 17 Fleet 29.64
127 Lonon, Ashley 18 Grapevine-Colley 29.64
127 Chinn, Allison 17 Alamo 29.64
130 Sanford, Sarah 17 Lakeside 29.65
131 Dark, Ziggy 14 Mid-Cities Arl 29.66
132 Hempleman, Kristen 17 Metro 29.68
133 Crovetto, Lexi 14 Crawfish 29.80
134 Spooner, Aimee 15 Capital of TX 29.82
135 Neal, Melinda 16 Capital of TX 29.83
136 Koehler, Sarah 16 Alamo 29.86
137 Argueta, Darcy 14 Longhorn 29.89
138 Shoemaker, Lara 17 The Woodlands 29.96
139 Grauer, Danielle 15 Longhorn 30.08
140 Souganidis, Ellie 16 Texas Gold 30.10
140 Smidlein, Emily 18 The Woodlands 30.10
142 Cid, Rebecca 20 Katy 30.11
143 Sartin, Ashley 16 Ft Worth 30.14
144 Thompson, Ashley 17 New Caney 30.18
145 Klick, Laura 14 NuWave 30.25
146 Krug, Kelsey 15 Capital of TX 30.29
147 Brock, Katie 17 Fleet 30.50
148 Klocke, Maggie 17 Grapevine-Colley 30.59
149 Helland, Alex 17 Nadadores 31.00
150 Rose, Hillary 16 Katy 31.05
151 Parker, Shannon 21 Blue Tide 31.46
152 Powell, Leslie 17 The Woodlands 31.51
-- Lebsack, Morgan 15 Katy DQ
Women 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Wanezek, Sarah 22 Longhorn 58.70 56.61
27.49 56.61
2 Bertirotti, Colleen 20 Tiger Aq 58.04 57.55
27.64 57.55
3 Dicharry, Sarah 19 Crawfish 58.80 58.40
28.45 58.40
4 Richter, Ashley 16 Fleet 59.12 58.68
28.77 58.68
5 Tucker, Samantha 13 Longhorn 58.89 58.76
28.38 58.76
6 Purtell, Shaunna 16 The Woodlands 59.30 59.21
28.58 59.21
7 Seely, Rachel 19 New Wave 59.27 59.86
28.94 59.86
8 Hansen, Codie 18 Mustangs 58.81 1:01.74
29.57 1:01.74
B - Final
9 King, Leigh Ann 17 Crawfish 59.44 58.69
28.61 58.69
10 Axt, Leigh-Ann 16 Blue Tide 59.50 58.77
28.45 58.77
11 Duerringer, Emily 19 Blue Tide 59.74 59.28
28.81 59.28
12 McGregory, Hayley 19 Longhorn 59.52 59.42
28.72 59.42
13 Flynn, Kelly 15 The Woodlands 59.86 59.52
28.91 59.52
13 Bottoms, Shelby 15 Dads 59.59 59.52
29.13 59.52
15 Wright, Jamie 17 Tiger Aq 59.62 59.83
29.07 59.83
16 Rigterink, Kristina 17 Longhorn 59.66 1:01.73
29.91 1:01.73
C - Final
17 Sweeney, Allyson 14 Unattached 1:00.30 58.89
28.53 58.89
18 Grandy, Lauren 16 Blue Tide 1:00.23 59.38
28.89 59.38
19 Robbins, Jennifer 21 Longhorn 1:00.09 59.63
28.30 59.63
20 Chandler, Annie 17 River City 1:00.21 59.98
28.45 59.98
21 Sandifer, Karen 20 Fleet 1:00.22 1:00.31
29.15 1:00.31
22 White, Nikki 14 Longhorn 1:00.16 1:00.75
29.26 1:00.75
23 Jasek, Marissa 18 Alamo 59.96 1:00.85
29.49 1:00.85
24 Gordon, Colleen 18 First Colony 1:00.31 1:02.15
30.07 1:02.15
Women 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bertirotti, Colleen 20 Tiger Aq 58.04
2 Wanezek, Sarah 22 Longhorn 58.70
3 Dicharry, Sarah 19 Crawfish 58.80
4 Hansen, Codie 18 Mustangs 58.81
5 Tucker, Samantha 13 Longhorn 58.89
6 Richter, Ashley 16 Fleet 59.12
7 Seely, Rachel 19 New Wave 59.27
8 Purtell, Shaunna 16 The Woodlands 59.30
-------------------------------------------------------------------------
9 King, Leigh Ann 17 Crawfish 59.44
10 Axt, Leigh-Ann 16 Blue Tide 59.50
11 McGregory, Hayley 19 Longhorn 59.52
12 Bottoms, Shelby 15 Dads 59.59
13 Wright, Jamie 17 Tiger Aq 59.62
14 Rigterink, Kristina 17 Longhorn 59.66
15 Duerringer, Emily 19 Blue Tide 59.74
16 Ariens, Caitlin 17 River City 59.85
-------------------------------------------------------------------------
17 Flynn, Kelly 15 The Woodlands 59.86
18 Jasek, Marissa 18 Alamo 59.96
19 Rogers, Celeste 21 Longhorn 1:00.01
20 Robbins, Jennifer 21 Longhorn 1:00.09
21 White, Nikki 14 Longhorn 1:00.16
22 Chandler, Annie 17 River City 1:00.21
23 Sandifer, Karen 20 Fleet 1:00.22
24 Grandy, Lauren 16 Blue Tide 1:00.23
-------------------------------------------------------------------------
25 Sweeney, Allyson 14 Unattached 1:00.30
26 Gordon, Colleen 18 First Colony 1:00.31
-------------------------------------------------------------------------
27 Pike, Chelsea 16 Longhorn 1:00.33
28 Landino, Alyssa 15 Mustangs 1:00.37
28 Halsey, Amy 19 Katy 1:00.37
30 Bobo, Lacey 15 Texas Gold 1:00.43
31 Hain, Carey 19 Blue Tide 1:00.51
32 Steiner, Maddie 16 Mustangs 1:00.54
33 Lebsack, Morgan 15 Katy 1:00.57
34 Robinson, Kylee 18 Alamo 1:00.59
34 Ballo, Mandy 16 Longhorn 1:00.59
36 Norton, Brittany 18 Metro 1:00.60
37 Faulkner, Jaclyn 21 Longhorn 1:00.68
38 Skinner, Shannon 16 Katy 1:00.93
39 Weiss, Elizabeth 16 Houston 1:00.97
39 Boneva, Iana 17 Lakeside 1:00.97
41 Bigger, Katie 19 Unattached 1:00.99
42 Sullivan, Tara 20 First Colony 1:01.08
43 Sledge, Kristina 18 Alamo 1:01.11
44 Voyles, Erin 17 Longhorn 1:01.13
44 Williamson, Kat 15 First Colony 1:01.13
46 Gates, Katie 19 The Woodlands 1:01.15
47 Grcevich, Christy 17 Longhorn 1:01.27
48 Betzen, Kannon 16 Mustangs 1:01.48
49 Doersam, Sarah 16 River City 1:01.53
50 Moldenhauer, Lily 13 Alamo 1:01.60
51 Grubb, Meredith 17 Mustangs 1:01.61
52 Ortiz, Maryanne 16 New Wave 1:01.74
52 Amundsen, Kalyn 16 The Woodlands 1:01.74
54 Devereux, Adriane 19 Mustangs 1:01.76
55 Murtagh, Alanna 17 Grapevine-Colley 1:01.95
55 Wo, Angela 17 First Colony 1:01.95
57 Taylor, Rachel 21 Tiger Aq 1:02.01
57 Dewitt, Sally 15 Crawfish 1:02.01
59 Gunning, Kate 18 Mustangs 1:02.08
60 David, Kirsten 18 Klein 1:02.12
61 Walter, Alyssa 16 NuWave 1:02.13
61 Monroe, Meredith 16 Mustangs 1:02.13
63 Murray, Lesley 16 Lone Star AC 1:02.18
64 Bartos, Justine 16 Grapevine-Colley 1:02.19
65 Rosebaugh, Christine 14 Capital of TX 1:02.25
65 Cruthirds, Melanie 16 Houston 1:02.25
67 Patterson, Kate 18 Crawfish 1:02.33
68 Hale, Alicia 16 Alamo 1:02.34
69 Jackson, Kendra 21 Texas Gold 1:02.37
69 Helland, Alex 17 Nadadores 1:02.37
71 Burk, Bria 15 Plano 1:02.39
72 Borgstede, Carrie 16 Grapevine-Colley 1:02.42
72 Herubin, Christina 17 Lakeside 1:02.42
72 Eberhardt, Stephanie 17 Houston 1:02.42
75 McClelland, Ashley 18 The Woodlands 1:02.43
76 Baalman, Lauren 18 Metro 1:02.45
76 Lonon, Ashley 18 Grapevine-Colley 1:02.45
78 Chinn, Allison 17 Alamo 1:02.48
79 Gropp, Kristen 15 The Woodlands 1:02.52
80 Stroh, Norra 15 Longhorn 1:02.54
81 Berdine, Samantha 18 Tulane 1:02.55
82 Young, Kristen 16 Fleet 1:02.59
83 McClelland, Amanda 15 The Woodlands 1:02.61
83 Clampitt, Leslie 19 Mustangs 1:02.61
85 Baran, Caitlin 15 Nadadores 1:02.66
86 Munch, Katie 19 Nadadores 1:02.67
87 Wittenberg, Nanette 16 Fleet 1:02.69
88 Stenman, Jen 17 Temple 1:02.70
89 Latone, Megan 15 Unattached 1:02.72
90 Holcomb, Natalie 16 Metro 1:02.74
91 Lewis, Alexa 18 Longhorn 1:02.75
92 St John, Jessica 16 River City 1:02.76
93 Butrus, Christy 14 Richardson 1:02.78
94 Burke, Kelly 17 New Wave 1:02.83
95 Futscher, Stephie 17 Mustangs 1:02.87
96 Keller, Sabrina 17 Alamo 1:02.88
97 Bardwell, Sarah 18 Fleet 1:02.92
98 Colella, Jocie 15 Texas Gold 1:02.94
99 Tuttle, Kristen 16 Capital of TX 1:03.02
100 Barfield, Bri 17 Mustangs 1:03.03
101 Dagg, Erica 16 NuWave 1:03.07
102 Tomlin, Becca 15 Aqua Posse 1:03.15
103 Landeck, Vivian 16 First Colony 1:03.24
103 Vancleave, Lauren 17 New Caney 1:03.24
105 Husbands, Helen 16 The Woodlands 1:03.29
106 Rembach, Alisha 16 Fleet 1:03.34
107 Field, Grace 17 Magnolia 1:03.35
108 Hollar, Breanna 17 Blue Tide 1:03.37
108 Legg, Claire 17 Midland 1:03.37
110 Cookingham, Ainsley 17 Klein 1:03.39
111 Carlson, Claudia 13 Alamo 1:03.42
112 Brown, Lindsay 17 Metro 1:03.43
113 Rau, Tina 18 Plano 1:03.48
114 Silver, Tifanie 19 Richardson 1:03.49
115 Klick, Laura 14 NuWave 1:03.52
116 Kittle, Grace 16 Mustangs 1:03.53
116 Klocke, Maggie 17 Grapevine-Colley 1:03.53
118 Ferrin, Hannah 14 Mustangs 1:03.57
119 Argueta, Darcy 14 Longhorn 1:03.65
120 Hanigan, Ashley 15 Fleet 1:03.71
121 Gros, Sarah 17 Lafayette 1:03.76
122 Fahey, Lynn 16 Space City 1:03.81
123 Pottenger, Maribeth 19 Alamo 1:03.83
124 Crist, Sam 16 Angleton 1:03.84
125 Standlee, Sarah 17 Fleet 1:03.85
126 Wagstaff, Keegan 17 Blue Tide 1:03.96
127 Richards, Sarah 15 Lubbock 1:04.10
128 Cook, Aubrey 17 Houston 1:04.11
128 Spadinger, Erin 20 Midland 1:04.11
130 Bado, Rosita 16 Texas Gold 1:04.14
131 Koehler, Sarah 16 Alamo 1:04.27
132 Gormley, Lizzie 16 Fleet 1:04.33
133 Willoughby, Haley 17 Unattached 1:04.56
134 Wetterauer, Emily 21 Dads 1:04.75
135 Smidlein, Emily 18 The Woodlands 1:04.79
136 Halsey, Shelby 16 Katy 1:04.86
137 Shamburger, Jessica 17 Klein 1:04.88
138 Anderson, Brittany 16 The Woodlands 1:04.98
139 Biasello, Sarah 17 Capital of TX 1:05.04
140 Stevens, Alicia 16 Mustangs 1:05.08
141 Neal, Melinda 16 Capital of TX 1:05.11
142 Feather, Sarah 16 Lone Star AC 1:05.19
143 Renfrew, Tracey 17 Alamo 1:05.52
144 Watters, Meaghan 15 Mustangs 1:05.70
145 Ozer, Hannah 17 Capital of TX 1:05.81
146 Souganidis, Ellie 16 Texas Gold 1:06.06
147 Parshall, Marcy 15 Lone Star AC 1:06.24
148 Cid, Rebecca 20 Katy 1:06.71
148 Patterson, Lauren 20 Shreveport 1:06.71
150 Cassel, Shelly 14 Richardson 1:08.23
151 Hubbard, Lauren 15 Plano 1:10.29
-- Wells, Paige 13 Nadadores DQ
Women 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Hansen, Codie 18 Mustangs 2:05.28 2:03.79
29.30 1:00.45 1:32.32 2:03.79
2 Huang, Delia 19 Longhorn 2:06.75 2:05.24
30.03 1:01.59 1:33.50 2:05.24
3 White, Nikki 14 Longhorn 2:07.99 2:06.05
29.94 1:01.28 1:33.23 2:06.05
4 Collins, Nikki 19 Longhorn 2:09.11 2:07.09
30.33 1:02.77 1:35.05 2:07.09
5 Dicharry, Sarah 19 Crawfish 2:06.28 2:07.28
29.82 1:01.63 1:34.66 2:07.28
6 Rogers, Celeste 21 Longhorn 2:08.08 2:07.33
30.29 1:02.31 1:35.47 2:07.33
7 Massengale, Brittany 19 Katy 2:06.70 2:07.38
30.70 1:02.33 1:34.92 2:07.38
8 Sweeney, Allyson 14 Unattached 2:08.89 2:10.33
29.51 1:02.29 1:35.87 2:10.33
B - Final
9 Axt, Leigh-Ann 16 Blue Tide 2:09.86 2:06.60
30.09 1:02.01 1:34.62 2:06.60
10 Roth, Lauren 15 Mustangs 2:10.13 2:07.63
30.09 1:02.57 1:35.14 2:07.63
11 Purtell, Shaunna 16 The Woodlands 2:10.03 2:07.85
29.72 1:02.10 1:35.19 2:07.85
12 Bottoms, Shelby 15 Dads 2:09.98 2:08.49
30.51 1:03.18 1:36.66 2:08.49
13 Case, Shandra 18 Longhorn 2:10.09 2:08.78
30.14 1:02.74 1:35.99 2:08.78
14 Landino, Alyssa 15 Mustangs 2:10.05 2:08.97
29.70 1:01.88 1:35.01 2:08.97
15 Rigterink, Kristina 17 Longhorn 2:10.24 2:10.31
30.34 1:03.27 1:36.74 2:10.31
16 McCullough, Beth 19 Longhorn 2:09.71 2:10.95
30.68 1:03.84 1:37.53 2:10.95
C - Final
17 Pike, Chelsea 16 Longhorn 2:10.43 2:08.87
31.52 1:04.83 1:37.04 2:08.87
18 Steiner, Maddie 16 Mustangs 2:11.72 2:09.80
30.61 1:03.42 1:36.75 2:09.80
19 Hain, Carey 19 Blue Tide 2:10.72 2:10.21
31.13 1:04.10 1:36.97 2:10.21
20 Robinson, Kylee 18 Alamo 2:10.79 2:10.71
31.17 1:04.06 1:37.85 2:10.71
21 Schepens, Clare 19 Tiger Aq 2:10.66 2:11.11
31.38 1:04.61 1:38.15 2:11.11
22 Ballo, Mandy 16 Longhorn 2:10.91 2:11.18
31.40 1:04.80 1:38.25 2:11.18
23 Kontrimas, Alex 15 First Colony 2:11.33 2:12.37
31.36 1:04.93 1:39.06 2:12.37
24 Berdine, Samantha 18 Tulane 2:11.76 2:13.47
31.11 1:04.49 1:39.00 2:13.47
Women 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hansen, Codie 18 Mustangs 2:05.28
1:00.97 2:05.28
2 Dicharry, Sarah 19 Crawfish 2:06.28
1:01.40 2:06.28
3 Massengale, Brittany 19 Katy 2:06.70
1:02.62 2:06.70
4 Huang, Delia 19 Longhorn 2:06.75
1:02.38 2:06.75
5 White, Nikki 14 Longhorn 2:07.99
1:02.85 2:07.99
6 Rogers, Celeste 21 Longhorn 2:08.08
1:02.45 2:08.08
7 Sweeney, Allyson 14 Unattached 2:08.89
1:02.20 2:08.89
8 Collins, Nikki 19 Longhorn 2:09.11
1:02.73 2:09.11
-------------------------------------------------------------------------
9 McCullough, Beth 19 Longhorn 2:09.71
1:03.87 2:09.71
10 Axt, Leigh-Ann 16 Blue Tide 2:09.86
1:02.41 2:09.86
11 Bottoms, Shelby 15 Dads 2:09.98
1:03.15 2:09.98
12 Purtell, Shaunna 16 The Woodlands 2:10.03
1:03.38 2:10.03
13 Landino, Alyssa 15 Mustangs 2:10.05
1:03.12 2:10.05
14 Case, Shandra 18 Longhorn 2:10.09
1:03.31 2:10.09
15 Roth, Lauren 15 Mustangs 2:10.13
1:02.97 2:10.13
16 Rigterink, Kristina 17 Longhorn 2:10.24
1:03.12 2:10.24
-------------------------------------------------------------------------
17 Richter, Ashley 16 Fleet 2:10.41
1:03.76 2:10.41
18 Pike, Chelsea 16 Longhorn 2:10.43
1:04.72 2:10.43
19 Schepens, Clare 19 Tiger Aq 2:10.66
1:04.08 2:10.66
20 Hain, Carey 19 Blue Tide 2:10.72
1:04.44 2:10.72
21 Robinson, Kylee 18 Alamo 2:10.79
1:04.05 2:10.79
22 Ariens, Caitlin 17 River City 2:10.80
1:04.23 2:10.80
23 Ballo, Mandy 16 Longhorn 2:10.91
1:04.15 2:10.91
24 Hain, Melissa 17 Blue Tide 2:11.04
1:04.16 2:11.04
-------------------------------------------------------------------------
25 Duerringer, Emily 19 Blue Tide 2:11.07
1:03.75 2:11.07
26 Kontrimas, Alex 15 First Colony 2:11.33
1:03.72 2:11.33
-------------------------------------------------------------------------
27 Steiner, Maddie 16 Mustangs 2:11.72
1:03.90 2:11.72
28 Berdine, Samantha 18 Tulane 2:11.76
1:04.43 2:11.76
29 Benson, Amanda 15 Mustangs 2:11.86
1:03.68 2:11.86
30 Roach, Erika 16 River City 2:11.92
1:03.85 2:11.92
31 Ortiz, Maryanne 16 New Wave 2:11.93
1:03.20 2:11.93
32 Gardner, Jessica 13 Longhorn 2:11.97
1:03.85 2:11.97
33 Stroh, Norra 15 Longhorn 2:12.09
1:04.43 2:12.09
34 Grandy, Lauren 16 Blue Tide 2:12.14
1:03.51 2:12.14
35 Young, Kristen 16 Fleet 2:12.22
1:03.95 2:12.22
36 Tucker, Samantha 13 Longhorn 2:12.23
1:04.69 2:12.23
37 Bigger, Katie 19 Unattached 2:12.27
1:05.75 2:12.27
38 Barnett, Caroline 16 Mustangs 2:12.32
1:03.97 2:12.32
39 Norton, Brittany 18 Metro 2:12.48
1:04.95 2:12.48
40 Hurrell-Zitelman, Casey 16 Alamo 2:12.54
1:04.77 2:12.54
41 Jasek, Marissa 18 Alamo 2:12.70
1:04.68 2:12.70
42 Grubb, Meredith 17 Mustangs 2:12.72
1:03.11 2:12.72
43 Skinner, Shannon 16 Katy 2:12.91
1:04.89 2:12.91
44 Voyles, Erin 17 Longhorn 2:13.04
1:04.01 2:13.04
45 Bartos, Justine 16 Grapevine-Colley 2:13.05
1:04.07 2:13.05
46 Gordon, Kelly 17 First Colony 2:13.15
1:04.82 2:13.15
47 Murray, Lesley 16 Lone Star AC 2:13.28
1:04.82 2:13.28
48 Monroe, Meredith 16 Mustangs 2:13.41
1:05.17 2:13.41
49 Gordon, Colleen 18 First Colony 2:13.51
1:03.20 2:13.51
50 Cookingham, Ainsley 17 Klein 2:13.69
1:05.70 2:13.69
51 Holcomb, Natalie 16 Metro 2:13.70
1:04.28 2:13.70
52 Burk, Bria 15 Plano 2:13.71
1:04.60 2:13.71
53 Taylor, Rachel 21 Tiger Aq 2:13.72
1:05.48 2:13.72
54 Eberhardt, Stephanie 17 Houston 2:13.77
1:04.88 2:13.77
55 Bardwell, Sarah 18 Fleet 2:14.01
1:04.79 2:14.01
56 David, Kirsten 18 Klein 2:14.06
1:04.73 2:14.06
57 Wright, Jamie 17 Tiger Aq 2:14.12
1:04.97 2:14.12
58 Herubin, Christina 17 Lakeside 2:14.22
1:04.92 2:14.22
59 Boneva, Iana 17 Lakeside 2:14.38
1:03.72 2:14.38
60 Wright, Kerry 16 Nadadores 2:14.42
1:05.01 2:14.42
60 Baalman, Lauren 18 Metro 2:14.42
1:05.66 2:14.42
62 Martin, Hannah 21 Tiger Aq 2:14.47
1:06.11 2:14.47
63 Dagg, Erica 16 NuWave 2:14.49
1:04.99 2:14.49
64 Flynn, Kelly 15 The Woodlands 2:14.51
1:05.73 2:14.51
65 Amundsen, Kalyn 16 The Woodlands 2:14.53
1:04.31 2:14.53
66 Argueta, Darcy 14 Longhorn 2:14.56
1:06.40 2:14.56
67 Futscher, Stephie 17 Mustangs 2:14.70
1:05.78 2:14.70
68 Sandifer, Karen 20 Fleet 2:14.84
1:03.54 2:14.84
69 Lonon, Ashley 18 Grapevine-Colley 2:14.86
1:04.47 2:14.86
70 McKemie, Ashley 16 Texas Gold 2:14.89
1:04.54 2:14.89
71 Hughes, Jessica 20 Tulane 2:14.91
