Licensed to South Texas LSC Champ. Meet
                                      Hy-Tek's Meet Manager 11/23/2004 09:44 PM
                      Donny Brush Mile Meet - 11/19/2004                       
                                    Results                                    
 
Girls 11-12 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ziemann, Megan M          12 Cps-ST                        19:12.30  
       29.97  1:03.00  1:37.61  2:12.43  2:47.36  3:22.31  3:57.46  4:32.70
     5:07.93  5:42.88  6:18.14  6:53.24  7:28.25  8:03.65  8:39.05  9:14.49
     9:49.93 10:25.09 11:00.42 11:35.94 12:11.49 12:46.98 13:22.14 13:57.58
    14:33.00 15:08.03 15:43.19 16:18.71 16:54.20 17:29.02 18:04.13 18:38.84
    19:12.30
  2 Onstott, Chelsea L        12 Cota-ST                       22:50.00  
       36.37  1:19.22  2:01.56  2:44.64  3:27.36  4:09.52  4:51.25  5:33.45
     6:14.56  6:56.11  7:37.26  8:18.32  9:00.10  9:41.71 10:23.99 11:05.87
    11:49.00 12:30.21 13:12.60 13:54.75 14:34.86 15:16.03 15:56.85 16:38.44
    17:20.06 18:00.66 18:42.52 19:24.66 20:05.71 20:47.60 21:30.50 22:10.88
    22:50.00
 
Women 13 & Over 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mendoza, Jami L           13 TXLA-ST                       20:33.78  
       32.04  1:07.39  1:43.71  2:20.81  2:57.97  3:34.82  4:12.94  4:49.33
     5:26.93  6:05.36  6:42.98  7:20.93  7:59.35  8:37.16  9:14.93  9:53.07
    10:31.65 11:09.59 11:47.47 12:25.94 13:03.82 13:40.98 14:19.28 14:57.21
    15:35.30 16:12.90 16:50.97 17:28.57 18:06.57 18:43.15 19:20.45 19:58.36
    20:33.78
  2 Russell, Amanda L         13 Cps-ST                        20:42.29  
       33.20  1:09.24  1:46.95  2:24.82  3:02.75  3:40.62  4:18.70  4:57.06
     5:35.51  6:13.33  6:52.20  7:29.73  8:07.52  8:45.84  9:24.14 10:02.58
    10:41.16 11:18.97 11:57.62 12:36.13 13:14.99 13:53.36 14:31.14 15:08.27
    15:45.88 16:24.12 17:01.74 17:37.94 18:15.16 18:53.03 19:29.73 20:07.37
    20:42.29
  3 Green, Shelby D           13 Cps-ST                        20:49.61  
       32.58  1:08.52  1:45.58  2:23.68  3:01.68  3:40.18  4:17.65  4:55.82
     5:34.56  6:12.61  6:50.70  7:28.54  8:06.81  8:44.95  9:22.86 10:01.01
    10:39.42 11:18.02 11:56.59 12:35.13 13:14.64 13:53.63 14:31.53 15:09.33
    15:47.10 16:24.73 17:02.57 17:40.31 18:17.86 18:56.74 19:35.53 20:13.18
    20:49.61
  4 Miller, Claire L          14 Torpedoes-ST                  24:26.35  
       36.25  1:17.19  2:01.20  2:44.60  3:28.05  4:12.81  4:57.15  5:41.08
     6:25.79  7:11.66  7:56.64  8:42.05  9:27.02 10:11.63 10:57.07 11:42.38
    12:26.98 13:12.43 13:57.40 14:42.37 15:26.97 16:12.13 16:57.05 17:42.32
    18:27.86 19:12.00 19:57.42 20:42.50 21:25.63 22:08.83 22:54.79 23:41.05
    24:26.35
 
Men 8 & Under 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Shieff, Timmy E            8 Unattached                    34:01.52  
       48.72  1:48.29  2:44.75  3:46.33  4:45.97  5:44.08  6:48.33  7:48.84
     8:48.36  9:45.72 10:46.25 11:48.11 12:50.29 13:52.03 14:52.06 15:53.70
    16:57.74 18:01.67 19:03.71 20:08.04 21:14.48 22:17.08 23:21.19 24:23.39
    25:25.11 26:28.41 27:33.68 28:38.97 29:44.68 30:49.89 31:56.77 33:02.19
    34:01.52
 
Men 11-12 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Aarons, Brent J           11 Cps-ST                        19:45.57  
       32.03  1:07.19  1:43.15  2:19.06  2:55.47  3:32.43  4:08.67  4:44.63
     5:20.81  5:57.52  6:33.70  7:10.64  7:47.27  8:23.26  8:59.95  9:36.55
    10:13.64 10:49.76 11:26.11 12:02.51 12:39.13 13:15.41 13:51.89 14:28.46
    15:04.79 15:40.58 16:16.15 16:51.72 17:27.76 18:03.53 18:38.85 19:13.67
    19:45.57
  2 Liques, Rodrigo A         12 TXLA-ST                       23:22.57  
       36.44  1:16.99  1:58.18  2:39.69  3:21.50  4:02.89  4:44.44  5:26.57
     6:09.31  6:51.29  7:34.22  8:16.68  8:59.89  9:43.94 10:27.59 11:10.69
    11:54.18 12:38.29 13:22.12 14:05.80 14:49.50 15:33.62 17:01.44         
    17:45.26 18:28.70 19:11.81 19:53.35 20:35.72 21:17.80 22:01.47 22:44.13
    23:22.57
  3 Green, Ryan R             11 Cps-ST                        23:28.89  
       34.22  1:13.37  1:54.43  2:35.72  3:16.82  3:58.44  4:40.34  5:22.29
     6:04.54  6:47.21  7:29.92  8:11.67  8:54.52  9:37.32 10:21.22 11:05.72
    11:49.06 12:33.66 13:18.22 14:02.29 14:47.80 15:33.39 16:14.89 16:58.39
    17:43.72 18:28.62 19:13.70 19:57.49 20:40.42 21:23.65 22:09.37 22:53.08
    23:28.89
 -- Lapinski, Ty R            12 TXLA-ST                             DQ  
       34.16  1:12.36  1:50.75  2:30.01  3:08.75  3:47.34  4:26.50  5:05.39
     5:44.31  6:23.09  7:02.01  7:40.62  8:19.96  8:59.00  9:38.10 10:16.73
    10:56.07 11:34.79 12:13.99 12:52.53 13:31.90 14:10.09 14:49.22 15:27.57
    16:06.63 16:44.55 17:23.10 18:01.42 18:39.65 19:17.78 19:55.11 20:31.01
          DQ
 -- Casey, Christian M        11 Cps-ST                              DQ  
       38.69  1:23.52  2:09.28  2:55.60  3:41.86  4:28.01  5:15.40  6:01.58
     6:47.98  7:35.55  8:21.60  9:09.31  9:55.47 10:41.96 11:30.33 12:17.57
    13:05.04 13:52.30 14:41.22 15:28.91 16:14.33 17:00.32 17:46.43 18:32.44
    19:18.79 20:05.75 20:53.20 21:39.73 22:25.15 23:12.81 23:59.96       DQ
 -- Berg, Matthew B           12 TXLA-ST                             DQ  
       33.76  1:11.03  1:48.37  2:26.05  3:04.17  3:41.76  4:18.68  4:56.95
     5:35.80  6:13.92  6:52.92  7:30.78  8:09.76  8:48.14  9:27.13 10:05.35
    10:43.91 11:22.91 12:01.66 12:39.75 13:19.30 13:57.90 14:36.58 15:16.26
    15:54.78 16:33.64 17:12.12 17:51.26 18:29.94 19:07.97 19:45.75 20:21.27
          DQ
 
Men 13 & Over 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Thimons, Sean X           13 WAVE-ST                       20:24.26  
       32.02  1:08.68  1:46.15  2:24.08  3:01.86  3:39.47  4:17.39  4:54.57
     5:32.64  6:09.79  6:48.98  7:27.04  8:05.52  8:43.92  9:23.19 10:00.84
    10:38.69 11:17.00 11:55.22 12:32.11 13:08.83 13:45.44 14:22.76 14:58.48
    15:35.63 16:12.54 16:49.13 17:25.44 18:01.46 18:37.57 19:13.55 19:50.00
    20:24.26